NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Golf
2007 Men's Golf National Championships




May 25, 2007

   
position player team scoring all rounds total
score
current start to par thru today 1 2 3 4
1 3 Daniel Mitchell Oklahoma City -6 F -5 68 72 75 67 282
2 1 Sam Cyr Point Loma Nazarene (Calif.) -3 F +2 71 73 67 74 285
T3 T4 Jacques Blaauw Oklahoma City E F -1 70 70 77 71 288
T3 T4 Jeff Dagg Wayland Baptist (Texas) E F -1 71 71 75 71 288
5 T4 Bruno Buccolo Oklahoma Christian +1 F E 68 78 71 72 289
6 T9 Brent Kirstein Wayland Baptist (Texas) +2 F -1 76 69 74 71 290
7 T11 John Hopper Berry (Ga) +4 F E 74 73 73 72 292
T8 T25 Stephen Ford Marian (Ind.) +6 F -2 73 76 75 70 294
T8 T11 Scott Conway California State-San Marcos +6 F +2 71 70 79 74 294
T10 T4 Kenneth Wright Southwestern (Kan) +7 F +6 74 71 72 78 295
T10 2 David Tobon Johnson & Wales (Fla.) +7 F +10 73 66 74 82 295
T12 T11 Gregg Banks Concordia (Calif) +8 F +4 73 72 75 76 296
T12 T17 Cory Renfrew British Columbia +8 F +1 75 73 75 73 296
T12 T17 Jarod Trammell Berry (Ga) +8 F +1 73 77 73 73 296
T12 15 Nathan Leonhardt Northwood (Texas) +8 F +3 70 72 79 75 296
T12 T33 Colin Nel Oklahoma City +8 F -1 74 73 78 71 296
T12 T17 JJ Brumley Wayland Baptist (Texas) +8 F +1 75 75 73 73 296
T18 T33 Rhein Gibson Oklahoma Christian +9 F E 73 75 77 72 297
T18 T17 Ryan Clatworthy Oklahoma City +9 F +2 69 75 79 74 297
T18 T25 Steven Lane Victoria (BC) +9 F +1 74 73 77 73 297
T21 T9 Jeff Sullivan Campbellsville (Ky) +10 F +7 72 72 75 79 298
T21 T25 Andrew Robb British Columbia +10 F +2 71 72 81 74 298
T21 T33 Matt Lewis Lindenwood (Mo) +10 F +1 75 75 75 73 298
T21 8 Drew Chuipek St. Ambrose (Iowa) +10 F +8 76 70 72 80 298
T21 T33 Lucas Bogdan Northwood (Texas) +10 F +1 72 74 79 73 298
T21 T42 Scotty Jones Malone (Ohio) +10 F E 73 79 74 72 298
T21 16 Dani Osorio California Baptist +10 F +4 74 74 74 76 298
T28 T11 Lucas Cromeenes Lindenwood (Mo) +11 F +7 74 70 76 79 299
T28 T17 Mitch Hendon Texas Wesleyan +11 F +4 73 72 78 76 299
T28 T25 Josh Lawson Lee (Tenn.) +11 F +3 77 71 76 75 299
T28 T17 Travis Radford Lindsey Wilson (Ky) +11 F +4 73 72 78 76 299
T28 T33 Sean Elliott Oklahoma Christian +11 F +2 76 74 75 74 299
T33 T25 David Vanegas Johnson & Wales (Fla.) +12 F +4 73 74 77 76 300
T33 T71 Anthony Michael Oklahoma City +12 F -2 75 81 74 70 300
T33 T25 Mikel Martinson Wayland Baptist (Texas) +12 F +4 70 78 76 76 300
T33 T42 Andrew Faleco California Baptist +12 F +2 75 77 74 74 300
T37 T42 Kyle Gray Lindenwood (Mo) +13 F +3 76 74 76 75 301
T37 T25 Ryan Stephens Texas Wesleyan +13 F +5 72 75 77 77 301
T39 T33 Brock Robillard Lindenwood (Mo) +14 F +5 72 77 76 77 302
T39 T47 Fernando Gonzales Oklahoma Christian +14 F +3 70 83 74 75 302
T41 T71 Jimmy Marinelli St. Ambrose (Iowa) +15 F +1 75 79 76 73 303
T41 T47 James Nelson Lee (Tenn.) +15 F +4 76 79 72 76 303
T41 T53 Jess Houston Johnson & Wales (Fla.) +15 F +3 73 77 78 75 303
T41 T63 Tommy Bell Mobile (Ala) +15 F +2 79 71 79 74 303
T41 T47 Mitch Evanecz Victoria (BC) +15 F +4 76 77 74 76 303
T41 T47 Chris Kennedy Mobile (Ala) +15 F +4 78 73 76 76 303
T47 T33 Eric Lebold Bethel (Ind.) +16 F +7 74 74 77 79 304
T47 T33 Jacob Murray Marian (Ind.) +16 F +7 77 77 71 79 304
T47 T25 Danny Sorgini Tiffin (Ohio) +16 F +8 76 77 71 80 304
T47 T79 Ben Smith Malone (Ohio) +16 F +1 75 75 81 73 304
T47 T42 Braxton Gillespie Mobile (Ala) +16 F +6 72 74 80 78 304
T47 T17 Ben Hatchwell Victoria (BC) +16 F +9 74 74 75 81 304
53 T91 Shawn Scott Johnson & Wales (Fla.) +17 F E 75 82 76 72 305
T54 T63 James Roxburgh British Columbia +18 F +5 76 76 77 77 306
T54 T63 Dusty Drenth St. Ambrose (Iowa) +18 F +5 74 77 78 77 306
T54 T63 Jordan Grubb Malone (Ohio) +18 F +5 75 79 75 77 306
T54 T94 Jade Dennill Victoria (BC) +18 F E 81 75 78 72 306
T58 T53 Brandon Scolman California State-San Marcos +19 F +7 73 77 78 79 307
T58 T71 Carlos Navarro Lindsey Wilson (Ky) +19 F +5 73 77 80 77 307
T58 T71 Marc Machado Point Loma Nazarene (Calif.) +19 F +5 82 73 75 77 307
T61 T53 Sean Hurley British Columbia +20 F +8 76 76 76 80 308
T61 T71 Sam Vautier