Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

2003 Mountain West Conference Women's Golf Championship

Final Results

April 26, 2003

Complete Results in PDF Format
Download Free Acrobat Reader

 FINAL RESULTS           Mountain West Conference Champ
                         Meadows                  Sun River, OR
                         Dates: 04/24 - 04/26     (Today:04-26-2003)
                                   Par:        71   72
                                   Yardage:  5851 6011

Fin. Top 20 Teams Scores 1 New Mexico, U. of 316 280 294 890 2 UNLV 305 291 295 891 3 Colorado State Univ. 309 303 305 917 4 Brigham Young Univ. 314 305 307 926 5 San Diego State Univ 321 301 312 934 6 Wyoming, U. of 335 325 329 989

Fin. Top 20 Players School Scores 1 Katrina Leckovic New Mexico 74 67 75 216 2 Sunny Oh UNLV 73 73 72 218 3 Kailin Downs New Mexico 79 70 73 222 4 Christina Spence New Mexico 82 69 72 223 Elena Kurokawa UNLV 79 70 74 223 6 Christine Hentzner UNLV 78 72 75 225 7 Trisha Quick Col. St. 79 72 75 226 8 Hwanhee Lee UNLV 76 77 74 227 9 Shayna Miyajima S.Diego St 79 73 76 228 10 Erin Borcherts UNLV 78 76 75 229 Danielle von Arnim BYU 77 72 80 229 12 Mayumi Motoyama Col. St. 77 77 76 230 13 Catalina Guacaneme BYU 81 75 75 231 14 Sandy Kim S.Diego St 76 73 83 232 Shannon Johnson New Mexico 84 74 74 232 Symantha Mendenhall BYU 77 80 75 232 17 Lynette Duran Col. St. 76 79 78 233 18 Dawna Virdell Col. St. 85 75 76 236 19 Claire Riley S.Diego St 84 78 75 237 20 Margaret Gibby BYU 80 78 80 238 Stephanie Linnell Col. St. 77 81 80 238

FINAL RESULTS Mountain West Conference Champ Meadows Sun River, OR Dates: 04/24 - 04/26 (Today:04-26-2003) Par: 71 72 Yardage: 5851 6011

Fin. Name School Scores 1 Katrina Leckovic New Mexico 74 67 75 216 +2

2 Sunny Oh UNLV 73 73 72 218 +4

3 Kailin Downs New Mexico 79 70 73 222 +8

4 Christina Spence New Mexico 82 69 72 223 +9 Elena Kurokawa UNLV 79 70 74 223 +9

6 Christine Hentzner UNLV 78 72 75 225 +11

7 Trisha Quick Col. St. 79 72 75 226 +12

8 Hwanhee Lee UNLV 76 77 74 227 +13

9 Shayna Miyajima S.Diego St 79 73 76 228 +14

10 Erin Borcherts UNLV 78 76 75 229 +15 Danielle von Arnim BYU 77 72 80 229 +15

12 Mayumi Motoyama Col. St. 77 77 76 230 +16

13 Catalina Guacaneme BYU 81 75 75 231 +17

14 Sandy Kim S.Diego St 76 73 83 232 +18 Shannon Johnson New Mexico 84 74 74 232 +18 Symantha Mendenhall BYU 77 80 75 232 +18

17 Lynette Duran Col. St. 76 79 78 233 +19

18 Dawna Virdell Col. St. 85 75 76 236 +22

19 Claire Riley S.Diego St 84 78 75 237 +23

20 Margaret Gibby BYU 80 78 80 238 +24 Stephanie Linnell Col. St. 77 81 80 238 +24

22 Natalie Newren BYU 80 82 77 239 +25

23 Kellyn Newman New Mexico 81 77 82 240 +26

24 Shala Hanson Wyoming 79 79 84 242 +28

25 Kim Nissen Wyoming 86 80 77 243 +29

25 Jennifer Hoene S.Diego St 82 77 84 243 +29

27 Toni Lutz S.Diego St 87 82 78 247 +33

28 Alison McGuire Wyoming 86 80 84 250 +36

29 Mimi Urish Wyoming 84 86 89 259 +45

30 Ashley Cariveau Wyoming 89 90 84 263 +49

FINAL RESULTS Mountain West Conference Champ Meadows Sun River, OR Dates: 04/24 - 04/26 (Today:04-26-2003) Par: 71 72 Yardage: 5851 6011

Fin. School Scores

1 New Mexico, U. of 316 280 294 890 1 Katrina Leckovic 74 67 75 216 3 Kailin Downs 79 70 73 222 T 4 Christina Spence 82 69 72 223 T 14 Shannon Johnson 84 74 74 232 23 Kellyn Newman 81 77 82 240

2 UNLV 305 291 295 891 2 Sunny Oh 73 73 72 218 T 4 Elena Kurokawa 79 70 74 223 6 Christine Hentzner 78 72 75 225 8 Hwanhee Lee 76 77 74 227 T 10 Erin Borcherts 78 76 75 229

3 Colorado State Univ. 309 303 305 917 7 Trisha Quick 79 72 75 226 12 Mayumi Motoyama 77 77 76 230 17 Lynette Duran 76 79 78 233 18 Dawna Virdell 85 75 76 236 T 20 Stephanie Linnell 77 81 80 238

4 Brigham Young Univ. 314 305 307 926 T 10 Danielle von Arnim 77 72 80 229 13 Catalina Guacaneme 81 75 75 231 T 14 Symantha Mendenhall 77 80 75 232 T 20 Margaret Gibby 80 78 80 238 22 Natalie Newren 80 82 77 239

5 San Diego State Univ 321 301 312 934 9 Shayna Miyajima 79 73 76 228 T 14 Sandy Kim 76 73 83 232 19 Claire Riley 84 78 75 237 T 25 Jennifer Hoene 82 77 84 243 27 Toni Lutz 87 82 78 247

6 Wyoming, U. of 335 325 329 989 24 Shala Hanson 79 79 84 242 T 25 Kim Nissen 86 80 77 243 28 Alison McGuire 86 80 84 250 29 Mimi Urish 84 86 89 259 30 Ashley Cariveau 89 90 84 263

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

all access
cookie