CSU in Third after Day One of Ptarmigan/Ram Classic
San Francisco University sits atop the leader board.
Sept. 9, 2003
FORT COLLINS, Colo. - Colorado State University opened the fall season today by hosting the first and second rounds of the Ptarmigan Ram Fall Classic at the 6113 yard, par 72 Ptarmigan Country Club course. San Francisco University is alone in first place after the day's event. The Lady Dons posted an opening round score of 283 and followed up that score with a score of 291 in round two to put them well ahead of the competition. Nevada is in second place with a two round total of 590. In third place is host school Colorado State. The Rams posted a 295 in round one and followed that up with a round of 301 in the afternoon. Denver University and Baylor are in fourth and fifth place, respectively.
The tournament's current leader is Kristi Larsen of San Francisco who carded the lowest score of the day in round one with a score of 68. She then followed up that performance with a round of 71 in the afternoon. Her second round even included a hole-in-one on the 11th hole. In second place, just three strokes behind Larsen, is Alana Condon of Nevada who carded a two round total of 142. Nikki Jacoby, also of San Francisco is in third place after recording rounds of 71 and 72.
Dawna Virdell led Colorado State on day one. The senior finished with a two round total of 148 to put her in a tie for 11th. Trisha Quick was the next best finisher for the Rams; she is just one stroke behind Virdell after rounds of 78 and 71. Sophomore Margaret Garehime opened the day with a 71, but struggled a bit in the afternoon round and fired an 81, she is tied for 32nd heading into tomorrow's final round. Lynette Duran and Stephanie Linnell are tied for 37th with a two-day total of 153.
Head coach Angie Hopkins was pleased with the team's play today.
"Margaret (Garehime) really got us started off on the right foot today by shooting a 71 in the first round," said Hopkins. "Trisha then played well in her second round and helped the team out greatly with her round of 71."
Play continues tomorrow with the final round of competition. First tee time is 8:30. Results will be available at csurams.com upon the conclusion of play.
"After our performance today we have put ourselves in a good position to finish strong after," stated Hopkins.
Ptarmigan Ram Fall Classic
Ptarmigan C. C. Fort Collins,CO
Dates: 09/08 - 09/09 (Today:09-08-2003)
Par: 72
Yardage: 6113
Fin. School Scores
1 San Francisco, U. of 283 291 574
1 Kristi Larsen 68 71 139
3 Nikki Jacoby 71 72 143
6 Joan M. Shimozaki 71 74 145
T 18 Anna Lisa Johanns 73 76 149
T 20 Jordan Auten 76 74 150
2 Nevada, U. of 289 301 590
2 Alana Condon 69 73 142
T 11 Erin LaPlaunt 73 75 148
T 11 Chandeni Gill 76 72 148
T 42 Erin Long 73 81 154
56 Nicole deGennard 74 83 157
3 Colorado State Univ. 295 301 596
T 11 Dawna Virdell 75 73 148
T 18 Trisha Quick 78 71 149
T 32 Margaret Garehime 71 81 152
T 37 Lynette Duran 76 77 153
T 37 Stephanie Linnell 73 80 153
4 Denver, Univ. of 291 308 599
T 4 Kate Waggoner 69 75 144
T 7 Jennie Peek 69 78 147
T 37 Tessa Gillam 75 78 153
T 47 Sara Silva 78 77 155
T 57 Kari Broshko 79 79 158
T 5 Baylor University 292 309 601
T 7 Anna Rehnholm 73 74 147
T 7 Josefin Svenningsson 69 78 147
T 37 Kelli McKandless 73 80 153
T 53 Michaelyn Morgan 77 79 156
T 57 Meredith Jones 80 78 158
T 5 Colorado, U. of 288 313 601
T 11 Hannah Hoch 71 77 148
T 20 Jessica Malcolm 71 79 150
T 28 Robin Worthington 75 76 151
T 32 Maria Perrson-Gulda 71 81 152
T 61 Allison Rella 77 83 160
T 7 Kansas, U. of 303 302 605
T 20 Chelsey Pryor 76 74 150
T 32 Tiffany Woods 79 73 152
T 42 Amanda Costner 72 82 154
T 42 Jill Womble 81 73 154
T 61 Jennifer Bawanan 76 84 160
T 7 Weber State Univ. 308 297 605
T 4 Lynsey Myers 75 69 144
T 11 Marci Hoover 74 74 148
T 28 Amy Mombert 78 73 151
T 66 Lexie Jensen 81 81 162
85 Jessica Thomas 88 85 173
9 Boise State Univ. 302 310 612
T 20 Jennifer Hedberg 76 74 150
T 37 Ashley Anast 75 78 153
T 42 Jenny Judd 75 79 154
T 47 Lindsey Huebert 76 79 155
81 Amy Wieber 87 84 171
10 Wyoming, U. of 303 316 619
T 20 Michelle Camaione 74 76 150
T 32 Shala Hanson 76 76 152
T 53 Kayla Morrison 74 82 156
T 64 Ashley Cariveau 79 82 161
90 Whitney Hernandez 92 92 184
11 Texas El Paso, U. of 302 321 623
T 28 Anne Mallory 74 77 151
T 32 Amy Young 75 77 152
T 57 Jullianne Kim 75 83 158
T 66 Gerina Mendoza 78 84 162
86 Valerie De La Cruz 85 91 176
12 Northern Arizona U. 317 308 625
T 28 Lauren Gray 77 74 151
T 47 Amber Ward 78 77 155
60 Noel Larson 80 79 159
T 61 Julie Heselton 82 78 160
77 Katie Brenneman 82 86 168
13 Montana State Univ. 311 321 632
T 20 Tiffani Spring 72 78 150
T 47 Kristina Kurcinka 73 82 155
T 68 Kylie Anderson 81 82 163
T 73 Erica Leslie 86 79 165
T 78 Kylee Seefried 85 84 169
14 Montana, Univ. of 317 316 633
T 11 Krista Swanson 71 77 148
T 53 Brianne Woods 80 76 156
T 64 Liz Meschke 85 76 161
T 78 Jill Walker 81 88 169
T 82 Anna Maria Jaramillo 85 87 172
15 Northern Colorado 328 318 646
T 20 Emily Russell 75 75 150
T 71 Petra Lindgren 84 80 164
T 73 Meagan Dahlberg 85 80 165
T 75 Kelley Newton 84 83 167
T 87 Jaclyn Chalfant 85 92 177
16 Gonzaga University 322 330 652
T 47 Mary Kate Morgan 78 77 155
T 68 Kelsey Posedel 79 84 163
T 71 Carrie DeGree 81 83 164
T 82 Erin Picht 84 88 172
T 87 Jennifer Swamson 91 86 177
Fin. Individuals School Scores
T 7 Ashley Hogg Boise St. 74 73 147
T 11 Erin Bradford Baylor 72 76 148
T 20 Bailey Adcock Wyoming 79 71 150
T 42 Regina Rodriguez Colorado 82 72 154
T 47 Kylee King Col. St. 76 79 155
T 68 Meredith Winkelmann Kansas 80 83 163
T 75 Jennifer Footlik Colorado 91 76 167
T 78 Aimee Tjemeland Col. St. 88 81 169
T 82 Kelly Burke Nevada 85 87 172
89 Aryn Cariveau Wyoming 90 88 178