|
Varsity Athletics
|
Schedule/Results |
Roster |
News |
Archives
2007 Roster
| 2007 Roster |
| Coaches  |

|

|
|
|
| No. | Name | Pos. | Cl. | Ht. | B/T | Hometown/Previous School |
| 1 | Ben Bersanti | IF/OF | Fr. | 5-6 | R/R | Butte, Mont./Butte |
| 3 | Steven Nunez | C/OF/IF/P | So. | 5-10 | R/R | Tulare, Calif./Tulare Western |
| 4 | Matt Loper | P/1B | So. | 6-3 | R/R | Huntington Beach, Calif./Sage Hill |
| 5 | David Nole | OF | So. | 6-1 | L/L | Torrington, Conn./Torrington |
| 7 | Chris D'Annunzio | P/IF | So. | 5-11 | R/R | Scotch Plains, N.J./Scotch Plains-Fanwood |
| 8 | Jay Turner | P/IF | Jr. | 6-3 | R/R | Holliston, Mass./Holliston |
| 10 | Deron Brown | IF | Fr. | 5-8 | R/R | Galax, Va./Grayson County |
| 12 | Stewart Park | IF | Fr. | 5-7 | R/R | Brooklyn, N.Y./Xaverian |
| 13 | Kevin Foley | P | So. | 6-1 | R/R | Libertyville, Ill./Libertyville |
| 14 | Kyle Adkins | P | Fr. | 6-2 | R/R | Pleasanton, Calif./Foothill |
| 15 | Jason Witzberger | OF/P | Sr. | 5-11 | L/L | Wheeling, W. Va./The Linsly School |
| 18 | Mike Vasquez | P | Jr. | 6-2 | L/L | South Saint Paul, Minn./South Saint Paul |
| 21 | Stephen Toth | OF/IF/P | So. | 6-1 | R/R | Walden, N.Y./Valley Central |
| 22 | Rich Kosoglow | P/OF | Jr. | 6-3 | R/R | Sunnyville, Calif./Saint Francis |
| 24 | Kevin Wheeler | IF | Jr. | 6-0 | R/R | Tucson, Ariz./Catalina Foothills |
| 28 | Paul Groudas | C | Jr. | 5-11 | R/R | East Chatham, N.Y./East Chatham |
| 30 | Thomas Phillips | 1B/P | So. | 6-5 | R/R | Durham, N.C./C.E. Jordan |
|

|

|
|
|