Men's Cross Country Team Honored by USTFCCCA For Achievement in the Classroom
 

 
 
 

 
Michael Veatch
 
Men's Cross Country Home

HEADLINES
Miami Wins Great American Legends Race

RedHawks to Face Off in the Great American Legends Invitational

RedHawks to Face Off in the Great American Legends Invitational

RELATED LINKS
Follow all of the college cross country action at CollegeSports.com

Email this to a friend


 

March 29, 2007

OXFORD, Ohio - Proving it can be successful on the course and in the classroom, the Miami University men's cross country team was honored by the United States Track and Field and Cross Country Coaches Association (USTFCCCA) as an All-Academic Cross Country Team. The RedHawks finished the 2006 season with a combined team grade-point average of 3.28, which was the 24th-highest of any Division I men's program and tops in the Mid-American Conference.

Miami bested Central Michigan (3.275 GPA) for the top GPA in the conference. Wright State had the highest cumulative team GPA nationally of 3.707. In order to qualify for All-Academic honors, a team must have a cumulative grade-point average of 3.0 and compete in an NCAA Regional meet. The RedHawks finished 14th at the Great Lakes Regional, which featured five nationally-ranked teams.

The RedHawks placed fourth in 2006 at the MAC meet and were regionally ranked for the entire season, reaching as high seventh. During the regular season, three student-athletes earned MAC Runner of the Week honors, and Miami won the first two meets of the season before placing among the top four at the conference meet for the 11th consecutive season. Since 1980, Miami has finished in the MAC's top four in 19-of-26 seasons.

Iona was tabbed as NCAA Division I All-Academic Cross Country Team of the Year. A total of 86 teams received Division I Men's All-Academic Cross Country honors.


USTFCCCA Division I All-Academic Men's Cross Country Teams
Air Force Academy	        3.097
Alabama, University of   	3.178
Arizona State University	3.070
Arkansas Little Rock            3.470
Belmont University      	3.300
Binghamton University   	3.205
Boston University       	3.070
Bradley University      	3.197
Brown University        	3.490
Bucknell University     	3.180
Brigham Young University	3.280
Central Michigan University	3.275
Cincinnati, University of	3.330
Colgate University      	3.310
College of William & Mary	3.030
Cornell University      	3.160
Dartmouth College       	3.180
Davidson College        	3.150
Dayton, University of   	3.327
Delaware, University of 	3.040
Detroit Mercy, University of	3.327
Drake University        	3.485
East Tennessee State University	3.110
Eastern Kentucky University	3.186
Eastern Washington University	3.290
Evansville, University of	3.320
Florida, University of  	3.205
George Mason University 	3.230
Georgia, University of  	3.080
Harvard University      	3.312
Hofstra University      	3.055
Idaho State University  	3.090
Idaho, University of    	3.185
Illinois, University of  	3.157
Indiana State University	3.390
Indiana University	        3.060
Indiana University, PUFW	3.200
Iowa State University   	3.500
Iowa, University of      	3.060
Jacksonville State University	3.200
Jacksonville State University	3.200
Lehigh University       	3.116
Liberty University      	3.205
Loyola College, Maryland	3.198
Loyola Marymount University	3.170
Manhattan College       	3.126
Marshall University     	3.279
Miami University (Ohio) 	3.280
Miami, University of    	3.340
Michigan State University	3.080
Minnesota, University of	3.100
Missouri, University of 	3.406
Monmouth University     	3.242
Montana State University	3.490
New Hampshire, University of	3.080
North Carolina State University	3.250
Notre Dame, University of	3.262
Ohio State University   	3.325
Ohio University         	3.247
Oklahoma State University	3.442
Penn State University   	3.310
Pittsburgh, University of	3.147
Portland, University of 	3.296
Richmond, University of 	3.260
Rutgers University      	3.311
Sacred Heart University  	3.054
Siena College           	3.050
South Dakota State University	3.373
Stanford University     	3.343
Tennessee, University of	3.170
Texas Christian University	3.080
Texas El Paso, University of	3.150
Texas Tech University   	3.090
Texas, University of    	3.066
UCLA                    	3.212
Utah State, University of	3.110
Valparaiso University   	3.019
Vanderbilt University   	3.400
Vermont, University of	        3.274
Virginia Poly.	                3.250
Virginia, University of 	3.007
Washington State University	3.110
Washington, University of	3.170
Weber State University	        3.540
Western Kentucky University	3.120
Wichita State University	3.160
Wright State University	        3.707
Yale University	                3.530


 

 

MuRedHawks.com  WEB