-------------------------------------------------------------------------------------
| Ben Bluemle |
 |
|
 | Class: Senior
|
 | Hometown: Pittsburgh, Pa.
|
 | High School: Baldwin
|
|
 | Height / Weight: 6-0 / 200
|
 | Position: FS
|
 | Birthdate: 04/13/1984
|
|
|
|
|
2005-2006: Played in 10 games...second on the team in total tackles with 87, had 48 solo tackles and 39 assists...had 7.5 tackles for a loss of 29 yards...had 1 interception for 6 yards and broke up 4 pases...also recovered one fumble...Second Team All-GLIAC...won Team Captain Award and named team MVP
2004-2005: Played in all 11 games ... led the team in total tackles with 119, and solo tackles with 86 ... finished tied for 6th in the GLIAC with an average of 10.8 tackles per game ... recorded six tackles for a loss of 32 yards, including two sacks for a loss of 20 yards ... finished 2nd on the team with four interceptions, with one returned for a touchdown ... registered 3 pass break-ups, one quarterback hurry, two fumble recoveries, and one blocked kick ... finished 1st in the GLIAC with a punt return average of 14.1, including two touchdowns, and finished 8th in the GLIAC with a kick return average of 21.1 yards ... Second Team All-GLIAC ... team MVP.
2003-2004: Played in all 11 games ... recorded 50 total tackles (39 solo) ... also had two tackles for a loss of two yards, two interceptions for 63 yards, four passes broken up, one recovered fumble, and one forced fumble.
2002-2003: Played in seven games ... had 14.5 total tackles, including 12 solo ... had 0.5 sack for one yard and had one interception.
High School: Played football for four years ... was named Second Team All-Conference his sophomore year, First Team All-Conference his junior year, and First Team All-Conference and Second Team All-State his senior year ... was also selected as Pittsburgh Post Gazette Fabolous 22, Tribune Review Terrific 25, and Daily News Terrific 25 ... also played basketball his freshman and sophomore years, played baseball all four years and was named to the all selection his junior and senior years ... also ran track (indoor and outdoor) his junior and senior years and qualified for states in both.
Personal: A RIAP major ... parents are Karen and John ... pronounced BLOOM-lee.
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 7 0 0 0 0 0.0 0.0
2003................ 11 11 36 0 10 3.3 3.3
2004................ 11 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 39 11 36 0 10 3.3 0.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 7 0 0 0 0 0.0 0.0 0.0
2003................ 11 1 2 0 2 0.1 2.0 0.2
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 39 1 2 0 2 0.0 2.0 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 7 12 5 17 0.5-1 1 0 0 0
2003................ 11 39 22 61 2.0-2 6 1 1 0
2004................ 11 86 33 119 6.0-32 7 0 2 1
2005................ 10 48 39 87 7.5-29 5 0 1 0
TOTAL............... 39 185 99 284 16.0-64 19 1 4 1
SACKS G UA A Total Yds
2002................ 7 0 0 0.0 0
2003................ 11 0 0 0.0 0
2004................ 11 2 0 2.0 20
2005................ 10 1 0 1.0 8
TOTAL............... 39 3 0 3.0 28
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 7 0 0 0 0 0.0 0.0
2003................ 11 0 4 1 4 0.0 0.4
2004................ 11 20 281 2 79 14.1 25.5
2005................ 10 19 156 0 30 8.2 15.6
TOTAL............... 39 39 441 3 79 11.3 11.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 7 0 0 0 0 0.0 0.0
2003................ 11 5 74 0 19 14.8 6.7
2004................ 11 14 295 0 40 21.1 26.8
2005................ 10 29 671 0 45 23.1 67.1
TOTAL............... 39 48 1040 0 45 21.7 26.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 7 1 0 0 0 0.0 0.0
2003................ 11 2 63 1 53 31.5 5.7
2004................ 11 4 44 1 32 11.0 4.0
2005................ 10 1 6 0 6 6.0 0.6
TOTAL............... 39 8 113 2 53 14.1 2.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 7 0 0 0 0 0 0 0.0
2003................ 11 36 2 4 74 63 179 16.3
2004................ 11 0 0 281 295 44 620 56.4
2005................ 10 0 0 156 671 6 833 83.3
TOTAL............... 39 36 2 441 1040 113 1632 41.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 7 0 0 0 0 0 0 0 0 0.0
2003................ 11 2 0 0 2 0 0 0 12 1.1
2004................ 11 3 0 0 3 0 0 0 18 1.6
2005................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 39 5 0 0 5 0 0 0 30 0.8