Nov. 22, 1999
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Memphis vs Chaminade
11/24/99 9:00 am HT at Lahaina, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: University of Memphis 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SHINE, Keiron....... 4-9 2-6 5-6 0 1 1 1 15 0 3 0 1 32
14 LONDON, Paris....... 3-7 0-0 5-10 3 5 8 3 11 0 2 0 2 27
15 CHATMAN, Shyrone.... 2-2 0-0 0-1 0 1 1 2 4 0 0 0 0 8
20 MULVAGH, Aaron...... 1-3 0-2 0-0 0 2 2 2 2 1 3 1 0 11
30 BARRON, Earl........ 4-7 0-0 9-9 3 8 11 1 17 0 3 6 1 30
32 MOODY, Marcus....... 8-13 0-1 1-2 4 6 10 1 17 1 1 0 2 35
35 HARRIS, James....... 1-2 0-0 0-0 2 0 2 2 2 0 1 0 0 10
40 FORMAN, Shannon..... 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 3
5 TRASK, Courtney..... 2-5 2-5 4-4 1 1 2 1 10 6 4 1 1 31
55 JONES, Shamel....... 1-3 0-0 1-4 2 2 4 2 3 0 2 1 0 13
TEAM................ 1 4 5
Totals.............. 27-54 4-14 25-36 17 30 47 17 83 8 19 9 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-54 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-36 .694 Game: .694 2,1
--------------------------------------------------------------------------------
HOME TEAM: Chaminade 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 WEIR, Kenzie........ 1-8 0-4 0-0 1 2 3 0 2 2 3 0 1 20
21 MURPHY, Marcus...... 4-16 1-5 4-4 4 4 8 4 13 1 2 0 4 30
22 HAGWOOD, Deionta.... 2-9 1-3 2-6 7 2 9 4 7 1 3 1 2 22
24 ROBINSON, Drew...... 0-1 0-1 0-0 0 0 0 4 0 0 1 0 0 10
3 FEENEY, Kaweo....... 4-11 2-6 4-5 1 3 4 3 14 3 3 0 1 37
32 MARTIN, Stanley..... 7-14 2-4 3-5 2 3 5 3 19 2 1 1 1 30
34 TOYA, David......... 0-1 0-1 0-0 0 3 3 1 0 1 0 0 1 11
35 COLE, Keith......... 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 6
52 KRAFELS, John....... 3-10 2-4 0-0 3 2 5 4 8 3 1 1 0 34
TEAM................ 6 6
Totals.............. 22-74 8-28 13-20 25 19 44 24 65 13 14 3 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-74 .297 Game: .297 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-28 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-20 .650 Game: .650 3
--------------------------------------------------------------------------------
Officials: R-Scott Thornley, U1-David Day, U2-Mike Saia
Technical fouls: University of Memphis-None. Chaminade-None.
Attendance: 2400
Score by Periods 1st 2nd Total
University of Memphis......... 43 40 - 83
Chaminade..................... 29 36 - 65