Men's Golf 2003-2004 Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Mon | 09/15/2003 | John Piper Intercollegiate | Bowling Green, Ohio | 6th, 601 (+25) Recap |
| Tue | 09/16/2003 | John Piper Intercollegiate | Bowling Green, Ohio | 6th, 903 (+39) Recap |
| Sat | 09/27/2003 | Hoosier Invitational | Bloomington, Ind. | 10th, 593 (+17) Recap |
| Sun | 09/28/2003 | Hoosier Invitational | Bloomington, Ind. | 10th, 894 (+42) Recap |
| Mon | 09/29/2003 | The Cardinal Intercollegiate | Louisville, Ky. | 11th, 608 (+32) Recap |
| Tue | 09/30/2003 | The Cardinal Intercollegiate | Louisville, Ky. | 13th, 920 (+56) Recap |
| Mon | 10/06/2003 | 49er Collegiate Classic | Charlotte, N.C. | 11th, 603 (+27) Recap |
| Tue | 10/07/2003 | 49er Collegiate Classic | Charlotte, N.C. | 11th, 899 (+35) Recap |
| Mon | 10/13/2003 | Xavier Invitational | Cincinnati, Ohio | 2nd, 561 (-7) Recap |
| Tue | 10/14/2003 | Xavier Invitational | Cincinnati, Ohio | PPD, Rain Recap |
For previous season schedules, please visit our almanac section.