Jan. 21, 2001
Recap
BOX SCORE FROM 01/20/01 4:00 pm
Illinois-Chicago vs Cleveland State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois-Chicago vs Cleveland State
01/20/01 4:00 pm at Cleveland, Ohio -- Goodman Arena
--------------------------------------------------------------------------------
VISITORS: Illinois-Chicago 5-12, 2-2 MCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 HENRY, Kimberly f 9 13 1 1 5 7 0 2 2 1 24 4 3 1 4 37
42 BARTZ, Amanda f 1 7 1 5 0 0 0 6 6 3 3 0 1 0 1 24
33 RHODES, Stesha c 6 10 0 0 2 3 2 3 5 2 14 1 3 0 0 26
13 CLARK, Melea g 5 13 2 5 4 5 1 4 5 2 16 4 4 0 1 35
21 WILLIAMS, LeKesha g 0 1 0 0 2 3 0 2 2 1 2 2 0 0 0 24
00 HALL, Consuela 0 2 0 1 0 0 0 0 0 2 0 0 1 1 0 10
14 COLE, Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 CHEAIRS, Kristin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 PARTAKER, Erin 0 2 0 2 0 0 0 1 1 2 0 0 1 0 1 13
34 CHAMBERS, Jaysie 4 9 0 0 2 4 6 9 15 2 10 2 3 1 0 27
35 JOST, Stephanie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
TEAM ........................................ 3 2 5
TOTALS 25 57 4 14 15 22 12 30 42 15 69 13 16 3 7 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 13-32 .406 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 9 .222 Game: .286 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 8-12 .667 Game: .682 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Cleveland State 8-9, 1-3 MCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 CRUM, Tonya f 3 10 1 3 0 0 1 3 4 3 7 1 2 0 0 28
23 GREEN, Mahogany f 6 16 1 8 1 2 2 9 11 3 14 4 1 0 1 32
42 BROCKWAY, Kim c 5 7 0 0 10 10 2 3 5 2 20 0 2 0 0 25
12 SCHARLOW, Abby g 1 7 1 6 2 2 0 2 2 0 5 2 2 0 2 23
21 HARMEYER, Venus g 4 7 4 7 0 0 2 1 3 3 12 2 3 0 0 23
04 OBERER, Bridget 1 4 0 1 0 1 0 0 0 1 2 0 1 0 0 17
13 SCHROCK, Ashley 0 3 0 1 1 2 1 2 3 2 1 0 1 0 0 7
20 ROUDEBUSH, Erika 1 5 0 3 0 0 0 0 0 2 2 1 0 0 2 20
32 SWORD, Shannon 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 5
44 WOLOSZYNEK, Karyn 0 1 0 0 0 0 0 0 0 2 0 0 1 0 4 10
45 SHRAKE, Christina 0 1 0 1 0 0 0 0 0 1 0 0 1 1 0 10
TEAM ........................................ 2 1 3
TOTALS 21 62 7 31 14 17 11 22 33 19 63 10 14 1 9 200
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 14-35 .400 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 4-18 .222 Game: .226 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 5- 6 .833 Game: .824 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Lisa Mattingly, Keith Fisher & Jesse Dickerson
TECHNICAL FOULS:
Illinois-Chicago - none
Cleveland State - none
ATTENDANCE: 203
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois-Chicago 33 36 69
Cleveland State 26 37 63
Jaysie Chambers sets a career high with 15 rebounds
Stesha Rhodes sets a career high with 14 points