Official Website of UIC Athletics Official Website of UIC Athletics
Illinois-Chicago Men's Basketball Box Score
 

 

Nov. 30, 1999

                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
IUPUI vs Univ. of Illinois at Chicago                                           
11/30/99 7:00 p.m. at UIC Pavilion, Chicago, Ill.                               
--------------------------------------------------------------------------------
VISITORS: IUPUI 0-4                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Carlisle, Don        f  5  8   0  0   7 10   0  3  3   4  17   3  4  2  1  39
54 Price, Charles       f  6 11   0  0   7  7   2  4  6   4  19   0  2  2  1  35
42 Moore, Walter        c  4  7   1  1   0  2   2  3  5   2   9   0  4  0  0  21
03 Hawkins, Taj         g  3  5   1  2   0  1   0  3  3   2   7   2  4  0  2  30
10 Gardner, Jermaine    g  0  3   0  0   0  1   0  3  3   3   0   6  3  0  0  23
11 Williams, Derek         3  6   1  2   1  2   1  4  5   5   8   1  1  0  2  13
20 Thomas, Rodney          1  5   1  3   0  0   1  2  3   1   3   1  1  0  0  16
25 Hermes, Rodney          0  2   0  2   0  0   0  1  1   1   0   0  1  0  0  10
44 Waller, Katoni          0  1   0  0   2  2   0  3  3   1   2   0  0  0  1  13
TEAM ........................................   2  3  5                         
TOTALS                    22 48   4 10  17 25   8 29 37  23  65  13 20  4  7 200
                                                                                
TOTAL FG% 1st Half: 15-25  .600   2nd Half:  7-23  .304   Game:  .458   DEADBALL
3-Pt. FG% 1st Half:  3- 4  .750   2nd Half:  1- 6  .167   Game:  .400   REBOUNDS
F Throw % 1st Half:  8-10  .800   2nd Half:  9-15  .600   Game:  .680      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Illinois at Chicago 2-2                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Little, Cory         f  1  2   0  1   0  1   1  3  4   3   2   2  1  1  1  19
25 Brown, Maurice       f  2  6   0  0   1  4   2  1  3   2   5   1  1  0  0  16
50 Solverson, Thor      c  2  3   0  0   0  0   0  2  2   2   4   0  2  0  0  22
10 Bullock, Joel        g  4  7   2  4   1  2   1  1  2   2  11   6  2  0  1  36
20 Kardos, Jordan       g  6 16   2  7   7  9   1  1  2   0  21   2  2  0  1  35
03 Walker, Leonard         0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
05 Hanavan, Ian            3  9   0  0   2  2   3  6  9   4   8   0  1  0  3  18
11 Mixson, T.J.            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
13 Schneiderman, Jon.      0  1   0  0   0  0   0  1  1   0   0   1  1  0  0   5
32 Kimbrough, Theandre     5 11   2  4   1  2   0  4  4   3  13   2  2  1  4  31
42 Scott, Joe              1  2   0  0   4  5   0  2  2   4   6   1  1  0  0  13
TEAM ........................................   1  2  3                         
TOTALS                    24 57   6 16  16 25   9 24 33  20  70  15 13  2 10 200
                                                                                
TOTAL FG% 1st Half: 12-23  .522   2nd Half: 12-34  .353   Game:  .421   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  3- 9  .333   Game:  .375   REBOUNDS
F Throw % 1st Half:  7-11  .636   2nd Half:  9-14  .643   Game:  .640      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John LaRocca, Eugene Crawford, Mike Fox                            
TECHNICAL FOULS:                                                                
IUPUI                         -  none                                           
Univ. of Illinois at Chicago  -  none                                           
ATTENDANCE:  1,870                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
IUPUI                               41   24                          65         
Univ. of Illinois at Chicago        34   36                          70