|
UIC Flames Men's Basketball Nov. 25, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC Flames vs Central Michigan
11/25/00 1:00 pm at Rose Arena, Mount Pleasant, Mich.
--------------------------------------------------------------------------------
VISITORS: UIC Flames 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Maurice f 2 5 0 0 0 0 5 2 7 4 4 2 2 0 0 15
50 SOLVERSON, Thor c 2 4 0 0 2 4 4 7 11 3 6 0 1 0 0 26
01 COOK, Taurus g 3 11 2 5 3 5 1 1 2 1 11 1 3 0 1 27
10 BULLOCK, Joel g 4 7 2 3 0 0 0 1 1 0 10 0 2 0 0 15
20 KARDOS, Jordan g 1 6 1 3 0 0 0 0 0 5 3 0 5 0 2 21
04 MITCHOM, J.P. 3 7 0 2 0 0 1 1 2 3 6 1 2 0 0 16
13 SCHNEIDERMAN, J. 1 3 1 3 0 0 0 3 3 2 3 1 2 0 0 16
23 LITTLE, Cory 2 6 0 0 0 0 2 3 5 3 4 0 0 0 0 23
32 CARR, Aaron 2 10 0 5 3 5 0 1 1 1 7 3 3 0 0 24
40 HARRIS, Jabari 0 0 0 0 2 2 4 0 4 3 2 0 1 0 0 17
TEAM ........................................ 1 2 3
TOTALS 20 59 6 21 10 16 18 21 39 25 56 8 21 0 3 200
|