March 16, 2000
Recap
2000 UIC Flames Baseball
UIC Flames at Austin Peay
Mar 16, 2000 at Clarksville, Tenn. (Raymond C. Hand Park)
UIC Flames 10 (4-12) Austin Peay 11 (13-5)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Schicker, Joe cf.......... 3 1 0 0 1 1 5 0 Fuller, Ben lf............ 5 2 3 1 0 0 2 0
McNichols, Sean ss........ 3 2 2 0 2 0 1 2 Blakeman, D.W. rf......... 5 1 1 0 0 1 3 0
Duke, Eric 2b............. 4 2 2 2 1 1 3 4 Lancaster, Joe 1b......... 1 1 0 0 4 0 8 4
Rosinksi, Bob 1b.......... 4 2 2 2 1 0 9 2 Spencer, Joel pr.......... 0 1 0 0 0 0 0 0
Moran, J.P. lf............ 3 0 1 1 0 1 1 0 Wampler, Lance 3b......... 2 1 1 0 2 0 1 1
Rosner, John lf........... 2 1 2 2 0 0 1 1 Troy, Greg dh............. 3 1 1 2 0 0 0 0
Granderson, Curtis rf..... 3 1 0 0 1 2 0 0 Moore, Rusty ss........... 4 2 2 2 1 0 1 3
Gryglak, Bogdan dh........ 4 0 0 0 0 2 0 0 Dubois, Buddy cf.......... 4 1 1 1 1 1 1 0
Peters, Chuck dh.......... 1 0 0 0 0 1 0 0 Ellis, A.J. c............. 2 0 0 0 1 0 6 3
Deahl, Andy 3b............ 2 0 0 0 0 0 0 1 Loughrey, Brendan c....... 1 0 0 0 0 1 2 0
Lorenzo, Mike ph/3b....... 2 0 0 1 0 0 1 1 Peer, Joseph 2b........... 4 1 1 1 0 0 2 2
Nelson, Kevin c........... 4 1 1 0 0 1 3 3 Lazaris, Jason p.......... 0 0 0 0 0 0 1 0
Ryan, Kevin p............. 0 0 0 0 0 0 0 0 Stecker, Nathan p......... 0 0 0 0 0 0 0 1
Banks, Larry p............ 0 0 0 0 0 0 2 1 Tatom, Gunnar p........... 0 0 0 0 0 0 0 1
Goebbert, Brad p.......... 0 0 0 0 0 0 0 0 Miller, Jeff p............ 0 0 0 0 0 0 0 0
Totals.................... 35 10 10 8 6 9 26 15 Totals.................... 31 11 10 7 9 3 27 15
Score by innings: R H E
----------------------------------------------
UIC Flames 000 040 123 - 10 10 3
Austin Peay 001 140 023 - 11 10 6
----------------------------------------------
Note: 2 outs, 1 runner(s) LOB when the game ended.
E - Lorenzo, Nelson 2, Wampler, Moore 3, Dubois, B., Tatom.
DP - UIC Flames 2, Austin Peay 1. LOB - UIC Flames 7, Austin Peay 6.
2B - Duke, Rosinski, Rosner, Fuller, Troy, Moore.
SB - Schicker, McNichols, Fuller, Troy, Moore 3. CS - Granderson, Fuller, Troy.
SH - Lorenzo, Wampler, Troy.
UIC Flames IP H R ER BB SO AB BF Austin Peay IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Ryan, Kevin......... 4.1 2 4 3 6 1 14 21 Lazaris, Jason...... 4.2 2 3 3 4 6 16 21
Banks, Larry........ 3.2 4 4 1 2 2 13 16 Stecker, Nathan..... 2.1 4 3 2 2 1 8 11
Goebbert, Brad...... 0.2 4 3 3 1 0 4 6 Tatom, Gunnar....... 1.0 4 4 3 0 0 8 9
Miller, Jeff........ 1.0 0 0 0 0 2 3 3
Win - Miller 1-0. Loss - Goebbert 0-2. Save - None.
WP - Ryan, Goebbert, Lazaris, Miller. PB - Nelson 2, Ellis.
HBP - by Lazaris (Granderson), by Ryan (Troy), by Stecker (Schicker).
Umpires - Home:David Brooks 1st:Steven Hagen
Start: 7:06 pm Time: 3:33 Attendance: 214
Stecker faced 1 batter in the 8th.
Tatom faced 4 batters in the 9th.