Georgetown 87, Lafayette 43
Nov. 27, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LAFAYETTE vs Georgetown
11-27-99 2:00 at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: LAFAYETTE 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Rojahn, Elizabeth f 5 12 0 0 0 1 1 3 4 3 10 3 8 0 2 32
51 Miller, Katie f 2 9 0 2 4 4 0 4 4 3 8 0 8 0 1 30
33 Bayer, Jennifer c 1 5 0 0 2 4 2 6 8 1 4 1 2 0 2 28
10 Harris, Sara g 1 6 0 1 4 4 0 0 0 1 6 5 4 0 4 33
20 Corvigno, Jennifer g 1 4 0 1 0 0 0 2 2 2 2 0 2 0 2 27
11 Council, Samaiyah 0 1 0 0 2 2 0 2 2 3 2 0 3 0 0 16
15 McKeon, Elizabeth 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
35 LiVecchi, Christina 0 1 0 0 1 2 0 1 1 0 1 0 0 0 1 12
44 Infantino, Laurie 3 6 0 0 2 2 1 0 1 1 8 0 1 0 0 17
45 Morgan, Heather 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 1 1 2
TOTALS 14 45 0 4 15 19 5 20 25 15 43 9 29 0 12 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 6-22 .273 Game: .311 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 13-16 .813 Game: .789 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Hurley, Danielle f 6 8 0 0 4 5 2 4 6 1 16 2 3 1 3 28
25 Ilic, Dani f 3 4 3 4 0 1 1 3 4 1 9 6 2 0 0 19
14 Bendegue, Suzy c 1 3 0 0 1 2 2 2 4 2 3 0 0 1 0 9
24 Walker, Lesley g 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 12
35 Smrcka-Duffy, Katie g 9 17 2 6 0 0 0 2 2 2 20 3 2 0 5 24
00 Jones, Porshia 5 11 0 0 2 2 3 8 11 2 12 2 3 0 3 23
22 Belton, Zekeera 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
23 Charles, Shawntese 3 7 0 0 1 2 1 1 2 2 7 1 1 0 2 18
32 Duany, Nok 2 3 0 0 0 0 1 1 2 1 4 2 4 0 2 17
33 Jackson, Santia 1 3 0 0 1 2 4 0 4 3 3 0 3 0 0 9
42 Snowden, Jewel 1 4 1 2 0 0 0 2 2 2 3 5 1 0 2 23
43 Bourdereau, Nathalie 4 6 0 0 2 2 1 1 2 1 10 1 0 1 0 17
TEAM ........................................ 2 4 6
TOTALS 35 68 6 12 11 16 17 28 45 17 87 23 19 4 20 200
TOTAL FG% 1st Half: 17-35 .486 2nd Half: 18-33 .545 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1- 1 1.000 Game: .500 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 5- 9 .556 Game: .688 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Zentz, Chris Harrod, Kim Vatt
TECHNICAL FOULS:
LAFAYETTE - none
Georgetown - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LAFAYETTE 18 25 43
Georgetown 45 42 87
Porshia Jones posts double-double
|