Sept. 29, 2002
MOSCOW, Idaho -
Gonzaga University's men's golf team improved one spot to finish 10th in the Vandal Fall Classic Sunday at the University of Idaho Golf Course.
The Bulldogs fired a final-round 304 for a 54-hole total of 903, edging West Coast Conference foe Loyola Marymount University by one stroke for 10th place.
The host Vandals, the runaway leaders after Saturday's 36 holes, claimed the title with an 841 for a 27-stroke victory over runnerup Washington State University.
The Gonzaga women will compete in the Vandal Fall Classic women's tournament Monday and Tuesday.
Vandal Fall Classic
Team Results
Fin Team Scores
1 Idaho, Univ. of 285 270 286 841 -11
2 Washington State U. 291 288 289 868 +16
3 Boise State Univ. 296 286 290 872 +20
4 St. Mary's-Californ. 300 286 288 874 +22
5 Cal Poly 290 282 304 876 +24
6 Southern Utah Univ. 301 290 288 879 +27
7 Santa Clara Univ. 286 293 303 882 +30
8 Simon Fraser Univ. 307 288 298 893 +41
9 Idaho State Univ. 301 288 310 899 +47
10 Gonzaga University 306 293 304 903 +51
11 Loyola Marymount U. 304 293 307 904 +52
12 British Columbia, U. 306 306 303 915 +63
13 Utah State Univ. 309 310 301 920 +68
Fin Name School Scores
1 Travis Inlow Idaho 69 64 71 204 -9
2 Joe Lanza St. Mary's 69 66 72 207 -6
T 3 Jason Huff Idaho 71 68 73 212 -1
T 3 Mike DeBoard Boise St. 71 73 68 212 -1
5 Dustin White Wash. St. 69 75 69 213 E
T 6 Casey Strohsahl Cal Poly 68 72 74 214 +1
T 6 John Mosier So. Utah 72 70 72 214 +1
8 Jason Bideganeta Idaho 72 69 74 215 +2
T 9 Pete Williams Idaho 73 72 71 216 +3
T 9 Ryan Camp Wash. St. 72 71 73 216 +3
11 Isaac Woods Wash. St. 74 69 74 217 +4
T 12 Cameron Young So. Utah 76 74 68 218 +5
T 12 Christian Akau Idaho 73 74 71 218 +5
T 12 Zach King Cal Poly 71 70 77 218 +5
T 15 Jarrod Batchelder Idaho 79 73 67 219 +6
T 15 Justin Ahasic SantaClara 72 74 73 219 +6
T 17 Ben Bryson Wash. St. 77 69 74 220 +7
T 17 Chad Carlson Wash. St. 71 73 76 220 +7
T 17 Chris DeMartini SantaClara 70 72 78 220 +7
T 17 Jason Good Boise St. 76 72 72 220 +7
T 17 Jeff Smith Boise St. 75 71 74 220 +7
T 17 Travis Bertoni Cal Poly 74 66 80 220 +7
T 23 Brett Woods Idaho St. 78 70 73 221 +8
T 23 Jarad Boddy S. Fraser 76 70 75 221 +8
T 25 Andrew Hennings S. Fraser 76 73 73 222 +9
T 25 Bill Witte Idaho 82 69 71 222 +9
T 25 Brent Jensen St. Mary's 79 70 73 222 +9
T 25 Brett Kleinkopf Boise St. 74 73 75 222 +9
T 25 Brett Krebsbach Idaho 76 68 78 222 +9
T 25 Brian Haller St. Mary's 75 73 74 222 +9
T 25 Graham DeLaet Boise St. 78 71 73 222 +9
T 32 Geoffrey Butt Br. Colum. 79 71 73 223 +10
T 32 Matt Anderson Idaho 73 72 78 223 +10
T 32 Matt Klenz SantaClara 72 72 79 223 +10
T 32 Matt Munroe Gonzaga U. 78 72 73 223 +10
T 32 Mike Farrell Loyola-Mar 70 74 79 223 +10
T 32 Ryan Fritz Gonzaga U. 73 73 77 223 +10
T 32 Travis Hofland Idaho St. 75 71 77 223 +10
T 39 Adam Choy Boise St. 75 75 74 224 +11
T 39 Cameron Chestnut Wash. St. 75 73 76 224 +11
T 39 Chris Combe Utah State 73 75 76 224 +11
T 39 Donald Miyazaki S. Fraser 77 73 74 224 +11
T 39 Vincent Aicale SantaClara 72 75 77 224 +11
T 44 Dean Delaye Loyola-Mar 77 71 77 225 +12
T 44 Jamie Kariya Br. Colum. 70 75 80 225 +12
T 46 John Chirila St. Mary's 80 77 69 226 +13
T 46 Matt Steinbach S. Fraser 78 72 76 226 +13
T 46 Nathan Pearman Boise St. 76 71 79 226 +13
T 49 Greg Martin So. Utah 76 76 75 227 +14
T 49 Ryan Ressa Wash. St. 81 73 73 227 +14
T 49 Tad Hunt So. Utah 84 70 73 227 +14
T 52 Chris Hudson Loyola-Mar 80 75 73 228 +15
T 52 Eric Lillibridge SantaClara 76 77 75 228 +15
T 54 Adam Syverson Gonzaga U. 80 72 77 229 +16
T 54 Dave Hill Gonzaga U. 76 76 77 229 +16
T 54 Michael Ericson Utah State 77 79 73 229 +16
T 54 Tristan Gardner Cal Poly 81 74 74 229 +16
T 58 Chaz Inouye Loyola-Mar 77 74 79 230 +17
T 58 Ryan Jensen Idaho St. 75 71 84 230 +17
T 60 Aaron Dexheimer Cal Poly 77 75 79 231 +18
T 60 Chad Lounsbury Idaho St. 73 76 82 231 +18
T 60 Danny Kettle Utah State 80 77 74 231 +18
T 60 Zach Johnson So. Utah 77 79 75 231 +18
T 64 Joe Legacy Loyola-Mar 80 74 78 232 +19
T 64 Paul Knue Wash. St. 76 77 79 232 +19
T 64 Scott Frelick Br. Colum. 77 78 77 232 +19
T 67 Anthony Buergel Gonzaga U. 82 74 80 236 +23
T 67 David Williamson S. Fraser 84 73 79 236 +23
T 67 Steven Brooks St. Mary's 77 80 79 236 +23
T 70 Dylan Hill Idaho 77 80 80 237 +24
T 70 Jason Blair Utah State 79 80 78 237 +24
T 70 Ty Popplewell Idaho 81 77 79 237 +24
T 73 Jeff Davis Br. Colum. 80 83 78 241 +28
T 73 Jon Meyer Gonzaga U. 79 76 86 241 +28
75 Jeff Brummer Idaho St. 83 81 78 242 +29
76 Chris Ellison Br. Colum. 87 82 75 244 +31
77 Kyle Siever Utah State 83 79 86 248 +35
78 Patrick Malloy Gonzaga U. 79 85 87 251 +38
|
|
 |