March 18, 2006
HUNTSVILLE, TX - Trevor Loe fired a final-round 72 to finish fourth in the Bearkat Classic men's golf tournament Saturday.
Loe finished with a 54-hole total of 205, five shots behind medalist Craig Berger of Texas-Pan American who also shot a 72 on Saturday over the 6,883-yard, par 71 Raven's Nest Golf Course layout.
Baylor took team honors with an 866 while Gonzaga finished 10th with an 899 after shooting a 307 on Saturday to go with Friday's rounds of 305-287.
Bearkat Classic Men's Intercollegiate at Raven's Nest
Raven's Nest Golf Course - 6,883 yards - Par 71
TEAM RESULTS
1 Baylor 295 282 289 866
2 Oklahoma Christian 300 280 297 877
3 Texas-Pan American 299 282 304 885
4 Saint Edwards 300 281 308 889
Texas A&M 298 291 300 889
6 Sam Houston State 297 292 302 891
7 Campbell 299 289 304 892
8 Stephen F. Austin St 312 287 294 893
9 Missouri St 292 291 312 895
10 Gonzaga 305 287 307 899
11 Southern Illinois 302 293 310 905
12 McNeese St. 309 283 323 915
INDIVIDUAL RESULTS
1 Craig Berger, TX-Pan Am 70 68 72 210
2 Chase Thomas, Baylor 72 70 69 211
3 Bruno Buccolo, OK Christian 74 68 72 214
4 Trevor Loe, Gonzaga 74 69 72 215
5 Fredric Sundberg, Campbell 72 68 76 216
Robert Gwin, SHSU 74 73 69 216
Dillon Goach, TX A&M 69 76 71 216
8 Brandon Melville, OK Christian 73 67 77 217
Nicholas Cristea St Eds 72 69 76 217
10 Carmine Mediate, Baylor 72 72 74 218
Other Gonzaga Results
T21 Mike Hansen 76 69 78 223
T41 Jimmy Hayes 75 74 79 228
T57 Reyn Tanaka 80 75 78 233
T64 Bowdy Ehler 81 78 79 238
|
|
 |