Duquesne Women's Swimming Archive
|
2006-2007 COMPOSITE SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/14/06 | RED & BLUE MEET | Pittsburgh, Pa. | 1:00 p.m. ET |
| 10/20/06 | vs. ST. BONAVENTURE | Pittsburgh, Pa. | W, 115-90 |
| 10/27/06 | vs. NIAGARA | Pittsburgh, Pa. | W, 110-87 |
| 11/04/06 | at East Carolina | Huntington, W.Va. | L, 231-63 |
| at Marshall | Huntington, W.Va. | L, 187-101 | |
| at West Virginia | Huntington, W.Va. | L, 231-63 | |
| 11/11/06 | at Akron | Akron, Ohio | L, 200-93 |
| vs. Clarion | Akron, Ohio | L, 155.5-136.5 | |
| vs. Oakland | Akron, Ohio | L, 198-82 | |
| 11/17/06 | at Saint Peter's | Jersey City, N.J. | W, 173-49 |
| 11/18/06 | at Fordham | Bronx, N.Y. | L, 117.5-86.5 |
| at Rhode Island | Bronx, N.Y. | W, 166-38 | |
| 12/01/06 | Akron Invitational | Akron, Ohio | 6th of 10 teams |
| 12/02/06 | Akron Invitational | Akron, Ohio | 7th of 10 teams |
| 12/03/06 | Akron Invitational | Akron, Ohio | 6th of 10 teams |
| 12/27/06 | CSCAA Swim Coaches Forum-Depart | Fort Lauderdale, Fla. | TBA |
| 01/06/07 | CSCAA Swim Coaches Forum-Return | Fort Lauderdale, Fla. | TBA |
| 01/13/07 | at Cleveland State | Cleveland, Ohio | W, 151-48 |
| vs. Xavier @ CSU | Cleveland, Ohio | W, 143-59 | |
| 01/20/07 | at Denison | Granville, Ohio | L, 117-88 |
| 01/27/07 | vs. LA SALLE (Senior Day) | Pittsburgh, Pa. | W, 117-87 |
| 02/03/07 | at Pitt | Pittsburgh, Pa. | L, 218-65 |
| 02/21/07 | Atlantic 10 Championship finals | Buffalo, N.Y. | 7th place of 10 teams |
| 02/22/07 | Atlantic 10 Championship trials | Buffalo, N.Y. | No team scoring |
| Atlantic 10 Championship finals | Buffalo, N.Y. | 3rd place of 10 teams | |
| 02/23/07 | Atlantic 10 Championship trials | Buffalo, N.Y. | No team scoring |
| Atlantic 10 Championship finals | Buffalo, NY | 3rd place of 10 teams | |
| 02/24/07 | Atlantic 10 Championship trials | Buffalo, N.Y. | No team scoring |
| Atlantic 10 Championship finals | Buffalo, NY | 4th place of 10 teams | |
Schedule Key
*
Conference Event


