Christian Brothers University, Official Athletic Site
 
Baseball
Basketball
Cross Country
Golf
Soccer
Tennis
 
Basketball
Cross Country
Golf
Soccer
Softball
Tennis
Volleyball
 
 
 
General Releases
Staff Directory
Athletic Program
Buccaneer Athletic Fund
Calendar
Camps
Sports Information
Media Guides
Compliance
Student-Athlete Handbook
Directions
Facilities
Athletic Training
Recruiting
Buccaneer Facts
Tickets
 

 
 
 






  Men's Golf
 
 
 
 
 

 

 
 
Buc Golfers Tenth After First Day At GSC Tournament  


CONTACT: JUSTIN MASKUS, SID
901-321-3378

Buc Golfers Tenth After First Day At GSC Tournament

Hot Springs, AR – Christian Brothers University senior Jon Murdock is tied for 27th and the Buccaneers are in tenth place after the first day of the Gulf South Conference Men's Golf Championships.

Arkansas Tech leads the field after carting a first-day five under par 571, team score. Central Arkansas, West Florida, Delta State and Valdosta State round out the top five.

Delta State's Kevin Jones leads the individual field with a five under 139. Arkansas Tech's Bryon Thom, Nick Quast, and Brent Wilson, as well as Central Arkansas' Kobus Erasmus round out the top five individuals.

CBU's Ben James is tied for 44th with Jeremy Lawyer coming in at 50th, Matt Burton at 55th and Jay McDonald at 66th.

Final round play will begin this morning concluding the two-day tournament.

  Gulf South Conference-Men

                         Gulf South Conference Team Totals   

                         Hot Springs CC           Hot Springs, AR

                         Dates: 04/19 - 04/20     (Today:04-19-2004)

                                   Par:        72               

                                   Yardage:  6517               

 

      Fin.   Top 20 Teams             Scores 

         1   Arkansas Tech Univ.      283  288    571    

         2   Central Arkansas         290  287    577    

         3   West Florida, U. of      296  285    581    

         4   Delta State U.           295  287    582    

         5   Valdosta St. U.          296  292    588    

         6   North Alabama, U. of     304  289    593    

         7   Henderson St. Univ.      302  298    600    

         8   Lincoln Memorial U.      312  302    614    

         9   Ouachita Baptist U.      310  309    619    

        10   Christian Brothers U     308  324    632    

        11   Southern Arkansas U.     329  316    645    

        12   Montevallo, U. of        322  326    648    

        13   Harding University       332  320    652    

 

 

                            Gulf South Conference Individuals    

                         Hot Springs CC           Hot Springs, AR

                         Dates: 04/19 - 04/20     (Today:04-19-2004)

                                   Par:        72               

                                   Yardage:  6517               

 

   Fin.   Name                   School       Scores 

      1   Kevin Jones            Delta St.     69   70    139   -5

      2   Bryon Thom             Ark. Tech     68   73    141   -3

      3   Nick Quast             Ark. Tech     71   72    143   -1

      4   Brent Wilson           Ark. Tech     72   72    144    E

          Kobus Erasmus          Cent. Ark.    71   73    144    E

      6   Spencer Provow         ValdostaSt    72   73    145   +1

          Matt Montgomery        Cent. Ark.    70   75    145   +1

          Andrea Signor          W. Florida    78   67    145   +1

          Kevin Dutkowsky        ValdostaSt    75   70    145   +1

          Ryan Lecuyer           Cent. Ark.    76   69    145   +1

          Corey Durham           Ark. Tech     74   71    145   +1

          Adam Neville           W. Florida    71   74    145   +1

     13   James Porter           N. Alabama    76   70    146   +2

          Will Grace             W. Florida    76   70    146   +2

          Mauricio Galeno        Cent. Ark.    74   72    146   +2

          Blake McAfee           Hend'sonSt    73   73    146   +2

          Ryan Flannery          N. Alabama    74   72    146   +2

     18   Justin Bates           Ouachita      76   71    147   +3

          Clark Richardson       Delta St.     76   71    147   +3

          Fredrik Lundberg       W. Florida    73   74    147   +3

     21   Rodney Boswell         Delta St.     77   71    148   +4

          Brandon Watson         Cent. Ark.    75   73    148   +4

          Brian Hurtak           ValdostaSt    75   73    148   +4

     24   Hunter Still           Hend'sonSt    75   74    149   +5

          Kenny Ayers            Lincoln M.    75   74    149   +5

          Scott Mason            Hend'sonSt    76   73    149   +5

     27   Jon Murdock            Ch Broth U    75   75    150   +6

          Matthew Berzovich      W. Florida    76   74    150   +6

          Luke Calcatera         Ark. Tech     72   78    150   +6

     30   Bryant West            N. Alabama    77   74    151   +7

     31   Pier-Andre Roy         Delta St.     77   75    152   +8

     32   Chase Foster           Ouachita      77   76    153   +9

         Brad Davis             Lincoln M.    76   77    153   +9

          Matt Sellers           Delta St.     73   80    153   +9

     35   Jon McAlpin            N. Alabama    81   73    154  +10

     36   Adam Harris            Montevallo    78   77    155  +11

          Brad Conner            N. Alabama    77   78    155  +11

          Josh Tompkins          ValdostaSt    74   81    155  +11

          Scott Meyer            ValdostaSt    79   76    155  +11

     40   Aaron Hammons          Lincoln M.    82   74    156  +12

          Jordan Jay             Harding U.    80   76    156  +12

          Craig Reasor           Lincoln M.    79   77    156  +12

          Matt Hall              Harding U.    82   74    156  +12

     44   Leonard Biddle         SAU           80   77    157  +13

          Chris Wasson           SAU           81   76    157  +13

          Chris Smith            Hend'sonSt    78   79    157  +13

          Ben James              Ch Broth U    74   83    157  +13

          Aaron Sharp            Ouachita      80   77    157  +13

 

                   

   Fin.   Name                   School       Scores 

     49   Lance Lester           SAU           79   80    159  +15

     50   Jeremy Lawyer          Ch Broth U    76   84    160  +16

          Kyle Deen              Hend'sonSt    82   78    160  +16

     52   John Rogers            Ouachita      77   85    162  +18

     53   Mike Suzuki            Montevallo    79   84    163  +19

          Facundo Casas          Montevallo    80   83    163  +19

     55   Matt Burton            Ch Broth U    83   82    165  +21

     56   Niklas Assarsson       Montevallo    85   82    167  +23

          Ryan Zeiger            Lincoln M.    84   83    167  +23

     58   Adrian Morgan          Harding U.    87   82    169  +25

          J.J. Reese             Ouachita      82   87    169  +25

     60   Garrettt Campbell      Montevallo    86   84    170  +26

     61   Drew Murphy            Harding U.    83   88    171  +27

     62   Michael Thomason       SAU           89   83    172  +28

     63   Greg Griffin           SAU           90   83    173  +29

     64   Norman Snerling        Ark-Monti.    84   92    176  +32

          Jay Paul Wade          Harding U.    87   89    176  +32

     66   Jay McDonald           Ch Broth U    91   90    181  +37

     67   Matt Terry             Ark-Monti.   101   95    196  +52

     68   Jason Minor            Ark-Monti.   105  104    209  +65

     DQ   Wes Weazer             Ark-Monti.    DQ  106      

 

 



 


Christian Brothers University Athletics Men's Golf
 
  Printer-friendly format   Email this article
 
 
 
© | Feedback | Privacy Policy | Terms of Service