O F F I C I A L    A T H L E T I C    S I T E    O F    T H E    S I L V E R S W O R D S

 
Basketball M
Basketball W
Cross Country M / W
Golf M
Soccer M
Soccer W
Softball W
Tennis W
Volleyball W
 
On Campus
Tickets
Calendar
Prospective Athletes
Facilities
Athlete Services
Booster Club
Directions
Site Map
Staff Directory
SAAC
Traditions
Visiting Teams

 
 


  Golf
 
Schedule/Results | Roster | News | Archives
 
 
 
 

 

 
 
PacWest Golf Tourney Coverage

April 24, 2005


Hilo, Hawaii - The Chaminade University golf team finished the 2004-05 season with the PacWest Conference Championship at the Hilo Municipal Golf Course yesterday.  The women, paced by Dominique Gonzales (8th place overall),  placed fifth while the men finished in sixth place.

University of Hawaii at Hilo's Nick Mason and Western New Mexico University's Katharine Dorris claimed medalist as they led their respective schools to the team championships.

Men's Final Championship Results
Hilo Municipal GC Hilo, HI
Dates: 04/21 - 04/23
Par: 71 Yardage: 6325

Fin. School Scores
1 Hawaii-Hilo, U. of 277 276 282 835 -17
2 Montana St-Billings 294 281 290 865 +13
3 Western New Mexico 295 283 288 866 +14
4 Hawaii Pacific Univ 302 296 288 886 +34
5 BYU-Hawaii 313 307 323 943 +91
6 Chaminade University 395 384 365 1144 +292

Fin. Name School Scores
1 Nick Mason Haw.-Hilo 70 65 68 203 -10
2 Garrett Okamura Haw.-Hilo 70 67 69 206 -7
3 Chris McConnell MSU-Bilngs 71 69 69 209 -4
4 Jason Myers W New Mex. 74 67 73 214 +1
Colin Gilliam Haw.-Hilo 68 70 76 214 +1
6 Kevin Shimomura Haw.-Hilo 69 74 73 216 +3
7 Graeme Edwards W New Mex. 75 72 70 217 +4
Allan Baab Hawaii Pac 76 70 71 217 +4
Zach Abels MSU-Bilngs 75 74 68 217 +4
10 Chris Haas MSU-Bilngs 76 64 78 218 +5
Chris Schjetnan W New Mex. 73 71 74 218 +5
12 Alexander Chan Hawaii Pac 74 76 72 222 +9
Mark Neider BYU-Hawaii 75 72 75 222 +9
14 Nicholas Larson MSU-Bilngs 73 74 76 223 +10
Brian Keller Hawaii Pac 77 75 71 223 +10
Mike Wog W New Mex. 78 73 72 223 +10
Martyn Pearson W New Mex. 73 77 73 223 +10
Troy Higashiyama Haw.-Hilo 76 75 72 223 +10
19 Craig Imamura Hawaii Pac 75 75 74 224 +11
20 Ryan Smith BYU-Hawaii 75 77 81 233 +20
Spencer Duncan BYU-Hawaii 79 75 79 233 +20
Bryan Barthelmess MSU-Bilngs 75 81 77 233 +20
23 Zachary Fearing Hawaii Pac 78 81 78 237 +24
24 Jude Sells BYU-Hawaii 84 83 88 255 +42
25 Scott Metcalf Chaminade 91 89 89 269 +56
26 Scott Rane BYU-Hawaii 93 92 89 274 +61
27 Samuel Upton Chaminade 96 96 94 286 +73
28 Mark Lewis Chaminade 100 98 94 292 +79
29 Michael Melillo Chaminade 108 101 88 297 +84

Women's Final Championship Results
Hilo Municipal GC Hilo, HI
Dates: 04/21 - 04/23
Par: 71 Yardage: 5886

Fin. School Scores
1 Western New Mexico 311 314 320 945 +93
2 Hawaii-Hilo 335 317 328 980 +128
3 Montana St-Billings 345 345 349 1039 +187
4 BYU-Hawaii 417 399 415 1231 +379
5 Chaminade University 473 460 477 1410 +558
6 Hawaii-Pacific Univ. 501 548 513 1562 +710

Fin. Name School Scores
1 Katharine Dorris W New Mex. 73 76 78 227 +14
2 Kiilani Matsuyoshi HawaiiHilo 78 77 76 231 +18
Halley Montalban MSU-Bilngs 76 78 77 231 +18
4 Rhiannon Costello W New Mex. 77 83 82 242 +29
5 Mineko Kanamoto HawaiiHilo 87 78 78 243 +30
6 Kristen Higa HawaiiHilo 82 79 85 246 +33
7 Rebekah Berve W New Mex. 84 81 85 250 +37
8 Dominique Gonzales Chaminade 86 84 82 252 +39
9 Christa Schneiber BYU-Hawaii 84 85 87 256 +43
10 Amanda Rabenberg MSU-Bilngs 87 84 86 257 +44
11 Breena Kadekaru HawaiiHilo 88 83 89 260 +47
12 Julie Clifford MSU-Bilngs 86 94 95 275 +62
13 Nicole Salsbery MSU-Bilngs 96 92 91 279 +66
14 Nicole Clayton MSU-Bilngs 96 91 97 284 +71
15 Jamie Bartholomew BYU-Hawaii 102 99 100 301 +88
16 Marissa Tybor Chaminade 111 114 102 327 +114
17 Anaise Livai BYU-Hawaii 109 105 119 333 +120
18 Savannah Dilts BYU-Hawaii 122 110 109 341 +128
19 Carole Olsen HawaiiPaci 101 128 116 345 +132
20 Chelsea Powell Chaminade 120 112 139 371 +158
21 Cydney Chu HawaiiPaci 121 128 128 377 +164
22 Mahealani Rawlins HawaiiPaci 123 134 134 391 +178
23 Marijana Stanic Chaminade 156 150 154 460 +247
24 Melissa Aki HawaiiPaci 174 158 158 490 +277
WD Heather Dorris W New Mex. WD 79 75
WD Camille Dudoit HawaiiPaci 156 WD 135
WD Kim Cammer W New Mex. 77 78 WD

  Printer-friendly format   Email this article

 

Chaminade University of Honolulu Athletics Golf