2006-07 CONFERENCE USA WOMEN'S TENNIS ROSTERS
Complete Roster in PDF Format
 Download Free Acrobat Reader
EAST CAROLINA
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Luiza Borges | Junior | 5-7 | Estoril, Portugal (Joao Do Estoril) |
| Anca Dumitru | Sophomore | 5-10 | Bucharest, Romania (Emil Racovita College) |
| Mireia Gol | Junior | 5-2 | Barcelona, Spain (Terrassa) |
| Zandy Overcash | Junior | 5-2 | Raleigh, N.C. (Wakefield) |
| Hannah Priest | Junior | 5-10 | Carthage, N.C. (Union Pines) |
| Tamara Sachs | Freshman | 5-10 | Fayetteville, N.C. (Sanford) |
| Alex Smith | Junior | 5-8 | Greenville, N.C. (J.H. Rose) |
| Varinia Soler | Sophomore | 5-5 | Barcelona, Spain (Wales) |
| Presley Thomas | Sophomore | 5-7 | Little Rock, Ark. (Central) |
| Brooke Walter | Fershman | 5-7 | High Point, N.C. (Page) |
HOUSTON
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Anna Djananova | Freshman | 5-4 | Sophia, Bulgaria (Stratford HS) |
| Rebecca Franzi | Junior | 5-7 | Adelaide, Australia (Charleston Southern) |
| Meredith Giles | Junior | 5-8 | Adelaide, Austraila (Eastern Kentucky) |
| Loli Gomez | Senior | 5-6 | Torre-Pacheco, Spain (Lee College) |
| D'Ondra McGee | Junior | 5-7 | Houston, Texas (Belmont Abbey College) |
| Sonja Nikolic | Senior | 5-9 | Garmish, Germany (Alabama) |
| Leila Salek | Junior | 5-6 | Croydon, England (Ferris State) |
| Neila Starratt | Freshman | 5-7 | Bedford, Nova Scotia (Allen) |
| Vicky Simpson | Sophomore | 5-6 | Downham, England (Shenfield) |
MARSHALL
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Yulia Kashelkina | Freshman | 5-6 | Moscow, Russia (School of Tennis of Russia) |
| Jessica Keener | Sophomore | 5-11 | Reston, Va. (South Lakes) |
| Lynzee Kever | Senior | 5-9 | Edmond, Okla. (Shawnee Mission East) |
| Thaddea Lock | Freshman | 5-9 | Bristol, England (Millfield) |
| Kellie Schmitt | Sophomore | 5-8 | Pittsburgh, Pa. (Bethel Park) |
| Jeanne Schwartz | Junior | 5-7 | West Palm Beach, Fla. (Wellington) |
| Karolina Soor | Sophomore | 5-11 | Lindesberg, Sweden (Adalsskolan) |
| Anna Volkova | Senior | 5-7 | Sochi, Russia (Gymnasium #15) |
MEMPHIS
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Amanda Brown | Freshman | 5-5 | Whitby, Ontario (Trafalgar Castle) |
| Majorie Ondeck | Freshman | 5-6 | Monroe, Ct. (St. Joseph) |
| Flavia Russo | Sophomore | 5-4 | Sao Paulo, Brazil (Pendleton School) |
| Alex Tjioe | Senior | 5-7 | Melbourne, Australia (Sacre Coeur Catholic) |
| Dara Toulch | Freshman | 5-5 | Montreal, Quebec (John Rennie) |
| Christina Wieser | Senior | 5-4 | Kilb, Austria (Bundesgymnasium St. Polten) |
| Ekin Zafir | Sophomore | 5-6 | Istanbul, Turkey (Pendleton School) |
RICE
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Emily Braid | Sophomore | 5-9 | Raleigh, N.C. (Wakefield) |
| Julie Chao | Freshman | 5-6 | San Diego, Calif. (Westview) |
| Christine Dao | Junior | 5-7 | Northridge, Calif. (Granada Hills Charter) |
| Dominique Karas | Sophomore | 5-8 | Halifax, Nova Scotia (St. Patrick's) |
| Melissa Kavanagh-Patel | Sophomore | 5-8 | Bristol, England (Badminton School) |
| Tiffany Lee | Junior | 5-7 | Cupertino, Calif. (UC-Berkeley) |
| Rebecca Lin | Freshman | 5-3 | San Diego, Calif. (Torrey Pines) |
| Jennifer Pan | Freshman | 5-10 | Oak Park, Calif. (Oak Park) |
| Kimberley Patenaude | Junior | 5-6 | Le Grandeur, Quebec (George Vanier) |
| Alanna Rodgers | Sophomore | 5-11 | Nassau, Bahamas (St. Andrews) |
| Veronica Sagastegui | Freshman | 5-8 | Houston, Texas (Memorial) |
SMU
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Sarah Acosta | Freshman | 5-2 | Corpus Christi, Texas (Corpus Christi King) |
| Natalia Bubien | Sophomore | 5-7 | Warsaw, Poland (Jana Kochanonskiego) |
| Jennifer Chay | Senior | 5-9 | Scottsdale, Ariz. (TCU) |
| Hillary Collins | Freshman | 5-5 | La Quinta, Calif. (La Quinta) |
| Pavi Francis | Freshman | 5-7 | Lewisville, Texas (Flower Mound Marcus) |
| Casey Kennedy | Freshman | 5-9 | Calgary, Canada (Ecole Secondarie de Mortagne) |
| Georgiana Marta | Senior | 5-6 | Romina (Campbell University) |
| Monica Neveklovska | Sophomore | 5-5 | West Vancouver, Canada (Sentinel Secondary) |
| Kristen Reid | Sophomore | 5-3 | McKinney, Texas (McKinney) |
| Claire Reitsch | Freshman | 5-10 | Laguna Beach, Calif. (Laguna Beach) |
| Natasha Rudnouskaya | Freshman | 5-7 | Minsk, Belarus |
SOUTHERN MISS
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Ali Blackett | Junior | | Bristol, England (Cotham School) |
| Chelsea Bond | Sophomore | | Perkinston, Miss. (Stone County) |
| Stephanie Dellocono | Freshman | | Baton Rouge, La. (St. Joseph's Academy) |
| Lauren Gutterman | Freshman | | Mandeville, La. (St. Scholastica Academy) |
| Grace Kammerer | Senior | | Cincinnati, Ohio (Seton) |
| Kellen Murphy | Freshman | | New Orleans, La. (Mount Carmel Academy) |
| Natalia Parrado | Junior | | Bogota, Columbia (Pontificia Universidad Javeriana) |
| Sherry Price | Junior | | Bradenton, Fla. (Bayshore) |
| Brittany Serret | Sophomore | | Ocean Springs, Miss. (Mississippi State) |
| Kristi Wittman | Sophomore | | Gulfport, Miss. (St. Joun's) |
TULSA
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Santie Delport | Senior | 5-6 | Grahamstown, South Africa (Diocesan School for Girls) |
| Thalia Diaz-Barriga | Senior | 5-8 | Cordoba, Veracruz, Mexico (Univ. of Miami Online) |
| Kindsay Grimes | Senior | 5-4 | Lufkin, Texas (St. Stephens Episcopal) |
| Eleonora Kuruc | Sophomore | 5-7 | Novi Sad, Serbia (Missouri State) |
| Marta Marcinkowska | Freshman | 5-8 | Poznan, Poland (Management College Poland) |
| Agostina Santoro | Junior | 5-1 | Buenos Aires, Argentina (Sagrado Corazon) |
| Julie Westfall | Sophomore | 5-5 | Jenks, Okla. (Jenks) |
| Carla Zabaleta | Junior | 5-4 | Mar del Plata, Argentina (Instituto Nocolas Avellaneda) |
UAB
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Magdelena Czernik | Freshman | | Buchen, Germany |
| Annemieke Eisholz | Senior | 6-0 | Waddinxveen, Netherlands (Coene Coop) |
| Gulshah Esen | Junior | 5-6 | Istanbul, Turkey (Findikli) |
| Ornischa Maier-Knapp | Senior | 5-3 | Hausach, Germany (Robert-Gerwig Gym) |
| Antonia Nugent | Junior | 5-8 | Liverpool, England (Liverpool College) |
| Seden Soyalp | Junior | 5-4 | Ankara, Turkey (Koksal Toptan) |
| Samrin Tanzeem | Senior | 5-4 | Heidelberg, Germany (Bunsen-Gymnasium) |
| Julia von Samson | Senior | 5-9 | March, Germany (Maxweber Gym) |
UCF
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Kenza Belbacha | Sophomore | 5-7 | Casablanca, Morocco (Ecole Al Jabar) |
| Jennifer Carati | Junior | 5-6 | Puerto Ordaz, Venezuela (Colegio Ibero-Americano) |
| Becky Gordon | Senior | 5-8 | Tampla, Fla. (Appalachian State) |
| Megan Hunter | Senior | 5-5 | Poquoson, Va. (Poquoson) |
| Zoe Kent | Freshman | 5-8 | Valrico, Fla. (Home Schooled) |
| Kyla McNicol | Junior | 5-9 | Winnipeg, Manitoba (Vincent Massey) |
| Elvira Serrot | Sophomore | 5-8 | Madrid, Spain (IES Santamarca) |
| Anna Yakimchenkova | Junior | 5-5 | Palm Beach Gardend, Fla. (American School) |
UTEP
| NAME | CL | HT | HOMETOWN (LAST SCHOOL) |
| Samantha Attard | Sophomore | 5-4 | North Richmond, Australia (Bede Polding Prep) |
| Weronika Bloczynska | Sophomore | 5-10 | Elblag, Poland (Sopot Tennis Academy) |
| Amber Brightly | Sophomore | 5-6 | El Paso, Texas (Chapin) |
| Harmonie Chatagner | Freshman | 5-4 | Chevigny Saint Sauveur, France (Lycée Jean-Marc Boivin) |
| Vicky Michaud | Sophomore | 5-4 | Laval, Quebec (George Vanier) |
| Katherine Palider | Senior | 5-8 | Mississauga, Ontario (St. Josehp Secondary) |
| Megan Pritchard | Sophomore | 5-8 | London, Ontario (HB Beal Secondary) |
| Nilsa Ramirez | Freshman | 5-4 | El Paso, Texas (Montwood) |
|
|