Butler Lacrosse
Butler Overall Team Statistics (as of Jun 24, 2005)
All games
Overall: 5-7-0 Conf: 1-4-0 Home: 3-1-0 Away: 0-5-0 Neut: 2-1-0
TEAM STATISTICS BUTLER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 104-361 147-485
Goals scored average... 8.61 12.16
Shot pct............... .288 .303
Shots/Game............. 30.1 40.4
Assists................ 64 78
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-60 22-63
Conversion Percent..... .267 .349
GOAL BREAKDOWN...........
Total Goals............ 104 147
Man-up................. 14 23
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 37 65
Overtime............... 2 0
GROUND BALLS............. 355 460
FACEOFFS (W-L)........... 134-150 150-134
Faceoff W-L Pct........ .472 .528
CLEARS................... 232-315 219-283
Clear Pct.............. .737 .774
PENALTIES................
Number................. 65 64
Minutes................ 49:00 49:00
ATTENDANCE...............
Total.................. 1207 5114
Dates/Avg Per Date..... 4/302 5/1023
Neutral Site #/Avg..... 3/223
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 22 25 18 37 2 - 104
Opponents........... 33 39 41 34 0 - 147
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 36 33 43 35 0 - 147
Opponents........... 32 40 37 36 2 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 84 90 80 102 4 - 360
Opponents........... 115 125 130 115 1 - 486
Overall Individual Statistics
Butler Lacrosse
Butler Overall Individual Statistics (as of Jun 24, 2005)
All games
Overall: 5-7-0 Conf: 1-4-0 Home: 3-1-0 Away: 0-5-0 Neut: 2-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
26 Albertson, Grant 12-11 21 8 29 54 .389 0 3 0 16 0-0 .000 1- 0.5
19 Vosburgh, Nick 12-12 18 12 30 42 .429 1 2 0 26 0-0 .000 2- 1.5
36 Smith, Cliff 12-5 18 8 26 46 .391 1 3 0 12 0-0 .000 1- 1.0
9 Tietjen, Kyle 12-7 11 11 22 35 .314 1 2 0 13 0-0 .000 2- 1.5
17 Donati, Jason 12-5 9 11 20 45 .200 1 1 0 10 0-0 .000 2- 2.0
23 Brauch, Phil 12-7 6 2 8 20 .300 0 0 0 41 106-219 .484 4- 3.0
11 Hurto, Pat 12-3 6 3 9 38 .158 0 2 0 12 0-0 .000 9- 6.5
8 Ormsby, Ken 10-0 3 0 3 6 .500 0 0 0 3 0-0 .000 0- 0.0
3 Crimmins, Anthony 12-6 3 5 8 26 .115 0 0 0 11 0-0 .000 0- 0.0
4 DeCurtis, Tommy 9-3 2 0 2 7 .286 0 0 0 1 0-0 .000 0- 0.0
6 Welch, Brian 11-4 2 2 4 6 .333 0 0 0 19 1-1 1.000 4- 2.5
1 Mathias, Doug 12-1 2 1 3 8 .250 0 1 0 2 0-0 .000 3- 2.5
27 Stoffel, Nik 3-0 1 0 1 1 1.000 0 0 0 3 0-0 .000 0- 0.0
7 Carter, Ryan 6-0 1 0 1 4 .250 0 0 0 2 0-0 .000 0- 0.0
28 Wilcox, Matt 12-7 1 0 1 1 1.000 0 0 0 8 0-0 .000 8- 7.0
12 Beattie, Ryan 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Clark, John 4-0 0 0 0 0 .000 0 0 0 4 0-0 .000 1- 0.5
29 Dimond, Nick 3-0 0 0 0 0 .000 0 0 0 2 0-0 .000 1- 1.0
5 McLoughlin, Dan 3-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
46 Sickman, Kyle 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
21 Starvaggi, David 10-0 0 0 0 0 .000 0 0 0 4 0-0 .000 2- 1.5
16 Cannon, Chase 5-0 0 0 0 1 .000 0 0 0 2 0-0 .000 3- 2.0
40 Anderson, Mike 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
37 Paul, Sebastian 6-0 0 0 0 0 .000 0 0 0 0 4-12 .333 0- 0.0
34 Kaiser, Ryan 8-3 0 0 0 0 .000 0 0 0 11 0-0 .000 0- 0.0
25 Fairweather, Jim 10-0 0 0 0 8 .000 0 0 0 5 0-0 .000 0- 0.0
24 Sultze, Ben 11-1 0 0 0 9 .000 0 0 0 5 18-35 .514 1- 0.5
38 Flanagan, Brendan 12-8 0 1 1 4 .000 0 0 0 44 3-7 .429 7- 5.0
32 Marrapese, Mike 12-4 0 0 0 0 .000 0 0 0 16 0-0 .000 4- 3.5
18 Gambarani, Gary 12-12 0 0 0 0 .000 0 0 0 32 0-0 .000 3- 3.0
14 Forsythe, Steve 12-12 0 0 0 0 .000 0 0 0 30 2-9 .222 4- 2.5
13 Ashley, Sam 11-9 0 0 0 0 .000 0 0 0 21 0-0 .000 0- 0.0
Total............... 12 104 64 168 361 .288 4 14 0 355 134-284 .472 65-49.0
Opponents........... 12 147 78 225 485 .303 7 23 0 461 150-284 .528 64-49.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Beattie, Ryan 1-0 11:26 1 5.25 1 .500 0 0 0 4
13 Ashley, Sam 11-9 468:58 84 10.75 89 .514 4 5 0 242
34 Kaiser, Ryan 8-3 244:41 62 15.20 56 .475 1 2 0 183
Total............... 12 725:05 147 12.16 147 .500 5 7 0 429
Opponents........... 12 725:05 104 8.61 147 .586 7 5 0 326
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 22 25 18 37 2 - 104
Opponents........... 33 39 41 34 0 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 84 90 80 102 4 - 360
Opponents........... 115 125 130 115 1 - 486
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 54 65 55 73 4 - 251
Opponents........... 69 72 84 69 0 - 294
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 36 33 43 35 0 - 147
Opponents........... 32 40 37 36 2 - 147
ATTENDANCE SUMMARY BUTLER OPP
---------------------------------------------------
Total.................... 1207 5114
Dates/Avg Per Date....... 4/302 5/1023
Neutral Site #/Avg....... 3/223
CLEARS: Butler 232-315 .737, Opponents 219-283 .774.
MAN-UP OPPS: Butler 16-60 .267, Opponents 22-63 .349.
Category Leaders
Butler Lacrosse
Butler Category Leaders (as of Jun 24, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Vosburgh, Nick 12 18 12 30 42
26 Albertson, Grant 12 21 8 29 54
36 Smith, Cliff 12 18 8 26 46
9 Tietjen, Kyle 12 11 11 22 35
17 Donati, Jason 12 9 11 20 45
11 Hurto, Pat 12 6 3 9 38
23 Brauch, Phil 12 6 2 8 20
3 Crimmins, Anthony 12 3 5 8 26
6 Welch, Brian 11 2 2 4 6
8 Ormsby, Ken 10 3 0 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
26 Albertson, Grant 12 21 8 29 54
36 Smith, Cliff 12 18 8 26 46
19 Vosburgh, Nick 12 18 12 30 42
9 Tietjen, Kyle 12 11 11 22 35
17 Donati, Jason 12 9 11 20 45
23 Brauch, Phil 12 6 2 8 20
11 Hurto, Pat 12 6 3 9 38
3 Crimmins, Anthony 12 3 5 8 26
8 Ormsby, Ken 10 3 0 3 6
6 Welch, Brian 11 2 2 4 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Vosburgh, Nick 12 18 12 30 42
17 Donati, Jason 12 9 11 20 45
9 Tietjen, Kyle 12 11 11 22 35
26 Albertson, Grant 12 21 8 29 54
36 Smith, Cliff 12 18 8 26 46
3 Crimmins, Anthony 12 3 5 8 26
11 Hurto, Pat 12 6 3 9 38
23 Brauch, Phil 12 6 2 8 20
6 Welch, Brian 11 2 2 4 6
38 Flanagan, Brendan 12 0 1 1 4
## GROUND BALLS GP GB
--------------------------------
38 Flanagan, Brendan 12 44
23 Brauch, Phil 12 41
18 Gambarani, Gary 12 32
14 Forsythe, Steve 12 30
19 Vosburgh, Nick 12 26
13 Ashley, Sam 11 21
6 Welch, Brian 11 19
26 Albertson, Grant 12 16
32 Marrapese, Mike 12 16
9 Tietjen, Kyle 12 13
## GAME WINNING GOALS GP No.
--------------------------------
9 Tietjen, Kyle 12 1
36 Smith, Cliff 12 1
17 Donati, Jason 12 1
19 Vosburgh, Nick 12 1
## MAN-UP GOALS GP No.
--------------------------------
26 Albertson, Grant 12 3
36 Smith, Cliff 12 3
19 Vosburgh, Nick 12 2
11 Hurto, Pat 12 2
9 Tietjen, Kyle 12 2
1 Mathias, Doug 12 1
17 Donati, Jason 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
6 Welch, Brian 11 1 0 1.000
24 Sultze, Ben 11 18 17 .514
23 Brauch, Phil 12 106 113 .484
38 Flanagan, Brendan 12 3 4 .429
37 Paul, Sebastian 6 4 8 .333
14 Forsythe, Steve 12 2 7 .222
TM TEAM 6 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
26 Albertson, Grant 12 21 8 54 .389
36 Smith, Cliff 12 18 8 46 .391
17 Donati, Jason 12 9 11 45 .200
19 Vosburgh, Nick 12 18 12 42 .429
11 Hurto, Pat 12 6 3 38 .158
9 Tietjen, Kyle 12 11 11 35 .314
3 Crimmins, Anthony 12 3 5 26 .115
23 Brauch, Phil 12 6 2 20 .300
24 Sultze, Ben 11 0 0 9 .000
25 Fairweather, Jim 10 0 0 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 Stoffel, Nik 3 1 0 1 1.000
28 Wilcox, Matt 12 1 0 1 1.000
8 Ormsby, Ken 10 3 0 6 .500
19 Vosburgh, Nick 12 18 12 42 .429
36 Smith, Cliff 12 18 8 46 .391
26 Albertson, Grant 12 21 8 54 .389
6 Welch, Brian 11 2 2 6 .333
9 Tietjen, Kyle 12 11 11 35 .314
23 Brauch, Phil 12 6 2 20 .300
4 DeCurtis, Tommy 9 2 0 7 .286
## PENALTIES GP No.
--------------------------------
11 Hurto, Pat 12 9
28 Wilcox, Matt 12 8
38 Flanagan, Brendan 12 7
6 Welch, Brian 11 4
23 Brauch, Phil 12 4
14 Forsythe, Steve 12 4
32 Marrapese, Mike 12 4
1 Mathias, Doug 12 3
16 Cannon, Chase 5 3
18 Gambarani, Gary 12 3
## PENALTY MINUTES GP Min.
----------------------------------
28 Wilcox, Matt 12 7.0
11 Hurto, Pat 12 6.5
38 Flanagan, Brendan 12 5.0
32 Marrapese, Mike 12 3.5
23 Brauch, Phil 12 3.0
18 Gambarani, Gary 12 3.0
14 Forsythe, Steve 12 2.5
6 Welch, Brian 11 2.5
1 Mathias, Doug 12 2.5
16 Cannon, Chase 5 2.0
Lacrosse Statistics
Butler Lacrosse
Butler Lacrosse Statistics (as of Jun 24, 2005)
All games
Overall: 5-7-0 Conf: 1-4-0 Home: 3-1-0 Away: 0-5-0 Neut: 2-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
26 Albertson, Grant 12-11 21 8 29 54 .389 0 16 5-4 11 6 17 31 .355 0 8
19 Vosburgh, Nick 12-12 18 12 30 42 .429 1 26 5-5 11 4 15 20 .550 1 11
36 Smith, Cliff 12-5 18 8 26 46 .391 1 12 5-2 7 2 9 16 .438 0 6
9 Tietjen, Kyle 12-7 11 11 22 35 .314 1 13 5-4 7 4 11 17 .412 0 4
17 Donati, Jason 12-5 9 11 20 45 .200 1 10 5-2 0 6 6 14 .000 0 7
11 Hurto, Pat 12-3 6 3 9 38 .158 0 12 5-1 1 0 1 14 .071 0 4
23 Brauch, Phil 12-7 6 2 8 20 .300 0 41 5-3 3 2 5 9 .333 0 15
3 Crimmins, Anthony 12-6 3 5 8 26 .115 0 11 5-2 0 3 3 10 .000 0 7
8 Ormsby, Ken 10-0 3 0 3 6 .500 0 3 3-0 1 0 1 1 1.000 0 2
1 Mathias, Doug 12-1 2 1 3 8 .250 0 2 5-0 0 0 0 3 .000 0 1
4 DeCurtis, Tommy 9-3 2 0 2 7 .286 0 1 3-1 0 0 0 4 .000 0 0
6 Welch, Brian 11-4 2 2 4 6 .333 0 19 5-2 0 0 0 1 .000 0 4
7 Carter, Ryan 6-0 1 0 1 4 .250 0 2 2-0 1 0 1 2 .500 0 0
27 Stoffel, Nik 3-0 1 0 1 1 1.000 0 3 1-0 0 0 0 0 .000 0 0
28 Wilcox, Matt 12-7 1 0 1 1 1.000 0 8 5-4 0 0 0 0 .000 0 2
29 Dimond, Nick 3-0 0 0 0 0 .000 0 2 1-0 0 0 0 0 .000 0 0
40 Anderson, Mike 4-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
24 Sultze, Ben 11-1 0 0 0 9 .000 0 5 4-1 0 0 0 3 .000 0 2
21 Starvaggi, David 10-0 0 0 0 0 .000 0 4 5-0 0 0 0 0 .000 0 1
35 Clark, John 4-0 0 0 0 0 .000 0 4 2-0 0 0 0 0 .000 0 2
5 McLoughlin, Dan 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Beattie, Ryan 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
46 Sickman, Kyle 1-0 0 0 0 0 .000 0 0 -
37 Paul, Sebastian 6-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Ashley, Sam 11-9 0 0 0 0 .000 0 21 5-4 0 0 0 0 .000 0 11
16 Cannon, Chase 5-0 0 0 0 1 .000 0 2 3-0 0 0 0 0 .000 0 2
14 Forsythe, Steve 12-12 0 0 0 0 .000 0 30 5-5 0 0 0 0 .000 0 11
18 Gambarani, Gary 12-12 0 0 0 0 .000 0 32 5-5 0 0 0 0 .000 0 18
32 Marrapese, Mike 12-4 0 0 0 0 .000 0 16 5-1 0 0 0 0 .000 0 10
38 Flanagan, Brendan 12-8 0 1 1 4 .000 0 44 5-3 0 1 1 3 .000 0 11
34 Kaiser, Ryan 8-3 0 0 0 0 .000 0 11 3-1 0 0 0 0 .000 0 3
25 Fairweather, Jim 10-0 0 0 0 8 .000 0 5 4-0 0 0 0 1 .000 0 1
Total............... 12 104 64 168 361 .288 4 355 5 42 28 70 149 .282 1 143
Opponents........... 12 147 78 225 485 .303 7 461 5 74 45 119 226 .327 4 209
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Beattie, Ryan 1-0 11:26 1 5.25 1 .500 0 0 0 4 1-0 11:26 1 5.25 1 .500 0 0 0 4
13 Ashley, Sam 11-9 468:58 84 10.75 89 .514 4 5 0 242 5-4 201:23 45 13.41 37 .451 1 3 0 142
34 Kaiser, Ryan 8-3 244:41 62 15.20 56 .475 1 2 0 183 3-1 88:08 28 19.06 20 .417 0 1 0 80
Total............... 12 725:05 147 12.16 147 .500 5 7 0 429 5 300:57 74 14.75 58 .439 1 4 0 226
Opponents........... 12 725:05 104 8.61 147 .586 7 5 0 326 5 300:57 42 8.37 54 .562 4 1 0 149
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 84 90 80 102 4 - 360 Butler.............. 27 32 35 54 1 - 149
Opponents........... 115 125 130 115 1 - 486 Opponents........... 59 55 62 50 0 - 226
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 22 25 18 37 2 - 104 Butler.............. 7 10 5 19 1 - 42
Opponents........... 33 39 41 34 0 - 147 Opponents........... 20 18 21 15 0 - 74
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Butler.............. 36 33 43 35 0 - 147 Butler.............. 15 14 15 14 0 - 58
Opponents........... 32 40 37 36 2 - 147 Opponents........... 8 13 18 15 0 - 54
ATTENDANCE SUMMARY BUTLER OPP ATTENDANCE SUMMARY BUTLER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1207 5114 Total.................... 823 2253
Dates/Avg Per Date....... 4/302 5/1023 Dates/Avg Per Date....... 2/412 3/751
Neutral Site #/Avg....... 3/223 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Butler Lacrosse
Butler Combined Team Statistics (as of Jun 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 7- 0) ( 3- 1- 0) ( 0- 5- 0) ( 2- 1- 0)
CONFERENCE.......... ( 1- 4- 0) ( 1- 1- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 2- 0- 0) ( 0- 2- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 19 at #13 Duke L 8-12 1642
Feb 26 vs #20 Hobart College L 7-11 246
Mar 06 vs Holy Cross W 11-4 234
Mar 16 vs Quinnipiac W OT 12-11 189
*Mar 19 at #9 Notre Dame L 6-22 1089
Mar 30 BELLARMINE W 8-7 212
Apr 02 ROBERT MORRIS W 15-9 172
*Apr 09 OHIO STATE L 9-13 546
Apr 17 at Princeton L 1-19 1219
*Apr 22 at Air Force L 8-11 357
*Apr 24 at #19 Denver L 7-17 807
*Apr 29 #16 FAIRFIELD W OT 12-11 277
TEAM STATISTICS BUTLER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 104-361 147-485
Goals scored average... 8.61 12.16
Shot pct............... .288 .303
Shots/Game............. 30.1 40.4
Assists................ 64 78
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-60 22-63
Conversion Percent..... .267 .349
GOAL BREAKDOWN...........
Total Goals............ 104 147
Man-up................. 14 23
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 37 65
Overtime............... 2 0
GROUND BALLS............. 355 460
FACEOFFS (W-L)........... 134-150 150-134
Faceoff W-L Pct........ .472 .528
CLEARS................... 232-315 219-283
Clear Pct.............. .737 .774
PENALTIES................
Number................. 65 64
Minutes................ 49:00 49:00
ATTENDANCE...............
Total.................. 1207 5114
Dates/Avg Per Date..... 4/302 5/1023
Neutral Site #/Avg..... 3/223
## PLAYER GP G A Pts Sh GWG UP DN GB
------------------------------------------------------------
26 Albertson, Grant 12 21 8 29 54 0 3 0 16
19 Vosburgh, Nick 12 18 12 30 42 1 2 0 26
36 Smith, Cliff 12 18 8 26 46 1 3 0 12
9 Tietjen, Kyle 12 11 11 22 35 1 2 0 13
17 Donati, Jason 12 9 11 20 45 1 1 0 10
23 Brauch, Phil 12 6 2 8 20 0 0 0 41
11 Hurto, Pat 12 6 3 9 38 0 2 0 12
8 Ormsby, Ken 10 3 0 3 6 0 0 0 3
3 Crimmins, Anthony 12 3 5 8 26 0 0 0 11
4 DeCurtis, Tommy 9 2 0 2 7 0 0 0 1
6 Welch, Brian 11 2 2 4 6 0 0 0 19
1 Mathias, Doug 12 2 1 3 8 0 1 0 2
27 Stoffel, Nik 3 1 0 1 1 0 0 0 3
7 Carter, Ryan 6 1 0 1 4 0 0 0 2
28 Wilcox, Matt 12 1 0 1 1 0 0 0 8
12 Beattie, Ryan 1 0 0 0 0 0 0 0 0
35 Clark, John 4 0 0 0 0 0 0 0 4
29 Dimond, Nick 3 0 0 0 0 0 0 0 2
5 McLoughlin, Dan 3 0 0 0 0 0 0 0 0
46 Sickman, Kyle 1 0 0 0 0 0 0 0 0
21 Starvaggi, David 10 0 0 0 0 0 0 0 4
16 Cannon, Chase 5 0 0 0 1 0 0 0 2
40 Anderson, Mike 4 0 0 0 0 0 0 0 0
37 Paul, Sebastian 6 0 0 0 0 0 0 0 0
34 Kaiser, Ryan 8 0 0 0 0 0 0 0 11
25 Fairweather, Jim 10 0 0 0 8 0 0 0 5
24 Sultze, Ben 11 0 0 0 9 0 0 0 5
38 Flanagan, Brendan 12 0 1 1 4 0 0 0 44
32 Marrapese, Mike 12 0 0 0 0 0 0 0 16
18 Gambarani, Gary 12 0 0 0 0 0 0 0 32
14 Forsythe, Steve 12 0 0 0 0 0 0 0 30
13 Ashley, Sam 11 0 0 0 0 0 0 0 21
Total............... 12 104 64 168 361 4 14 0 355
Opponents........... 12 147 78 225 485 7 23 0 461
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
12 Beattie, Ryan 1 11:26 1 5.25 1 .500 0 0 0
13 Ashley, Sam 11 468:58 84 10.75 89 .514 4 5 0
34 Kaiser, Ryan 8 244:41 62 15.20 56 .475 1 2 0
Total............... 12 725:05 147 12.16 147 .500 5 7 0
Opponents........... 12 725:05 104 8.61 147 .586 7 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 22 25 18 37 2 - 104
Opponents........... 33 39 41 34 0 - 147
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 36 33 43 35 0 - 147
Opponents........... 32 40 37 36 2 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Butler.............. 84 90 80 102 4 - 360
Opponents........... 115 125 130 115 1 - 486
|
|
 |