Game Results
Butler University
Season Statistics
* Overall Statistics
------------------------------------------------------------------------
Overall Statistics
------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Butler University (as of May 25, 2003)
(All games Sorted by Batting avg)
Record: 34-27 Home: 19-8 Away: 10-14 Neutral: 5-5 Horizon: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Johnson, Steve...... 1.000 4-0 2 0 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0 4 1 0 1.000
Phillips, Aaron..... 1.000 1-0 1 1 1 0 0 1 4 4 4.000 0 0 0 0 1.000 0 0 0-0 8 28 2 .947
Deeb, Clayton....... .600 6-0 5 1 3 1 0 0 1 4 .800 0 0 0 1 .600 0 0 0-0 2 4 2 .750
Mueller, Dale....... .391 54-53 207 43 81 9 1 1 19 95 .459 14 2 21 0 .435 0 2 9-12 112 5 5 .959
Lowe, Jared......... .377 56-54 204 41 77 17 2 4 33 110 .539 23 0 39 1 .437 2 0 4-7 74 154 19 .923
Bulla, Andy......... .375 16-2 8 1 3 1 0 0 1 4 .500 4 2 1 0 .643 0 0 1-1 18 2 0 1.000
Freeman, Jason...... .339 35-17 62 11 21 3 0 0 6 24 .387 4 0 16 0 .373 1 2 2-4 17 0 3 .850
Marks, Tim.......... .326 55-54 190 22 62 6 0 3 29 77 .405 15 1 10 5 .373 3 3 3-3 328 36 6 .984
Freeman, Jon........ .294 23-22 68 10 20 2 0 1 6 25 .368 2 0 17 0 .310 1 0 0-1 27 2 1 .967
Day, Jonathan....... .283 34-16 60 10 17 2 0 2 9 25 .417 1 2 20 0 .317 0 3 0-1 23 0 0 1.000
Beck, Paul.......... .278 60-56 198 28 55 12 2 7 33 92 .465 16 9 36 5 .351 5 2 1-1 119 5 2 .984
Nance, Ryan......... .271 54-51 177 26 48 9 1 8 31 83 .469 25 0 50 1 .361 0 1 4-7 382 20 1 .998
McKinley, Justin.... .270 48-42 148 22 40 10 0 3 18 59 .399 15 1 30 2 .339 1 3 2-4 53 107 17 .904
McGuigan, Scott..... .267 19-8 30 6 8 1 0 0 4 9 .300 6 2 10 0 .421 0 0 0-0 18 2 4 .833
Gill, Stephen....... .258 22-8 31 4 8 1 0 0 3 9 .290 4 1 5 0 .361 0 1 0-0 10 21 1 .969
Brown, Jeff......... .252 45-34 115 24 29 3 2 4 16 48 .417 12 1 30 0 .321 3 5 4-4 59 81 5 .966
Albert, Jeff........ .240 54-47 154 27 37 3 1 6 34 60 .390 22 9 37 0 .366 1 4 6-10 24 77 16 .863
Crews, Matt......... .233 44-32 116 20 27 7 0 0 11 34 .293 19 0 32 0 .338 1 4 3-4 74 2 2 .974
Mueller, Jon........ .222 7-2 9 1 2 0 1 0 0 4 .444 1 0 3 0 .300 0 0 0-0 2 1 1 .750
Eaton, Rex.......... .211 28-23 76 13 16 5 0 1 11 24 .316 12 0 16 0 .318 0 1 0-1 38 0 0 1.000
Clinkenbeard, Josh.. .200 6-2 5 2 1 0 0 0 1 1 .200 2 0 1 0 .429 0 1 0-0 14 0 1 .933
Combs, Jason........ .167 16-8 30 3 5 0 0 0 1 5 .167 1 0 8 0 .194 0 0 1-1 15 2 0 1.000
Rosen, Mike......... .120 11-7 25 1 3 1 0 0 2 4 .160 1 0 10 0 .148 1 0 0-0 0 0 0 .000
Winkler, Shane...... .074 19-9 27 4 2 0 0 1 6 5 .185 5 1 13 0 .242 0 0 2-2 19 1 0 1.000
Tormoehlen, Brandon. .000 8-2 9 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0 17 1 1 .947
Kugle, Corey........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 6 2 .833
Miles, Randy........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .290 61-61 1957 321 568 93 10 42 279 807 .412 206 31 412 15 .364 19 32 42-63 1480 622 95 .957
Opponents........... .270 61-61 1923 279 519 97 11 30 242 728 .379 166 41 370 9 .338 21 37 37-58 1460 572 88 .958
LOB - Team (464), Opp (429). DPs turned - Team (43), Opp (49). CI - Team (1), Marks 1. IBB - Team (8), Bulla 2, Beck 2, Nance
1, Johnson 1, Mueller, D. 1, Albert 1, Opp (8). Picked off - Mueller, D. 3, Lowe 1, McKinley 1, Gill 1, Freeman, Jo. 1, Combs
1, Rosen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Miles, Randy........ 1.17 3-2 17 0 0 0/0 2 23.0 21 8 3 10 21 1 0 3 85 .247 4 1 0 1 2
Phillips, Aaron..... 2.53 6-5 15 15 8 2/0 0 103.0 87 34 29 25 73 12 0 4 383 .227 3 14 0 2 8
Hornbach, Tony...... 3.21 2-1 13 4 0 0/0 0 28.0 31 11 10 8 20 6 1 1 110 .282 1 2 1 0 4
Rudolfi, Josh....... 3.38 4-4 11 9 2 2/0 0 50.2 48 23 19 17 40 13 0 2 190 .253 1 4 0 2 3
Fair, Dan........... 3.72 1-0 6 0 0 0/0 0 9.2 7 4 4 2 8 3 1 1 37 .189 3 1 0 0 0
Mueller, Jon........ 3.86 2-0 7 0 0 0/0 0 9.1 7 5 4 8 8 1 0 1 35 .200 0 1 0 1 1
Behning, Luke....... 3.97 6-2 13 10 3 1/0 2 65.2 71 39 29 22 46 12 2 6 265 .268 3 4 0 1 2
Smith, Brian........ 4.00 0-1 10 1 0 0/0 1 9.0 12 11 4 6 11 2 0 1 39 .308 0 0 0 0 1
Chenoweth, Ryan..... 4.03 0-1 15 3 0 0/1 2 38.0 45 26 17 6 27 10 4 1 158 .285 2 3 1 1 3
Kugle, Corey........ 4.22 2-2 15 4 1 0/0 2 42.2 40 24 20 4 33 9 0 3 164 .244 1 3 1 2 3
Olson, Jon.......... 4.70 3-4 15 7 1 0/1 1 51.2 67 31 27 25 37 14 2 3 196 .342 1 5 2 5 7
Costello, Craig..... 5.96 3-2 10 4 0 0/0 0 25.2 31 23 17 13 19 5 1 1 105 .295 2 1 1 3 1
Tomaszewski, Mike... 8.05 2-0 10 1 0 0/0 2 19.0 30 18 17 6 17 8 0 1 83 .361 0 2 0 0 1
Bjelland, Jon....... 8.80 0-2 7 3 0 0/0 0 15.1 17 18 15 11 9 0 0 2 59 .288 0 0 3 3 1
Feeney, Patrick..... 9.00 0-1 4 0 0 0/0 0 3.0 5 4 3 3 1 1 0 0 14 .357 0 0 0 0 0
Totals.............. 3.97 34-27 61 61 15 6/1 12 493.2 519 279 218 166 370 97 11 30 1923 .270 21 41 9 21 37
Opponents........... 4.59 27-34 61 61 13 3/1 9 486.2 568 321 248 206 412 93 10 42 1957 .290 38 31 5 19 32
PB - Team (18), Marks 13, Tormoehlen 3, McGuigan 2, Opp (15). Pickoffs - Team (17), Marks 5, Phillips 5, Olson 2, Chenoweth
2, Bjelland 1, Rudolfi 1, Hornbach 1, Opp (9). SBA/ATT - Marks (25-41), Phillips (3-8), Rudolfi (3-8), Olson (3-7), Behning
(3-5), Tormoehlen (5-5), Tomaszewski (3-5), Costello (3-4), Kugle (3-4), Miles (2-3), Hornbach (3-3), Bulla (1-3), Combs
(0-2), Smith (2-2), Chenoweth (2-2), McGuigan (2-2), Bjelland (2-2), Feeney (1-1).
------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Butler University (as of May 25, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eaton, Rex.......... 38 38 0 0 1.000 0 0 0 --- 0 0
Day, Jonathan....... 23 23 0 0 1.000 0 0 0 --- 0 0
Bulla, Andy......... 20 18 2 0 1.000 0 1 2 .333 0 0
Winkler, Shane...... 20 19 1 0 1.000 0 0 0 --- 0 0
Olson, Jon.......... 20 6 14 0 1.000 2 3 4 .429 0 0
Combs, Jason........ 17 15 2 0 1.000 0 0 2 .000 0 0
Chenoweth, Ryan..... 14 3 11 0 1.000 1 2 0 1.000 0 0
Hornbach, Tony...... 13 3 10 0 1.000 0 3 0 1.000 0 0
Johnson, Steve...... 5 4 1 0 1.000 1 0 0 --- 0 0
Tomaszewski, Mike... 5 2 3 0 1.000 1 3 2 .600 0 0
Costello, Craig..... 4 1 3 0 1.000 1 3 1 .750 0 0
Miles, Randy........ 3 1 2 0 1.000 0 2 1 .667 0 0
Fair, Dan........... 1 0 1 0 1.000 0 0 0 --- 0 0
Nance, Ryan......... 403 382 20 1 .998 30 0 0 --- 0 0
Beck, Paul.......... 126 119 5 2 .984 6 0 0 --- 0 0
Marks, Tim.......... 370 328 36 6 .984 1 25 16 .610 13 1
Crews, Matt......... 78 74 2 2 .974 1 0 0 --- 0 0
Gill, Stephen....... 32 10 21 1 .969 2 0 0 --- 0 0
Freeman, Jon........ 30 27 2 1 .967 0 0 0 --- 0 0
Brown, Jeff......... 145 59 81 5 .966 9 0 0 --- 0 0
Mueller, Dale....... 122 112 5 5 .959 2 0 0 --- 0 0
Phillips, Aaron..... 38 8 28 2 .947 0 3 5 .375 0 0
Tormoehlen, Brandon. 19 17 1 1 .947 0 5 0 1.000 3 0
Clinkenbeard, Josh.. 15 14 0 1 .933 1 0 0 --- 0 0
Lowe, Jared......... 247 74 154 19 .923 27 0 0 --- 0 0
Rudolfi, Josh....... 13 0 12 1 .923 0 3 5 .375 0 0
McKinley, Justin.... 177 53 107 17 .904 20 0 0 --- 0 0
Albert, Jeff........ 117 24 77 16 .863 5 0 0 --- 0 0
Freeman, Jason...... 20 17 0 3 .850 0 0 0 --- 0 0
McGuigan, Scott..... 24 18 2 4 .833 0 2 0 1.000 2 0
Kugle, Corey........ 12 4 6 2 .833 0 3 1 .750 0 0
Bjelland, Jon....... 5 1 3 1 .800 0 2 0 1.000 0 0
Behning, Luke....... 9 2 5 2 .778 0 3 2 .600 0 0
Deeb, Clayton....... 8 2 4 2 .750 0 0 0 --- 0 0
Mueller, Jon........ 4 2 1 1 .750 1 0 0 --- 0 0
Smith, Brian........ 0 0 0 0 .000 0 2 0 1.000 0 0
Rosen, Mike......... 0 0 0 0 .000 0 0 0 --- 0 0
Feeney, Patrick..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2197 1480 622 95 .957 43 37 21 .638 18 1
Opponents........... 2120 1460 572 88 .958 49 42 21 .667 15 0
------------------------------------------------------------------------