|
|
2003-04 Archive
| Date | Day | Opponent | Location | Outcome/Time |
| 01/17/2004 | Sat | Purdue Invitational | West Lafayette, Ind. | No Team Scores Complete Results |
| 01/24/2004 | Sat | Eastern Illinois Invitational | Charleston, Ill. | NTS Complete Results |
| 01/30/2004 | Fri | Notre Dame Invitational | South Bend, Ind. | No Team Scores Recap | Complete Results |
| 02/06/2004 | Fri | Meyo Invitational | South Bend, Ind. | NTS Complete Results |
| 02/07/2004 | Sat | DePauw Opener | Greencastle, Ind. | NTS Complete Results |
| 02/07/2004 | Sat | Indiana Invitational | Bloomington, Ind. | NTS Complete Results |
| 02/14/2004 | Sat | DePauw Invitational | Greencastle, Ind. | M - 7th of 17; W - 13th of 16 Complete Results |
| 02/14/2004 | Sat | Iowa State Classic | Ames, Iowa | NTS Complete Results |
| 02/21/2004 | Sat | DePauw Classic | Greencastle, Ind. | M - 6th; W - 11th Results |
| 02/28/2004 | Sat | Horizon League Championship | Greencastle, Ind. | TBA |
| 02/29/2004 | Sun | Horizon League Championship | Greencastle, Ind. | M-2nd; W-5th Recap | Complete Results |
| 03/27/2004 | Sat | Cardinal Invitational | Palo Alto, Calif. | No Team Score Recap |
| 03/27/2004 | Sat | Jerry England Classic | Indianapolis, Ind. | M-12th; W-9th Recap | Complete Results |
| 04/03/2004 | Sat | DePauw Quad | Greencastle, Ind. | M - 4th; W - 4th Recap | Complete Results |
| 04/10/2004 | Sat | Miami, Ohio, Invitational | Oxford, Ohio | M - 6th; W - 8th Recap | Complete Results |
| 04/16/2004 | Fri | Mt. Sac Relays | Walnut, Calif. | All Day Results |
| 04/17/2004 | Sat | Pomona-Pitzer Invitational | Claremont, Calif. | No Team Scores Complete Results |
| 04/17/2004 | Sat | Indy Relays | Indianapolis, Ind. (@ IUPUI) | No Team Scores Results |
| 04/24/2004 | Sat | Drake Relays | Des Moines, Iowa | NTS Recap |
| 05/01/2004 | Sat | Butler Twilight | Indianapolis, Ind. (@ IUPUI) | NTS Complete Results |
| 05/06/2004 | Thu | Horizon League Championship | Indianapolis, Ind. (@ IUPUI) | 5:30 PM Recap | Results | Schedule
Declared List of Entries (05/05/04) |
| 05/07/2004 | Fri | Horizon League Championship | Indianapolis, Ind. (@ IUPUI) | M - 4th of 6; W - 4th of 7 Recap | Complete Results | Schedule
Declared List of Entries (05/05/04) |
| 05/28/2004 | Fri | NCAA Mideast Regional | Baton Rouge, La. | 5:00 PM Results |
| 05/29/2004 | Sat | NCAA Mideast Regional | Baton Rouge, La. | 5:00 PM Recap | Results |
| 06/09/2004 | Wed | NCAA Championship | Austin, Texas | PPD Live Scoring |
| 06/10/2004 | Thu | NCAA Championship | Austin, Texas | 5:00 PM Live Scoring |
| 06/11/2004 | Fri | NCAA Championship | Austin, Texas | 7:00 PM Live Scoring |
| 06/12/2004 | Sat | NCAA Championship | Austin, Texas | 7:00 PM Live Scoring |
|