2004 Final Statistics

The Automated ScoreBook
                                        Overall Statistics for Bucknell (as of May 04, 2004)
                                                 (All games Sorted by Batting avg)

   Record: 20-24   Home: 11-9   Away: 4-13   Neutral: 5-2   Conference: 7-13

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Walter, Kyle........  .372  42-41   156  31  58  12   5   7  25  101  .647  11   1  24   0  .412   2   1   2-2     97   3   4  .962
Grandizio, Chris....  .349  22-12    43   7  15   0   1   0   9   17  .395   0   0   5   1  .341   1   0   6-8     24   1   1  .962
Mahony, Chris.......  .339  41-39   127  13  43   3   1   0  22   48  .378  10   0  16   3  .379   3   4   5-6     55   4   3  .952
Weiss, Evan.........  .333  12-3     15   4   5   0   0   0   4    5  .333   6   0   4   0  .524   0   0   0-0      6   0   0 1.000
Gryskevicz, Ryan....  .333   5-1      6   1   2   1   0   0   2    3  .500   0   0   2   0  .333   0   0   0-1      2   0   0 1.000
Stoll, Ben..........  .319  41-41   160  28  51   7   2   0  18   62  .388   8   1  14   1  .349   3   3  12-15    53 106  15  .914
Wolf, Pete..........  .315  43-41   149  23  47   7   0   0  22   54  .362   7   2  27   4  .350   2   0   2-2     34   2   2  .947
Ekimoff, Greg.......  .308  13-3     13   2   4   1   0   0   1    5  .385   4   1   6   0  .500   0   0   0-0     26   5   0 1.000
Hirschberg, Brian...  .305  40-39   128  19  39   9   2   4  17   64  .500  15   0  34   1  .372   2   2   0-1     74   5   1  .988
Day, Brian..........  .294  40-39   126  25  37   7   0   3  19   53  .421   6  14  13   2  .385   2   1   0-0    275  11   2  .993
Capece, Matt........  .279  29-15    68   8  19   4   0   0   9   23  .338   4   1   9   2  .320   2   3   1-2     19  51  10  .875
Bunting, Phil.......  .278  32-31    90  17  25   6   0   2  18   37  .411   5   4  19   0  .343   0   3   1-2    171  24   6  .970
Stutzman, Steve.....  .269  33-33    93  19  25   7   0   1   8   35  .376   9   0  18   3  .327   2   5   3-3     20  61  12  .871
Moss, Sam...........  .266  38-37   128  24  34   6   2   1  19   47  .367   9   4  24   4  .326   3   8   6-10    96  86  14  .929
Kniss, Ken..........  .250   6-2      8   1   2   0   0   0   0    2  .250   2   0   1   0  .400   0   0   0-0      2   5   0 1.000
Belmont, Matt.......  .231   7-2     13   2   3   2   0   0   2    5  .385   0   0   3   2  .231   0   1   0-1      0   0   0  .000
Barrett, Austin.....  .228  26-13    57   7  13   2   0   0   6   15  .263   3   0  16   3  .262   1   2   0-0     67  14   2  .976
Duvall, Brad........  .227  17-4     22   3   5   1   0   0   1    6  .273   4   1   4   1  .370   0   0   2-2      8  11   0 1.000
Colton, Ilsley......  .111   7-0      9   0   1   0   0   0   1    1  .111   0   0   2   0  .111   0   0   0-0      0   0   0  .000
Kapson, Dustin......  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      0   0   0  .000
Daley, Matt.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   3   1  .857
Curry, Matt.........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   1   2  .800

Totals..............  .302  44-44  1416 235 428  75  13  18 203  583  .412 103  29 246  27  .356  23  33  40-55  1052 435  82  .948
Opponents...........  .270  44-44  1391 266 375  49  13  26 237  528  .380 148  41 239  23  .355  10  19  56-71  1051 448  76  .952

LOB - Team (318), Opp (292). DPs turned - Team (30), Opp (38). CI - Team (1), Barrett 1. IBB - Team (3), Hirschberg 1, Walter
1, Capece 1, Opp (3). Picked off - Duvall 1, Stoll 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Daley, Matt.........  2.82   6-2     8   8   4   2/1    0  51.0  33  18  16  10  49   6   1   4  183  .180    0   4   0    0   1
Mittag, Nathan......  2.87   1-1    16   2   1   0/1    5  37.2  33  14  12  12  21   7   0   0  139  .237    1   7   0    1   1
Peacock, Tim........  3.54   2-2     8   4   0   0/0    0  28.0  34  21  11  10  15   4   1   2  115  .296    2   3   1    1   2
Miller, Kevin.......  3.73   2-5     9   9   2   0/0    0  60.1  61  42  25  23  54   8   2   6  236  .258    7   4   0    2   6
Moss, Jacob.........  5.65   1-1    14   2   0   0/0    1  28.2  29  24  18  13  22   1   1   2  116  .250    4   3   3    0   1
Nadler, Cory........  6.10   3-3    11   8   0   0/0    0  51.2  61  40  35  23  22   5   4   6  205  .298    5   2   0    2   4
Futrick, Phil.......  6.20   4-4    12   7   1   0/0    1  40.2  52  39  28  17  31  10   1   1  176  .295    6   3   0    1   2
Black, Jon..........  6.23   0-0     3   0   0   0/0    0   4.1   4   5   3   5   2   0   0   1   17  .235    1   3   0    0   0
Cussatt, Marc.......  6.61   0-1     9   1   0   0/0    0  16.1  20  13  12   8   7   2   0   2   63  .317    3   7   0    2   1
Curry, Matt.........  6.75   0-2     9   2   0   0/0    0  17.1  22  21  13  12   6   2   1   1   70  .314    4   2   3    1   1
Mara, Luke..........  6.75   1-1     6   1   0   0/0    0   8.0  11   8   6   6   2   2   1   0   35  .314    4   2   0    0   0
Retzlaff, Jesse..... 21.60   0-0     2   0   0   0/0    0   1.2   4   4   4   0   2   0   0   1    9  .444    0   0   0    0   0
Gryskevicz, Ryan.... 23.40   0-2     7   0   0   0/0    0   5.0  10  14  13   7   6   2   1   0   26  .385    1   1   1    0   0
Stern, Jonathan..... 99.00   0-0     1   0   0   0/0    0   0.0   1   3   3   2   0   0   0   0    1 1.000    0   0   0    0   0

Totals..............  5.11  20-24   44  44   8   3/1    7 350.2 375 266 199 148 239  49  13  26 1391  .270   38  41   8   10  19
Opponents...........  5.01  24-20   44  44   9   1/0    8 350.1 428 235 195 103 246  75  13  18 1416  .302   35  29  11   23  33

PB - Team (12), Barrett 9, Bunting 3. Pickoffs - Team (6), Bunting 2, Barrett 2, Cussatt 1, Miller 1, Opp (3). SBA/ATT -
Bunting (30-42), Barrett (26-28), Miller (9-12), Peacock (10-12), Moss, J. (11-11), Nadler (5-10), Futrick (7-9), Curry
(4-5), Mittag (3-4), Mara (4-4), Gryskevicz (2-2), Cussatt (1-1), Daley (0-1).


                                                      The Automated ScoreBook
                                        Overall Statistics for Bucknell (as of May 04, 2004)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                         Ekimoff, Greg.......    31   26   5   0  1.000    4    0   0    ---    0   0
                         Duvall, Brad........    19    8  11   0  1.000    4    0   0    ---    0   0
                         Nadler, Cory........     9    2   7   0  1.000    0    5   5   .500    0   0
                         Peacock, Tim........     8    0   8   0  1.000    0   10   2   .833    0   0
                         Cussatt, Marc.......     7    1   6   0  1.000    0    1   0  1.000    0   0
                         Kniss, Ken..........     7    2   5   0  1.000    1    0   0    ---    0   0
                         Weiss, Evan.........     6    6   0   0  1.000    0    0   0    ---    0   0
                         Moss, Jacob.........     5    2   3   0  1.000    1   11   0  1.000    0   0
                         Gryskevicz, Ryan....     2    2   0   0  1.000    0    2   0  1.000    0   0
                         Day, Brian..........   288  275  11   2   .993   20    0   0    ---    0   0
                         Hirschberg, Brian...    80   74   5   1   .988    0    0   0    ---    0   0
                         Barrett, Austin.....    83   67  14   2   .976    0   26   2   .929    9   1
                         Bunting, Phil.......   201  171  24   6   .970    0   30  12   .714    3   0
                         Walter, Kyle........   104   97   3   4   .962    1    0   0    ---    0   0
                         Grandizio, Chris....    26   24   1   1   .962    0    0   0    ---    0   0
                         Mahony, Chris.......    62   55   4   3   .952    0    0   0    ---    0   0
                         Wolf, Pete..........    38   34   2   2   .947    4    0   0    ---    0   0
                         Moss, Sam...........   196   96  86  14   .929   15    0   0    ---    0   0
                         Stoll, Ben..........   174   53 106  15   .914   16    0   0    ---    0   0
                         Capece, Matt........    80   19  51  10   .875    9    0   0    ---    0   0
                         Stutzman, Steve.....    93   20  61  12   .871    4    0   0    ---    0   0
                         Miller, Kevin.......    15    4   9   2   .867    1    9   3   .750    0   0
                         Daley, Matt.........     7    3   3   1   .857    0    0   1   .000    0   0
                         Mittag, Nathan......     6    1   4   1   .833    0    3   1   .750    0   0
                         Curry, Matt.........    10    7   1   2   .800    0    4   1   .800    0   0
                         Futrick, Phil.......    10    2   5   3   .700    1    7   2   .778    0   0
                         Retzlaff, Jesse.....     2    1   0   1   .500    0    0   0    ---    0   0
                         Belmont, Matt.......     0    0   0   0   .000    0    0   0    ---    0   0
                         Black, Jon..........     0    0   0   0   .000    0    0   0    ---    0   0
                         Mara, Luke..........     0    0   0   0   .000    0    4   0  1.000    0   0
                         Colton, Ilsley......     0    0   0   0   .000    0    0   0    ---    0   0
                         Kapson, Dustin......     0    0   0   0   .000    0    0   0    ---    0   0
                         Stern, Jonathan.....     0    0   0   0   .000    0    0   0    ---    0   0

                         Totals..............  1569 1052 435  82   .948   30   56  15   .789   12   1
                         Opponents...........  1575 1051 448  76   .952   38   40  15   .727    0   0

MULTIMEDIA

coach

Photo Galleries

Depew Field

Facilities Gallery

Baseball Head Coach

Coach's Bio

Bison Vision

Video Player