| Date | Game | Location | TV | Time (CT) |
| Fri., Aug. 26 | Arizona 2, Missouri 0 | Tucson, Ariz. | ||
| Baylor 1, Houston 0 | Waco, Texas | |||
| Colorado 2, Vanderbilt 1 | Boulder, Colo. | |||
| Iowa State 0, Mississippi State 0 (2OT) | Starkville, Miss. | |||
| Michigan 1, Kansas 1 (2 OT) | Lawrence, Kan. | |||
| Nebraska 3, Minnesota 1 | Lincoln, Neb. | |||
| Oklahoma 2, Saint Louis 1 | St. Louis, Mo. | |||
| Oklahoma State 3, Texas State 0 | Stillwater, Okla. | |||
| TCU 4, Texas Tech 0 | Fort Worth, Texas | |||
| Texas 1, SMU 0 | Austin, Texas | |||
| Texas A&M 3, Stephen F. Austin 0 | College Station, Texas | |||
| Sun., Aug. 28 | Mississippi 2, Iowa State 0 | Oxford, Miss. | ||
| Missouri 0, California 0 (2OT) | Berkeley, Calif. | Box Score | ||
| Nebraska 4, UAB 0 | Lincoln, Neb. | |||
| North Carolina 3, Colorado 0 | Topeka, Kan. | |||
| Oklahoma 3, Arkansas 0 | Norman, Okla. | |||
| Oklahoma State 3, Arkansas State 0 | Stillwater, Okla. | |||
| SMU 3, Texas Tech 1 | Lubbock, Texas | |||
| Stephen F. Austin 1, Baylor 0 | Waco, Texas | |||
| Texas 2, Auburn 0 | Austin, Texas | ESPNU | ||
| Texas A&M 4, TCU 0 | Fort Worth, Texas | |||
| Wisconsin 3, Kansas 2 | Lawrence, Kan. | |||
| Tue., Aug. 30 | Oklahoma State 11, UALR 0 | Stillwater, Okla. | ||
| Texas Tech 3, Sam Houston 2 (OT) | Huntsville, Texas | |||
| Wed., Aug. 31 | Kansas 2, Missouri State 0 | Lawrence, Kan. | Stats | |
| Fri., Sep. 2 | Baylor 1, Minnesota 1 (2OT) | Waco, Texas | Gametracker | |
| Colorado 2, Denver 2 (2OT) | Denver, Colo. | |||
| Illinois 1, Nebraska 0 | Champaign, Ill. | |||
| Iowa State 1, Purdue 0 | Ames, Iowa | Gametracker | ||
| Kansas 1, Arkansas 0 | Lawrence, Kan. | Gametracker | ||
| Michigan 3, Texas 2 | Ann Arbor, Mich. | |||
| Michigan State 1, Texas A&M 0 | East Lansing, Mich. | |||
| Missouri 2, Indiana 0 | Columbia, Mo. | |||
| Northwestern 4, Texas Tech 1 | Lubbock, Texas | Gametracker | ||
| Oklahoma State 1, Iowa 1 (2OT) | Iowa City, Iowa | Gametracker | ||
| Wisconsin 2, Oklahoma 0 | Madison, Wis. Big 12/Big Ten Challenge | |||
| Sun., Sep. 4 | Indiana 1, Iowa State 0 | Ames, Iowa | ||
| Minnesota 2, Texas Tech 0 | Lubbock, Texas | Gametracker | ||
| Missouri 2, Purdue 1 | Columbia, Mo. | Gametracker | ||
| Northwestern 2, Baylor 1 | Dallas, Texas | |||
| Oklahoma 2, Iowa 0 | Iowa City, Iowa | Gametracker | ||
| Oklahoma State 1, Wisconsin 1 (2OT) | Madison, Wis. | |||
| Texas 0, Michigan State 0 (2OT) | East Lansing, Mich. | |||
| Texas A&M 1, Michigan 1 (2OT) | Ann Arbor, Mich. | |||
| Wyoming 1, Colorado 1 (2OT) | Denver, Colo. | |||
| Tue., Sep. 6 | Nebraska 3, San Diego State 2 | Lincoln, Neb. | ||
| Wed., Sep. 7 | Iowa State 2, Iowa 1 | Iowa City, Iowa | Gametracker | |
| Thu., Sep. 8 | Missouri 7, Arkansas State 0 | Columbia, Mo. | Gametracker | |
| Fri., Sep. 9 | Baylor 7, Northwestern State 1 | Fort Worth, Texas | Gametracker | |
| Colorado College 1, Nebraska 0 | Lincoln, Neb. | |||
| Iowa State 1, South Dakota St. 0 | Ames, Iowa | Gametracker | ||
| Kansas 1, San Diego 0 | San Diego, Calif. | Gametracker | ||
| Oklahoma 4, Western Carolina 1 | Norman, Okla. | |||
| Oklahoma State 1, McNeese State 0 | Lafayette, La. | |||
| Oral Roberts 2, Texas Tech 1 | Tulsa, Okla. | |||
| Texas A&M 3, East Carolina 0 | College Station, Texas | |||
| USC 2, Colorado 0 | Los Angeles, Calif. | |||
| Sun., Sep. 11 | Boston 2, Baylor 0 | Fort Worth, Texas | ||
| Iowa State 2, Colorado College 0 | Ames, Iowa | Gametracker | ||
| Missouri 5, Iowa 0 | Iowa City, Iowa | Gametracker | ||
| Nebraska 3, Rice 1 | Lincoln, Neb. | |||
| Oklahoma 2, East Carolina 1 (2OT) | Norman, Okla. | |||
| Oklahoma State 5 Louisiana-Lafayette 0 | Lafayette, La. | |||
| Pepperdine 3, Kansas 2 | San Diego, Calif. | Gametracker | ||
| Tulsa 4, Texas Tech 0 | Tulsa, Okla. | Gametracker | ||
| UCLA 2, Colorado 0 | Los Angeles, Calif. | |||
| Mon., Sep. 12 | BYU 1, Texas 0 | Salt Lake City, Utah | ||
| Thu., Sep. 15 | SMU 4, Baylor 1 | Dallas, Texas | Gametracker | |
| Fri., Sep. 16 | Colorado 3, Detroit Mercy 0 | Boulder, Colo. | ||
| Iowa State 2, Creighton 1 | Des Moines, Iowa | |||
| Kansas 4, UC Irvine 0 | Lawrence, Kan. | Gametracker | ||
| Missouri 1, College Of Charleston 0 | Columbia, Mo. | |||
| Oklahoma 3, Tulsa 0 | Norman, Okla. | |||
| Oklahoma State 2, Oral Roberts 0 | Stillwater, Okla. | |||
| Portland 2, Texas 1 | Austin, Texas | |||
| Purdue 2, Nebraska 1 | West Lafayette, Ind. | Gametracker | ||
| Texas A&M 6, Washington 0 | Knoxville, Tenn. | Gametracker | ||
| UTEP 4, Texas Tech 2 | El Paso, Texas | |||
| Sun., Sep. 18 | Cal Poly 1, Missouri 0 | Columbia, Mo. | ||
| Colorado 1, Pittsburgh 0 | Boulder, Colo. | |||
| Iowa State 1, Drake 1 (2OT) | Des Moines, Iowa | |||
| Nebraska 2, UC Irvine 1 | Lincoln, Neb. | |||
| Oklahoma 4, Oral Roberts 1 | Tulsa, Okla. | |||
| Oklahoma State 6, Tulsa 1 | Stillwater, Okla. | |||
| Portland 4, Baylor 1 | Waco, Texas | Gametracker | ||
| Purdue 3, Kansas 1 | West Lafayette, Ind. | Gametracker | ||
| Texas 2, Rice 1 | Austin, Texas | |||
| Texas A&M 1, Stanford 0 | Knoxville, Tenn. | Gametracker | ||
| Fri., Sep. 23 | Iowa State at Texas Tech | Lubbock, Texas | Gametracker | |
| Kansas 1, Baylor 0 | Lawrence, Kan. | |||
| Nebraska 2, Colorado 1 | Boulder, Colo. | |||
| Oklahoma 3, Texas State 0 | Norman, Okla. | |||
| Oklahoma State 2, Texas 0 | Stillwater, Okla. | |||
| Texas A&M 3, Missouri 2 | Columbia, Mo. | Gametracker | ||
| Sun., Sep. 25 | Colorado 4, Iowa State 0 | Boulder, Colo. | ||
| Missouri 2, Baylor 1 | Columbia, Mo. | Gametracker | ||
| Oklahoma 2, Texas 0 | Norman, Okla. | |||
| Texas A&M 3, at Kansas 2 | Lawrence, Kan. | Gametracker | ||
| Fri., Sep. 30 | Colorado 1, Oklahoma State 0 | Boulder, Colo. | ||
| Kansas 0, Nebraska 0 (2OT) | Lincoln, Neb. | |||
| Missouri 1, Iowa State 1 (2OT) | Ames, Iowa | Gametracker | ||
| Oklahoma 2, Texas Tech 0 | Norman, Okla. | |||
| Texas 3, Baylor 0 | Austin, Texas | |||
| Texas A&M 2, Boise State 0 | College Station, Texas | Gametracker | ||
| Sun., Oct. 2 | Iowa State 3, Kansas 1 | Ames, Iowa | Gametracker | |
| Nebraska 3, Missouri 0 | Lincoln, Neb. | CSTV | ||
| Oklahoma 2, Colorado 1 (OT) | Norman, Okla. | |||
| Oklahoma State 5, Texas Tech 0 | Stillwater, Okla. | |||
| Texas 2, Texas A&M 1 | Austin, Texas | |||
| Fri., Oct. 7 | Colorado 2, Texas 0 | Austin, Texas | ||
| Colorado College 1, Texas Tech 0 | Colorado Springs, Colo. | |||
| Iowa State 1, Texas A&M 0 | College Station, Texas | Gametracker | ||
| Kansas 4, Oklahoma State 1 | Lawrence, Kan. | Gametracker | ||
| Nebraska 1, Baylor 0 | Waco, Texas | Gametracker | ||
| Oklahoma 1, Missouri 1 (2OT) | Columbia, Mo. | |||
| Sun., Oct. 9 | Baylor 2, Iowa State 1 | Waco, Texas | Gametracker | |
| Colorado 3, Northern Colorado 0 | Greely, Colo. | |||
| Kansas 3, Oklahoma 0 | Lawrence, Kan. | Gametracker | ||
| Missouri 3, Oklahoma State 0 | Columbia, Mo. | Gametracker | ||
| Texas 6, Texas Tech 0 | Austin, Texas | |||
| Texas A&M 4, Nebraska 0 | College Station, Texas | Gametracker | ||
| Fri., Oct. 14 | Colorado 3, Missouri 2 | Boulder, Colo. | ||
| Kansas 4, Texas Tech 0 | Lubbock, Texas | Gametracker | ||
| Nebraska 6, ORU 0 | Lincoln, Neb. | |||
| Oklahoma State 3, Baylor 0 | Stillwater, Okla. | |||
| Texas 2, Iowa State 1 | Ames, Iowa | Gametracker | ||
| Texas A&M 6, Oklahoma 2 | Norman, Okla. | |||
| Sun., Oct. 16 | Colorado 1, Kansas 0 | Boulder, Colo. | Gametracker | |
| Missouri 4, Texas Tech 1 | Lubbock, Texas | Gametracker | ||
| Oklahoma 1, Baylor 0 | Norman, Okla. | |||
| Texas 1, Nebraska 0 (OT) | Austin, Texas | |||
| Texas A&M 1, Oklahoma State 1 (2OT) | Stillwater, Okla. | |||
| Fri., Oct. 21 | Baylor 3, Texas Tech 1 | Waco, Texas | Gametracker | |
| Iowa State 4, Oklahoma State 1 | Ames, Iowa | Gametracker | ||
| Kansas 2, Colorado College 1 | Lawrence, Kan. | Gametracker | ||
| Nebraska 2, Oklahoma 1 | Lincoln, Neb. | CSTV | ||
| Texas 4, Missouri 1 | Columbia, Mo. | Gametracker | ||
| Texas A&M 2, Colorado 1 | College Station, Texas | Gametracker | ||
| Sun., Oct. 23 | Colorado 0, Baylor 0 (2OT) | Waco, Texas | Gametracker | |
| Iowa State 3, Oklahoma 0 | Ames, Iowa | Gametracker | ||
| Kansas 2, Texas 1 | Lawrence, Kan. | Gametracker | ||
| Missouri 1, Colorado College 0 | Columbia, Mo. | Gametracker | ||
| Nebraska 3, Oklahoma State 2 | Lincoln, Neb. | |||
| Texas A&M 7, Texas Tech 0 | College Station, Texas | Gametracker | ||
| Fri., Oct. 28 | Colorado 5, Texas Tech 0 | Lubbock, Texas | Gametracker | |
| Iowa State 2, Nebraska 0 | Lincoln, Neb. | |||
| Kansas 3, Missouri 2 (2ot) | Lawrence, Kan. | |||
| Oklahoma 3, Oklahoma State 2 | Stillwater, Okla. | |||
| Texas 2, Dayton 1 | Austin, Texas | |||
| Texas A&M 4, Baylor 0 | College Station, Texas | Gametracker | ||
| Sun., Oct. 30 | Nebraska 4, Texas Tech 1 | Lubbock, Texas | ||
| Wed., Nov. 2 | Colorado 2, Oklahoma 0 | Big 12 Soccer Championship San Antonio, Texas | Final Stats | |
| Nebraska 3, Kansas 1 | Big 12 Soccer Championship San Antonio, Texas | Final Stats | ||
| Texas 1, Iowa State 0 | Big 12 Soccer Championship San Antonio, Texas | Final Stats | ||
| Texas A&M 3, Missouri 1 | Big 12 Soccer Championship San Antonio, Texas | Final Stats | ||
| Fri., Nov. 4 | Colorado 3, Texas 2 OT | Big 12 Soccer Championship San Antonio, Texas | Final Stats | |
| Texas A&M 4, Nebraska 2 | Big 12 Soccer Championship San Antonio, Texas | FSN | Final Stats | |
| Sun., Nov. 6 | Texas A&M 2, Colorado 1 (2OT) | Big 12 Soccer Championship San Antonio, Texas | FSN | Final Stats |
| Fri., Nov. 11 | Colorado 1, UC Riverside 0 (2OT) | NCAA First Round Los Angeles, Calif. | Gametracker | |
| Nebraska 1, Creighton 0 | NCAA First Round Lincoln, NE | |||
| Portland 5, Iowa State 0 | NCAA First Round Lincoln, NE | |||
| Texas A&M 7, Northwestern State 0 | NCAA First Round College Station, Texas | Gametracker | ||
| UTEP 3, Texas 2 (OT) | NCAA First Round Austin, Texas | |||
| Sun., Nov. 13 | Portland 3, Nebraska 2 | NCAA Second Round Lincoln, Neb. | ||
| Texas A&M 4, SMU 2 | NCAA Second Round College Station, Texas | Gametracker | ||
| UCLA 3, Colorado 0 | NCAA Second Round Los Angeles, Calif. | Gametracker | ||
| Sat., Nov. 19 | Penn State 4, Texas A&M 1 | NCAA Third Round University Park, Pa. |








