Sept. 16, 2000
Recap
IUPUI vs Bowling Green
--------------------------------------------------------------------------------
IUPUI vs Bowling Green (Final)
The Automated ScoreBook For Volleyball
IUPUI vs Bowling Green (Sep 16, 2000 at Bowling Green, Ohio)
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
The Automated ScoreBook For Volleyball
IUPUI vs Bowling Green (Sep 16, 2000 at Bowling Green, Ohio)
IUPUI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ADAMS, Danielle..... 3| 4 4 12 .000| 0| 0 1| 0| 6| 0 0 0| 0
4 LONG, Pandy......... 3| 3 7 26 -.154| 1| 0 0| 1| 10| 0 1 0| 0
6 BURNS, Kristy....... 3| 1 2 6 -.167| 31| 2 2| 0| 2| 0 0 0| 0
9 SPARKS, Sara........ 3| 11 5 29 .207| 0| 0 1| 3| 7| 0 0 0| 0
10 GRUESBECK, Michelle. 3| 6 1 13 .385| 1| 0 0| 0| 0| 0 1 1| 0
14 KULMA, Erica........ 3| 1 0 3 .333| 0| 1 0| 0| 9| 0 0 0| 0
1 VINSON, Angela...... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
3 CULP, Laura......... 3| 1 2 6 -.167| 0| 0 1| 2| 5| 0 0 0| 0
8 BRAUMAN, Abbe....... 2| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 HAHN, Katie......... 3| 6 4 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 115 .104| 33| 3 5| 6| 40| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 5 50 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 11 13 41 -.049 IUPUI............... 13 4 5 3-8
3 7 8 24 -.042 Bowling Green....... 15 15 15 6-2
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TANGEMAN, Karen..... 3| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
3 NORRIS, Susie....... 2| 5 1 15 .267| 1| 1 1| 0| 8| 0 0 1| 0
5 BECKER, Natalie..... 3| 3 0 4 .750| 32| 0 0| 0| 7| 0 0 0| 0
7 BEDRICKY, Nadia..... 3| 8 0 10 .800| 1| 0 0| 0| 2| 0 3 0| 0
10 PAPAGEORGIOU, JoAnna 1| 3 0 3 1.000| 0| 0 0| 1| 2| 0 0 0| 0
12 ROMMECK, Caty....... 3| 8 1 18 .389| 1| 4 1| 0| 9| 2 4 0| 0
1 YEO, Kate........... 3| 1 0 1 1.000| 0| 1 2| 0| 5| 0 0 0| 0
4 SHEPHERD, Chris..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 VORST, Amber........ 1| 0 0 2 .000| 1| 0 1| 0| 1| 0 0 0| 1
8 ROBINSON, Shyann.... 3| 7 3 16 .250| 1| 0 0| 0| 1| 0 1 0| 0
9 SIKORSKI, Sara...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 1| 0
13 GAMBY, Kristin...... 3| 6 0 16 .375| 0| 0 0| 0| 0| 2 0 0| 0
14 DAVIS, Krista....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 6 87 .402| 40| 6 5| 3| 40| 4 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 36 .417 Site: Bowling Green, Ohio (Anderson Arena)
2 12 2 27 .370 Date: Sep 16, 2000 Attend: 173 Time: 1:02
3 11 1 24 .417 Referees: Jim Evans, Brad Rohra
MATCH #4 OF BGSU INVITATIONAL
BGSU is now 2-0 in tourney play, IUPUI is now
0-2 in tournament action.
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------