Sept. 15, 2000
Evansville vs Bowling Green
Evansville vs Bowling Green
Evansville vs Bowling Green (Final)
The Automated ScoreBook For Volleyball
Evansville vs Bowling Green (Sep 15, 2000 at Bowling Green, Ohio)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Evansville vs Bowling Green (Sep 15, 2000 at Bowling Green, Ohio)
Evansville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FOGLER, Jennifer.... 3| 2 3 11 -.091| 2| 1 0| 0| 1| 0 1 0| 0
8 NIES, Anna.......... 1| 1 0 2 .500| 2| 0 0| 0| 0| 0 0 1| 0
11 BUTLER, Samantha.... 3| 9 5 25 .160| 0| 0 1| 0| 11| 0 2 0| 0
13 KIEFER, Jessica..... 3| 5 8 28 -.107| 0| 0 6| 0| 10| 0 2 0| 0
14 GROVES, Julie....... 3| 12 6 29 .207| 1| 0 3| 2| 8| 0 0 0| 0
15 IYA, Ladi........... 3| 11 4 24 .292| 0| 1 1| 0| 2| 1 2 2| 0
3 SACKSTEDER, Megan... 3| 3 1 7 .286| 38| 2 1| 0| 9| 0 0 3| 1
6 KRODEL, Brooke...... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 ZENTHOEFER, Jenny... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 28 129 .124| 43| 4 12| 3| 43| 1 8 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 22 11 63 .175 Evansville.......... 8 11 8 5-4
3 11 7 30 .133 Bowling Green....... 15 15 15 5-2
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TANGEMAN, Karen..... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 NORRIS, Susie....... 3| 9 4 21 .238| 2| 1 1| 2| 5| 0 1 0| 0
5 BECKER, Natalie..... 3| 2 0 4 .500| 33| 1 1| 0| 12| 0 0 0| 1
7 BEDRICKY, Nadia..... 3| 5 2 17 .176| 6| 0 1| 1| 8| 0 1 2| 0
10 PAPAGEORGIOU, JoAnna 3| 8 4 23 .174| 1| 1 2| 0| 6| 1 2 0| 1
12 ROMMECK, Caty....... 3| 13 1 31 .387| 0| 0 1| 0| 11| 5 2 2| 0
1 YEO, Kate........... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
6 VORST, Amber........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 ROBINSON, Shyann.... 3| 10 1 20 .450| 0| 0 0| 0| 2| 0 1 0| 0
9 SIKORSKI, Sara...... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
14 DAVIS, Krista....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 TWYMAN, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 119 .303| 45| 3 8| 4| 51| 6 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 32 .344 Site: Bowling Green, Ohio (Anderson Arena)
2 24 6 65 .277 Date: Sep 15, 2000 Attend: 256 Time: 1:28
3 9 2 22 .318 Referees: Henry Presseller, Jim Evans
MATCH #2 OF BGSU INVITATIONAL