Bowling Green vs Western Carolina
Bowling Green vs Western Carolina
Bowling Green vs Western Carolina (Final)
The Automated ScoreBook For Volleyball
Bowling Green vs Western Carolina (Sep 8, 2000 at Orlando, Florida)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Bowling Green vs Western Carolina (Sep 8, 2000 at Orlando, Florida)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORRIS, Susie....... 3| 12 1 28 .393| 1| 0 1| 0| 8| 1 4 3| 0
5 BECKER, Natalie..... 1| 1 2 4 -.250| 11| 1 0| 0| 5| 0 0 0| 1
6 VORST, Amber........ 1| 1 2 9 -.111| 0| 0 3| 0| 4| 0 0 0| 0
10 PAPAGEORGIOU, JoAnna 3| 15 2 27 .481| 1| 0 2| 1| 10| 0 3 0| 1
12 ROMMECK, Caty....... 3| 18 1 28 .607| 2| 1 2| 1| 12| 3 4 2| 0
15 TWYMAN, Laura....... 2| 2 0 3 .667| 1| 0 0| 0| 0| 0 1 0| 0
2 TANGEMAN, Karen..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 SHEPHERD, Chris..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
7 BEDRICKY, Nadia..... 2| 4 1 8 .375| 4| 0 1| 0| 10| 0 1 0| 0
8 ROBINSON, Shyann.... 2| 2 2 13 .000| 0| 0 0| 0| 2| 0 1 0| 0
9 SIKORSKI, Sara...... 3| 1 1 5 .000| 28| 0 1| 0| 9| 0 0 0| 1
13 GAMBY, Kristin...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 1 0 0| 0
14 DAVIS, Krista....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 59 12 129 .364| 48| 2 10| 4| 63| 6 15 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 24 8 58 .276 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 34 .382 Bowling Green....... 16 15 15 2-2
3 19 1 37 .486 Western Carolina.... 14 9 3 0-5
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DEEM, Carma......... 3| 8 5 28 .107| 0| 2 0| 0| 5| 0 1 1| 1
2 STEIN, Pamela....... 3| 13 2 32 .344| 1| 1 0| 0| 8| 0 1 0| 0
3 KOMOSINSKI, Sara.... 3| 6 5 19 .053| 1| 0 1| 1| 1| 0 0 0| 1
5 HARRISON, Crissi.... 3| 12 5 21 .333| 0| 0 0| 0| 2| 0 1 1| 0
10 GORTON, Michelle.... 3| 2 3 12 -.083| 1| 0 0| 0| 4| 0 1 2| 2
11 HARDER, Shari....... 3| 0 1 3 -.333| 12| 0 0| 0| 13| 0 0 0| 0
4 CAMP, Cindy......... 3| 1 0 3 .333| 1| 1 3| 1| 2| 0 0 0| 0
7 MINTZ, Shanna....... 2| 2 1 7 .143| 0| 0 2| 0| 0| 0 0 0| 0
9 CHOCKLA, Janelle.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 MILAN-WILLIAMS, Bri. 2| 1 1 7 .000| 6| 0 0| 0| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 23 132 .167| 22| 4 6| 2| 45| 1 4 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 8 49 .245 Site: Orlando, Florida (UCF Arena)
2 11 6 40 .125 Date: Sep 8, 2000 Attend: 100 Time: 1:20
3 14 9 43 .116 Referees: