Sept. 1, 2000
Bowling Green vs Loyola Univ. Chicago
Bowling Green vs Loyola Univ. Chicago
Bowling Green vs Loyola Univ. Chicago (Final)
The Automated ScoreBook For Volleyball
Bowling Green vs Loyola Univ. Chicago (Sep 1, 2000 at Bloomington, Indiana)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Bowling Green vs Loyola Univ. Chicago (Sep 1, 2000 at Bloomington, Indiana)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORRIS, Susie....... 3| 7 6 35 .029| 0| 3 3| 0| 16| 0 1 0| 0
5 BECKER, Natalie..... 3| 1 1 9 .000| 31| 1 1| 0| 9| 0 0 0| 1
6 VORST, Amber........ 3| 5 6 28 -.036| 1| 0 0| 0| 9| 0 0 0| 0
10 PAPAGEORGIOU, JoAnna 3| 11 6 33 .152| 2| 1 2| 0| 14| 0 0 0| 0
12 ROMMECK, Caty....... 3| 9 6 31 .097| 1| 0 3| 1| 8| 0 3 0| 0
14 DAVIS, Krista....... 2| 0 0 3 .000| 0| 0 0| 0| 2| 0 1 0| 0
1 YEO, Kate........... 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
4 SHEPHERD, Chris..... 1| 0 2 4 -.500| 1| 0 0| 1| 0| 0 0 0| 0
7 BEDRICKY, Nadia..... 3| 6 1 16 .313| 1| 0 1| 2| 8| 0 1 0| 0
8 ROBINSON, Shyann.... 1| 0 2 7 -.286| 0| 0 1| 0| 5| 0 0 0| 0
13 GAMBY, Kristin...... 1| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 32 175 .057| 37| 5 11| 4| 77| 0 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 12 58 .017 GAME SCORES 1 2 3 TEAM RECORDS
2 14 12 62 .032 Bowling Green....... 8 15 9 0-1
3 15 8 55 .127 Loyola Univ. Chicago 15 17 15 1-0
Loyola Univ. Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HART, Jenelle....... 3| 10 2 17 .471| 0| 0 0| 0| 1| 1 7 0| 0
6 WOFFORD, Emily...... 3| 0 0 6 .000| 0| 0 0| 0| 12| 0 1 0| 0
7 PRICE, Kelly........ 3| 13 4 43 .209| 2| 0 2| 1| 18| 0 5 0| 0
8 NASH, Renee......... 3| 2 3 7 -.143| 42| 0 1| 1| 25| 0 5 2| 1
11 MIKOS, Lauren....... 3| 0 0 3 .000| 0| 1 3| 0| 5| 0 0 0| 0
12 CULOS, Carrie....... 3| 10 4 28 .214| 0| 0 1| 0| 3| 0 6 1| 0
1 MIGUEL, Jorie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 PLASS, Jamie........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 POGLITS, Sarah...... 3| 11 4 34 .206| 4| 3 4| 0| 12| 0 2 0| 0
5 DALY, Kristen....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 THOMAS, Heather..... 2| 6 5 21 .048| 0| 0 2| 2| 7| 0 0 0| 0
10 HAAS, Mindy......... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0
15 BULTHUIS, Chris..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 22 163 .190| 50| 4 13| 5| 87| 1 26 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 6 46 .174 Site: Bloomington, Indiana (Assembly Hall)
2 21 11 68 .147 Date: Sep 1, 2000 Attend: 427 Time: 1:40
3 18 5 49 .265 Referees: Patty Salvatore, Carole Burke