![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Bowling Green vs. Marshall
Feb. 2, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Marshall
2/2/00 7:00 p.m. at Henderson Center, Huntington, West Va.
--------------------------------------------------------------------------------
VISITORS: Bowling Green (5-15, 3-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 3 17 0 5 0 0 3 3 6 3 6 2 4 0 0 32
31 SMITH, Afra f 6 9 0 0 2 4 1 1 2 4 14 2 0 0 0 21
30 KAHLE, Sherry c 1 8 0 5 0 0 0 10 10 1 2 1 1 0 0 33
24 FARMER, Angie g 5 16 2 9 1 2 5 4 9 1 13 2 2 0 1 32
33 WAPPES, Jaymee g 1 4 1 3 0 0 0 4 4 4 3 1 5 0 0 35
20 GRIECH, Kim 3 5 1 3 0 0 1 0 1 4 7 2 0 0 0 14
32 STOCZ, Karen 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7
34 JEROME, Megan 1 4 0 1 0 0 1 0 1 3 2 1 0 0 1 7
44 WESTERN, Dana 3 6 1 4 3 4 1 2 3 2 10 1 0 0 3 19
TEAM ........................................ 3 1 4
TOTALS 24 70 5 30 6 10 15 25 40 23 59 12 12 0 5 200
|