![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Bowling Green vs. Akron
Jan. 26, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron vs Bowling Green
1/26/00 7:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Akron (5-13, 1-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Hoy, Abby f 9 16 3 5 0 0 0 5 5 1 21 6 4 1 1 35
44 Bell, Felecia f 2 10 1 2 0 0 3 3 6 3 5 3 2 1 1 25
10 Hank, Katie g 6 12 2 6 0 0 2 6 8 4 14 0 5 0 0 26
14 Glover, Erica g 3 11 0 0 0 0 2 4 6 2 6 5 4 0 2 33
32 Croston, Amanda g 3 5 1 1 0 0 3 1 4 3 7 0 0 0 1 18
00 Larson, Kimberly 1 2 0 0 0 0 1 1 2 1 2 1 1 0 2 7
23 Tylec, Angela 2 6 0 3 0 0 2 0 2 0 4 0 0 0 0 7
24 Bowles, Cheryl 4 9 1 2 0 0 0 3 3 0 9 2 1 1 1 21
30 Yeager, Terrah 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 4
33 Cooper, Sierra 0 3 0 0 0 0 2 0 2 1 0 0 2 0 1 18
50 Martin, Sandy 1 2 0 0 0 2 1 2 3 0 2 1 0 0 0 6
TEAM ........................................ 1 3 4
TOTALS 31 77 8 19 2 4 17 28 45 16 72 18 20 3 9 200
|