Women's Basketball
Bowling Green vs. Ohio

Jan. 15, 2000

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Bowling Green vs Ohio                                                           
1/15/00 3:00 p.m. at Convocation Center, Athens, Ohio                           
--------------------------------------------------------------------------------
VISITORS: Bowling Green (4-11, 2-3 MAC)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 MILLER, Francine     f  7 15   1  4   4  6   2  6  8   0  19   0  5  0  1  32
31 SMITH, Afra          f  3  9   0  0   2  2   4  1  5   2   8   1  7  1  0  22
30 KAHLE, Sherry        c  1  6   0  4   2  2   0  3  3   5   4   0  2  0  1  23
24 FARMER, Angie        g  9 13   6 10   0  0   3  1  4   3  24   0  0  0  0  25
33 WAPPES, Jaymee       g  3  7   2  4   2  2   0  2  2   2  10   9  7  0  4  40
20 GRIECH, Kim             2  8   1  6   0  0   0  1  1   2   5   1  1  0  2  14
32 STOCZ, Karen            1  3   0  0   2  2   0  5  5   4   4   0  0  0  0  17
34 JEROME, Megan           2  3   1  2   0  0   2  3  5   3   5   2  2  0  1  19
44 WESTERN, Dana           0  3   0  3   0  0   0  0  0   0   0   0  1  0  0   8
TEAM ........................................   3  4  7                         
TOTALS                    28 67  11 33  12 14  14 26 40  21  79  13 25  1  9 200
                                                                                
TOTAL FG% 1st Half: 10-32  .313   2nd Half: 18-35  .514   Game:  .418   DEADBALL
3-Pt. FG% 1st Half:  4-18  .222   2nd Half:  7-15  .467   Game:  .333   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  6- 8  .750   Game:  .857      0    
--------------------------------------------------------------------------------
HOME TEAM: Ohio (6-9, 1-3 MAC)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Fischer, Beckie      f  2  5   0  0   2  2   0  0  0   5   6   1  3  0  1  24
33 Szall, Cathy         f  1  9   1  9   5  6   1  3  4   2   8   1  5  0  0  33
34 Hindenlang, Lisa     f  3  7   0  0   4  4   4  5  9   1  10   1  2  1  2  33
22 Laughlin, Heather    g  5  8   1  3   0  2   0  1  1   3  11   2  3  0  2  30
23 Negrelli, Jacquie    g  5 14   1  7   3  5   0  7  7   0  14   3  4  0  4  36
13 Asubuhi, Khisha         1  1   0  0   0  0   1  0  1   0   2   0  0  0  0   4
20 Moorman, Lori           3  4   0  0   8  8   1  2  3   5  14   1  1  0  0  14
21 Whitfield, Ronita       1  6   0  1   3  3   0  3  3   3   5   0  2  0  1  21
32 Collins, Brittany       2  2   0  0   0  0   1  0  1   1   4   0  1  0  0   5
TEAM ........................................   2  6  8                         
TOTALS                    23 56   3 20  25 30  10 27 37  20  74   9 21  1 10 200
                                                                                
TOTAL FG% 1st Half: 11-29  .379   2nd Half: 12-27  .444   Game:  .411   DEADBALL
3-Pt. FG% 1st Half:  0- 9  .000   2nd Half:  3-11  .273   Game:  .150   REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half: 18-20  .900   Game:  .833      2    
--------------------------------------------------------------------------------
OFFICIALS:   Tim Gebhardt, Bob DeMinico, Bruce Moss                             
TECHNICAL FOULS:  -  none                                           
ATTENDANCE:  847                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Bowling Green                       30   49                          79         
Ohio                                29   45                          74