Football
 
Rosters Set for Saturday Spring Football Game

April 26, 2002

Bowling Green, Ohio - Following an enthusiastic draft, BGSU football coach Urban Meyer has released the teams for Saturday's Spring Football Game which begins at 1 p.m. at Doyt Perry Stadium.

Dan Mullen (quarterbacks) will serve as the head coach for the white team, while John Bowers (linebackers) will be the head coach of the orange team.

2002 Orange Roster
 1	Robert Redd 	WR	5-10	200	5/SR	Dayton, Ohio/Wayne
 5	Josh Harris 	QB	6-3	225	JR/JR	Westerville, Ohio/North
 6	Emmanuel Hendrix 	DB	5-10	180	SR/SR	Pahokee, Fla./Pahokee
 8	Cornelius McGrady 	WR	6-3	200	JR/SO	Reynoldsburg, Ohio/Reynoldsburg
11	Mitch Hewitt 	LB	6-1	220	SR/JR	Chardon, Ohio/Chardon
12	T.J. Carswell 	DB	6-1	200	SO/SO	Irwinton, Ga./Wilkinson County
16 	Ian Griffith		LB	6-2	199	SO/FR	Livonia, Mich./Divine Child
23	Godfrey Lewis  	TB	5-9	190	5/SR	Toronto, Ontario/Michael Power
24	Marlon Burt	RB	5-11	215	SO/FR	Southfield, Mich./Birmingham Groves
28	Marcus Allen  	LB	6-1	225	5/SR	Columbus, Ohio/Beechcroft
30	Michael Malone  	DB	5-10	190	SR/JR	Portsmouth, Ohio/Portsmouth
33	Irshad Bannister	DB	5-11	190	SO/FR	Toledo, Ohio/Whitmer
35	Charles Sharon	WR	6-1	180	SO/FR	Palatka, Fla./Palatka
38	Shaun Suisham 	K	6-0	180	JR/SO	Wallaceburg, Ontario/Secondary
43	Anthony Hicks	DB	6-0	190	JR/SO	Richwood, Ohio/North Union
48	Pat Fleming  	P	6-2	190	5/SR	Ottawa, Ontario/Earl Of March
50	Jason Kaminski	LB	6-3	220	FR/FR	Woodbridge, VA/Hargrave Acad./C.D. Hylton
51	Joe Gutierrez 	LS	6-3	235	SR/SR	Carson, Calif./Long Beach CC
52	Luis Llamas 	LB	6-5	245	JR/JR	San Diego, Calif./Grossmont JC
53	Daniel Sayles 	LB	5-11	220	SO/SO	Warner Robins, Ga./Northside
54	James Williams  	OL	6-5	295	SR/JR	Trenton, Ohio/Edgewood
61	Michael Beier		OL	6-2	265	FR/FR	Oak Harbor, Ohio/Oak Harbor
62	Andrew Hart OL	6-5	295	JR/SO	Mentor, Ohio/Mentor
64	Robert Haley 	OL	6-4	275	SR/JR	Maple Heights, Ohio/Maple Heights
67	Andy Grubb 	DL	6-4	260	JR/SO	Leipsic, Ohio/Pandora-Gilboa
71	Jamal Bryant	DL	6-1	200	SO/FR	Olmsted Falls, Ohio/Olmsted Falls
72	Jon Mazur 	OL	6-2	290	5/SR	Akron, Ohio/Springfield
74	Ryan Lucas 	OL	6-4	290	SR/JR	Dublin, Ohio/Coffman
75	Andy Wenstrup 	OL	6-5	290	JR/SO	Cincinnati, Ohio/Amelia
77	Mike Thaler	DL	6-1	290	SO/FR	Cincinnati, Ohio/LaSalle
78	Dennis Wendel  	OL	6-7	315	5/SR	St. Henry, Ohio/St. Henry
81	Christopher Oryl	WR	5-9	170	SO/SO	Cuyahoga Heights, OH/Cuyahoga Heights
82	James Hawkins 	WR	6-1	215	SO/SO	Brookpark, Ohio/Midpark
86 	Darryl Owens		WR	6-4	182	SO/FR	Barberton, Ohio/Barberton
87	D'Monn Baker 	TE	6-4	250	SR/JR	Cincinnati, Ohio/Winton Woods
95	Ron Blue 	DL 	6-3	245	JR/SO	Upper St. Clair, Pa./Upper St. Clair
96 	Michael Hunter	TE	6-4	245	SO/FR	Gahanna, Ohio/Whetstone

2002 White Roster 13 Cole Magner WR 6-2 180 SO/SO Palmer, Alaska/Colony 15 Andy Sahm QB 6-6 225 5/SR Indianapolis, Ind./Chatard 17 Keon Newson DB 6-0 180 SO/SO Decatur, Ga./Columbia 19 Jason Morton DB 6-0 195 JR/JR Columbus, Ohio/Independence 20 Steve Sanders WR 6-3 190 SO/FR Cleveland, Ohio/East 21 Janssen Patton DB 6-0 180 JR/JR Stone Mountain, Ga./Stone Mountain 22 Joe Alls TB 5-10 195 5/SR Sterling Heights, Mich./Stevenson 25 Lavelle Sharpe DB 5-11 195 SO/FR Akron, Ohio/Buchtel 31 Mike Crumpler DB 5-11 180 SO/FR Mitchellville, Md./Roosevelt 32 B.J. Lane RB 5-10 195 SO/FR Fort Washington, Md./Friendly 33 Dominic Burnside DB 34 Jovon Burkes LB 6-1 230 JR/SO Detroit, Mich./Central 36 Derrick Lett WR 6-0 171 SO/FR Pensacola, Fla./Escambia 37 Jerry Wagner DB 5-11 200 5/SR Dayton, Ohio/Colonel White 39 Phillip Messer K 6-1 170 SR/JR Mansfield, Ohio/Madison 40 Mitchell Crossley LB 6-3 250 SO/FR Springfield, Ohio/Springfield South 41 Aaron Burkart LB 6-1 215 SO/FR Columbus, Ohio/Bishop Watterson 42 Todd DiBacco RB 6-1 230 JR/SO Monaca, Pa./Monaca 44 Chris Haneline LB 6-1 225 5/SR North Olmsted, Ohio/St. Ignatius 46 Nate Fry K 5-10 200 SO/FR Findlay, Ohio/Findlay 47 Craig Jarrett TE 6-2 250 SR/JR Bellevue, Ohio/Bellevue Senior 48 Pat Fleming P 6-2 190 5/SR Ottawa, Ontario/Earl Of March 51 Joe Gutierrez LS 6-3 235 SR/SR Carson, Calif./Long Beach CC 52 Jeff Runnells LB 6-3 220 JR/JR San Dimas, CA/San Dimas HS/Pasadena CC 55 Jonathan Culp OL 6-6 250 SO/FR Mason, Ohio/Mason 58 Rob Warren OL 6-6 290 SO/FR Mentor, Ohio/Mentor 59 Rick Mauer DL 6-3 250 SR/JR Cleveland, Ohio/St. Edwards 60 Jesus Yanez OL 6-3 295 JR/JR Los Angeles, CA/Keppel HS/Pasadena CC 65 Chris Russell OL 6-8 275 SO/FR Grand Ledge, Mich./Grand Ledge 66 Greg Kupke OL 6-3 290 5/SR Sterling Heights, Mich./Henry Ford 76 Vardan Mkhitarian OL 6-3 290 JR/JR Burbank, CA/Burbank HS/Pasadena CC 79 Scott Mruczkowski OL 6-4 305 JR/SO Garfield Heights, Ohio/Benedictine 83 John Nicholson WR 5-9 180 SO/FR Bolingbrook, Ill./Bolingbrook 84 Austin Holman WR 6-0 195 SR/JR Randolph, N.J./Randolph 88 D.J. Owchar DL 6-3 275 5/SR Windsor, Ontario/Assumption 89 Brittney Davidson WR 6-3 200 JR/SO Berea, Ohio/Berea 93 Alex Glantzis DL 6-4 280 SR/SR Mentor, Ohio/Mentor 97 Will Teague DL 6-5 260 SR/SR Cincinnati, Ohio/Princeton 98 Pascal Kokke DE 6-5 250 SO/FR Calgary, Alberta/Harry Ainlay