Dec. 2, 2000
Recap
Duquesne vs Bowling Green
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs Bowling Green
12/2/00 3:30 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Duquesne 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Wayne f 5-8 1-2 11-12 1 4 5 2 22 1 1 0 0 26
34 STANFIELD, Charles f 2-3 0-0 3-5 0 0 0 4 7 0 2 0 1 21
44 MAY, Jack c 4-4 0-0 0-1 1 1 2 1 8 0 1 1 1 29
02 TANN, Shawn g 2-4 0-2 0-0 0 0 0 1 4 0 1 0 0 14
04 WALLACE, Courtney g 4-15 1-5 4-6 2 6 8 3 13 5 6 0 1 37
12 HUNTER, Jamal 2-3 0-0 1-3 1 3 4 2 5 1 1 0 0 20
20 FORNEY, Kevin 5-10 1-3 2-2 1 2 3 1 13 3 3 1 1 27
21 MIDGLEY, Brad 1-1 1-1 0-2 1 1 2 2 3 0 0 0 1 12
42 CLARK, Chris 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 14
TEAM ........................................ 0 0 0 1
TOTALS 26-50 4-13 21-31 7 18 25 19 77 10 16 2 5 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 52.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 67.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 7-9 0-0 1-1 1 1 2 4 15 3 2 1 3 28
52 KLASSEN, Brent f 1-2 0-0 2-2 0 0 0 5 4 1 4 0 1 16
14 MATELA, Len c 9-14 0-0 7-7 7 10 17 4 25 1 0 0 0 31
20 MCLEOD, Keith g 3-11 0-1 5-6 2 2 4 1 11 3 1 0 1 21
32 PARDON, Brandon g 2-4 1-2 5-6 0 3 3 1 10 12 4 0 1 39
02 ALMANSON, Josh 1-1 0-0 0-0 1 0 1 1 2 1 0 1 0 8
05 MATTOX, Jabari 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 GERKEN, Kris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 RYAN, Cory 3-9 2-5 0-0 1 3 4 3 8 0 1 0 1 22
45 NETTER, Kevin 8-14 0-0 1-3 3 2 5 4 17 0 2 1 0 30
TEAM ........................................ 1 0 1 1
TOTALS 34-64 3-8 21-25 16 21 37 23 92 21 16 3 7 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 20-32 62.5% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 84.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Bill Ek, Mike Roberts, Bruce Morris
TECHNICAL FOULS:
Duquesne - WALLACE, Courtn(1)
Bowling Green - none
ATTENDANCE: 2810
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 29 48 77
Bowling Green 36 56 92
Falcons win 18th straight game at home (9th longest in NCAA I). Junior Len
Matela posts career high in rebounds. Falcons at Illinois State, Wednesday.