Jan. 13, 2001
BOX SCORE FROM 01/13/00 7:00 p.m.
Bowling Green vs Toledo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Toledo
01/13/00 7:00 p.m. at Savage Hall (Toledo, OH)
--------------------------------------------------------------------------------
VISITORS: Bowling Green 6-7, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 KLASSEN, Brent f 1-2 0-0 0-0 1 2 3 4 2 1 3 2 0 14
14 MATELA, Len c 8-12 0-0 6-8 1 6 7 4 22 2 1 0 0 38
10 JACKSON, Trent g 7-9 2-2 0-0 0 3 3 4 16 1 3 1 0 24
20 MCLEOD, Keith g 6-15 2-3 5-6 1 4 5 4 19 5 5 0 2 38
32 PARDON, Brandon g 1-6 0-3 1-2 1 2 3 2 3 4 3 0 1 31
02 ALMANSON, Josh 4-4 0-0 0-0 0 3 3 4 8 0 0 0 0 21
05 MATTOX, Jabari 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
24 RYAN, Cory 0-1 0-0 3-6 0 2 2 3 3 3 1 0 5 27
45 NETTER, Kevin 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM ........................................ 1 1 2
TOTALS 27-51 4-8 15-22 5 25 30 26 73 16 16 3 8 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 68.2% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Toledo 12-3,4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 CULLARS, Robierre f 3-7 1-3 1-6 0 4 4 2 8 3 0 0 2 35
33 STEMPIN, Greg f 7-15 3-6 6-8 4 9 13 2 23 2 3 3 2 39
52 RODGERS, Craig c 1-4 0-0 1-3 2 1 3 2 3 1 2 0 0 20
03 REYNOLDS, Terry g 2-6 1-3 4-4 0 5 5 4 9 6 4 0 1 32
12 MOORE, Nick g 5-10 4-9 6-6 0 1 1 2 20 0 4 0 0 37
04 KIRSH, Milo 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 4
05 JONES, Rory 3-7 0-1 0-0 2 1 3 3 6 1 2 0 2 17
32 WILSON, Albert 2-3 1-1 1-3 1 1 2 4 6 0 0 0 0 16
TEAM ........................................ 0 1 1
TOTALS 23-53 10-23 20-32 11 23 34 19 76 13 15 3 7 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 62.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Randy Drury, Kyle Ingram
TECHNICAL FOULS:
Bowling Green - JACKSON, Trent(1)
Toledo - none
ATTENDANCE: 8,495
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 35 38 73
Toledo 39 37 76