![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Bowling Green/Central Michigan
Jan. 6, 2001
Central Michigan vs Bowling GreenOFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Michigan vs Bowling Green
1/6/01 1 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Central Michigan 7-3, 1-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WEBBER, David f 6-12 2-6 7-9 4 5 9 3 21 4 2 0 1 37
45 PLEINESS, Chad f 5-9 0-0 6-6 1 7 8 3 16 7 2 1 0 34
24 BRIGITHA, Gerrit c 1-3 0-0 1-2 1 1 2 3 3 1 1 0 0 8
22 JOHNSON, Luke g 5-7 1-2 1-1 1 2 3 1 12 1 1 0 0 18
33 KISNER, Tim g 2-4 1-3 3-4 0 1 1 3 8 4 3 0 3 30
02 WALLACE, J.R. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 BOROVICH, Jon 4-4 2-2 2-2 1 4 5 5 12 0 3 0 1 19
15 MEERMAN, T.J. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 MANCIEL, Mike 0-1 0-0 2-4 0 3 3 2 2 0 2 0 0 10
35 KAMAN, Chris 4-7 0-0 6-7 0 2 2 5 14 0 3 1 1 17
41 SCHROTENBOER, Todd 2-3 0-0 0-0 0 3 3 3 4 2 2 0 1 20
TEAM ........................................ 2 0 2
TOTALS 29-52 6-13 28-35 10 28 38 28 92 19 19 2 7 200
|