![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Played in all 30 games off the bench ... averaged 5.6 points, 4.4 rebounds and 1.7 blocks per game, leading the team and ranking second in the MAC in the latter category ... his 51 blocks marks the second-highest single-season total in BGSU history (just eight shy of the school record) ... had at least three blocks in a game 11 times ... exploded for 17 points, tying his career high, in MAC Tournament game vs. Toledo ... was 7-for-10 from the floor and 3-of-4 from the line vs. the Rockets, adding six boards and three blocks ... had four blocks at Buffalo, tying his career best ... eight points and four boards in win over nationally-ranked Kent State ... five points and three blocks in win over Detroit in his hometown ... nine points at EMU, going 3-for-3 from the field and 3-of-4 from the line ... had a huge game in regular-season meeting vs. Toledo, with 12 points and four blocks ... eight points came during a key 10-0 run late in the second half, including an emphatic dunk ... six points vs. both CMU and WMU, adding three blocks vs. the Chippewas ... eight points and four rebounds at Ball State, going 4-of-6 from the field ... had three blocked shots vs. NIU ... had his first career double-double, with 13 points and 10 rebounds vs. Buffalo ... three points and team-best totals of seven rebounds and four blocks (a career high) at Kent State ... had two points and a then career-high nine rebounds vs. Ohio ... had six offensive boards, and hit the ground twice to grab a loose ball during that win ... exploded for a career-high 17 points vs. Duquesne ... had established a new career best by halftime of that game, with 11 points (5-of-7 shooting) in the opening period ... tied his then-career best with seven rebounds in 31 minutes in the DU game, also a career standard ... had six points and five rebounds -- all offensive -- in just nine minutes vs. Eastern Illinois ... had five points, seven rebounds and two blocks in 25 minutes at Indiana State ... four of the seven boards came at the offensive end ... scored four points and added an assist and a block vs. Illinois State ... four rebounds, a steal and a nifty assist at Northern Colorado ... had nine points and six rebounds, tying his career rebounding high at the time, in the win at Furman ... four points, on 2-of-2 shooting, and four rebounds vs. Temple ... eight points vs. Belmont ... had a then career-high 10 points in the season opener vs. Western Carolina, going a perfect 4-for-4 from the field ... blocked three shots against both WCU and Belmont.
2006-07
HIGH SCHOOL
PERSONAL
POLK - CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 28-3 241/8.6 18-31 .581 0-0 .000 5-11 .455 24-31 55 2.0 67-3 4 16 30 3 41/1.5
2007-08 30-0 567/18.9 60-111 .541 0-0 .000 48-81 .593 60-71 131 4.4 105-6 11 35 51 11 168/5.6
TOTAL 58-3 808/13.9 78-142 .549 0-0 .000 53-92 .576 84-102 186 3.2 172-9 15 51 81 14 209/3.6
GAME-BY-GAME STATS
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENISON 11/11/06 11 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 4 0 2 2 0 1 2 2.0
SOUTH ALABAMA 11/25/06 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 1 0 2 2.0
TROY 12/2/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.3
CENTRAL ARKANSAS 12/9/06 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
at Wright State 12/16/06 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 1 2 0 2 1.2
NORTHERN COLORADO 12/19/06 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 2 0 0 2 1.3
at MARSHALL 12/22/06 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 3 0 0 1 1 0 0 1.1
vs Michigan Tech 12/27/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 2 0 0 1.0
vs Jacksonville State 12/29/06 8 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.2 3 0 0 2 0 0 4 1.3
at UW-Green Bay 12/30/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 1.2
BUFFALO 1/7/07 14 0-0 .000 0-0 .000 0-1 .000 0 3 3 1.4 1 0 1 0 3 0 0 1.1
at Ohio 1/11/07 18 1-1 1.000 0-0 .000 0-0 .000 2 2 4 1.6 4 0 0 2 2 0 2 1.2
AKRON 1/14/07 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 1 1 2 1.2
at Miami 1/17/07 * 22 3-3 1.000 0-0 .000 0-0 .000 0 3 3 1.6 3 0 0 0 3 0 6 1.6
at Kent State 1/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.5
WESTERN MICHIGAN 1/24/07 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.5 4 0 0 1 1 0 1 1.4
at Central Michigan 1/27/07 6 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.6 2 0 0 0 0 0 2 1.5
BALL STATE 1/31/07 4 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.6 2 0 0 1 0 0 1 1.4
at Toledo 2/3/07 7 1-2 .500 0-0 .000 0-0 .000 2 4 6 1.8 2 0 0 1 2 0 2 1.5
at Northern Illinois 2/7/07 * 16 1-2 .500 0-0 .000 0-0 .000 3 1 4 2.0 1 0 0 0 3 1 2 1.5
EASTERN MICHIGAN 2/10/07 14 2-3 .667 0-0 .000 3-6 .500 4 1 5 2.1 2 0 0 0 0 0 7 1.8
at Buffalo 2/13/07 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 5 1 0 1 3 0 0 1.7
at Morehead State 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.6
OHIO 2/21/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 5 1 0 0 0 0 2 1.6
at Akron 02/24/07 8 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.0 2 0 1 0 1 0 2 1.6
KENT STATE 3/1/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 1.6
MIAMI 3/4/07 19 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.0 4 0 0 0 3 0 0 1.5
vs Ohio 3/7/07 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 5 1 0 1 2 0 0 1.5
Totals......................... 3 241 18-31 .581 0-0 .000 5-11 .455 24 31 55 2.0 67 3 4 16 30 3 41 1.5
| ||||||||||||||||||||||||||