Nov. 18, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Idaho vs UAB
11-18-00 5:05 p.m. at Lawlor Events Center, Reno, NV
--------------------------------------------------------------------------------
VISITORS: Idaho 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Goss, Suzy.......... * 1-8 0-2 0-0 0 0 0 0 2 1 2 0 0 17
23 Pemberton, Darci.... * 4-8 1-2 2-3 1 3 4 5 11 1 0 0 2 20
24 Avila, Yvette....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Bloom, Laura........ * 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 10
50 Wynstea, Julie...... * 0-5 0-0 6-9 2 1 3 3 6 0 0 1 0 21
03 Schooler, Jennifer.. 1-5 1-2 2-2 1 1 2 1 5 2 2 0 0 17
05 LeBlanc, Meg........ 2-6 1-2 3-4 1 0 1 3 8 2 6 0 2 28
11 Benson, Taylor...... 0-4 0-1 0-0 3 1 4 3 0 0 2 0 2 18
12 Brown, Cavaughn..... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
22 Benad, Kelly........ 5-8 0-1 5-6 1 3 4 5 15 0 2 0 1 13
25 Grant, Leana........ 0-0 0-0 0-0 0 5 5 0 0 0 0 0 1 14
33 Coldren, Jamie...... 2-4 0-0 2-2 1 1 2 5 6 0 2 0 1 13
34 Rico, Tasha......... 3-5 0-1 7-9 0 0 0 1 13 5 1 0 0 19
TEAM................ 1 1 2
Totals.............. 19-55 3-11 29-37 12 16 28 30 70 11 17 1 9 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-26 38.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-3 66.7% Game: 27.3% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 13-19 68.4% Game: 78.4% 4
--------------------------------------------------------------------------------
HOME TEAM: UAB 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stallings, Brandi... * 4-7 4-6 0-0 1 1 2 1 12 5 1 0 0 20
12 JETER, Sally........ * 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 6
14 THRASH, Mia......... * 3-7 1-1 1-2 2 0 2 4 8 3 3 1 2 22
23 JACKSON, Deanna..... * 9-13 2-4 13-17 2 9 11 2 33 3 1 1 1 35
50 RHODES, Shaquetta... * 2-3 0-0 0-3 0 2 2 2 4 2 2 0 0 21
05 White, Vanessa...... 0-0 0-0 0-0 0 2 2 5 0 2 2 0 0 19
11 BROUSSARD, Lakeshia. 0-0 0-0 4-6 0 0 0 3 4 3 4 1 4 18
20 GRAHAM, Allison..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
22 THOMAS, Natasha..... 6-7 2-2 4-5 2 7 9 4 18 0 4 0 2 19
24 SMITH, Christina.... 1-7 0-0 0-0 0 2 2 2 2 1 4 0 0 20
32 JAGGERS, Amy........ 1-1 1-1 2-4 0 1 1 1 5 0 1 0 0 6
53 BROWN, Marlenia..... 1-1 0-0 2-2 0 0 0 3 4 0 1 0 0 6
TEAM................ 4 4 8
Totals.............. 27-47 10-15 26-39 11 28 39 27 90 21 25 3 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-18 66.7% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-6 83.3% Game: 66.7% REBS
F Throw % 1st Half: 18-23 78.3% 2nd Half: 8-16 50.0% Game: 66.7% 6
--------------------------------------------------------------------------------
Officials: Anita Ortega, Jack Jones, Tony Feroah
Technical fouls: Idaho-None. UAB-None.
Attendance:
Score by Periods 1st 2nd Total
Idaho......................... 35 35 - 70
UAB........................... 53 37 - 90