|
|
Sept. 13, 2004 Staten Island, N.Y. - Men's Results DIVISION I SCHOOLS
1. WAGNER COLLEGE
1 2 3 4 5 (6) = 15
KYLE SULTZER, MOUHAMED HALWANI, ANDREW CASAS, MICHAEL OLIVIERI, JASON
CELOVSKY, BRENDAN NEARY
Page 1
WAGNER COLLEGE
CROSS COUNTRY INVITATIONAL
================ MEN'S RESULTS ==================
Clove Lakes Park September 11, 2004
Place TmPl No. Name School Ncaam
===== ==== ===== ================== ============================== =======
1 1 447 WALTER TUM BLOOMFIELD COLLEGE 27:53.6
2 2 177 TIM MORGAN ST THOMAS AQUINAS 28:11.0
3 3 103 ERIK GEISINGER ROWAN UNIVERSITY 28:38.2
4 4 100 NICK DESANTIS ROWAN UNIVERSITY 28:40.4
5 5 36 SERGIO ZEA FELICIAN COLLEGE 28:45.7
6 6 187 KYLE SULTZER WAGNER COLLEGE 28:47.3
7 617 MICHAEL BURGHOFFER UNA 29:01.5
8 162 BRUAN KNIPFING ST JOSEPHS COLLEGE 29:06.1
9 7 102 SCOTT FLETCHER ROWAN UNIVERSITY 29:09.1
10 8 31 NICK FREEMAN FELICIAN COLLEGE 29:32.6
11 172 ROMAN ZHMURENKA ST PETERS COLLEGE 29:34.6
12 9 181 MOUHAMED HALWANI WAGNER COLLEGE 29:35.8
13 10 115 DANIEL URBAN ROWAN UNIVERSITY 29:44.4
14 11 28 ANDREW CONKLIN FELICIAN COLLEGE 29:47.2
15 12 179 ANDREW CASAS WAGNER COLLEGE 29:50.0
16 13 32 MATT MILLER FELICIAN COLLEGE 29:59.8
17 14 101 MATTHEW FILANDRO ROWAN UNIVERSITY 30:05.0
18 166 BRIAN BERNARDINO ST PETERS COLLEGE 30:06.5
19 15 5 WILLIAM MARSHALL ALDELPHI UNIVERSITY 30:17.3
20 16 6 MIKE MARZANO ALDELPHI UNIVERSITY 30:23.9
21 17 104 RALPH HARRIS ROWAN UNIVERSITY 30:27.5
22 18 176 BRIAN KOCH ST THOMAS AQUINAS 30:30.2
23 19 109 JOSEPH MINCH ROWAN UNIVERSITY 30:56.3
24 20 70 MOSTAFO MONTCLAIR STATE 31:05.4
25 21 72 DANIEL GOMEZ MONTCLAIR STATE 31:07.9
26 167 MICHAEL BRESS ST PETERS COLLEGE 31:08.3
27 22 29 SEAN EMMERLING FELICIAN COLLEGE 31:12.6
28 23 491 JOSEPH CARROLL NEW JERSEY CITY UNIVERSITY 31:15.9
29 24 26 JON CASTRO FELICIAN COLLEGE 31:29.5
30 111 ADAM PALMENTIN ROWAN UNIVERSITY 31:40.6
31 25 69 IMAD MONTCLAIR STATE 31:51.9
32 26 8 AARON WARNER ALDELPHI UNIVERSITY 31:58.3
33 27 173 JOHN FOLGER ST THOMAS AQUINAS 32:01.1
34 28 3 MATT DISPENSA ALDELPHI UNIVERSITY 32:11.3
35 29 185 MICHAEL OLIVIERI WAGNER COLLEGE 32:22.0
36 110 DANIEL OKEEFE ROWAN UNIVERSITY 32:26.7
37 30 175 ANTHONY HILLIARD ST THOMAS AQUINAS 32:38.1
38 31 71 BRIAN GANNON MONTCLAIR STATE 32:51.1
39 32 180 JASON CELOVSKY WAGNER COLLEGE 32:51.6
40 33 184 BRENDAN NEARY WAGNER COLLEGE 33:04.6
41 171 ADAM WORTH ST PETERS COLLEGE 33:28.3
42 485 KIMON EVANS GLOBE INSTITUTE OF TECHNOLOGY 33:39.5
43 34 75 SAMMY Q MONTCLAIR STATE 33:40.9
44 35 34 CHRIS WILSON FELICIAN COLLEGE 33:47.2
45 30 DAN FELICIANO FELICIAN COLLEGE 33:53.6
46 488 JEROME RODRIQUEZ GLOBE INSTITUTE OF TECHNOLOGY 34:09.8
47 114 SHANE THOMPSON ROWAN UNIVERSITY 34:26.8
48 24 BENIAH ADAMS FELICIAN COLLEGE 34:48.3
49 36 174 BRETT GILLINGHAM ST THOMAS AQUINAS 34:50.2
50 453 BILAL AHMEO MIDDLESEX COUNTY COLLEGE 35:18.9
51 37 492 DAVID PEREZ NEW JERSEY CITY UNIVERSITY 35:25.2
52 161 JESSE GOODENOUGH ST JOSEPHS COLLEGE 35:36.5
53 178 ROBERT POLCHINSKI UNA 35:37.7
54 38 618 TOM KURTOVIC MONTCLAIR STATE 37:19.3
55 160 BRYAN GILL ST JOSEPHS COLLEGE 37:22.1
56 39 2 RUSS BESTENHEIDER ALDELPHI UNIVERSITY 38:20.5
57 19 JUSTIN CARUSO DREW UNIVERSITY 39:37.5
58 40 1 JOE ACCARDO ALDELPHI UNIVERSITY 40:03.0
59 487 RYAN HURST GLOBE INSTITUTE OF TECHNOLOGY 40:26.0
60 454 JON BROWN MIDDLESEX COUNTY COLLEGE 40:28.0
61 41 498 MARVIN JOSEPH NEW JERSEY CITY UNIVERSITY 41:18.1
62 42 493 JOSE CAMACHO NEW JERSEY CITY UNIVERSITY 41:33.0
63 43 497 LENARD WILLIAMS NEW JERSEY CITY UNIVERSITY 41:34.6
64 20 GEORGE DAVIS DREW UNIVERSITY 42:22.9
65 44 446 VICNELL MARICHAL BLOOMFIELD COLLEGE 46:15.2
66 45 495 ABDOULAVE CAMARA NEW JERSEY CITY UNIVERSITY 63:20.3
67 46 443 BERNARDO AVILES BLOOMFIELD COLLEGE 75:43.4
68 47 444 RICHARD HASPEL BLOOMFIELD COLLEGE 75:43.5
69 48 445 FRONTZ JANVIER BLOOMFIELD COLLEGE 75:43.5Women's Results DIVISION I SCHOOLS |