
|
|

Heels Falter, Finish 10th In NCAA Tournament
Oklahoma St. win team title in a playoff with Georgia Tech.
 |

Brad Hyler paced the Tar Heels with a 7-under par 281 total, good for a tie for 13th place.
|

|
June 3, 2000
Opelika, Ala. -- The University of North Carolina's men's golf team
faltered with a final round seven-over par 295 total to fall from fifth
to tenth place after the final round of the NCAA Division I Men's Golf
Championship. The Heels had a four-round total of 1,143, nine strokes under par.
The Oklahoma St. Cowboys won a sudden-death playoff over the Georgia
Tech Yellow Jackets to take the team title after the two teams tied
with 1,116 totals, 36 strokes under par. The University of Arizona
finished third, missing the playoff by just two strokes.
The Cowboys' Charles Howell added the individual title to go with his
team's title. Howell shot rounds of 67-66-63-69--265, 23 under par,
to finish eight strokes ahead of Houston's Chris Morris.
Brad Hyler led Carolina with seven-under par 281 effort, good for a tie for
13th place. Max Harris' 283 score put him into a tie for 20th place.
UNC's Rob Simmons finished at +3, while teammate Paul Daniel was at +4.
Whitten Meares finished at +19 but finished with a 73, tying Hyler for
Carolina's lowest round of the day.
TEAMS |
(x-won in playoff on first hole of sudden death) |
1. | x-Oklahoma State | 281-276-275-284-2116 | -36 |
|
2. | Georgia Tech | 280-282-278-276-2116 | -36 |
|
3. | Arizona | 286-289-269-274-2118 | -34 |
|
4. | Houston | 284-289-277-272-2122 | -30 |
|
5. | Texas | 272-286-277-290-2125 | -27 |
|
6. | UNLV | 286-287-277-281-2131 | -21 |
|
7. | Clemson | 291-287-277-278-2133 | 29 |
|
8. | Northwestern | 287-293-279-280-2139 | 23 |
|
9. | Kent State | 288-283-279-291-2141 | 21 |
|
10. | North Carolina | 288-282-278-295-2143 | -9 |
|
11. | Texas Christian | 289-289-281-287-2146 | -6 |
|
12. | Minnesota | 290-290-282-287-2149 | -3 |
|
13. | Fresno State | 293-285-279-297-2154 | +2 |
|
14. | Auburn | 290-288-288-295-2161 | +9 |
|
15. | Wake Forest | 292-290-295-292-2169 | +17 |
|
* * * * * |
INDIVIDUALS |
(x-competing as an individual) |
1. | Charles Howell, Oklahoma State | 67-66-63-69--265 | -23 |
|
2. | Chris Morris, Houston | 71-69-67-66--273 | 25 |
|
3. | Jess Daley, Northwestern | 69-70-69-67--275 | 23 |
|
3. | Ricky Barnes, Arizona | 70-68-68-69--275 | 23 |
|
3. | David Gossett, Texas | 63-70-66-76--275 | 23 |
|
6. | Matt Weibring, Georgia Tech | 71-71-67-67--276 | 22 |
|
7. | Andy Sanders, Houston | 74-70-67-66--277 | 21 |
|
7. | Luke Donald, Northwestern | 70-72-68-67--277 | 21 |
|
9. | x-James Driscoll, Virginia | 68-71-71-68--278 | 20 |
|
10. | Michael Kirk, UNLV | 70-72-68-69--279 | -9 |
|
10. | Jeremy Anderson, UNLV | 69-68-69-73--279 | -9 |
|
12. | Derek Gillespie, Arizona | 72-74-67-67--280 | -8 |
|
13. | Landry Mahan, Oklahoma State | 70-68-72-71--281 | -7 |
|
13. | Brad Hyler, North Carolina | 69-71-68-73--281 | -7 |
|
15. | Kevin Haefner, Auburn | 75-72-66-69--282 | -6 |
|
15. | D.J. Trahan, Clemson | 71-74-68-69--282 | -6 |
|
15. | Bryce Molder, Georgia Tech | 69-72-71-70--282 | -6 |
|
15. | Reid Hatley, Arizona | 70-74-68-70--282 | -6 |
|
15. | Carlton Forrester, Georgia Tech | 74-70-68-70--282 | -6 |
|
20. | Andy Doeden, Texas Christian | 72-71-69-71--283 | -5 |
|
20. | Matt Kuchar, Georgia Tech | 67-70-72-74--283 | -5 |
|
20. | Max Harris, North Carolina | 75-68-66-74--283 | -5 |
|
20. | J.J. Wall, Texas | 65-71-72-75--283 | -5 |
|
24. | Scott Moore, Arizona | 77-73-66-68--284 | -4 |
|
24. | John Engler, Clemson | 73-73-70-68--284 | -4 |
|
24. | Brent Wanner, Wake Forest | 73-71-71-69--284 | -4 |
|
24. | x-Jon Bartlett, Mississippi | 75-66-73-70--284 | -4 |
|
24. | Danny Sahl, Kent State | 73-71-69-71--284 | -4 |
|
24. | x-Chris Wisler, East Tennessee State | 67-68-68-81--284 | -4 |
|
30. | Troy Matteson, Georgia Tech | 73-71-72-69--285 | -3 |
|
30. | x-Ryan Vermeer, Kansas | 72-71-71-71--285 | -3 |
|
30. | Jon Mills, Kent State | 74-69-70-72--285 | -3 |
|
30. | Ben Curtis, Kent State | 70-71-69-75--285 | -3 |
|
34. | James McLean, Minnesota | 73-72-72-69--286 | -2 |
|
34. | x-Michael Letzig, New Mexico | 71-71-72-72--286 | -2 |
|
34. | x-Jeff Quinney, Arizona State | 72-72-69-73--286 | -2 |
|
34. | John Klauk, Texas | 72-72-69-73--286 | -2 |
|
38. | Bret Guetz, Texas Christian | 74-72-72-69--287 | 2 |
|
38. | Aaron Hickman, Texas Christian | 70-72-71-74--287 | 2 |
|
38. | x-Matt Cohn, Oklahoma | 71-73-66-77--287 | 2 |
|
41. | James Edmonson, Houston | 70-75-73-70--288 | E |
|
41. | Jani Saari, Clemson | 73-75-69-71--288 | E |
|
41. | x-Ben Smith, Mississippi State | 69-74-74-71--288 | E |
|
41. | Anders Hultman, Oklahoma State | 72-76-68-72--288 | E |
|
41. | Edward Loar, Oklahoma State | 72-72-72-72--288 | E |
|
41. | Calvin Kupeyan, UNLV | 71-74-70-73--288 | E |
|
47. | Scott Lander, UNLV | 79-73-70-67--289 | +1 |
|
47. | Brian Miller, Kent State | 71-74-71-73--289 | +1 |
|
47. | Ben Meyers, Minnesota | 73-71-69-76--289 | +1 |
|
50. | Cody Beyer, Arizona | 74-76-68-72--290 | +2 |
|
50. | Josh Watney, Fresno State | 75-71-69-75--290 | +2 |
|
50. | Danny Paniccia, Fresno State | 71-74-70-75--290 | +2 |
|
53. | Matt Brost, Texas | 72-78-74-67--291 | +3 |
|
53. | Lucas Glover, Clemson | 80-71-70-70--291 | +3 |
|
53. | B.J. Staten, Houston | 73-78-70-70--291 | +3 |
|
53. | Martin LeMesurier, Minnesota | 73-75-73-70--291 | +3 |
|
53. | Jason Dufner, Auburn | 75-72-72-72--291 | +3 |
|
53. | Jonathan Byrd, Clemson | 74-69-76-72--291 | +3 |
|
53. | Rob Simmons, North Carolina | 70-74-72-75--291 | +3 |
|
60. | x-Robert Hamilton, California | 71-73-73-75--292 | +4 |
|
60. | Paul Daniel, North Carolina | 74-69-72-77--292 | +4 |
|
62. | Nick Watney, Fresno State | 72-79-70-72--293 | +5 |
|
62. | Josh Habig, Northwestern | 75-75-70-73--293 | +5 |
|
62. | Jay Morgan, Wake Forest | 73-71-74-75--293 | +5 |
|
65. | Chad Wilfong, Wake Forest | 72-75-77-70--294 | +6 |
|
65. | Robert Sul, UNLV | 76-75-71-72--294 | +6 |
|
65. | Todd Rose, Fresno State | 77-70-72-75--294 | +6 |
|
68. | Russell Surber, Texas | 77-73-70-75--295 | +7 |
|
68. | J.C. DeLeon, Oklahoma State | 74-70-75-76--295 | +7 |
|
68. | Jamie Kellam, Texas Christian | 73-74-69-79--295 | +7 |
|
71. | Wade Ormsby, Houston | 70-75-76-75--296 | +8 |
|
72. | Scott Weatherly, Auburn | 71-75-74-76--296 | +8 |
|
73. | Wilhelm Schauman, Minnesota | 81-72-72-72--297 | +9 |
|
73. | Ryan King, Fresno State | 75-70-70-82--297 | +9 |
|
75. | Daniel Riskam, Northwestern | 74-76-75-73--298 | +10 |
|
76. | Roland Thatcher, Auburn | 71-73-76-79--299 | +11 |
|
77. | Scott Volpitto, Texas Christian | 76-76-76-73--301 | +13 |
|
78. | Dave Gunderson, Minnesota | 71-79-69-83--302 | +14 |
|
79. | Jon Rusk, Auburn | 73-71-81-78--303 | +15 |
|
79. | David Shaffer, Northwestern | 74-79-72-78--303 | +15 |
|
81. | Jonah Karzmer, Kent State | 76-72-76-80--304 | +16 |
|
82. | Whitten Meares, North Carolina | 79-76-79-73--307 | +19 |
|
83. | Chris Yoder, Wake Forest | 78-73-79-78--308 | +20 |
|
84. Buck Williams, Wake Forest 74-76-73--WD |
|
|
 |
|
|