November 16, 2009
Sign up for your
free FANSletter!


FEATURED SPORTS:
Football
Statistics     Schedules
TV Listings  Polls


Men's Hoops
Statistics     Schedules
TV Listings  Polls


Women's Hoops
Statistics     Schedules
TV Listings  Polls


Baseball
Statistics     Schedules
TV Listings  Polls



NEWS:
  Teams
  Recruiting
  Audio/Video
  Live Stats


OCSN NETWORK:
  Official Sites
  College Sports Store
  Wireless Updates
  NewsWire
  About OCSN
  Jobs at OCSN


INTERACTIVE:
  Message Boards
  Games/Contests


2001 Women's Basketball Team Stats

FINAL

  • 2001 Final Individual Stats
  • 2000 Final Team Stats
  • 2000 Final Individual Stats
      SCORING OFFENSE                      G  (W-L)  PTS.  AVG.
      ---------------                     -- ------- ---- -----
      1.Eastern Ky. --------------------- 28 (22- 6) 2474  88.4
      2.Connecticut --------------------- 35 (32- 3) 3035  86.7
      3.Southwest Mo. St. --------------- 35 (29- 6) 2898  82.8
      4.Tennessee ----------------------- 34 (31- 3) 2812  82.7
      5.Ball St. ------------------------ 28 (19- 9) 2312  82.6
      6.Howard -------------------------- 31 (21-10) 2554  82.4
      7.Oklahoma ------------------------ 34 (28- 6) 2783  81.9
      8.Tennessee Tech ------------------ 30 (24- 6) 2437  81.2
      9.Georgia ------------------------- 33 (27- 6) 2626  79.6
     10.Iowa St. ------------------------ 33 (27- 6) 2622  79.5
     11.Xavier -------------------------- 34 (31- 3) 2701  79.4
     12.Richmond ------------------------ 28 (16-12) 2224  79.4
     13.Grambling ----------------------- 30 (18-12) 2378  79.3
     14.Penn St. ------------------------ 29 (19-10) 2293  79.1
     15.Arizona ------------------------- 32 (20-12) 2521  78.8
     16.Florida ------------------------- 30 (24- 6) 2353  78.4
     17.Drexel -------------------------- 29 (19-10) 2258  77.9
     18.Morehead St. -------------------- 29 (10-19) 2252  77.7
     19.Colorado ------------------------ 31 (22- 9) 2397  77.3
     20.Baylor -------------------------- 30 (21- 9) 2319  77.3
     21.Vanderbilt ---------------------- 34 (24-10) 2626  77.2
     22.Notre Dame ---------------------- 36 (34- 2) 2778  77.2
     23.Iowa ---------------------------- 31 (21-10) 2379  76.7
     24.North Carolina ------------------ 29 (15-14) 2218  76.5
     25.Bucknell ------------------------ 28 (20- 8) 2139  76.4
     26.Wisconsin ----------------------- 28 (18-10) 2135  76.3
     27.Purdue -------------------------- 38 (31- 7) 2894  76.2
     28.Tennessee St. ------------------- 27 ( 8-19) 2056  76.1
     29.Cleveland St. ------------------- 28 (14-14) 2131  76.1
     &&&1TSD
      SCORING DEFENSE                       G  (W-L)  PTS. AVG.
      ---------------                      -- ------- ---- ----
      1.Utah ----------------------------- 32 (28- 4) 1635 51.1
      2.Texas-San Antonio ---------------- 29 (16-13) 1582 54.6
      3.Connecticut ---------------------- 35 (32- 3) 1921 54.9
      4.Stephen F. Austin ---------------- 33 (26- 7) 1820 55.2
      5.Notre Dame ----------------------- 36 (34- 2) 2008 55.8
      6.Rutgers -------------------------- 31 (23- 8) 1750 56.5
      7.Idaho St. ------------------------ 30 (25- 5) 1710 57.0
      8.Weber St. ------------------------ 29 (14-15) 1662 57.3
      9.Louisiana Tech ------------------- 36 (31- 5) 2072 57.6
     10.Villanova ------------------------ 31 (22- 9) 1792 57.8
     11.North Carolina St. --------------- 33 (22-11) 1914 58.0
     12.George Mason --------------------- 30 (21- 9) 1747 58.2
     13.Oral Roberts --------------------- 31 (20-11) 1828 59.0
     14.Auburn --------------------------- 29 (17-12) 1713 59.1
     15.Hawaii --------------------------- 34 (26- 8) 2011 59.1
     16.Denver --------------------------- 31 (24- 7) 1838 59.3
     17.Texas Tech ----------------------- 32 (25- 7) 1901 59.4
     18.New Mexico ----------------------- 35 (22-13) 2082 59.5
     19.UNC Greensboro ------------------- 30 (22- 8) 1791 59.7
     20.Virginia Tech -------------------- 31 (22- 9) 1860 60.0
     20.Montana -------------------------- 30 (21- 9) 1800 60.0
     20.Sacred Heart --------------------- 29 (15-14) 1740 60.0
     23.South Ala. ----------------------- 29 (13-16) 1745 60.2
     24.UC Irvine ------------------------ 30 (16-14) 1806 60.2
     25.Michigan St. --------------------- 28 (10-18) 1686 60.2
     26.Liberty -------------------------- 30 (18-12) 1807 60.2
     27.Seton Hall ----------------------- 28 (16-12) 1687 60.3
     28.Santa Clara ---------------------- 28 (20- 8) 1690 60.4
     29.Southern Utah -------------------- 28 (16-12) 1692 60.4
     30.Marquette ------------------------ 29 (13-16) 1754 60.5
     &&&1TSM
      SCORING MARGIN                             OFF. DEF. MAR.
      --------------                             ---- ---- ----
      1.Connecticut ---------------------------  86.7 54.9 31.8
      2.Notre Dame ----------------------------  77.2 55.8 21.4
      3.Tennessee -----------------------------  82.7 61.9 20.9
      4.Louisiana Tech ------------------------  75.4 57.6 17.9
      5.Georgia -------------------------------  79.6 62.1 17.5
      6.Southwest Mo. St. ---------------------  82.8 66.5 16.3
      7.Utah ----------------------------------  66.8 51.1 15.8
      8.Iowa St. ------------------------------  79.5 63.9 15.5
      9.Florida -------------------------------  78.4 63.4 15.1
     10.Duke ----------------------------------  75.2 61.0 14.2
     11.Texas Tech ----------------------------  73.5 59.4 14.1
     12.Vanderbilt ----------------------------  77.2 63.3 13.9
     13.Purdue --------------------------------  76.2 62.3 13.8
     14.Xavier --------------------------------  79.4 65.9 13.5
     15.Chattanooga ---------------------------  75.2 62.3 12.9
     16.Stephen F. Austin ---------------------  67.8 55.2 12.6
     17.Toledo --------------------------------  73.9 61.8 12.1
     18.Baylor --------------------------------  77.3 65.5 11.8
     19.Auburn --------------------------------  70.8 59.1 11.8
     20.Oklahoma ------------------------------  81.9 70.5 11.4
     21.Old Dominion --------------------------  73.8 62.5 11.3
     22.Ohio St. ------------------------------  72.0 60.9 11.1
     23.Tennessee Tech ------------------------  81.2 70.2 11.0
     24.Ball St. ------------------------------  82.6 71.6 10.9
     25.Eastern Ky. ---------------------------  88.4 77.9 10.5
     26.Campbell ------------------------------  71.6 61.3 10.2
     27.Georgia St. ---------------------------  73.3 63.2 10.1
     28.Colorado ------------------------------  77.3 67.3 10.0
     29.Hawaii --------------------------------  69.2 59.1 10.0
     30.Delaware ------------------------------  71.8 62.0  9.8
     &&&1TWLP
      WON-LOST PERCENTAGE                            W-L   PCT.
      -------------------                           ----- -----
      1.Notre Dame -------------------------------- 34- 2  .944
      2.Connecticut ------------------------------- 32- 3  .914
      3.Tennessee --------------------------------- 31- 3  .912
      3.Xavier ------------------------------------ 31- 3  .912
      5.Duke -------------------------------------- 30- 4  .882
      6.Utah -------------------------------------- 28- 4  .875
      7.Louisiana Tech ---------------------------- 31- 5  .861
      8.Delaware ---------------------------------- 26- 5  .839
      9.Idaho St. --------------------------------- 25- 5  .833
     10.Southwest Mo. St. ------------------------- 29- 6  .829
     11.Oklahoma ---------------------------------- 28- 6  .824
     12.Georgia ----------------------------------- 27- 6  .818
     12.Iowa St. ---------------------------------- 27- 6  .818
     14.Purdue ------------------------------------ 31- 7  .816
     15.St. Mary's (Cal.) ------------------------- 26- 6  .813
     16.Fairfield --------------------------------- 25- 6  .806
     16.Toledo ------------------------------------ 25- 6  .806
     18.Florida ----------------------------------- 24- 6  .800
     18.Siena ------------------------------------- 24- 6  .800
     18.Tennessee Tech ---------------------------- 24- 6  .800
     21.Stephen F. Austin ------------------------- 26- 7  .788
     22.Eastern Ky. ------------------------------- 22- 6  .786
     22.Pennsylvania ------------------------------ 22- 6  .786
     24.Colorado St. ------------------------------ 25- 7  .781
     24.Texas Tech -------------------------------- 25- 7  .781
     26.Denver ------------------------------------ 24- 7  .774
     26.Georgia St. ------------------------------- 24- 7  .774
     26.Chattanooga ------------------------------- 24- 7  .774
     29.Drake ------------------------------------- 23- 7  .767
     29.Northwestern St. -------------------------- 23- 7  .767
     &&&1TFGP
      FIELD GOAL PERCENTAGE                        FG  FGA PCT.
      ---------------------                      ---- ---- ----
      1.Vanderbilt -----------------------------  984 1806 54.5
      2.Xavier ---------------------------------  968 1873 51.7
      3.Southwest Mo. St. ---------------------- 1022 2045 50.0
      4.Connecticut ---------------------------- 1141 2287 49.9
      5.Notre Dame ----------------------------- 1011 2036 49.7
      6.Wisconsin ------------------------------  791 1627 48.6
      7.Iowa St. -------------------------------  926 1906 48.6
      8.Tennessee Tech -------------------------  820 1688 48.6
      9.Oklahoma ------------------------------- 1015 2134 47.6
     10.Purdue --------------------------------- 1047 2220 47.2
     11.Arizona --------------------------------  914 1946 47.0
     12.LSU ------------------------------------  833 1780 46.8
     13.Wis.-Green Bay -------------------------  835 1799 46.4
     14.Illinois -------------------------------  898 1937 46.4
     15.Tennessee ------------------------------ 1028 2220 46.3
     16.Toledo ---------------------------------  831 1799 46.2
     17.Campbell -------------------------------  754 1634 46.1
     18.Oregon ---------------------------------  729 1589 45.9
     19.UAB ------------------------------------  787 1718 45.8
     20.Duke -----------------------------------  958 2092 45.8
     21.Georgia --------------------------------  989 2164 45.7
     22.Kansas ---------------------------------  770 1686 45.7
     23.Bucknell -------------------------------  764 1677 45.6
     24.Long Beach St. -------------------------  835 1836 45.5
     25.Oral Roberts ---------------------------  755 1661 45.5
     26.Fairfield ------------------------------  858 1888 45.4
     27.Florida Int'l --------------------------  818 1800 45.4
     28.Oakland --------------------------------  781 1719 45.4
     29.Tulane ---------------------------------  814 1794 45.4
     30.Old Dominion ---------------------------  795 1753 45.4
     &&&1TFGD
      FIELD GOAL PERCENTAGE DEFENSE                FG  FGA PCT.
      -----------------------------               --- ---- ----
      1.Notre Dame ------------------------------ 748 2228 33.6
      2.Utah ------------------------------------ 566 1657 34.2
      3.Connecticut ----------------------------- 672 1958 34.3
      4.Louisiana Tech -------------------------- 732 2104 34.8
      5.Hawaii ---------------------------------- 768 2188 35.1
      6.Liberty --------------------------------- 639 1796 35.6
      7.Prairie View ---------------------------- 576 1604 35.9
      8.Tulane ---------------------------------- 728 2013 36.2
      9.Cornell --------------------------------- 577 1593 36.2
     10.St. Mary's (Cal.) ----------------------- 711 1955 36.4
     11.UC Santa Barb. -------------------------- 663 1821 36.4
     12.New Mexico ------------------------------ 723 1967 36.8
     13.Florida --------------------------------- 645 1750 36.9
     14.Elon ------------------------------------ 656 1774 37.0
     15.Northern Ariz. -------------------------- 642 1732 37.1
     16.UNC Greensboro -------------------------- 676 1823 37.1
     17.Idaho St. ------------------------------- 620 1671 37.1
     18.La.-Monroe ------------------------------ 668 1799 37.1
     19.High Point ------------------------------ 621 1672 37.1
     20.Duke ------------------------------------ 720 1938 37.2
     21.Montana --------------------------------- 648 1743 37.2
     22.Auburn ---------------------------------- 595 1599 37.2
     23.Georgia --------------------------------- 727 1953 37.2
     24.South Carolina St. ---------------------- 687 1844 37.3
     25.Stephen F. Austin ----------------------- 657 1754 37.5
     26.Old Dominion ---------------------------- 671 1791 37.5
     27.Tennessee ------------------------------- 753 2007 37.5
     28.TCU ------------------------------------- 729 1939 37.6
     29.Sacred Heart ---------------------------- 584 1550 37.7
     30.Alabama St. ----------------------------- 617 1636 37.7
     &&&1TFTP
      FREE THROW PERCENTAGE                        FT  FTA PCT.
      ---------------------                       --- ---- ----
      1.St. Joseph's ---------------------------- 406  498 81.5
      2.Drake ----------------------------------- 463  588 78.7
      3.Tennessee Tech -------------------------- 530  678 78.2
      4.Wis.-Green Bay -------------------------- 428  550 77.8
      5.Niagara --------------------------------- 508  653 77.8
      6.Colorado -------------------------------- 593  766 77.4
      7.Southwest Mo. St. ----------------------- 720  931 77.3
      8.Utah ------------------------------------ 523  679 77.0
      9.Boston U. ------------------------------- 469  614 76.4
     10.Hawaii ---------------------------------- 642  846 75.9
     11.Belmont --------------------------------- 380  503 75.5
     12.Nevada ---------------------------------- 386  511 75.5
     13.Michigan -------------------------------- 497  658 75.5
     14.Villanova ------------------------------- 362  480 75.4
     15.Colorado St. ---------------------------- 509  680 74.9
     16.Maine ----------------------------------- 430  575 74.8
     17.Denver ---------------------------------- 374  501 74.7
     18.IUPUI ----------------------------------- 532  713 74.6
     19.Vanderbilt ------------------------------ 448  601 74.5
     20.Robert Morris --------------------------- 380  510 74.5
     21.Ga. Southern ---------------------------- 491  659 74.5
     22.Iona ------------------------------------ 479  643 74.5
     23.Western Ky. ----------------------------- 588  791 74.3
     24.Eastern Ill. ---------------------------- 334  450 74.2
     25.Kent St. -------------------------------- 532  718 74.1
     26.Toledo ---------------------------------- 456  616 74.0
     27.Iowa St. -------------------------------- 470  635 74.0
     28.Southern Ill. --------------------------- 375  507 74.0
     29.Southeast Mo. St. ----------------------- 525  712 73.7
     30.Penn St. -------------------------------- 505  685 73.7
     &&&1TRM
      REBOUND MARGIN                             OFF. DEF. MAR.
      --------------                             ---- ---- ----
      1.Tennessee ------------------------------ 45.5 34.1 11.4
      2.Connecticut ---------------------------- 43.9 32.7 11.1
      3.Baylor --------------------------------- 46.5 36.0 10.5
      4.Louisiana Tech ------------------------- 44.2 35.6  8.6
      5.Iowa St. ------------------------------- 40.5 32.2  8.4
      6.Auburn --------------------------------- 42.9 34.6  8.3
      7.Campbell ------------------------------- 40.3 32.0  8.3
      8.Florida -------------------------------- 45.1 37.2  7.9
      9.Florida Int'l -------------------------- 40.9 33.7  7.2
     10.Vanderbilt ----------------------------- 35.2 28.1  7.1
     11.Chattanooga ---------------------------- 42.0 35.1  6.9
     12.Southern Utah -------------------------- 39.5 32.8  6.8
     13.St. Peter's ---------------------------- 40.5 33.9  6.6
     14.Furman --------------------------------- 42.3 35.8  6.6
     15.Massachusetts -------------------------- 39.5 33.1  6.4
     16.Tulane --------------------------------- 43.4 37.0  6.3
     17.Weber St. ------------------------------ 39.5 33.2  6.3
     18.Notre Dame ----------------------------- 41.4 35.1  6.3
     19.Drexel --------------------------------- 43.0 36.9  6.2
     20.Seton Hall ----------------------------- 40.2 34.0  6.1
     21.Idaho St. ------------------------------ 39.0 33.1  6.0
     22.Memphis -------------------------------- 41.3 35.4  5.9
     23.Georgia St. ---------------------------- 40.0 34.1  5.9
     24.Toledo --------------------------------- 38.9 33.1  5.8
     25.Southwest Mo. St. ---------------------- 39.8 34.0  5.8
     26.Marquette ------------------------------ 39.9 34.2  5.7
     26.Penn St. ------------------------------- 40.9 35.1  5.7
     28.Wisconsin ------------------------------ 39.4 33.7  5.6
     29.Liberty -------------------------------- 42.5 36.9  5.5
     30.Fairfield ------------------------------ 42.1 36.5  5.5
     
      3PT FG PCT (MIN 3.0 P/G AND 40%)        G   FG  FGA  PCT.
      --------------------------------       --  ---  ---  ----
      1.Notre Dame ------------------------  36  173  373  46.4
      2.Tennessee Tech --------------------  30  267  599  44.6
      3.Xavier ----------------------------  34  256  612  41.8
      4.Vanderbilt ------------------------  34  210  503  41.7
      5.Southwest Mo. St. -----------------  35  134  324  41.4
      6.Iowa St. --------------------------  33  300  736  40.8
      7.Brigham Young ---------------------  32  227  561  40.5
      8.Oral Roberts ----------------------  31  124  320  38.8
      9.Eastern Mich. ---------------------  28  216  561  38.5
     10.Colorado --------------------------  31  154  400  38.5
     11.Connecticut -----------------------  35  256  665  38.5
     12.Pacific (Cal.) --------------------  28  164  427  38.4
     13.Fairfield -------------------------  31  123  321  38.3
     14.Kansas St. ------------------------  28  189  494  38.3
     15.Morehead St. ----------------------  29  183  479  38.2
     16.West Virginia ---------------------  27  174  458  38.0
     17.Oklahoma --------------------------  34  207  545  38.0
     18.Tennessee -------------------------  34  176  464  37.9
     19.Bowling Green ---------------------  29  202  536  37.7
     20.TCU -------------------------------  33  249  663  37.6
     21.Wis.-Green Bay --------------------  31  157  419  37.5
     22.Stanford --------------------------  30  188  504  37.3
     23.Navy ------------------------------  28  176  472  37.3
     24.Southern Utah ---------------------  28  193  521  37.0
     25.Iowa ------------------------------  31  175  473  37.0
     26.Boston College --------------------  29  124  337  36.8
     27.Montana ---------------------------  30  178  485  36.7
     28.Purdue ----------------------------  38  153  417  36.7
     29.Drake -----------------------------  30  176  480  36.7
     30.Oakland ---------------------------  30  155  423  36.6
     &&&1T3PM
      3PT FG MADE PER GAME                         G  NO.  AVG.
      --------------------                        --  ---  ----
      1.Iowa St. -------------------------------  33  300   9.1
      2.Tennessee Tech -------------------------  30  267   8.9
      3.Eastern Mich. --------------------------  28  216   7.7
      4.Cleveland St. --------------------------  28  215   7.7
      5.TCU ------------------------------------  33  249   7.5
      6.Xavier ---------------------------------  34  256   7.5
      7.Washington -----------------------------  32  237   7.4
      8.Villanova ------------------------------  31  228   7.4
      9.Connecticut ----------------------------  35  256   7.3
     10.Ball St. -------------------------------  28  204   7.3
     11.Colorado St. ---------------------------  32  233   7.3
     12.Brigham Young --------------------------  32  227   7.1
     13.Tenn.-Martin ---------------------------  29  205   7.1
     14.Bowling Green --------------------------  29  202   7.0
     15.Southern Utah --------------------------  28  193   6.9
     16.Kansas St. -----------------------------  28  189   6.8
     17.Princeton ------------------------------  27  176   6.5
     18.Evansville -----------------------------  28  181   6.5
     19.West Virginia --------------------------  27  174   6.4
     20.Lamar ----------------------------------  28  179   6.4
     21.Mississippi ----------------------------  30  191   6.4
     22.DePaul ---------------------------------  32  202   6.3
     23.Morehead St. ---------------------------  29  183   6.3
     24.Canisius -------------------------------  28  176   6.3
     24.Navy -----------------------------------  28  176   6.3
     26.Stanford -------------------------------  30  188   6.3
     27.Air Force ------------------------------  28  175   6.3
     28.Coastal Caro. --------------------------  27  168   6.2
     29.Miami (Ohio) ---------------------------  29  180   6.2
     30.Vanderbilt -----------------------------  34  210   6.2
    


  • Top of Page   


       Copyright © 2002 Student Advantage, Inc. Click here to view our Privacy Policy.