![]() |
||
| June 20, 2013 | ||
|
|
||
| Sign up for your free FANSletter! |
||
|
NEWS: Teams Recruiting Audio/Video Live Stats OCSN NETWORK: Official Sites College Sports Store Wireless Updates NewsWire About OCSN Jobs at OCSN INTERACTIVE: Message Boards Games/Contests |
2001 Women's Basketball Individual Stats
FINAL
SCORING CL HT G TFG 3FG FT PTS. AVG.
------- -- ---- -- --- --- --- ---------
1.Jackie Stiles, Southwest Mo SR 5-8 35 365 65 267 1062 30.3
2.Deanna Jackson, UAB ------- JR 6-2 31 275 47 180 777 25.1
3.Janet Holt, Tennessee Tech JR 6-0 30 236 17 249 738 24.6
4.LaToya Thomas, Mississippi SO 6-2 31 276 5 195 752 24.3
5.Susan Moran, St. Joseph's - JR 6-1 28 230 0 173 633 22.6
6.Natalie Powers, Western Ky. JR 5-11 33 225 68 218 736 22.3
7.Brooke Armistead, Austin Pe SO 5-9 31 244 42 155 685 22.1
8.Sheila Lambert, Baylor ---- JR 5-7 30 242 30 148 662 22.1
9.Jaynetta Saunders, Texas A& SR 5-11 28 240 31 100 611 21.8
10.Diana Caramanico, Pennsylva SR 6-2 28 230 8 139 607 21.7
11.Michelle Maslowski, Drexel JR 6-2 29 201 1 222 625 21.6
12.Jamie Thomatis, Middle Tenn JR 5-11 30 222 34 161 639 21.3
13.Chantelle Anderson, Vanderb SO 6-6 34 292 4 134 722 21.2
14.Danielle Crockrom, Baylor - JR 6-2 30 249 0 139 637 21.2
15.Marie Ferdinand, LSU ------ SR 5-9 31 240 1 173 654 21.1
16.Kiesha Brooks, Coppin St. - SR 5-10 27 203 23 136 565 20.9
17.Michelle Greco, UCLA ------ JR 5-9 27 205 50 77 537 19.9
17.Angela Hassell, Tennessee S SR 5-11 27 193 46 105 537 19.9
19.Leslie McElrath, Georgia St SR 6-0 30 222 15 137 596 19.9
20.Gergana Slavtcheva, Florida JR 6-1 30 193 58 149 593 19.8
21.Jacklyn Winnfield, Southern JR 5-8 29 183 37 170 573 19.8
22.Felicia Ragland, Oregon St. JR 5-9 29 206 63 97 572 19.7
22.Brandi McCain, Florida ---- JR 5-3 29 198 101 75 572 19.7
24.Brooke Weisbrod, Coastal Ca SR 5-7 27 188 49 106 531 19.7
25.Andrea Gardner, Howard ---- JR 6-3 31 233 0 136 602 19.4
26.ShaRae Mansfield, Western K SR 6-2 32 233 0 154 620 19.4
27.Shawnta Vanzant, Lamar ---- SR 5-6 27 163 91 105 522 19.3
28.Sara Bailey, Bradley ------ SO 5-9 27 199 36 87 521 19.3
29.Amy Getman, Niagara ------- SR 6-0 28 166 12 196 540 19.3
30.Linda Frohlich, UNLV ------ JR 6-2 26 195 38 72 500 19.2
31.Amy Pack, UTEP ------------ SO 6-0 28 177 0 180 534 19.1
32.Amanda Lassiter, Missouri - SR 6-1 32 238 65 69 610 19.1
33.Taru Tuukkanen, Xavier ---- SR 6-3 34 259 1 129 648 19.1
34.Molly Creamer, Bucknell --- SO 5-10 28 189 45 110 533 19.0
35.LaQuanda Barksdale, North C SR 5-11 29 217 33 85 552 19.0
36.Julie Studer, Kent St. ---- SR 6-4 29 207 0 137 551 19.0
37.Janell Burse, Tulane ------ SR 6-5 32 233 1 136 603 18.8
38.Suawana Taylor, Norfolk St. SR 6-1 29 181 25 159 546 18.8
39.Jessica Malone, Gonzaga --- JR 5-10 27 168 77 95 508 18.8
40.Ruth Riley, Notre Dame ---- SR 6-5 36 245 0 182 672 18.7
41.Shameka Jackson, Alabama St SO 5-11 29 185 23 146 539 18.6
42.Kim MacMillan, Long Island SO 5-7 31 187 108 94 576 18.6
43.Jen Brickey, Hofstra ------ SO 5-5 27 176 63 86 501 18.6
44.Kia Williams, Mt. St. Mary' SR 6-0 28 204 3 108 519 18.5
45.Jackie Moore, Long Beach St SR 6-2 30 204 0 147 555 18.5
45.Shauna Geronzin, Canisius - JR 6-0 28 192 33 101 518 18.5
47.Tiffany Bell, Buffalo ----- SR 6-2 28 187 2 141 517 18.5
48.Sherry Jordan, Stony Brook FR 5-11 26 178 22 102 480 18.5
49.Shakira Smith, Morgan St. - SR 5-10 27 169 34 124 496 18.4
50.Angie Welle, Iowa St. ----- JR 6-4 33 228 3 146 605 18.3
51.Kate Smith, Nevada -------- SO 6-2 29 192 10 137 531 18.3
52.Tamara Bowie, Ball St. ---- SO 5-11 28 195 14 108 512 18.3
53.Kelly Mazzante, Penn St. -- FR 6-0 29 203 65 58 529 18.2
54.Lenae Williams, DePaul ---- JR 6-1 31 201 76 86 564 18.2
55.Schuye LaRue, Virginia ---- SO 6-3 32 242 13 83 580 18.1
56.Laura Echols, Western Caro. JR 6-2 28 192 0 121 505 18.0
57.Tiffany Adkins, Memphis --- SR 6-0 30 205 15 112 537 17.9
58.Aiya Shepard, South Fla. -- SO 5-7 27 160 27 135 482 17.9
59.Amanda Rosato, Monmouth --- SR 5-6 27 143 52 142 480 17.8
60.Channell Washington, Howard SR 5-7 31 199 11 140 549 17.7
61.Kahli Carter, Toledo ------ SR 6-0 31 187 38 131 543 17.5
62.Michaela Pavlickova, Denver SR 6-3 30 223 11 67 524 17.5
63.Shrieka Evans, Grambling -- SO 5-10 29 167 111 61 506 17.4
64.Anne Tierney, Lehigh ------ SO 6-0 30 182 12 146 522 17.4
65.Cindy Johnson, Delaware --- SR 5-11 30 188 8 136 520 17.3
66.Malveata Johnson, N.C. A&T SR 6-3 29 201 1 98 501 17.3
67.Chavonne Stewart, Delaware SR 5-7 30 206 1 104 517 17.2
68.Katie Smrcka-Duffy, Georget SR 5-9 32 194 59 104 551 17.2
69.Nicole Ohlde, Kansas St. -- FR 6-4 27 191 0 82 464 17.2
70.Tonya Phifer, Charlotte --- SR 5-8 28 160 46 115 481 17.2
&&&1IREB
REBOUNDING CL HT G NO. AVG.
---------- -- ---- -- --- ----
1.Andrea Gardner, Howard ------------ JR 6-3 31 439 14.2
2.Angela Buckner, Wichita St. ------- FR 6-2 27 341 12.6
3.Malveata Johnson, N.C. A&T -------- SR 6-3 29 356 12.3
4.Schuye LaRue, Virginia ------------ SO 6-3 32 379 11.8
5.Danielle Crockrom, Baylor --------- JR 6-2 30 347 11.6
6.Deanna Jackson, UAB --------------- JR 6-2 31 358 11.5
7.LaQuanda Barksdale, North Caro. --- SR 5-11 29 334 11.5
8.Anne Tierney, Lehigh -------------- SO 6-0 30 335 11.2
9.Brenda Abakwue, Sam Houston St. --- SR 6-0 27 297 11.0
10.Sheena Johnson, Texas-Arlington --- FR 6-0 27 292 10.8
11.Janell Burse, Tulane -------------- SR 6-5 32 342 10.7
12.Kiesha Brooks, Coppin St. --------- SR 5-10 27 288 10.7
13.Christina Rible, Delaware --------- JR 6-1 31 324 10.5
14.Lani Lawrence, Northeastern ------- SR 6-3 29 302 10.4
15.Jermisha Dosty, St. Mary's (Cal.)-- JR 6-3 32 333 10.4
16.Heather Ernest, Maine ------------- FR 6-1 28 288 10.3
17.Beth Friday, Duquesne ------------- SO 6-1 29 298 10.3
18.Katrina Martin, Drexel ------------ FR 5-9 29 295 10.2
19.Crystal Howe, Weber St. ----------- SO 6-4 29 292 10.1
19.Suawana Taylor, Norfolk St. ------- SR 6-1 29 292 10.1
21.Angie Welle, Iowa St. ------------- JR 6-4 33 330 10.0
21.Levys Torres, Florida St. --------- SR 6-4 31 310 10.0
23.Diana Caramanico, Pennsylvania ---- SR 6-2 28 279 10.0
24.Janet Holt, Tennessee Tech -------- JR 6-0 30 295 9.8
25.Naomi Mobley, Florida ------------- JR 6-2 29 284 9.8
26.Gunta Basko, Siena ---------------- SO 6-1 30 292 9.7
27.Omelogo Udeze, Fresno St. --------- SO 6-1 29 282 9.7
28.Mandi Carver, Idaho St. ----------- JR 6-2 30 291 9.7
29.Michelle Maslowski, Drexel -------- JR 6-2 29 281 9.7
30.Jennifer Butler, Massachusetts ---- SO 6-3 28 269 9.6
30.Monika Gadson, Murray St. --------- SR 6-0 28 269 9.6
32.Michaela Pavlickova, Denver ------- SR 6-3 30 284 9.5
33.Linda Frohlich, UNLV -------------- JR 6-2 26 246 9.5
&&&1IFGP
FG PCT. (MIN 5 FG MADE PER GAME) CL HT G FG FGA PCT.
--------------------------------- -- ---- -- --- --- ----
1.Chantelle Anderson, Vanderbilt SO 6-6 34 292 404 72.3
2.Angie Welle, Iowa St. --------- JR 6-4 33 228 348 65.5
3.April Cromartie, Campbell ----- JR 6-0 29 193 296 65.2
4.Ruth Riley, Notre Dame -------- SR 6-5 36 245 390 62.8
5.Jennifer Phillips, Xavier ----- SR 6-3 34 205 327 62.7
6.Camille Cooper, Purdue -------- SR 6-4 38 225 366 61.5
7.Taru Tuukkanen, Xavier -------- SR 6-3 34 259 431 60.1
8.Janell Burse, Tulane ---------- SR 6-5 32 233 391 59.6
9.Liene Jansone, Siena ---------- FR 6-3 30 157 267 58.8
10.Tamara Bowie, Ball St. -------- SO 5-11 28 195 334 58.4
11.Courtney Coleman, Ohio St. ---- SO 6-2 33 182 314 58.0
12.Carla Bennett, Drake ---------- SO 6-3 30 214 370 57.8
13.Julie Studer, Kent St. -------- SR 6-4 29 207 358 57.8
14.Andrea Gardner, Howard -------- JR 6-3 31 233 404 57.7
15.Jodi Sizemore, Morehead St. --- FR 6-0 29 151 262 57.6
16.Kiwana Battle, Indiana St. ---- SR 6-0 28 156 272 57.4
17.Hamchetou Maiga, Old Dominion - SR 6-1 30 168 293 57.3
18.Lori Moorman, Ohio ------------ JR 6-1 29 165 288 57.3
19.Danielle Crockrom, Baylor ----- JR 6-2 30 249 436 57.1
20.Melody Johnson, Arizona St. --- JR 6-2 31 172 302 57.0
21.Natasha Lettsome, Appalachian S SR 6-1 29 194 342 56.7
22.Mandy Stowe, Wis.-Green Bay --- JR 6-1 29 178 314 56.7
23.Jackie Stiles, Southwest Mo. St SR 5-8 35 365 645 56.6
24.Zuzana Klimesova, Vanderbilt -- FR 6-2 34 234 414 56.5
25.Jackie Moore, Long Beach St. -- SR 6-2 30 204 363 56.2
26.Tamara Washington, Tennessee St SR 5-10 21 132 236 55.9
27.Karen Deurloo, Western Mich. -- JR 6-0 28 190 340 55.9
28.Jessie Stomski, Wisconsin ----- JR 6-3 28 180 323 55.7
29.Jennifer Kaczka, Wichita St. -- JR 6-2 27 161 290 55.5
30.Abbi Schutte, Northern Iowa --- JR 6-4 29 162 293 55.3
&&&1IFTP
FT PCT (MIN 2.5 MADE PER GAME) CL HT G FT FTA PCT.
-------------------------------- -- ---- -- --- --- -----
1.Brooke Lassiter, Louisiana Tec JR 5-9 36 111 122 91.0
2.Kandi Brown, Morehead St. ---- FR 5-11 29 75 83 90.4
3.Kelly Pendleton, Tenn.-Martin JR 5-8 24 110 122 90.2
4.Selena Ho, Pacific (Cal.) ---- JR 5-5 24 100 111 90.1
5.Tara Mitchem, Southwest Mo. St SR 5-9 35 149 166 89.8
6.Stephanie Stanger, Weber St. - JR 5-7 28 85 95 89.5
7.Lindsey Meder, Iowa ---------- JR 5-8 31 101 113 89.4
8.Beth Ann Dickinson, St. Peter' SO 5-8 28 96 108 88.9
9.Katie Kelly, Eastern Ky. ----- FR 5-6 28 103 116 88.8
10.Jackie Stiles, Southwest Mo. S SR 5-8 35 267 301 88.7
11.Amy Getman, Niagara ---------- SR 6-0 28 196 221 88.7
12.Katie Terhune, Boston U. ----- FR 5-11 27 121 137 88.3
13.Karen Culbertson, Iona ------- SR 5-10 28 99 113 87.6
14.Angie Gorton, Colorado St. --- JR 6-0 32 105 120 87.5
15.Kristina Andersen, Utah ------ SR 6-1 32 90 103 87.4
16.Angela Zampella, St. Joseph's SR 5-7 27 121 139 87.1
17.Chrystal Starling, Virginia Te JR 5-11 31 93 107 86.9
18.Jen Brickey, Hofstra --------- SO 5-5 27 86 99 86.9
19.Amanda Leonhard, Wis.-Green Ba JR 5-8 31 85 98 86.7
20.Michelle Greco, UCLA --------- JR 5-9 27 77 89 86.5
21.Ashley McElhiney, Vanderbilt - SO 5-6 31 101 117 86.3
21.Cathy Szall, Ohio ------------ JR 5-8 27 101 117 86.3
23.Beth Zeone, Oakland ---------- SR 5-10 29 75 87 86.2
24.Selia Helm, Kentucky --------- FR 6-4 24 62 72 86.1
25.Kary Dawson, Northern Iowa --- SR 5-8 29 136 158 86.1
26.Linda Lappe, Colorado -------- SO 6-0 30 85 99 85.9
27.Megan Dellegrotti, Delaware -- JR 5-6 31 91 106 85.8
28.Amy Meckling, Montana St. ---- SR 5-6 28 90 105 85.7
29.Susan Moran, St. Joseph's ---- JR 6-1 28 173 202 85.6
30.Brooke Armistead, Austin Peay SO 5-9 31 155 181 85.6
31.Courtney Mix, Villanova ------ FR 5-10 31 89 104 85.6
32.Janet Holt, Tennessee Tech --- JR 6-0 30 249 291 85.6
33.Valerie King, Cincinnati ----- FR 5-10 32 124 145 85.5
34.Miranda Sanchez, New Mexico -- SR 6-1 35 112 131 85.5
35.Von Kirk, Mississippi -------- JR 5-10 30 76 89 85.4
36.Megan Woolston, Southern Utah JR 5-9 28 93 109 85.3
37.Stephanie Schmitz, Drake ----- JR 5-7 30 108 127 85.0
38.Lori Chase, Southeast Mo. St. SO 5-11 27 181 213 85.0
&&&1IAST
ASSISTS CL HT G NO. AVG.
------- -- ---- -- --- ----
1.Natasha Pointer, Rutgers ---------- SR 5-6 31 257 8.3
2.Reetta Piipari, Xavier ------------ SO 5-7 34 281 8.3
3.Angela Zampella, St. Joseph's ----- SR 5-7 27 220 8.1
4.Jamie Lewis, Ohio St. ------------- SR 5-5 33 257 7.8
5.Sara Nord, Louisville ------------- FR 5-4 29 222 7.7
6.Reshea Bristol, Arizona ----------- SR 5-10 32 242 7.6
7.Michele Koclanes, Richmond -------- JR 5-0 28 208 7.4
8.Stacey Dales, Oklahoma ------------ JR 6-0 34 248 7.3
9.Toccara Williams, Texas A&M ------- FR 5-9 28 196 7.0
10.Misty Garrett, Tennessee Tech ----- JR 5-6 30 209 7.0
11.Niele Ivey, Notre Dame ------------ SR 5-8 36 247 6.9
12.Ivelina Vrancheva, Florida Int'l -- SO 5-8 30 205 6.8
13.Coretta Brown, North Carolina ----- SO 5-8 29 193 6.7
14.Joana Fogaca, East Caro. ---------- SR 5-10 28 180 6.4
15.Shala Crook, Ball St. ------------- JR 5-6 28 179 6.4
16.Marica Maddox, Georgia St. -------- JR 5-8 31 197 6.4
17.Cara Consuegra, Iowa -------------- SR 5-8 31 191 6.2
17.Ashley McElhiney, Vanderbilt ------ SO 5-6 31 191 6.2
19.Sheila Lambert, Baylor ------------ JR 5-7 30 182 6.1
20.Amy Wright, Arkansas -------------- JR 5-7 33 198 6.0
20.Jessie Brown, UMBC ---------------- SO 5-7 28 168 6.0
22.Lauren Hall-Gregory, Hofstra ------ SO 5-5 27 161 6.0
23.Rochelle Luckett, Va. Common. ----- JR 5-7 28 166 5.9
24.Nina Vecchio, Marist -------------- FR 5-3 28 161 5.8
25.Kelly Chavez, Austin Peay --------- JR 5-3 31 178 5.7
26.Nikki Heckroth, New Mexico -------- SR 5-8 35 200 5.7
27.Kristeena Alexander, George Wash.-- SR 5-6 32 181 5.7
28.Lindsay Logan, Fresno St. --------- SO 5-6 29 164 5.7
29.Rexanne Rodriguez, Cal St. Sacrmnto SO 5-7 26 147 5.7
29.Akita Heatley, Florida A&M -------- SR 5-7 26 147 5.7
31.Angela Johnson, Southern Miss. ---- SR 5-5 28 155 5.5
32.Jess Chichowicz, James Madison ---- SO 5-9 33 181 5.5
33.Stephanie Smiley, Eastern Mich. --- JR 5-10 28 153 5.5
34.Rebecca Alvidrez, Montana St. ----- JR 5-7 24 131 5.5
&&&1IBLK
BLOCKED SHOTS CL HT G NO. AVG.
------------- -- ---- -- --- ----
1.Malveata Johnson, N.C. A&T -------- SR 6-3 29 95 3.3
2.Ruth Riley, Notre Dame ------------ SR 6-5 36 113 3.1
3.Tawana McDonald, Georgia ---------- JR 6-4 33 103 3.1
4.Ruta Griniute, Fla. Atlantic ------ SR 6-3 28 86 3.1
5.Jordan Adams, New Mexico ---------- SO 6-3 35 105 3.0
6.Christen Roper, Hawaii ------------ SO 6-5 34 96 2.8
7.Meribeth Feenstra, Liberty -------- SO 6-7 30 77 2.6
8.Ayana Walker, Louisiana Tech ------ JR 6-2 36 88 2.4
9.Ugo Oha, George Washington -------- FR 6-4 32 76 2.4
10.Ayanna Brown, Fairfield ----------- FR 6-3 31 71 2.3
11.Vanessa Hayden, Florida ----------- FR 6-4 30 68 2.3
12.Britt Hartshorn, Colorado --------- JR 6-4 31 69 2.2
13.Gail Strumpf, Fairfield ----------- SR 6-4 28 62 2.2
14.Kelly Kuhn, Butler ---------------- JR 6-3 26 57 2.2
15.Lauren Powers, UMKC --------------- SR 6-4 27 59 2.2
16.Teresa Geter, South Carolina ------ JR 6-4 27 58 2.1
17.Michaela Pavlickova, Denver ------- SR 6-3 30 62 2.1
18.Janell Burse, Tulane -------------- SR 6-5 32 66 2.1
19.Amanda Lassiter, Missouri --------- SR 6-1 32 64 2.0
20.Kim Brockway, Cleveland St. ------- JR 6-4 28 54 1.9
21.Denise Woods, Southern Calif. ----- SR 6-3 27 51 1.9
22.Jenny Mowe, Oregon ---------------- SR 6-5 29 53 1.8
22.Rashana Barnes, Penn St. ---------- JR 6-1 29 53 1.8
24.Teana McKiver, Tulane ------------- SO 6-3 32 58 1.8
25.Gerlonda Hardin, Austin Peay ------ FR 5-8 31 56 1.8
26.Hollee Franklin, James Madison ---- JR 6-5 30 54 1.8
27.Sarah Judd, Oakland --------------- JR 5-11 27 48 1.8
28.Kristee Porter, UCLA -------------- SO 6-0 22 39 1.8
29.Jamie Cournoyer, Boston College --- SR 6-3 29 51 1.8
30.Anna Sturing, Northern Ariz. ------ JR 6-4 28 49 1.8
30.Sarah Mortensen, Southern Utah ---- SR 6-4 28 49 1.8
30.Brita Hinkle, Manhattan ----------- SR 5-11 28 49 1.8
33.Hollie Steinman, American --------- JR 5-11 27 47 1.7
34.Camille Cooper, Purdue ------------ SR 6-4 38 66 1.7
35.Casey Leonardt, Nebraska ---------- SR 6-5 30 51 1.7
36.Brooke Rutnik, Sacred Heart ------- SO 6-0 23 39 1.7
37.Meghan Bryant, Davidson ----------- FR 6-3 28 47 1.7
37.Annie Garrison, Santa Clara ------- SR 6-3 28 47 1.7
39.Amanda Barksdale, Notre Dame ------ SO 6-3 35 58 1.7
40.Tanisha Lee, Prairie View --------- SO 6-2 28 46 1.6
41.Brenda Abakwue, Sam Houston St. --- SR 6-0 27 44 1.6
42.Tammy Bullock, Southern U. -------- JR 6-1 29 47 1.6
43.Jill Chapman, Indiana ------------- JR 6-5 31 50 1.6
43.Lindsay Taylor, UC Santa Barb. ---- FR 6-2 31 50 1.6
45.Alison Dixon, Boston U. ----------- SR 6-2 28 45 1.6
46.Gwen Slaughter, Tulane ------------ SO 6-3 32 51 1.6
46.Lauren Beckman, Utah -------------- JR 6-2 32 51 1.6
48.Tanya Karcic, Cornell ------------- FR 6-0 27 43 1.6
49.Lucy Hines, Wofford --------------- SR 6-3 29 46 1.6
50.Sonja Mallory, Georgia Tech ------- SO 6-4 26 41 1.6
50.Linda Frohlich, UNLV -------------- JR 6-2 26 41 1.6
52.Leah Cromer, St. Peter's ---------- SR 6-3 28 44 1.6
52.Kiwana Battle, Indiana St. -------- SR 6-0 28 44 1.6
54.Tashina DeVeaux, Elon ------------- SR 6-3 30 47 1.6
55.Tasha Gales, Morehead St. --------- JR 6-2 29 45 1.6
56.Jenna Hayes, Evansville ----------- SO 6-2 28 43 1.5
57.Mandi Carver, Idaho St. ----------- JR 6-2 30 46 1.5
58.Erin Skelly, Michigan St. --------- SR 6-4 27 41 1.5
58.Eunice Mayo, McNeese St. ---------- SR 6-0 27 41 1.5
60.Brandi Barnes, Villanova ---------- SR 6-3 31 47 1.5
60.Adrianne Slaughter, Loyola Marymn-- FR 6-2 31 47 1.5
62.Ashley Robinson, Tennessee -------- FR 6-5 34 51 1.5
63.Katie Remke, Southern Methodist --- SR 6-2 29 43 1.5
64.Katharine Hanks, Dartmouth -------- SO 6-1 27 40 1.5
65.Elizabeth Pickney, Arizona -------- JR 6-4 32 47 1.5
66.Kim Bell, Minnesota --------------- JR 6-7 26 38 1.5
66.Renee Wharekura, Texas-Arlington -- SR 6-2 26 38 1.5
&&&1ISTL
STEALS CL HT G NO. AVG.
------ -- ---- -- --- ----
1.Rochelle Luckett, Va. Common. ----- JR 5-7 28 119 4.3
2.Shrieka Evans, Grambling ---------- SO 5-10 29 116 4.0
3.LaNeishea Caufield, Oklahoma ------ JR 5-9 34 135 4.0
4.Shakira Smith, Morgan St. --------- SR 5-10 27 107 4.0
5.Toccara Williams, Texas A&M ------- FR 5-9 28 107 3.8
6.Tara Montgomery, Belmont ---------- SR 5-6 27 100 3.7
7.Jessica Burch, Stony Brook -------- SO 5-6 26 93 3.6
8.Shala Crook, Ball St. ------------- JR 5-6 28 100 3.6
8.Ann Webster, Southeastern La. ----- JR 5-4 28 100 3.6
8.Tamara Moore, Wisconsin ----------- JR 5-11 28 100 3.6
11.Janna Magette, Davidson ----------- JR 5-8 28 99 3.5
12.Alana Beard, Duke ----------------- FR 5-11 30 106 3.5
13.Tiffany Lanier, Ga. Southern ------ SO 5-7 29 101 3.5
14.Brooke Weisbrod, Coastal Caro. ---- SR 5-7 27 94 3.5
15.Cher Dyson, Stetson --------------- SR 5-5 28 97 3.5
16.Chavonne Stewart, Delaware St. ---- SR 5-7 30 103 3.4
17.Latesha Lee, Jackson St. ---------- FR 5-6 26 89 3.4
18.Essence Coggins, Howard ----------- JR 5-8 31 104 3.4
19.Nicole Levandusky, Xavier --------- SR 5-9 34 110 3.2
20.Michelle Cappadona, Monmouth ------ JR 5-11 27 87 3.2
21.Christy Blackwell, Western Caro. -- SO 5-6 28 90 3.2
22.Courtney Johnson, California ------ SR 5-8 28 89 3.2
23.Aiya Shepard, South Fla. ---------- SO 5-7 27 84 3.1
24.Allison Curtin, Illinois ---------- JR 5-11 33 102 3.1
25.Amanda Lassiter, Missouri --------- SR 6-1 32 98 3.1
26.Kristeena Alexander, George Wash.-- SR 5-6 32 97 3.0
27.Reshea Bristol, Arizona ----------- SR 5-10 32 96 3.0
27.Sheila Lambert, Baylor ------------ JR 5-7 30 90 3.0
27.Krisey Sanders, Chicago St. ------- JR 5-9 29 87 3.0
30.Michelle James, Detroit ----------- JR 5-5 29 86 3.0
31.Teresa McNair, Eastern Ky. -------- SO 5-9 28 83 3.0
32.D-dra Rucker, Southern Methodist -- SR 5-10 28 82 2.9
33.Sonia Ortega, Buffalo ------------- SR 5-10 27 79 2.9
34.Rebecca Alvidrez, Montana St. ----- JR 5-7 24 70 2.9
35.Ashlee Giles, Portland ------------ SO 5-11 28 81 2.9
36.LaTonya McDole, Kentucky ---------- JR 6-2 27 77 2.9
36.Suawana Taylor, Norfolk St. ------- SR 6-1 27 77 2.9
36.Rotasha Allison, Sam Houston St. -- FR 5-7 27 77 2.9
3PT FG PCT (MIN 1.5 P/G AND 40%) CL HT G FG FGA PCT.
-------------------------------- -- ---- -- --- --- -----
1.Alicia Ratay, Notre Dame ----- SO 5-11 36 81 148 54.7
2.Dru Bishop, Eastern Mich. ---- SO 5-10 28 56 115 48.7
3.Felicia Ragland, Oregon St. -- JR 5-9 29 63 136 46.3
4.Rachael Gobble, Tennessee Tech SR 5-8 30 73 159 45.9
5.Cathy Szall, Ohio ------------ JR 5-8 27 68 150 45.3
6.Allison Clark, Tennessee Tech JR 5-4 30 86 190 45.3
7.Kristin Rethman, Kansas St. -- JR 5-9 28 71 157 45.2
8.Reetta Piipari, Xavier ------- SO 5-7 34 73 163 44.8
9.Natalie Powers, Western Ky. -- JR 5-11 33 68 154 44.2
10.Jill Sutton, TCU ------------- SR 5-9 33 76 173 43.9
11.Angie Farmer, Bowling Green -- SR 5-9 24 49 115 42.6
12.Holli Tapley, Fairfield ------ SR 5-7 31 84 202 41.6
13.Kelly Pendleton, Tenn.-Martin JR 5-8 24 51 123 41.5
14.Kate Bulger, West Virginia --- FR 5-11 27 56 136 41.2
15.Nicole Levandusky, Xavier ---- SR 5-9 34 100 243 41.2
16.Kristin Brady, Oral Roberts -- JR 5-8 31 67 163 41.1
16.Shari Hill, Detroit ---------- SR 5-6 29 67 163 41.1
18.Miranda Sanchez, New Mexico -- SR 6-1 35 73 178 41.0
19.Jen Brickey, Hofstra --------- SO 5-5 27 63 154 40.9
19.Selena Ho, Pacific (Cal.) ---- JR 5-5 24 63 154 40.9
21.Kim Woodlee, Kansas St. ------ SR 5-8 28 78 191 40.8
22.Lauren Cooper, Montana ------- SR 6-0 30 71 174 40.8
23.Maria Smear, Yale ------------ SO 5-11 27 62 152 40.8
24.Kandi Brown, Morehead St. ---- FR 5-11 29 70 172 40.7
25.Wendi Willits, Arkansas ------ SR 5-8 33 87 215 40.5
26.Darya Kudryavtseva, West Virgi SR 5-7 27 57 141 40.4
27.Mandy Nightingale, Colorado -- JR 5-6 31 64 159 40.3
28.Shawnta Vanzant, Lamar ------- SR 5-6 27 91 228 39.9
29.Erin Thorn, Brigham Young ---- SO 5-10 32 93 234 39.7
&&&1I3PM
3PT FG MADE PER GAME CL HT G NO. AVG.
-------------------- -- ---- -- --- ----
1.Shrieka Evans, Grambling ---------- SO 5-10 29 111 3.8
2.Kim MacMillan, Long Island -------- SO 5-7 31 108 3.5
3.Brandi McCain, Florida ------------ JR 5-3 29 101 3.5
4.Shawnta Vanzant, Lamar ------------ SR 5-6 27 91 3.4
5.Jessica Wilhite, Wis.-Milwaukee --- SO 5-8 30 93 3.1
6.Lindsay Logan, Fresno St. --------- SO 5-6 29 89 3.1
7.Chanda Hollingsworth, Wright St. -- SR 5-5 28 84 3.0
8.Michelle St.Clair, Cal St. Sacrmnto SR 5-5 26 77 3.0
9.Nicole Levandusky, Xavier --------- SR 5-9 34 100 2.9
10.Erin Thorn, Brigham Young --------- SO 5-10 32 93 2.9
11.Allison Clark, Tennessee Tech ----- JR 5-4 30 86 2.9
12.Jessica Malone, Gonzaga ----------- JR 5-10 27 77 2.9
13.Jamie Craighead, Oregon ----------- JR 5-9 29 81 2.8
14.Kim Woodlee, Kansas St. ----------- SR 5-8 28 78 2.8
15.Sarah Hurrle, Western Mich. ------- SR 5-9 28 76 2.7
16.Holli Tapley, Fairfield ----------- SR 5-7 31 84 2.7
17.Maureen Lane, Princeton ----------- SO 6-0 27 72 2.7
18.Athena Pirpich, Tulsa ------------- SR 5-4 29 77 2.7
19.Wendi Willits, Arkansas ----------- SR 5-8 33 87 2.6
20.Loretta Lawson, Elon -------------- SR 5-6 30 79 2.6
21.Selena Ho, Pacific (Cal.) --------- JR 5-5 24 63 2.6
22.Stacy Allen, Sam Houston St. ------ SO 5-6 26 67 2.6
23.Kristy Maska, Eastern Mich. ------- SR 5-8 28 72 2.6
24.Kristin Rethman, Kansas St. ------- JR 5-9 28 71 2.5
25.Cathy Szall, Ohio ----------------- JR 5-8 27 68 2.5
26.Lenae Williams, DePaul ------------ JR 6-1 31 76 2.5
27.Rachael Gobble, Tennessee Tech ---- SR 5-8 30 73 2.4
28.Megan Taylor, Iowa St. ------------ SR 5-10 33 80 2.4
29.Kandi Brown, Morehead St. --------- FR 5-11 29 70 2.4
30.Alexandra Gravel, Tex.-Pan American JR 5-9 27 65 2.4
31.Marie Fusci, Marist --------------- JR 5-9 28 67 2.4
31.Muci Haris, Ark.-Little Rock ------ SO 5-7 28 67 2.4
33.Shelby Hoffman, Wyoming ----------- SR 5-9 26 62 2.4
34.Abby Vaughan, Boise St. ----------- SO 5-6 29 69 2.4
35.Erin Thurman, East Tenn. St. ------ JR 5-4 27 64 2.4
|
|
|
| Copyright © 2002 Student Advantage, Inc. | Click here to view our Privacy Policy. | |