February 12, 2012
Sign up for your
free FANSletter!


FEATURED SPORTS:
Football
Statistics     Schedules
TV Listings  Polls


Men's Hoops
Statistics     Schedules
TV Listings  Polls


Women's Hoops
Statistics     Schedules
TV Listings  Polls


Baseball
Statistics     Schedules
TV Listings  Polls



NEWS:
  Teams
  Recruiting
  Audio/Video
  Live Stats


OCSN NETWORK:
  Official Sites
  College Sports Store
  Wireless Updates
  NewsWire
  About OCSN
  Jobs at OCSN


INTERACTIVE:
  Message Boards
  Games/Contests


2000 Final Women's Basketball Stats

  • Final Individual Stats
      SCORING OFFENSE                      G  (W-L)  PTS.  AVG.
      ---------------                     -- ------- ---- -----
      1.Grambling ----------------------- 30 (25- 5) 2666  88.9
      2.Louisiana Tech ------------------ 34 (31- 3) 2960  87.1
      3.Connecticut --------------------- 37 (36- 1) 3184  86.1
      4.Old Dominion -------------------- 34 (29- 5) 2757  81.1
      5.UC Santa Barb. ------------------ 34 (30- 4) 2756  81.1
      6.Tulane -------------------------- 32 (27- 5) 2576  80.5
      7.Iowa St. ------------------------ 33 (27- 6) 2638  79.9
      8.Richmond ------------------------ 28 (12-16) 2231  79.7
      9.Kent ---------------------------- 31 (25- 6) 2469  79.6
     10.Tennessee ----------------------- 37 (33- 4) 2933  79.3
     11.Oklahoma ------------------------ 33 (25- 8) 2609  79.1
     12.Georgia ------------------------- 36 (32- 4) 2820  78.3
     13.Mississippi St. ----------------- 32 (24- 8) 2503  78.2
     14.Eastern Ky. --------------------- 28 (13-15) 2185  78.0
     15.Florida ------------------------- 34 (21-13) 2646  77.8
     16.Arizona ------------------------- 32 (25- 7) 2484  77.6
     17.Xavier -------------------------- 31 (26- 5) 2401  77.5
     18.Notre Dame ---------------------- 32 (27- 5) 2466  77.1
     19.Illinois ------------------------ 34 (23-11) 2592  76.2
     20.Penn St. ------------------------ 35 (30- 5) 2663  76.1
     21.Stephen F. Austin --------------- 32 (28- 4) 2432  76.0
     22.Oakland ------------------------- 29 (19-10) 2200  75.9
     23.Pennsylvania -------------------- 28 (18-10) 2122  75.8
     24.Nebraska ------------------------ 31 (18-13) 2333  75.3
     25.Vermont ------------------------- 31 (25- 6) 2325  75.0
     26.Drake --------------------------- 30 (23- 7) 2244  74.8
     27.Niagara ------------------------- 28 (14-14) 2087  74.5
     28.Duke ---------------------------- 34 (28- 6) 2534  74.5
     29.Morgan St. ---------------------- 29 (17-12) 2161  74.5
     30.Texas --------------------------- 34 (21-13) 2531  74.4
    
      SCORING DEFENSE                       G  (W-L)  PTS. AVG.
      ---------------                      -- ------- ---- ----
      1.Utah ----------------------------- 31 (23- 8) 1618 52.2
      2.St. Joseph's --------------------- 31 (25- 6) 1647 53.1
      3.Montana -------------------------- 30 (22- 8) 1624 54.1
      4.Rutgers -------------------------- 34 (26- 8) 1850 54.4
      5.Connecticut ---------------------- 37 (36- 1) 2053 55.5
      6.Texas-Arlington ------------------ 28 (13-15) 1561 55.8
      7.Vanderbilt ----------------------- 34 (21-13) 1912 56.2
      8.Texas Tech ----------------------- 33 (28- 5) 1857 56.3
      9.Duke ----------------------------- 34 (28- 6) 1919 56.4
     10.Northeastern --------------------- 30 (17-13) 1700 56.7
     11.Coastal Caro. -------------------- 30 (20-10) 1705 56.8
     12.St. Mary's (Cal.) ---------------- 30 (20-10) 1707 56.9
     13.Stephen F. Austin ---------------- 32 (28- 4) 1825 57.0
     14.Liberty -------------------------- 31 (23- 8) 1781 57.5
     15.LSU ------------------------------ 32 (25- 7) 1839 57.5
     16.Virginia Tech -------------------- 31 (20-11) 1786 57.6
     17.Mercer --------------------------- 28 (14-14) 1620 57.9
     18.Massachusetts -------------------- 29 (14-15) 1679 57.9
     19.Auburn --------------------------- 30 (22- 8) 1744 58.1
     20.New Mexico ----------------------- 29 (18-11) 1707 58.9
     21.Ohio St. ------------------------- 28 (13-15) 1657 59.2
     22.Louisiana Tech ------------------- 34 (31- 3) 2014 59.2
     23.Evansville ----------------------- 30 (23- 7) 1781 59.4
     24.Rice ----------------------------- 32 (22-10) 1913 59.8
     25.Penn St. ------------------------- 35 (30- 5) 2102 60.1
     26.Purdue --------------------------- 31 (23- 8) 1866 60.2
     27.Stony Brook ---------------------- 28 (18-10) 1687 60.3
     28.Portland St. --------------------- 27 ( 9-18) 1627 60.3
     29.Clemson -------------------------- 31 (19-12) 1870 60.3
     30.Villanova ------------------------ 30 (15-15) 1812 60.4
    
      SCORING MARGIN                             OFF. DEF. MAR.
      --------------                             ---- ---- ----
      1.Connecticut ---------------------------  86.1 55.5 30.6
      2.Louisiana Tech ------------------------  87.1 59.2 27.8
      3.Stephen F. Austin ---------------------  76.0 57.0 19.0
      4.Duke ----------------------------------  74.5 56.4 18.1
      5.Grambling -----------------------------  88.9 70.8 18.1
      6.Old Dominion --------------------------  81.1 63.1 18.0
      7.Georgia -------------------------------  78.3 61.0 17.4
      8.Tennessee -----------------------------  79.3 62.6 16.7
      9.UC Santa Barb. ------------------------  81.1 64.6 16.5
     10.Iowa St. ------------------------------  79.9 63.5 16.4
     11.Penn St. ------------------------------  76.1 60.1 16.0
     12.Mississippi St. -----------------------  78.2 62.3 15.9
     13.Auburn --------------------------------  73.8 58.1 15.7
     14.Notre Dame ----------------------------  77.1 61.9 15.2
     15.Xavier --------------------------------  77.5 62.5 15.0
     16.St. Joseph's --------------------------  67.5 53.1 14.4
     17.Evansville ----------------------------  73.6 59.4 14.2
     18.Texas Tech ----------------------------  69.9 56.3 13.6
     19.Utah ----------------------------------  65.2 52.2 13.0
     20.Kent ----------------------------------  79.6 66.8 12.9
     21.Chattanooga ---------------------------  73.7 61.4 12.3
     22.LSU -----------------------------------  69.3 57.5 11.8
     23.Vermont -------------------------------  75.0 63.3 11.7
     24.Liberty -------------------------------  69.1 57.5 11.7
     25.Vanderbilt ----------------------------  67.7 56.2 11.5
     26.Tulane --------------------------------  80.5 69.2 11.3
     27.George Washington ---------------------  74.4 63.3 11.2
     28.Tennessee Tech ------------------------  73.6 62.8 10.8
     29.Southern Methodist --------------------  72.1 61.4 10.7
     30.Boston College ------------------------  71.5 61.0 10.5
    
      WON-LOST PERCENTAGE                            W-L   PCT.
      -------------------                           ----- -----
      1.Connecticut ------------------------------- 36- 1  .973
      2.Louisiana Tech ---------------------------- 31- 3  .912
      3.Tennessee --------------------------------- 33- 4  .892
      4.Georgia ----------------------------------- 32- 4  .889
      5.UC Santa Barb. ---------------------------- 30- 4  .882
      6.Stephen F. Austin ------------------------- 28- 4  .875
      7.Penn St. ---------------------------------- 30- 5  .857
      8.Old Dominion ------------------------------ 29- 5  .853
      9.Texas Tech -------------------------------- 28- 5  .848
     10.Notre Dame -------------------------------- 27- 5  .844
     10.Tulane ------------------------------------ 27- 5  .844
     12.Chattanooga ------------------------------- 26- 5  .839
     12.Xavier ------------------------------------ 26- 5  .839
     14.Grambling --------------------------------- 25- 5  .833
     15.Duke -------------------------------------- 28- 6  .824
     16.Iowa St. ---------------------------------- 27- 6  .818
     17.George Washington ------------------------- 26- 6  .813
     18.Kent -------------------------------------- 25- 6  .806
     18.St. Joseph's ------------------------------ 25- 6  .806
     18.Vermont ----------------------------------- 25- 6  .806
     21.Northwestern St. -------------------------- 24- 6  .800
     22.Arizona ----------------------------------- 25- 7  .781
     22.LSU --------------------------------------- 25- 7  .781
     24.Georgia St. ------------------------------- 24- 7  .774
     25.Drake ------------------------------------- 23- 7  .767
     25.Evansville -------------------------------- 23- 7  .767
     25.Holy Cross -------------------------------- 23- 7  .767
     28.Rutgers ----------------------------------- 26- 8  .765
     29.Marquette --------------------------------- 22- 7  .759
     30.Fairfield --------------------------------- 25- 8  .758
    
      FIELD GOAL PERCENTAGE                        FG  FGA PCT.
      ---------------------                      ---- ---- ----
      1.Connecticut ---------------------------- 1198 2223 53.9
      2.Notre Dame -----------------------------  903 1803 50.1
      3.Xavier ---------------------------------  878 1758 49.9
      4.LSU ------------------------------------  912 1842 49.5
      5.Stephen F. Austin ----------------------  974 2006 48.6
      6.Iowa St. -------------------------------  942 1961 48.0
      7.Oklahoma -------------------------------  947 1974 48.0
      8.Virginia Tech --------------------------  771 1614 47.8
      9.Louisiana Tech ------------------------- 1163 2452 47.4
     10.Tulane ---------------------------------  897 1902 47.2
     11.Vermont --------------------------------  888 1884 47.1
     12.Vanderbilt -----------------------------  875 1864 46.9
     13.Georgia -------------------------------- 1094 2334 46.9
     14.Santa Clara ----------------------------  770 1645 46.8
     15.Mississippi St. ------------------------  907 1943 46.7
     16.Michigan St. ---------------------------  869 1874 46.4
     17.Stanford -------------------------------  798 1721 46.4
     18.UC Santa Barb. -------------------------  990 2136 46.3
     19.Old Dominion --------------------------- 1024 2211 46.3
     20.Oregon ---------------------------------  822 1777 46.3
     21.Arizona --------------------------------  879 1904 46.2
     22.Tennessee Tech -------------------------  856 1856 46.1
     23.St. Joseph's ---------------------------  766 1662 46.1
     24.Belmont --------------------------------  804 1750 45.9
     25.Oakland --------------------------------  786 1718 45.8
     26.Middle Tenn. St. -----------------------  763 1672 45.6
     27.Chattanooga ----------------------------  874 1918 45.6
     28.Ohio -----------------------------------  708 1555 45.5
     29.Drake ----------------------------------  815 1794 45.4
     30.Boston College -------------------------  913 2011 45.4
    
      FIELD GOAL PERCENTAGE DEFENSE                FG  FGA PCT.
      -----------------------------               --- ---- ----
      1.Connecticut ----------------------------- 738 2176 33.9
      2.Howard ---------------------------------- 662 1922 34.4
      3.Montana --------------------------------- 577 1668 34.6
      4.Utah ------------------------------------ 574 1649 34.8
      5.Louisiana Tech -------------------------- 702 1997 35.2
      6.Notre Dame ------------------------------ 701 1976 35.5
      7.Alabama St. ----------------------------- 610 1705 35.8
      8.High Point ------------------------------ 653 1818 35.9
      9.Wagner ---------------------------------- 633 1754 36.1
     10.Marquette ------------------------------- 661 1818 36.4
     11.Grambling ------------------------------- 725 1994 36.4
     12.Jacksonville ---------------------------- 624 1714 36.4
     13.St. Mary's (Cal.) ----------------------- 623 1705 36.5
     14.Prairie View ---------------------------- 611 1671 36.6
     15.Massachusetts --------------------------- 541 1477 36.6
     16.Vanderbilt ------------------------------ 676 1842 36.7
     17.Long Beach St. -------------------------- 739 2012 36.7
     18.Northern Ariz. -------------------------- 648 1751 37.0
     19.Duke ------------------------------------ 716 1931 37.1
     20.Charleston So. -------------------------- 618 1663 37.2
     21.Alcorn St. ------------------------------ 686 1844 37.2
     22.Georgia --------------------------------- 805 2159 37.3
     23.Auburn ---------------------------------- 631 1687 37.4
     24.UMKC ------------------------------------ 600 1601 37.5
     25.Southwest Tex. St. ---------------------- 630 1681 37.5
     26.Georgetown ------------------------------ 657 1753 37.5
     27.Eastern Mich. --------------------------- 692 1838 37.6
     28.Morgan St. ------------------------------ 734 1940 37.8
     29.Penn St. -------------------------------- 817 2157 37.9
     30.Stephen F. Austin ----------------------- 661 1740 38.0
     31.Kansas St. ------------------------------ 707 1858 38.1
    
      FREE THROW PERCENTAGE                        FT  FTA PCT.
      ---------------------                       --- ---- ----
      1.Bowling Green --------------------------- 340  440 77.3
      2.Oakland --------------------------------- 441  573 77.0
      3.St. Bonaventure ------------------------- 386  503 76.7
      4.Kent ------------------------------------ 673  879 76.6
      5.Niagara --------------------------------- 437  571 76.5
      6.Coastal Caro. --------------------------- 398  521 76.4
      7.Canisius -------------------------------- 427  559 76.4
      8.Wis.-Milwaukee -------------------------- 462  605 76.4
      9.Tennessee Tech -------------------------- 544  713 76.3
     10.San Francisco --------------------------- 423  555 76.2
     11.Western Mich. --------------------------- 371  487 76.2
     12.Nevada ---------------------------------- 482  638 75.5
     13.Duke ------------------------------------ 576  765 75.3
     14.New Mexico St. -------------------------- 337  449 75.1
     15.Boston College -------------------------- 514  685 75.0
     16.St. Joseph's ---------------------------- 405  540 75.0
     16.Belmont --------------------------------- 312  416 75.0
     18.Oklahoma St. ---------------------------- 493  658 74.9
     19.Oklahoma -------------------------------- 547  731 74.8
     20.Xavier ---------------------------------- 434  580 74.8
     21.Wis.-Green Bay -------------------------- 454  610 74.4
     22.Washington St. -------------------------- 337  453 74.4
     23.Drake ----------------------------------- 446  602 74.1
     24.Butler ---------------------------------- 373  505 73.9
     25.Dartmouth ------------------------------- 422  572 73.8
     26.St. Francis (Pa.) ----------------------- 476  646 73.7
     27.UMKC ------------------------------------ 382  519 73.6
     28.Southwest Mo. St. ----------------------- 563  765 73.6
     29.Western Ky. ----------------------------- 566  770 73.5
     30.Hawaii ---------------------------------- 535  728 73.5
    
      REBOUND MARGIN                             OFF. DEF. MAR.
      --------------                             ---- ---- ----
      1.Louisiana Tech ------------------------- 46.4 35.8 10.6
      2.St. Mary's (Cal.) ---------------------- 42.7 33.8  8.9
      3.Southern Utah -------------------------- 42.5 33.7  8.8
      4.Tennessee ------------------------------ 41.7 32.9  8.8
      5.Auburn --------------------------------- 41.6 32.9  8.7
      6.Connecticut ---------------------------- 40.8 32.4  8.4
      7.St. Peter's ---------------------------- 41.7 33.4  8.3
      8.Notre Dame ----------------------------- 41.3 33.3  8.0
      9.Central Fla. --------------------------- 41.2 33.4  7.8
     10.Iowa St. ------------------------------- 41.4 33.6  7.8
     11.Florida Int'l -------------------------- 41.8 34.1  7.7
     12.Virginia Tech -------------------------- 36.4 28.9  7.5
     13.Furman --------------------------------- 43.7 36.4  7.4
     14.Old Dominion --------------------------- 42.5 35.3  7.2
     15.UC Santa Barb. ------------------------- 43.3 36.1  7.2
     16.Fairfield ------------------------------ 44.3 37.3  7.0
     17.Massachusetts -------------------------- 40.6 34.0  6.6
     18.Duke ----------------------------------- 39.3 32.9  6.4
     19.Oklahoma ------------------------------- 38.7 32.4  6.3
     20.Texas Southern ------------------------- 41.8 35.6  6.3
     21.North Carolina St. --------------------- 42.7 36.4  6.2
     22.Grambling ------------------------------ 52.6 46.6  6.1
     23.Southern Methodist --------------------- 42.0 36.2  5.8
     24.UAB ------------------------------------ 39.7 33.9  5.8
     25.Oregon St. ----------------------------- 39.7 34.0  5.7
     26.Delaware ------------------------------- 43.0 37.3  5.7
     27.Charleston So. ------------------------- 44.6 39.1  5.5
     28.Stephen F. Austin ---------------------- 39.7 34.2  5.5
     29.Tennessee Tech ------------------------- 38.8 33.5  5.4
     30.Florida -------------------------------- 43.6 38.4  5.2
    
      3PT FG PCT (MIN 1.5 P/G AND 40%) CL  HT   G  FG FGA  PCT.
      -------------------------------- -- ---- -- --- --- -----
      1.Jill Morton, Louisville ------ SR 5-5  27  69 129  53.5
      2.Sue Bird, Connecticut -------- SO 5-9  37  72 145  49.7
      3.Trisha Ebel, Wis.-Green Bay -- SO 5-9  30  56 116  48.3
      4.Alicia Ratay, Notre Dame ----- FR 5-11 32  73 152  48.0
      5.April Kirby, Indiana St. ----- SO 5-5  27  43  91  47.3
      6.Amy Waugh, Xavier ------------ FR 5-6  31  60 127  47.2
      7.Erin Gibbons, Utah ----------- SO 5-9  31  49 104  47.1
      8.Cal Bouchard, Boston College - SR 5-7  35  96 204  47.1
      9.Lauren St. Clair, Stanford --- SO 6-0  30  61 131  46.6
     10.Beth Zeone, Oakland ---------- JR 5-10 29  54 117  46.2
     10.Kristy Roherty, Southeast Mo.  FR 5-7  28  42  91  46.2
     12.Erin Richards, Drake --------- SO 6-0  30  54 118  45.8
     13.Shinko Ono, Evansville ------- SO 5-4  30  63 138  45.7
     14.Jamie Carey, Stanford -------- FR 5-6  29  81 178  45.5
     15.Jackie Stiles, Southwest Mo. S JR 5-8  32  58 128  45.3
     16.Francine Miller, Bowling Green SO 5-11 28  43  95  45.3
     17.Meagan Gleason, Davidson ----- SR 5-5  27  47 105  44.8
     18.Jenny Cafferty, Rice --------- SR 5-9  32  74 166  44.6
     19.Katie Kearon, Rider ---------- SO 5-7  27  41  92  44.6
     20.Jill Bartley, George Mason --- SR 6-0  27  49 110  44.5
     21.Susie Erpelding, San Diego --- SR 5-9  30  55 124  44.4
     22.Shneka Whaley, Jacksonville St SR 5-4  27  74 167  44.3
     23.Stacy Frese, Iowa St. -------- SR 5-8  33  86 195  44.1
     24.Reta Sula, Long Beach St. ---- JR 5-6  33  64 146  43.8
     25.Kara Lawson, Tennessee ------- FR 5-9  37  79 181  43.6
     26.Iris Beistline, Rider -------- JR 5-6  28  80 184  43.5
     27.Sheryl Klick, Niagara -------- SR 5-4  28  56 129  43.4
     28.Erin Thorn, Brigham Young ---- JR 5-10 31  91 210  43.3
     29.Lisa Shepherd, Penn St. ------ JR 5-11 35  70 163  42.9
     30.Svetlana Volnaya, Virginia --- JR 6-1  33  54 126  42.9
     31.Kim Woodlee, Kansas St. ------ JR 5-8  30  83 194  42.8
     32.Mandy Lueking, St. Louis ----- SR 5-7  28  50 117  42.7
     33.Colleen McGahan, St. Joseph's  SO 6-0  31  71 167  42.5
    
      3PT FG MADE PER GAME                  CL  HT   G NO. AVG.
      --------------------                  -- ---- -- --- ----
      1.Shrieka Evans, Grambling ---------- FR 5-10 30 120  4.0
      2.Kim MacMillan, Long Island -------- FR 5-7  29 103  3.6
      3.Courtney Banghart, Dartmouth ------ SR 5-8  28  91  3.3
      4.Lenae Williams, DePaul ------------ SO 6-1  29  94  3.2
      5.Loretta Lawson, Elon -------------- SO 5-6  29  91  3.1
      6.Shelby Hoffman, Wyoming ----------- JR 5-9  28  83  3.0
      7.Jaime Walz, Western Ky. ----------- SR 5-11 32  94  2.9
      8.Erin Thorn, Brigham Young --------- JR 5-10 31  91  2.9
      9.Megan Thiedeman, Air Force -------- SR 6-0  28  82  2.9
     10.Iris Beistline, Rider ------------- JR 5-6  28  80  2.9
     11.Alexandra Gravel, Tex.-Pan American SO 5-9  27  76  2.8
     12.Jamie Carey, Stanford ------------- FR 5-6  29  81  2.8
     13.Angie Farmer, Bowling Green ------- JR 5-9  28  78  2.8
     13.Jessica Malone, Gonzaga ----------- JR 5-10 28  78  2.8
     15.Kim Woodlee, Kansas St. ----------- JR 5-8  30  83  2.8
     16.Jodi Culbertson, Central Mich. ---- SR 5-8  28  77  2.8
     16.Mandy West, Pennsylvania ---------- SR 5-6  28  77  2.8
     18.Cal Bouchard, Boston College ------ SR 5-7  35  96  2.7
     19.Shneka Whaley, Jacksonville St. --- SR 5-4  27  74  2.7
     20.Julie Szabo, Stony Brook ---------- FR 5-6  28  76  2.7
     21.Kia Converse, Northwestern St. ---- SR 5-8  30  81  2.7
     22.Courtney Sims, Wichita St. -------- JR 5-9  28  73  2.6
     23.Stacy Frese, Iowa St. ------------- SR 5-8  33  86  2.6
     24.Shelley Olson, Weber St. ---------- SR 5-7  29  75  2.6
     25.Cynthia Hall, Mississippi St. ----- JR 5-6  32  82  2.6
     26.Jamey Cox, San Diego St. ---------- FR 5-7  27  69  2.6
     26.Jill Morton, Louisville ----------- SR 5-5  27  69  2.6
     28.Selena Ho, Pacific ---------------- SO 5-5  29  74  2.6
     29.Chanda Hollingsworth, Wright St. -- JR 5-5  28  71  2.5
     30.Kristin Rethman, Kansas St. ------- SO 5-9  30  76  2.5
     31.Miranda Sanchez, New Mexico ------- JR 6-1  29  73  2.5
     32.Mari Sanchez, New Mexico St. ------ FR 5-3  26  65  2.5
    
      3PT FG PCT (MIN 3.0 P/G AND 40%)        G   FG  FGA  PCT.
      --------------------------------       --  ---  ---  ----
      1.Connecticut -----------------------  37  200  471  42.5
      2.Stanford --------------------------  30  213  522  40.8
      3.Notre Dame ------------------------  32  137  341  40.2
      4.Utah ------------------------------  31  202  504  40.1
      5.Wis.-Green Bay --------------------  30  140  351  39.9
      6.Iowa St. --------------------------  33  300  756  39.7
      7.Santa Clara -----------------------  30  171  431  39.7
      8.Davidson --------------------------  27  146  370  39.5
      9.Oakland ---------------------------  29  187  474  39.5
     10.Evansville ------------------------  30  173  445  38.9
     11.Jacksonville St. ------------------  28  174  454  38.3
     12.Arkansas --------------------------  32  166  435  38.2
     13.Rider -----------------------------  28  219  575  38.1
     14.Boston College --------------------  35  164  431  38.1
     15.Arizona ---------------------------  32  162  427  37.9
     16.St. Joseph's ----------------------  31  155  409  37.9
     17.Richmond --------------------------  28  232  616  37.7
     18.Louisiana Tech --------------------  34  163  434  37.6
     19.Xavier ----------------------------  31  211  562  37.5
     20.Vermont ---------------------------  31  188  503  37.4
     21.Fairfield -------------------------  33  106  284  37.3
     22.Kansas St. ------------------------  30  216  580  37.2
     23.Penn St. --------------------------  35  179  481  37.2
     24.Tennessee -------------------------  37  185  500  37.0
     25.Drake -----------------------------  30  161  436  36.9
     26.Arkansas St. ----------------------  30  199  539  36.9
     27.San Diego -------------------------  30  147  399  36.8
     28.Louisville ------------------------  29  159  432  36.8
     29.Southeast Mo. St. -----------------  28  145  394  36.8
     30.Rice ------------------------------  32  143  390  36.7
    
      3PT FG MADE PER GAME                         G  NO.  AVG.
      --------------------                        --  ---  ----
      1.Bowling Green --------------------------  28  259   9.3
      2.Iowa St. -------------------------------  33  300   9.1
      3.Richmond -------------------------------  28  232   8.3
      4.Rider ----------------------------------  28  219   7.8
      5.Troy St. -------------------------------  27  211   7.8
      6.Cleveland St. --------------------------  30  231   7.7
      7.Ball St. -------------------------------  29  223   7.7
      8.Princeton ------------------------------  28  214   7.6
      9.DePaul ---------------------------------  30  223   7.4
     10.Eastern Mich. --------------------------  30  220   7.3
     11.Mississippi ----------------------------  28  203   7.3
     12.Colorado St. ---------------------------  33  239   7.2
     13.Kansas St. -----------------------------  30  216   7.2
     14.Brigham Young --------------------------  31  221   7.1
     15.Stanford -------------------------------  30  213   7.1
     16.Air Force ------------------------------  28  198   7.1
     17.Xavier ---------------------------------  31  211   6.8
     18.Cal Poly -------------------------------  28  190   6.8
     19.New Orleans ----------------------------  28  188   6.7
     20.Arkansas St. ---------------------------  30  199   6.6
     20.TCU ------------------------------------  30  199   6.6
     22.Miami (Ohio) ---------------------------  28  184   6.6
     23.Mississippi St. ------------------------  32  210   6.6
     24.Utah -----------------------------------  31  202   6.5
     25.Oakland --------------------------------  29  187   6.4
     26.Grambling ------------------------------  30  193   6.4
     27.Youngstown St. -------------------------  31  199   6.4
     28.George Washington ----------------------  32  205   6.4
     29.Villanova ------------------------------  30  192   6.4
     30.Western Mich. --------------------------  30  188   6.3
    


  • Top of Page   


       Copyright © 2002 Student Advantage, Inc. Click here to view our Privacy Policy.