February 12, 2012
Sign up for your
free FANSletter!


FEATURED SPORTS:
Football
Statistics     Schedules
TV Listings  Polls


Men's Hoops
Statistics     Schedules
TV Listings  Polls


Women's Hoops
Statistics     Schedules
TV Listings  Polls


Baseball
Statistics     Schedules
TV Listings  Polls



NEWS:
  Teams
  Recruiting
  Audio/Video
  Live Stats


OCSN NETWORK:
  Official Sites
  College Sports Store
  Wireless Updates
  NewsWire
  About OCSN
  Jobs at OCSN


INTERACTIVE:
  Message Boards
  Games/Contests


2000 Final Women's Basketball Stats

  • Final Team Stats
    
          SCORING                       CL  HT   G TFG 3FG  FT PTS. AVG.
          -------                       -- ---- -- --- --- --- ---------
          1.Jackie Stiles, Southwest Mo JR 5-8  32 297  58 238  890 27.8
          2.Diana Caramanico, Pennsylva JR 6-2  28 268   4 154  694 24.8
          3.Jess Zinobile, St. Francis  SR 6-0  31 251  22 200  724 23.4
          4.Madinah Slaise, Cincinnati  SR 5-10 30 214  44 182  654 21.8
          5.Grace Daley, Tulane ------- SR 5-8  32 227  53 185  692 21.6
          6.Linda Frohlich, UNLV ------ SO 6-2  28 229  37 109  604 21.6
          7.Jamie Cassidy, Maine ------ SR 6-4  31 235  10 188  668 21.5
          8.Edwina Brown, Texas ------- SR 5-10 34 274   2 172  722 21.2
          9.Jennifer Crow, Oklahoma St. SR 5-9  30 192  74 175  633 21.1
         10.Rhonda Smith, Long Beach St SR 6-8  32 270   0 135  675 21.1
         11.Julie Szabo, Stony Brook -- FR 5-6  28 172  76 169  589 21.0
         12.LaToya Thomas, Mississippi  FR 6-2  32 260  10 142  672 21.0
         13.Phylesha Whaley, Oklahoma - SR 5-10 33 265  39 117  686 20.8
         14.Alli Nieman, Idaho -------- SR 6-1  28 220  18 118  576 20.6
         15.Shauna Geronzin, Canisius - SO 6-0  29 208  27 152  595 20.5
         16.Kim MacMillan, Long Island  FR 5-7  29 194 103 103  594 20.5
         17.Katie Douglas, Purdue ----- JR 6-1  30 196  33 188  613 20.4
         18.Lisa Baswell, J'ville St. - SR 6-2  28 215  16 123  569 20.3
         19.Brooke Armistead, Austin Pe FR 5-9  30 211  37 149  608 20.3
         20.Kiesha Brooks, Coppin St. - JR 5-10 27 186  39 129  540 20.0
         21.Mandy West, Pennsylvania -- SR 5-6  28 180  77 122  559 20.0
         22.Amy Getman, Niagara ------- JR 6-0  28 187  13 169  556 19.9
         23.Karalyn Church, Vermont --- SR 6-0  31 258   6  89  611 19.7
         24.Marla Gearhart, Eastern Ky. SR 5-9  28 191  63 103  548 19.6
         25.Malveata Johnson, N.C. A&T  JR 6-3  27 201   0 125  527 19.5
         26.Leslie McElrath, Georgia St JR 6-0  29 201  14 149  565 19.5
         27.Allison Starr, Northern Iow SR 5-10 28 170  45 160  545 19.5
         28.Gail Strumpf, Fairfield --- JR 6-4  33 241   0 160  642 19.5
         29.Kate Smith, Nevada -------- FR 6-2  29 193  11 167  564 19.4
         30.Nicole Council, Md.-East. S SR 5-8  28 178  50 132  538 19.2
         31.Lindsey Meder, Iowa ------- SO 5-8  27 191  60  74  516 19.1
         32.Audra Cook, Cleveland St. - SR 6-2  30 213  42 103  571 19.0
         33.Deanna Jackson, UAB ------- SO 6-2  33 250  30  97  627 19.0
         34.Tiffany Bell, Buffalo ----- JR 6-2  26 174   0 145  493 19.0
         35.Janell Burse, Tulane ------ JR 6-5  32 233   0 139  605 18.9
         36.Shrieka Evans, Grambling -- FR 5-10 30 194 120  59  567 18.9
         37.Tesha Tinsley, Northeastern SR 5-6  30 213  36 104  566 18.9
         38.Stacey Turner, Southeastern JR 6-0  27 195   1 116  507 18.8
         39.Brianne Kenneally, Youngsto JR 5-9  31 195  49 140  579 18.7
         40.Kristin Koetsier, Western M FR 6-3  30 206   3 144  559 18.6
         41.Katie Smrcka-Duffy, Georget JR 5-9  28 179  53 110  521 18.6
         42.Tonya Washington, Florida - SR 6-0  34 266  48  51  631 18.6
         43.ShaRae Mansfield, Western K JR 6-2  32 224   0 145  593 18.5
         44.Anne Tierney, Lehigh ------ FR 6-0  29 198   2 139  537 18.5
         45.Exzavia Cunningham, Bethune FR 5-7  28 167  58 124  516 18.4
         46.Sheridan Andrews, Fla. Atla SR 6-1  29 227   0  78  532 18.3
         47.Damita Bullock, Chattanooga SO 5-10 31 227  30  84  568 18.3
         48.Lenae Williams, DePaul ---- SO 6-1  29 188  94  61  531 18.3
         49.Nekesha Jewell, Grambling - SR 6-2  30 205   1 137  548 18.3
         50.Cherea Wood, Alcorn St. --- JR 5-11 31 197   1 169  564 18.2
         51.Jennifer O'Brien, Davidson  SR 5-7  27 175  49  89  488 18.1
         52.Shyla McKibbon, Evansville  JR 6-1  30 224   0  91  539 18.0
         53.Jodi Morris, Samford ------ SR 6-4  29 214  22  71  521 18.0
         54.Diane Seng, Tennessee Tech  SR 6-2  33 217   0 155  589 17.8
         55.Lucienne Berthieu, Old Domi JR 6-2  26 167   0 130  464 17.8
         56.Liesha Mitchell, Coppin St. SR 5-10 28 213  33  40  499 17.8
         57.Jackie Smith, Furman ------ SR 6-1  31 165  10 212  552 17.8
         58.Cheryl Bowles, Akron ------ JR 6-4  28 194  11  98  497 17.8
         59.Shaquala Williams, Oregon - SO 5-6  31 189  53 118  549 17.7
         60.Carrie Bacon, Wyoming ----- SO 6-0  28 191   1 112  495 17.7
         61.Dawn Zerman, Kent --------- SR 5-7  31 151  56 190  548 17.7
         62.Gergana Slavtcheva, Florida SO 6-1  29 170  57 114  511 17.6
         63.Allison Curtin, Illinois -- SO 5-9  34 213  40 133  599 17.6
         64.LaQuanda Barksdale, North C JR 5-11 33 230  16 105  581 17.6
         65.Julie Hagood, Arkansas St.  SR 5-9  30 187  60  92  526 17.5
         66.Marie Ferdinand, LSU ------ JR 5-9  32 240   4  76  560 17.5
         66.Tracy Morris, St. Mary's (C SR 6-2  30 190  62  83  525 17.5
         68.Amy Meckling, Montana St. - JR 5-5  27 175  61  61  472 17.5
         69.Maylana Martin, UCLA ------ SR 6-3  29 193   0 120  506 17.4
         70.Amanda Rosato, Monmouth --- JR 5-6  27 169  62  71  471 17.4
    
      REBOUNDING                            CL  HT   G NO. AVG.
      ----------                            -- ---- -- --- ----
      1.Malveata Johnson, N.C. A&T -------- JR 6-3  27 363 13.4
      2.Elise James, Robert Morris -------- SR 6-0  28 367 13.1
      3.Diana Caramanico, Pennsylvania ---- JR 6-2  28 334 11.9
      4.Jess Zinobile, St. Francis (Pa.) -- SR 6-0  31 366 11.8
      5.Mercy Aghedo, St. Peter's --------- SR 6-3  30 352 11.7
      6.Deanna Jackson, UAB --------------- SO 6-2  33 385 11.7
      6.Nekesha Jewell, Grambling --------- SR 6-2  30 350 11.7
      8.Gail Strumpf, Fairfield ----------- JR 6-4  33 378 11.5
      9.Linda Frohlich, UNLV -------------- SO 6-2  28 319 11.4
     10.Andrea Gardner, Howard ------------ SO 6-3  28 316 11.3
     11.Audra Cook, Cleveland St. --------- SR 6-2  30 333 11.1
     12.Erin Whiteside, Cal St. Fullerton - SR 6-1  24 263 11.0
     13.Mandi Carver, Idaho St. ----------- SO 6-2  29 316 10.9
     14.Jackie Smith, Furman -------------- SR 6-1  31 335 10.8
     15.Shniece Perry, Towson ------------- SR 5-11 27 288 10.7
     16.Beth Friday, Duquesne ------------- FR 6-1  28 297 10.6
     17.ShaRae Mansfield, Western Ky. ----- JR 6-2  32 339 10.6
     18.Jennifer Butler, Massachusetts ---- FR 6-3  28 294 10.5
     19.Kiesha Brooks, Coppin St. --------- JR 5-10 27 279 10.3
     20.Monica Echeverria, South Fla. ----- SR 5-10 27 277 10.3
     21.Keitha Dickerson, Texas Tech ------ SR 6-0  33 330 10.0
     22.Shauna Geronzin, Canisius --------- SO 6-0  29 286  9.9
     23.Janell Burse, Tulane -------------- JR 6-5  32 315  9.8
     24.Christy Jones, Ball St. ----------- SO 5-11 29 285  9.8
     25.Kristen Rasmussen, Michigan St. --- SR 6-4  31 304  9.8
     26.Marie Patrick, Fairleigh Dickinson  SR 5-11 28 273  9.8
     27.Erin Buescher, UC Santa Barb. ----- JR 6-3  33 321  9.7
     28.Anne Tierney, Lehigh -------------- FR 6-0  29 282  9.7
     29.Kate Sanford, Charleston So. ------ SR 6-2  28 271  9.7
     30.Kristin Koetsier, Western Mich. --- FR 6-3  30 285  9.5
     30.Alli Nieman, Idaho ---------------- SR 6-1  28 266  9.5
    
      FG PCT. (MIN  5 FG MADE PER GAME) CL  HT   G  FG FGA PCT.
      --------------------------------- -- ---- -- --- --- ----
      1.Angie Welle, Iowa St. --------- SO 6-4  33 185 286 64.7
      2.Karalyn Church, Vermont ------- SR 6-0  31 258 401 64.3
      3.Becky Cummings, Michigan St. -- JR 6-3  31 169 272 62.1
      4.DeTrina White, LSU ------------ SO 5-11 32 163 264 61.7
      5.Ruth Riley, Notre Dame -------- JR 6-5  32 193 314 61.5
      6.Lucienne Berthieu, Old Dominion JR 6-2  26 167 275 60.7
      7.Hamchetou Maiga, Old Dominion - JR 6-1  34 201 336 59.8
      8.Carla Bennett, Drake ---------- FR 6-3  30 174 292 59.6
      9.Tere Williams, Virginia Tech -- JR 5-11 27 156 262 59.5
     10.Janell Burse, Tulane ---------- JR 6-5  32 233 392 59.4
     11.April Cromartie, Campbell ----- SO 6-0  31 209 353 59.2
     12.Chantelle Anderson, Vanderbilt  FR 6-6  34 216 367 58.9
     13.Stacey Turner, Southeastern La. JR 6-0  27 195 334 58.4
     14.Camille Cooper, Purdue -------- JR 6-4  31 196 337 58.2
     15.Schuye LaRue, Virginia -------- FR 6-3  34 198 342 57.9
     16.Diane Seng, Tennessee Tech ---- SR 6-2  33 217 375 57.9
     17.Jennifer Phillips, Xavier ----- JR 6-3  31 161 280 57.5
     18.Willow Russell, Western Caro. - SR 6-0  24 124 216 57.4
     19.Monique Liddell, Morgan St. --- SR 6-0  29 152 266 57.1
     20.LaToya Thomas, Mississippi St.  FR 6-2  32 260 456 57.0
     21.Taru Tuukkanen, Xavier -------- JR 6-3  31 191 335 57.0
     22.Monica Echeverria, South Fla. - SR 5-10 27 184 323 57.0
     23.Diana Caramanico, Pennsylvania  JR 6-2  28 268 472 56.8
     24.Julie Studer, Kent ------------ JR 6-4  28 157 277 56.7
     25.Shawnta Johnson, Stephen F. Aus SR 5-11 32 208 368 56.5
     26.Lisa Oldenburg, Marquette ----- SR 6-2  29 183 327 56.0
     27.Shyla McKibbon, Evansville ---- JR 6-1  30 224 402 55.7
     28.Zuzana Klimesova, Vanderbilt -- SO 6-2  34 211 379 55.7
     29.Anne Tierney, Lehigh ---------- FR 6-0  29 198 356 55.6
     30.ShaRae Mansfield, Western Ky. - JR 6-2  32 224 403 55.6
     31.Sheridan Andrews, Fla. Atlantic SR 6-1  29 227 409 55.5
     32.Cheryl Bowles, Akron ---------- JR 6-4  28 194 351 55.3
    
      FT PCT (MIN 2.5  MADE PER GAME)  CL  HT   G  FT FTA  PCT.
      -------------------------------- -- ---- -- --- --- -----
      1.Paula Corder-King, SE Mo. St.  SR 5-10 27  69  74  93.2
      2.Trisha Raniewicz, St. Bonavent FR 5-6  29 102 115  88.7
      3.D-dra Rucker, Southern Methodi JR 5-10 31 115 130  88.5
      4.Alissa Murphy, Boston College  SR 5-10 35 141 160  88.1
      5.Jennifer Crow, Oklahoma St. -- SR 5-9  30 175 199  87.9
      6.Kelli Werling, IUPUI --------- SR 5-10 27 101 115  87.8
      7.Karen Culbertson, Iona ------- JR 5-10 28 122 139  87.8
      8.Jill Morton, Louisville ------ SR 5-5  27 112 128  87.5
      9.Kylie Galloway, Hawaii ------- JR 6-0  29 103 118  87.3
     10.Corrin Von Wald, Wis.-Milwauke SO 5-9  27 115 133  86.5
     11.Jackie Stiles, Southwest Mo. S JR 5-8  32 238 277  85.9
     12.Kaycee Kapels, UMKC ---------- JR 5-9  27  91 106  85.8
     13.Melanie Tilque, Wis.-Green Bay JR 5-10 30  84  98  85.7
     14.Dawn Zerman, Kent ------------ SR 5-7  31 190 222  85.6
     14.Amanda Leonhard, Wis.-Green Ba SO 5-8  30  95 111  85.6
     14.Francine Miller, Bowling Green SO 5-11 28  95 111  85.6
     17.Muci Haris, Ark.-Little Rock - FR 5-7  23  77  90  85.6
     18.Julie Studer, Kent ----------- JR 6-4  28  88 103  85.4
     19.Lisa Baswell, J'ville St. ---- SR 6-2  28 123 144  85.4
     20.Brooke Armistead, Austin Peay  FR 5-9  30 149 175  85.1
     21.Naimah Smith, Seton Hall ----- JR 5-8  26  74  87  85.1
     22.Jennifer Graf, Northwestern St SR 5-8  30  83  98  84.7
     23.Elisa Aguilar, George Washingt SR 5-8  32  87 103  84.5
     23.Mandy Lueking, St. Louis ----- SR 5-7  28  87 103  84.5
     25.Lauren Cooper, Montana ------- JR 6-0  30  76  90  84.4
     26.Julie Hagood, Arkansas St. --- SR 5-9  30  92 109  84.4
     27.LaNeishea Caufield, Oklahoma - SO 5-9  33 173 205  84.4
     28.Natalie Powers, Western Ky. -- SO 5-11 31  96 114  84.2
     29.Shannon Anders, UC Irvine ---- SR 5-8  27  69  82  84.1
     30.Elisha DeJesus, Marist ------- FR 5-10 28  79  94  84.0
     31.Amy Monsees, Missouri -------- SR 6-0  30  84 100  84.0
     31.Carey Sauer, San Francisco --- JR 6-0  28  84 100  84.0
     33.Katie Smrcka-Duffy, Georgetown JR 5-9  28 110 131  84.0
     34.Okeisha Howard, Old Dominion - FR 5-5  34  89 106  84.0
     34.Susan Woolf, Idaho ----------- SR 5-5  28  89 106  84.0
     36.Candice Edwards, Richmond ---- JR 5-8  28  78  93  83.9
     37.Stacy Frese, Iowa St. -------- SR 5-8  33  88 105  83.8
     37.Trisha Payne, TCU ------------ SO 5-11 29  88 105  83.8
     39.Kristen Bodine, Butler ------- SO 5-11 25  93 111  83.8
    
      ASSISTS                               CL  HT   G NO. AVG.
      -------                               -- ---- -- --- ----
      1.Helen Darling, Penn St. ----------- SR 5-7  35 274  7.8
      2.Angela Zampella, St. Joseph's ----- SR 5-7  31 241  7.8
      3.Sharin Milner, Troy St. ----------- FR 5-8  27 206  7.6
      4.Michele Koclanes, Richmond -------- SO 5-0  27 204  7.6
      5.Rochelle Luckett, Va. Commonwealth  SO 5-7  30 214  7.1
      6.Clarissa Tomlinson, Samford ------- SR 5-10 29 201  6.9
      7.Shala Crook, Ball St. ------------- SO 5-6  29 197  6.8
      7.Tricia Brenitsky, Canisius -------- SO 5-3  29 197  6.8
      9.Amy Vachon, Maine ----------------- SR 5-7  31 209  6.7
     10.Lindsay Logan, Fresno St. --------- FR 5-6  29 192  6.6
     11.Kara Wile, St. Louis -------------- SR 5-5  28 183  6.5
     12.Sonia Ortega, Buffalo ------------- SR 5-10 29 188  6.5
     13.Gina Graziani, Miami (Fla.) ------- SR 5-8  29 182  6.3
     14.Nikki Teasley, North Carolina ----- JR 6-0  26 162  6.2
     15.Juli Grant, Cleveland St. --------- SR 5-8  30 184  6.1
     16.Jennifer Monti, Harvard ----------- SO 5-6  25 152  6.1
     17.Niele Ivey, Notre Dame ------------ SR 5-8  32 194  6.1
     18.Tombi Bell, Florida --------------- JR 5-5  34 204  6.0
     19.Edwina Brown, Texas --------------- SR 5-10 34 203  6.0
     20.Brooke Gallert, Western Mich. ----- SO 5-4  26 155  6.0
     21.Milena Flores, Stanford ----------- SR 5-6  30 178  5.9
     22.Shannon Lee, San Diego St. -------- JR 5-9  28 166  5.9
     23.Veronica Jutras, Holy Cross ------- SR 5-7  29 170  5.9
     24.Jaymee Wappes, Bowling Green ------ SR 5-5  28 164  5.9
     25.Amy Waugh, Xavier ----------------- FR 5-6  31 181  5.8
     26.Carrie Banks, Detroit ------------- SR 5-8  27 157  5.8
     27.Kathy Coyner, Massachusetts ------- JR 5-6  26 150  5.8
     28.Stacy Clinesmith, UC Santa Barb. -- SR 5-5  34 196  5.8
     29.Judy Clark, Northwestern St. ------ SR 5-6  29 167  5.8
     30.Stacey Dales, Oklahoma ------------ SO 6-0  33 190  5.8
     31.Megan Stafford, UC Irvine --------- SR 5-8  27 155  5.7
     32.Anna Kinne, Holy Cross ------------ SR 5-6  24 137  5.7
     33.Melinda Schmucker-Pharies, Tex Te-- SR 5-9  33 187  5.7
    
      BLOCKED SHOTS                         CL  HT   G NO. AVG.
      -------------                         -- ---- -- --- ----
      1.Rhonda Smith, Long Beach St. ------ SR 6-8  32 111  3.5
      2.Sissel Pierce, Oregon St. --------- SR 6-4  29  85  2.9
      3.Malveata Johnson, N.C. A&T -------- JR 6-3  27  75  2.8
      4.Michaela Pavlickova, Denver ------- JR 6-3  27  72  2.7
      5.Ruth Riley, Notre Dame ------------ JR 6-5  32  85  2.7
      6.Anna Sturing, Northern Ariz. ------ SO 6-4  22  57  2.6
      7.Tawana McDonald, Georgia ---------- SO 6-4  35  90  2.6
      8.Ioulia Boxley, UNC Wilmington ----- SR 6-7  30  77  2.6
      9.Jamie Cassidy, Maine -------------- SR 6-4  31  79  2.5
     10.Rauna Barrett, Oral Roberts ------- SO 6-4  28  71  2.5
     11.Janell Burse, Tulane -------------- JR 6-5  32  80  2.5
     12.Stephanie Block, Boise St. -------- SR 6-4  28  69  2.5
     13.Kim Brockway, Cleveland St. ------- SO 6-4  30  73  2.4
     14.Shaunte Edmonds, Columbia --------- FR 6-3  26  63  2.4
     15.Amanda Lassiter, Missouri --------- JR 6-1  30  69  2.3
     16.Andrea Garner, Penn St. ----------- SR 6-3  35  78  2.2
     17.Milica Miljkovic, Jacksonville ---- SO 6-3  28  61  2.2
     18.Monika Roberts, Providence -------- JR 6-2  27  57  2.1
     19.Prudence Garrison, Centenary ------ JR 6-4  28  59  2.1
     20.Jordan Adams, New Mexico ---------- FR 6-3  29  61  2.1
     21.Annie Garrison, Santa Clara ------- JR 6-3  30  62  2.1
     22.Jenny Mowe, Oregon ---------------- JR 6-5  31  64  2.1
     23.Gail Strumpf, Fairfield ----------- JR 6-4  33  68  2.1
     24.Lynn Pastucha, Bradley ------------ FR 6-2  25  51  2.0
     25.Britt Hartshorn, Colorado --------- SO 6-4  28  56  2.0
     26.Lauren Beckman, Utah -------------- SO 6-2  31  61  2.0
     27.Monique Lee, Wagner --------------- SO 6-1  29  56  1.9
     28.Carla Littleton, Texas ------------ JR 6-4  34  65  1.9
     29.Mary Brewer, High Point ----------- JR 6-3  28  53  1.9
     29.Sarah Judd, Oakland --------------- SO 5-11 28  53  1.9
     31.Kim Misiaszek, Quinnipiac --------- JR 6-3  27  51  1.9
     32.Trish Halpin, George Mason -------- SR 6-3  29  54  1.9
     33.Lisa Harris, Hofstra -------------- JR 6-3  27  50  1.9
     33.Jaynetta Saunders, Texas A&M ------ JR 5-11 27  50  1.9
    
      STEALS                                CL  HT   G NO. AVG.
      ------                                -- ---- -- --- ----
      1.Shakira Smith, Morgan St. --------- JR 5-10 29 126  4.3
      2.Jennifer O'Brien, Davidson -------- SR 5-7  27 117  4.3
      3.Jessica Burch, Stony Brook -------- JR 5-5  27 111  4.1
      4.Marylou Agustin, New Orleans ------ SR 5-8  28 113  4.0
      5.Courtney Banghart, Dartmouth ------ SR 5-8  28 108  3.9
      6.Natarsua Player, Sam Houston St. -- SR 5-8  27 104  3.9
      6.Cher Dyson, Stetson --------------- JR 5-5  27 104  3.9
      8.Rochelle Luckett, Va. Commonwealth  SO 5-7  30 115  3.8
      9.Shala Crook, Ball St. ------------- SO 5-6  29 109  3.8
     10.Dawn Zerman, Kent ----------------- SR 5-7  31 108  3.5
     10.Nicole Kubik, Nebraska ------------ SR 5-10 31 108  3.5
     12.Shniece Perry, Towson ------------- SR 5-11 27  93  3.4
     13.Cheri McNeil, Coastal Caro. ------- SR 5-1  29  99  3.4
     14.Stacey Thomas, Michigan ----------- SR 5-10 30 102  3.4
     15.Jayme Chikos, Elon ---------------- FR 5-8  29  97  3.3
     16.Carrie Banks, Detroit ------------- SR 5-8  27  90  3.3
     17.Teresa McNair, Eastern Ky. -------- FR 5-9  28  93  3.3
     18.Frances Boone, Colgate ------------ JR 5-5  29  96  3.3
     19.Anna Kinne, Holy Cross ------------ SR 5-6  24  79  3.3
     20.Tamicha Jackson, Louisiana Tech --- SR 5-5  34 111  3.3
     21.Kasie Pittman, Tulsa -------------- SR 5-8  29  94  3.2
     21.Tiffani Morrison, Western Ill. ---- SR 5-7  29  94  3.2
     23.Shrieka Evans, Grambling ---------- FR 5-10 30  97  3.2
     24.Nicole Levandusky, Xavier --------- JR 5-9  31 100  3.2
     25.Rosalyn Reades, North Texas ------- SO 5-5  27  87  3.2
     26.Linda Frohlich, UNLV -------------- SO 6-2  28  90  3.2
     27.Rosa Bernasconi, Loyola Marymount - SO 5-6  28  89  3.2
     28.Courtney Johnson, California ------ JR 5-8  24  76  3.2
     29.Katrisa O'Neal, Texas Tech -------- JR 5-6  33 104  3.2
    


  • Top of Page   


       Copyright © 2002 Student Advantage, Inc. Click here to view our Privacy Policy.