![]() |
||
| February 12, 2012 | ||
|
|
||
| Sign up for your free FANSletter! |
||
|
NEWS: Teams Recruiting Audio/Video Live Stats OCSN NETWORK: Official Sites College Sports Store Wireless Updates NewsWire About OCSN Jobs at OCSN INTERACTIVE: Message Boards Games/Contests |
2001 Baseball Team Stats
As of 6/05/01
* Denotes College World Series Participant
BATTING
G W L T AB HITS AVG.
-- --- --- --- ---- ---- -----
1.Bowling Green ----------- 54 36 18 0 1979 710 .359
2.Wis.-Milwaukee ---------- 57 39 18 0 2029 715 .352
3.Georgia Tech ------------ 61 41 20 0 2237 776 .347
4.Southern U. ------------- 55 43 12 0 1687 582 .345
5.Delaware St. ------------ 42 34 8 0 1334 460 .345
6.UC Santa Barb. ---------- 57 40 17 0 2103 710 .338
7.* Tulane ---------------- 66 55 11 0 2395 808 .337
8.* Nebraska -------------- 64 50 14 0 2286 771 .337
9.UCF --------------------- 65 51 14 0 2243 750 .334
10.Northern Iowa ----------- 63 35 28 0 2201 732 .333
11.Ohio -------------------- 54 29 25 0 1951 645 .331
12.Wake Forest ------------- 62 44 18 0 2249 743 .330
13.UMBC -------------------- 53 31 20 2 1777 586 .330
14.Marist ------------------ 55 33 21 1 1795 591 .329
15.St. Joseph's ------------ 51 23 27 1 1670 549 .329
16.Coastal Caro. ----------- 58 40 18 0 2001 657 .328
17.Brown ------------------- 46 23 23 0 1519 498 .328
18.Arizona St. ------------- 58 37 20 1 2049 669 .327
19.George Washington ------- 61 38 23 0 1998 650 .325
20.Dartmouth --------------- 40 22 18 0 1356 440 .324
&&&1TPIT
PITCHING
G W L T IP R ER ERA
-- --- --- --- ----- --- --- ----
1.Delaware St. ------------ 42 34 8 0 307.0 176 98 2.87
2.Rice -------------------- 67 47 20 0 599.2 285 202 3.03
3.Texas ------------------- 62 36 26 0 555.0 276 196 3.18
4.UNC Wilmington ---------- 55 33 22 0 481.2 229 171 3.20
5.Notre Dame -------------- 63 49 13 1 547.2 236 196 3.22
6.* Stanford -------------- 64 48 16 0 571.1 242 212 3.34
7.* Southern Calif. ------- 61 44 17 0 551.2 249 205 3.34
8.Winthrop ---------------- 56 43 12 1 501.0 228 190 3.41
9.South Carolina ---------- 69 49 20 0 612.2 273 234 3.44
10.Florida St. ------------- 66 47 19 0 588.1 301 227 3.47
11.Mississippi St. --------- 61 39 22 0 550.1 261 213 3.48
12.Oral Roberts ------------ 61 48 13 0 522.0 235 205 3.53
13.Middle Tenn. ------------ 58 41 17 0 517.0 264 204 3.55
14.Pepperdine -------------- 60 42 18 0 533.1 263 211 3.56
15.Citadel ----------------- 60 38 22 0 537.2 291 214 3.58
16.East Caro. -------------- 60 47 13 0 537.1 281 216 3.62
17.UCF --------------------- 65 51 14 0 557.0 275 224 3.62
18.* Cal St. Fullerton ----- 62 46 16 0 569.0 269 229 3.62
19.Southwest Mo. St. ------- 58 36 22 0 501.0 291 202 3.63
20.Florida Int'l ----------- 64 43 21 0 559.0 303 226 3.64
&&&1TFLD
FIELDING
G W L T PO A E PCT.
-- --- --- --- ---- ---- --- ----
1.* Stanford -------------- 64 48 16 0 1714 704 57 .977
2.San Jose St. ------------ 60 37 22 1 1552 633 54 .976
3.* Southern Calif. ------- 61 44 17 0 1655 628 63 .973
4.UCF --------------------- 65 51 14 0 1671 669 66 .973
5.Niagara ----------------- 45 25 20 0 1096 491 45 .972
6.Louisville -------------- 61 32 29 0 1548 672 63 .972
7.Cal Poly ---------------- 56 30 26 0 1497 573 59 .972
8.Arkansas St. ------------ 58 22 36 0 1509 664 64 .971
9.Texas Tech -------------- 64 42 20 2 1687 751 72 .971
10.* Cal St. Fullerton ----- 62 46 16 0 1707 685 73 .970
11.Vanderbilt -------------- 55 24 31 0 1460 569 62 .970
12.Oral Roberts ------------ 61 48 13 0 1566 674 69 .970
13.Iowa -------------------- 48 19 29 0 1164 539 53 .970
14.South Carolina ---------- 69 49 20 0 1843 693 79 .970
15.TCU --------------------- 60 32 28 0 1542 686 70 .970
16.Rutgers ----------------- 59 42 17 0 1526 656 69 .969
17.William & Mary ---------- 55 35 20 0 1480 615 67 .969
18.Alabama ----------------- 55 32 23 0 1452 593 67 .968
19.Clemson ----------------- 63 41 22 0 1691 719 79 .968
20.Portland ---------------- 54 20 34 0 1415 528 64 .968
&&&1TSCO
SCORING
G W L T RUNS AVG.
-- --- --- --- ---- ------
1.Delaware St. ------------ 42 34 8 0 436 10.38
2.New Mexico St. ---------- 55 32 23 0 554 10.07
3.Bowling Green ----------- 54 36 18 0 534 9.89
4.Ohio -------------------- 54 29 25 0 527 9.76
5.Southern U. ------------- 55 43 12 0 534 9.71
6.Georgia Tech ------------ 61 41 20 0 578 9.48
7.Wis.-Milwaukee ---------- 57 39 18 0 537 9.42
8.* Tulane ---------------- 66 55 11 0 620 9.39
9.* Nebraska -------------- 64 50 14 0 598 9.34
10.Wake Forest ------------- 62 44 18 0 546 8.81
11.LSU --------------------- 67 44 22 1 574 8.57
12.Cincinnati -------------- 58 34 24 0 495 8.53
13.Oklahoma St. ------------ 64 42 22 0 543 8.48
&&&1TWL
TEAM WON-LOSS
W L T PCT.
--- --- --- -----
1.* Tulane ------------------- 55 11 0 0.833
2.Delaware St. --------------- 34 8 0 0.810
3.* Miami (Fla.) ------------- 49 12 0 0.803
4.Oral Roberts --------------- 48 13 0 0.787
5.Notre Dame ----------------- 49 13 1 0.786
6.UCF ------------------------ 51 14 0 0.785
7.East Caro. ----------------- 47 13 0 0.783
8.Southern U. ---------------- 43 12 0 0.782
9.* Nebraska ----------------- 50 14 0 0.781
10.Winthrop ------------------- 43 12 1 0.777
11.* Stanford ----------------- 48 16 0 0.750
11.Delaware ------------------- 45 15 0 0.750
13.* Cal St. Fullerton -------- 46 16 0 0.742
14.* Southern Calif. ---------- 44 17 0 0.721
15.* Tennessee ---------------- 46 18 0 0.719
16.Stetson -------------------- 43 17 0 0.717
17.Florida St. ---------------- 47 19 0 0.712
18.Rutgers -------------------- 42 17 0 0.712
19.South Carolina ------------- 49 20 0 0.710
20.Wake Forest ---------------- 44 18 0 0.710
21.Middle Tenn. --------------- 41 17 0 0.707
22.Maine ---------------------- 36 15 0 0.706
23.South Ala. ----------------- 45 19 0 0.703
24.UC Santa Barb. ------------- 40 17 0 0.702
25.* Georgia ------------------ 47 20 0 0.701
25.Rice ----------------------- 47 20 0 0.701
|
|
|
| Copyright © 2002 Student Advantage, Inc. | Click here to view our Privacy Policy. | |