![]() |
||
| June 19, 2013 | ||
|
|
||
| Sign up for your free FANSletter! |
||
|
NEWS: Teams Recruiting Audio/Video Live Stats OCSN NETWORK: Official Sites College Sports Store Wireless Updates NewsWire About OCSN Jobs at OCSN INTERACTIVE: Message Boards Games/Contests |
2001 Baseball Individual Stats
As of 6/05/01
* Denotes College World Series Participant
BATTING
(2.5 ab/game and 75 at bats) CL G AB HTS AVG.
-- -- --- --- -----
1.Chris Tuttle, Wright St. ---------- SO 54 203 97 .478
2.Chris May, Pennsylvania ----------- SR 39 143 65 .455
3.Michael Woods, Southern U. -------- JR 47 171 77 .450
4.John-Ford Griffin, Florida St. ---- JR 65 251 113 .450
5.Mitch Maier, Toledo --------------- FR 44 160 71 .444
6.Brian Baron, UCLA ----------------- SR 56 237 105 .443
7.John Vanbenschoten, Kent St. ------ JR 61 225 99 .440
8.* Chris Burke, Tennessee ---------- JR 63 253 111 .439
9.Jason Law, Monmouth --------------- JR 53 204 89 .436
10.Scott Martin, Delaware St. -------- SO 39 143 62 .434
11.Phil Pilewski, Toledo ------------- SO 50 171 74 .433
12.Anthony Bocchino, Marist ---------- JR 49 200 86 .430
13.Jon Hambelton, Maine -------------- SR 48 161 69 .429
14.Greg Dobbs, Oklahoma -------------- SR 59 243 104 .428
15.Michael Oliva, Albany (N.Y.) ------ SR 47 173 74 .428
16.Bob Malek, Michigan St. ----------- SO 56 206 88 .427
17.Chris Carter, Coastal Caro. ------- SR 45 139 59 .424
18.Scott Gillitzer, Wis.-Milwaukee --- SR 57 229 97 .424
19.Darin Haugom, Wis.-Milwaukee ------ SR 49 194 82 .423
20.Rickie Weeks, Southern U. --------- FR 55 185 78 .422
21.Billy McCarthy, Rutgers ----------- JR 59 216 91 .421
22.Josh Renick, Middle Tenn. --------- SR 56 224 94 .420
23.* John Cole, Nebraska ------------- JR 61 230 96 .417
24.Dan Kantrovitz, Brown ------------- SR 46 163 68 .417
25.Kevin Mitchell, McNeese St. ------- SR 51 193 80 .415
26.Mike Scott, Connecticut ----------- JR 49 206 85 .413
27.Chad Felty, Coastal Caro. --------- JR 51 163 67 .411
28.John Curry, Florida A&M ----------- JR 40 134 55 .410
29.Robert Smith, Cal St. Northridge -- SR 51 193 79 .409
30.J T Stotts, Cal St. Northridge ---- JR 56 235 96 .409
31.Chris Nelson, Southern Utah ------- JR 53 179 73 .408
32.Willie Core, La.-Monroe ----------- SR 58 211 86 .408
33.Kendell Schlabach, Youngstown St. - FR 55 197 80 .406
34.Dave Quattrociocc, N'western St. -- JR 47 163 66 .405
35.Kevin Youkilis, Cincinnati -------- SR 58 210 85 .405
36.Mike LaBarbera, Rhode Island ------ SR 50 198 80 .404
37.Robbert Deeb, Brown --------------- FR 45 156 63 .404
38.Mike Gillies, Nevada -------------- JR 50 189 76 .402
39.Vince D'Angelis, Lafayette -------- JR 32 107 43 .402
40.Jason Knoedler, Miami (Ohio) ------ JR 58 239 96 .402
41.Sam Steidl, Minnesota ------------- FR 53 182 73 .401
42.Jeremy Kurella, UCF --------------- SR 63 247 99 .401
43.Steve Stanley, Notre Dame --------- JR 63 255 102 .400
43.Paul Henry, Ball St. -------------- SO 58 230 92 .400
43.Jared Schumaker, UC Santa Barb. --- SO 57 250 100 .400
43.Jeff Crandell, Xavier ------------- SR 54 200 80 .400
47.Jared Pitney, Pepperdine ---------- SR 60 239 95 .397
48.Kelly Shoppach, Baylor ------------ JR 61 234 93 .397
49.Len Elias, Bowling Green ---------- JR 53 204 81 .397
50.Tim Bittner, Marist --------------- SR 48 194 77 .397
&&&1IRBI
RUNS BATTED IN
(Minimum 50) CL G NO. AVG.
-- -- --- -----
1.Scott Martin, Delaware St. -------- SO 39 67 1.72
2.Jason Brooks, Marshall ------------ SR 49 73 1.49
3.* Dan Johnson, Nebraska ----------- SR 60 85 1.42
4.Chris May, Pennsylvania ----------- SR 39 55 1.41
5.Shelley Duncan, Arizona ----------- JR 56 78 1.39
6.* Jake Gautreau, Tulane ----------- JR 66 91 1.38
7.John Vanbenschoten, Kent St. ------ JR 61 84 1.38
8.Scott Henley, Ga. Southern -------- SR 62 84 1.35
8.* Matt Hopper, Nebraska ----------- SO 62 84 1.35
10.Alex Trezza, Stony Brook ---------- JR 51 68 1.33
11.Donovan Minero, Western Caro. ----- JR 56 74 1.32
12.Andrew See, Ohio ------------------ SR 53 70 1.32
13.Anthony Bocchino, Marist ---------- JR 49 64 1.31
14.Ryan Brunner, Northern Iowa ------- SR 63 82 1.30
15.Alan Beck, Western Caro. ---------- SO 48 62 1.29
16.Aaron Clark, Alabama -------------- SR 55 71 1.29
17.Jeff Toth, Monmouth --------------- SR 51 65 1.27
18.Rickie Weeks, Southern U. --------- FR 55 70 1.27
19.Jason Law, Monmouth --------------- JR 53 67 1.26
20.Kevin Mitchell, McNeese St. ------- SR 51 64 1.25
21.Brendan Harris, William & Mary ---- JR 55 69 1.25
22.Curtis Jacobsen, Southern Utah ---- SR 59 74 1.25
23.Matt Carson, Brigham Young -------- SO 56 70 1.25
&&&1IHR
HOME RUNS
(Minimum 15) CL G NO. AVG.
-- -- --- -----
1.John Vanbenschoten, Kent St. ------ JR 61 31 0.51
2.Jason Brooks, Marshall ------------ SR 49 23 0.47
3.Alex Trezza, Stony Brook ---------- JR 51 23 0.45
4.Shelley Duncan, Arizona ----------- JR 56 24 0.43
5.* Dan Johnson, Nebraska ----------- SR 60 24 0.40
6.Ryan Brunner, Northern Iowa ------- SR 63 25 0.40
7.Jeff Baker, Clemson --------------- SO 60 23 0.38
8.Mike Bohlander, Pace -------------- JR 45 17 0.38
9.Kevin Mitchell, McNeese St. ------- SR 51 19 0.37
10.Aaron Clark, Alabama -------------- SR 55 20 0.36
11.Jason Ricceri, Marshall ----------- SR 53 19 0.36
12.Chris Shelton, Utah --------------- JR 54 19 0.35
13.Cary Page, Morehead St. ----------- SO 53 18 0.34
13.Frank Corr, Stetson --------------- SR 53 18 0.34
15.Lee Morrison, Bowling Green ------- SR 54 18 0.33
15.Stefan Bailie, Washington St. ----- SO 54 18 0.33
15.Brian Macchi, Boston College ------ JR 51 17 0.33
15.Scott Kosmicky, UMBC -------------- SO 51 17 0.33
15.Josh Newland, Southwest Tex. St. -- SR 45 15 0.33
20.Jake Adams, Louisiana Tech -------- SR 58 19 0.33
21.Jon Benick, Virginia -------------- SR 55 18 0.33
21.Brendan Harris, William & Mary ---- JR 55 18 0.33
23.Andrew See, Ohio ------------------ SR 52 17 0.33
24.Matt Carson, Brigham Young -------- SO 56 18 0.32
25.Vito Chiaravaloti, Richmond ------- SO 53 17 0.32
&&&1ITR
TRIPLES
(Minimum 6) CL G NO. AVG.
-- -- --- -----
1.Eric Rico, Cornell ---------------- JR 34 8 0.24
2.Rickie Weeks, Southern U. --------- FR 55 12 0.22
3.Dante Brinkley, Southwest Mo. St. - SO 56 12 0.21
4.John Curry, Florida A&M ----------- JR 40 8 0.20
5.Marcus Chandler, Southern U. ------ SR 44 8 0.18
6.* Chris Burke, Tennessee ---------- JR 63 11 0.17
7.Andrew McCreery, Pennsylvania ----- SO 40 6 0.15
8.Doug Jackson, Brigham Young ------- FR 55 8 0.15
8.Rudy Rivera, TCU ------------------ SR 55 8 0.15
10.Byron Tillman, Alcorn St. --------- JR 44 6 0.14
11.Jared Dufault, Illinois St. ------- SR 53 7 0.13
12.Nic Carter, Campbell -------------- SO 54 7 0.13
13.Mike Grasso, Albany (N.Y.) -------- SO 47 6 0.13
14.Stephen Booker, William & Mary ---- SR 55 7 0.13
15.Hunter Wyant, Virginia ------------ SR 56 7 0.13
15.John Anderson, Arizona ------------ FR 48 6 0.13
15.Cameron Coughlin, Brigham Young --- SO 48 6 0.13
15.Erinn Pesaresi, Rider ------------- SO 48 6 0.13
19.Anthony Bocchino, Marist ---------- JR 49 6 0.12
20.Greg Mathis, Southwest Mo. St. ---- SO 58 7 0.12
&&&1IDB
DOUBLES
(Minimum 15) CL G NO. AVG.
-- -- --- -----
1.Ryan Kyes, Ohio ------------------- JR 54 32 0.59
2.Michael Woods, Southern U. -------- JR 47 27 0.57
3.Todd Leathers, Winthrop ----------- JR 56 28 0.50
4.Brian Bruckhorst, Sacred Heart ---- SR 45 22 0.49
5.* Andy Cannizaro, Tulane ---------- SR 66 32 0.48
6.Daniel Uggla, Memphis ------------- JR 58 28 0.48
7.Wendell Anderson, Manhattan ------- JR 42 20 0.48
8.John-Ford Griffin, Florida St. ---- JR 65 30 0.46
9.Tim Allen, Marist ----------------- SO 48 22 0.46
10.Andy Baxter, East Tenn. St. ------- SR 55 25 0.45
10.Gregg Omori, Hawaii --------------- JR 55 25 0.45
12.Omar Quintanilla, Texas ----------- FR 49 22 0.45
13.Alec Porzel, Notre Dame ----------- SR 63 28 0.44
14.Wes Timmons, Appalachian St. ------ JR 48 21 0.44
15.Scott Martin, Delaware St. -------- SO 39 17 0.44
16.Troy Cairns, New Mexico ----------- SO 60 26 0.43
17.Weber Bowen, Ill.-Chicago --------- SO 56 24 0.43
18.Greg Dobbs, Oklahoma -------------- SR 59 25 0.42
19.Mike Cerminaro, Wagner ------------ SR 45 19 0.42
20.Nathan Copeland, East Tenn. St. --- SR 55 23 0.42
20.Josh Landon, Eastern Ill. --------- SR 55 23 0.42
&&&1ISB
STOLEN BASES
(Minimum 25 made) CL G SB SBA AVG.
-- -- --- ---- ----
1.* Javy Rodriguez, Miami (Fla.) ---- JR 59 66 80 1.12
2.Matt Lemanczyk, Sacred Heart ------ JR 45 40 44 0.89
3.Christopher Graziano, Villanova --- SO 42 37 41 0.88
4.* Marcus Nettles, Miami (Fla.) ---- JR 51 43 53 0.84
5.* Mike Rodriguez, Miami (Fla.) ---- JR 60 49 51 0.82
5.Matt Davis, Va. Commonwealth ------ JR 60 49 59 0.82
7.* Andy Cannizaro, Tulane ---------- SR 66 51 55 0.77
8.Rick Lynn, Brown ------------------ JR 42 32 35 0.76
9.Aurelio Jackson, Cal St Sacrament - SO 59 44 60 0.75
10.Miguel Gastellum, Army ------------ JR 43 31 34 0.72
11.Chris Walker, Ga. Southern -------- JR 57 41 45 0.72
12.Bobby Kingsbury, Fordham ---------- SO 51 36 44 0.71
13.Mike LaBarbera, Rhode Island ------ SR 50 35 46 0.70
14.Greg Landis, Monmouth ------------- SR 53 37 41 0.70
15.* Stevie Daniel, Tennessee -------- JR 63 43 52 0.68
15.* Chris Burke, Tennessee ---------- JR 63 43 49 0.68
17.Michael Woods, Southern U. -------- JR 47 32 35 0.68
18.Jason Tuttle, Elon ---------------- JR 57 38 48 0.67
19.Kevin Elrod, Va. Commonwealth ----- SR 55 36 46 0.65
&&&1IERA
EARNED-RUN AVERAGE
(Minimum 50 innings) CL G IP R ER ERA
-- -- ----- --- --- ----
1.Todd Pennington, Southeast Mo. JR 18 95.0 20 14 1.33
2.Dewon Brazelton, Middle Tenn. JR 15 127.0 34 20 1.42
3.* Mark Prior, Southern Califor JR 19 131.2 28 22 1.50
4.Justin Pope, UCF ------------- JR 17 123.1 33 23 1.68
5.Noah Lowry, Pepperdine ------- JR 18 121.1 32 23 1.71
6.Aaron Heilman, Notre Dame ---- SR 15 114.0 28 22 1.74
7.Eric Talbert, Citadel -------- SO 16 107.1 36 22 1.84
8.Kyle Johnson, St. Bonaventure SO 13 72.0 21 15 1.88
9.Tim Vaillancourt, Delaware St. SO 14 70.2 22 15 1.91
10.Casey Shumaker, Jacksonville - SO 33 75.1 20 16 1.91
11.Jonathon Stern, Brown -------- JR 9 61.0 29 13 1.92
12.Joe Engel, Pittsburgh -------- FR 10 70.1 26 15 1.92
13.Jason Mandryk, East Caro. ---- JR 13 73.2 20 16 1.95
14.Jason Arnold, UCF ------------ SR 19 118.2 35 26 1.97
15.Joe Brzeczek, Delaware St. --- FR 12 67.2 31 16 2.13
16.Kenny Baugh, Rice ------------ SR 22 141.1 48 34 2.17
17.Brian Whitaker, UNC Wilmington JR 20 102.1 30 25 2.20
18.Dan Haren, Pepperdine -------- JR 17 129.2 48 32 2.22
19.John Sterling, Delaware St. -- SO 11 60.1 31 15 2.24
20.* Kirk Saarloos, Cal St. Fulle SR 24 144.2 40 36 2.24
21.John Rheinecker, Southwest Mo. SR 12 91.0 37 23 2.27
22.Bob Zimmerman, Southwest Mo. S FR 23 51.1 24 13 2.28
23.Lance Cormier, Alabama ------- JR 17 109.2 41 28 2.30
24.Cory Walters, Sam Houston ---- JR 17 58.0 24 15 2.33
25.Bobby Brownlie, Rutgers ------ SO 14 84.0 30 22 2.36
26.Steven Herce, Rice ----------- SO 17 68.1 24 18 2.37
27.Michael Rogers, Oral Roberts - JR 18 121.1 36 32 2.37
28.* Rik Currier, Southern Califo SR 19 113.0 46 30 2.39
29.Randy Corn, Citadel ---------- JR 34 56.0 24 15 2.41
30.Tom Caple, San Diego --------- FR 25 85.1 27 23 2.43
31.Ryan Holsten, Fairfield ------ SR 11 73.1 37 20 2.45
32.Nic Ungs, Northern Iowa ------ JR 16 109.0 44 30 2.48
33.Ben Petersen, Fla. Atlantic -- SR 17 123.1 52 34 2.48
34.Taft Cable, UNC Greensboro --- JR 34 68.1 29 19 2.50
35.Steve Obenchain, Evansville -- SO 27 67.2 24 19 2.53
36.Brian Lane, Richmond --------- SR 21 77.2 41 22 2.55
37.Shawn Kohn, Washington ------- JR 18 80.2 29 23 2.57
38.Troy Parton, Butler ---------- JR 14 63.0 26 18 2.57
39.* Jeremy Guthrie, Stanford --- SO 18 125.2 47 36 2.58
40.Steve Reba, Clemson ---------- JR 18 108.0 39 31 2.58
41.Jom Johnson, Brown ----------- SR 11 66.0 27 19 2.59
42.Wes Hepler, Campbell --------- JR 20 131.0 48 38 2.61
43.Craig Beslow, Yale ----------- JR 11 51.2 23 15 2.61
44.Rene Recio, Oral Roberts ----- FR 18 89.0 28 26 2.63
45.Mike Ziroli, Eastern Ill. ---- SR 30 65.0 28 19 2.63
46.Chris Begg, Niagara ---------- SR 16 92.1 39 27 2.63
47.Matt Hamer, Citadel ---------- JR 32 64.2 25 19 2.64
48.Jon Skaggs, Rice ------------- SR 17 119.0 48 35 2.65
49.Dave Bush, Wake Forest ------- JR 41 74.2 27 22 2.65
50.Jon Steitz, Yale ------------- JR 11 64.1 33 19 2.66
&&&1IWIN
MOST VICTORIES
CL G IP W L PCT.
-- -- ----- --- --- -----
1.Nate Fernley, Brigham Young -- SR 21 152.2 16 3 0.842
2.Aaron Heilman, Notre Dame ---- SR 15 114.0 15 0 1.000
2.Justin Pope, UCF ------------- JR 17 123.1 15 1 0.938
2.* Kirk Saarloos, Cal St. Fulle SR 24 144.2 15 2 0.882
5.Michael Rogers, Oral Roberts - JR 18 121.1 14 1 0.933
5.* Mark Prior, Southern Califor JR 19 131.2 14 1 0.933
5.* Shane Komine, Nebraska ----- JR 17 123.2 14 1 0.933
5.Noah Lowry, Pepperdine ------- JR 18 121.1 14 2 0.875
5.Jason Arnold, UCF ------------ SR 19 118.2 14 3 0.824
10.William Collazo, Florida Int'l SR 20 141.0 13 1 0.929
10.Kenny Baugh, Rice ------------ SR 22 141.1 13 2 0.867
10.Dewon Brazelton, Middle Tenn. JR 15 127.0 13 2 0.867
10.* Tom Farmer, Miami (Fla.) --- SR 18 103.2 13 2 0.867
10.Brandon Roberson, Texas Tech - SR 19 116.1 13 3 0.813
10.Ben Thurmond, Winthrop ------- SO 19 141.0 13 3 0.813
10.Andy Torres, Arizona St. ----- JR 27 82.0 13 4 0.765
17.Sam Narron, East Caro. ------- SO 15 101.0 12 1 0.923
17.Jeremy Herauf, Winthrop ------ SR 18 123.2 12 1 0.923
17.* Rik Currier, Southern Califo SR 19 113.0 12 2 0.857
17.Erik Weltmer, UMBC ----------- SR 22 122.2 12 2 0.857
17.Todd Pennington, Southeast Mo. JR 18 95.0 12 2 0.857
17.Steve Reba, Clemson ---------- JR 18 108.0 12 3 0.800
17.* Jeremy Guthrie, Stanford --- SO 18 125.2 12 4 0.750
17.John Maine, Charlotte -------- SO 20 134.1 12 6 0.667
17.Steve Carlson, Ill.-Chicago -- SR 22 99.0 12 6 0.667
&&&1ISAV
MOST SAVES
CL G IP ERA SV
-- -- ----- ---- ---
1.Lee Gronkiewicz, South Carolin SR 36 61.2 1.44 19
2.Dave Bush, Wake Forest ------- JR 41 74.2 2.65 16
3.* Chad Cordero, Cal St. Fuller FR 35 58.2 1.53 13
3.* George Huguet, Miami (Fla.) FR 41 39.2 2.27 13
5.Casey Shumaker, Jacksonville - SO 33 75.1 1.91 12
5.Randy Corn, Citadel ---------- JR 34 56.0 2.41 12
5.Andy Hutchings, Col of Charles FR 27 27.2 3.25 12
5.Justin Craker, Valparaiso ---- SR 30 31.1 4.02 12
9.Dallas Martin, Oral Roberts -- SO 34 38.0 2.37 11
9.Justin Lord, Florida St. ----- JR 30 30.1 3.14 11
9.* Thom Ott, Nebraska --------- JR 28 55.0 4.09 11
9.Steve Haines, Wichita St. ---- JR 27 35.0 4.37 11
13.Josh Brey, Liberty ----------- JR 27 33.2 1.87 10
13.Bryan Beggs, George Washington SR 28 34.2 2.86 10
13.Phillip Barzilla, Rice ------- SR 30 54.0 3.17 10
13.Josh Alliston, Long Beach ---- JR 30 36.1 3.47 10
13.Michael Penbera, Cal St Sacram SR 24 24.2 3.65 10
13.Josh Ring, Louisville -------- JR 28 89.1 4.63 10
13.Andy Wilson, Stetson --------- SO 25 33.2 5.08 10
&&&1ISO
STRIKEOUTS PER NINE INNINGS
(Minimum 50 innings) CL G IP SO AVG.
-- -- ----- ---- -----
1.Randy Corn, Citadel ---------- JR 34 56.0 88 14.1
2.Casey Shumaker, Jacksonville - SO 33 75.1 117 14.0
3.* Mark Prior, Southern Califor JR 19 131.2 189 12.9
4.Brad Hennessey, Youngstown St. JR 16 88.2 126 12.8
5.Pat Neshek, Butler ----------- SO 13 85.0 118 12.5
6.Chris Flinn, Stony Brook ----- JR 15 88.2 121 12.3
7.Brandon Woodward, Mt. St. Mary SO 14 61.0 82 12.1
8.Neal Cotts, Illinois St. ----- JR 13 87.1 113 11.6
9.Marcos Mendoza, San Diego St. JR 20 91.1 118 11.6
10.Justin Pope, UCF ------------- JR 17 123.1 158 11.5
11.Brian Houdek, Western Ky. ---- SR 18 79.0 101 11.5
12.Craig Beslow, Yale ----------- JR 11 51.2 66 11.5
13.Jon Switzer, Arizona St. ----- JR 19 100.1 128 11.5
14.Todd Pennington, Southeast Mo. JR 18 95.0 121 11.5
15.Jason Arnold, UCF ------------ SR 19 118.2 150 11.4
16.John Sterling, Delaware St. -- SO 11 60.1 76 11.3
17.Jon Steitz, Yale ------------- JR 11 64.1 81 11.3
18.Pat Misch, Western Mich. ----- SO 15 78.2 99 11.3
19.Jeremy Carle, Stony Brook ---- JR 13 60.0 75 11.3
20.* Shane Komine, Nebraska ----- JR 17 123.2 148 10.8
|
|
|
| Copyright © 2002 Student Advantage, Inc. | Click here to view our Privacy Policy. | |