 |

Teams
Recruiting
Audio/Video
Live Stats

Official Sites
College Sports Store
Wireless Updates
NewsWire
About OCSN
Jobs at OCSN

Message Boards
Games/Contests

|
 |
 |

1999 Final Baseball Stats
1999 Final Individual Stats
Batting
| | | G | W | L | T | AB | AVG. | |
| | | | | | | | | | |
| | 1 | Arizona St. | 60 | 39 | 21 | 0 | 2199 | .356 | |
| | 2 | Boston College | 48 | 26 | 21 | 1 | 1693 | .354 | |
| | 3 | Grambling | 51 | 37 | 14 | 0 | 1564 | .352 | |
| | 4 | Oral Roberts | 61 | 46 | 15 | 0 | 1997 | .348 | |
| | 5 | Southwest Mo. St. | 57 | 38 | 19 | 0 | 2038 | .345 | |
| | 6 | New Mexico | 60 | 29 | 30 | 1 | 2248 | .344 | |
| | 7 | Rutgers | 58 | 37 | 21 | 0 | 2060 | .343 | |
| | 8 | Fla. Atlantic | 63 | 54 | 9 | 0 | 2069 | .341 | |
| | 9 | UNLV | 61 | 27 | 34 | 0 | 2271 | .339 | |
| | 10 | Nebraska | 60 | 42 | 18 | 0 | 2178 | .338 | |
| | 11 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 2286 | .338 | |
| | 12 | Illinois | 56 | 34 | 22 | 0 | 1943 | .338 | |
| | 13 | LIU Brooklyn | 44 | 25 | 19 | 0 | 1480 | .337 | |
| | 14 | Ball St. | 60 | 42 | 18 | 0 | 1935 | .337 | |
| | 15 | Providence | 65 | 49 | 16 | 0 | 2331 | .335 | |
| | 16 | Mississippi St. | 63 | 42 | 21 | 0 | 2349 | .335 | |
| | 17 | Texas Southern | 47 | 24 | 23 | 0 | 1248 | .335 | |
| | 18 | Grand Canyon | 53 | 36 | 17 | 0 | 1868 | .334 | |
| | 19 | Alabama | 69 | 53 | 16 | 0 | 2479 | .334 | |
| | 20 | Miami (Fla.) | 63 | 50 | 13 | 0 | 2172 | .333 | |
| | 21 | Seton Hall | 52 | 32 | 19 | 1 | 1840 | .333 | |
| | 22 | Minnesota | 64 | 46 | 18 | 0 | 2177 | .333 | |
| | 23 | Fairleigh Dickinson | 46 | 22 | 24 | 0 | 1512 | .332 | |
| | 24 | Auburn | 65 | 46 | 19 | 0 | 2323 | .331 | |
| | 25 | Wake Forest | 63 | 47 | 16 | 0 | 2278 | .329 | |
| | 26 | Wichita St. | 73 | 59 | 14 | 0 | 2526 | .328 | |
| | 27 | Miami (Ohio) | 61 | 34 | 27 | 0 | 1872 | .328 | |
| | 28 | Rice | 74 | 59 | 15 | 0 | 2654 | .328 | |
| | 29 | Bowling Green | 60 | 36 | 24 | 0 | 1922 | .328 | |
| | 30 | Western Caro. | 60 | 36 | 23 | 1 | 2087 | .328 | |
| | 31 | New Mexico St. | 56 | 18 | 38 | 0 | 2060 | .328 | |
| | 32 | Eastern Ky. | 60 | 35 | 25 | 0 | 2082 | .328 | |
| | 33 | Nevada | 58 | 38 | 20 | 0 | 2150 | .327 | |
| | 34 | Florida St. | 71 | 57 | 14 | 0 | 2539 | .327 | |
| | 35 | Tulane | 65 | 48 | 17 | 0 | 2311 | .326 | |
|
Pitching
| | | G | W | L | T | IP | R | ER | ERA
| | | | | | | | | | |
| | 1 | Florida Int'l | 63 | 44 | 19 | 0 | 533.2 | 240 | 182 | 3.07
| | 2 | Fla. Atlantic | 63 | 54 | 9 | 0 | 514.2 | 242 | 177 | 3.10
| | 3 | Florida St. | 71 | 57 | 14 | 0 | 633.0 | 270 | 224 | 3.18
| | 4 | Rice | 74 | 59 | 15 | 0 | 663.2 | 314 | 246 | 3.34
| | 5 | Wichita St. | 73 | 59 | 14 | 0 | 624.0 | 297 | 249 | 3.59
| | 6 | Northeastern | 49 | 28 | 21 | 0 | 368.0 | 199 | 150 | 3.67
| | 7 | Coastal Caro. | 58 | 43 | 15 | 0 | 505.1 | 269 | 209 | 3.72
| | 8 | North Carolina | 59 | 41 | 18 | 0 | 518.1 | 291 | 215 | 3.73
| | 9 | Pepperdine | 62 | 46 | 16 | 0 | 549.2 | 289 | 232 | 3.80
| | 10 | Southwestern La. | 66 | 42 | 24 | 0 | 575.0 | 331 | 246 | 3.85
| | 11 | Miami (Fla.) | 63 | 50 | 13 | 0 | 558.1 | 290 | 241 | 3.88
| | 12 | Hawaii | 57 | 37 | 20 | 0 | 511.0 | 292 | 228 | 4.02
| | 13 | Mississippi St. | 63 | 42 | 21 | 0 | 558.2 | 292 | 253 | 4.08
| | 14 | San Jose St. | 57 | 30 | 26 | 1 | 495.2 | 286 | 225 | 4.09
| | 15 | Western Ky. | 62 | 38 | 24 | 0 | 545.0 | 304 | 248 | 4.10
| | 16 | East Caro. | 62 | 46 | 16 | 0 | 542.1 | 304 | 247 | 4.10
| | 17 | Central Mich. | 56 | 24 | 32 | 0 | 424.0 | 285 | 195 | 4.14
| | 18 | Richmond | 58 | 41 | 17 | 0 | 498.0 | 296 | 233 | 4.21
| | 19 | Texas Tech | 59 | 42 | 17 | 0 | 517.2 | 290 | 243 | 4.22
| | 20 | South Ala. | 59 | 39 | 20 | 0 | 515.2 | 317 | 245 | 4.28
| | 21 | Pacific (Cal.) | 56 | 32 | 24 | 0 | 483.0 | 305 | 230 | 4.29
| | 22 | Baylor | 65 | 50 | 15 | 0 | 584.2 | 328 | 279 | 4.29
| | 23 | Texas A&M | 70 | 52 | 18 | 0 | 612.2 | 359 | 293 | 4.30
| | 24 | Stanford | 65 | 50 | 15 | 0 | 593.1 | 340 | 292 | 4.43
| | 25 | West Virginia | 57 | 29 | 28 | 0 | 471.1 | 300 | 232 | 4.43
| | 26 | Old Dominion | 55 | 38 | 17 | 0 | 488.1 | 304 | 241 | 4.44
| | 27 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 569.1 | 329 | 281 | 4.44
| | 28 | Lamar | 55 | 34 | 21 | 0 | 445.0 | 278 | 222 | 4.49
| | 29 | Ball St. | 60 | 42 | 18 | 0 | 452.0 | 278 | 227 | 4.52
| | 30 | Col. of Charleston | 55 | 31 | 24 | 0 | 445.2 | 299 | 225 | 4.54
| | 31 | Bowling Green | 60 | 36 | 24 | 0 | 459.1 | 312 | 232 | 4.55
| | 32 | UNC Wilmington | 56 | 30 | 26 | 0 | 475.0 | 303 | 240 | 4.55
| | 33 | Va. Commonwealth | 61 | 41 | 20 | 0 | 535.2 | 336 | 271 | 4.55
| | 34 | Southern Ill. | 54 | 25 | 29 | 0 | 468.1 | 324 | 237 | 4.55
| | 35 | Tulane | 65 | 48 | 17 | 0 | 579.2 | 361 | 296 | 4.60
|
Fielding
| | | G | W | L | T | PO | A | E | PCT.
| | | | | | | | | | |
| | 1 | Mississippi St. | 63 | 42 | 21 | 0 | 1676 | 645 | 62 | .974
| | 2 | Pepperdine | 62 | 46 | 16 | 0 | 1649 | 760 | 70 | .972
| | 3 | Texas Tech | 59 | 42 | 17 | 0 | 1553 | 700 | 68 | .971
| | 4 | Oklahoma | 59 | 30 | 29 | 0 | 1563 | 652 | 69 | .970
| | 5 | Wichita St. | 73 | 59 | 14 | 0 | 1872 | 804 | 86 | .969
| | 6 | Arizona | 56 | 33 | 23 | 0 | 1503 | 599 | 68 | .969
| | 7 | Houston | 64 | 40 | 24 | 0 | 1754 | 741 | 81 | .969
| | 8 | Georgia | 56 | 25 | 30 | 1 | 1482 | 622 | 69 | .968
| | 9 | Towson | 52 | 33 | 19 | 0 | 1227 | 564 | 59 | .968
| | 10 | Northwestern St. | 59 | 38 | 21 | 0 | 1503 | 605 | 71 | .967
| | 11 | Southwest Tex. St. | 59 | 27 | 32 | 0 | 1467 | 606 | 70 | .967
| | 12 | Louisville | 56 | 37 | 19 | 0 | 1495 | 582 | 72 | .966
| | 13 | Baylor | 65 | 50 | 15 | 0 | 1754 | 639 | 83 | .966
| | 14 | Murray St. | 56 | 30 | 25 | 1 | 1323 | 630 | 68 | .966
| | 15 | Wake Forest | 63 | 47 | 16 | 0 | 1664 | 740 | 84 | .966
| | 16 | Rice | 74 | 59 | 15 | 0 | 1991 | 823 | 99 | .966
| | 17 | Alabama | 69 | 53 | 16 | 0 | 1825 | 591 | 85 | .966
| | 18 | Missouri | 56 | 37 | 19 | 0 | 1478 | 594 | 73 | .966
| | 19 | Texas | 62 | 36 | 26 | 0 | 1630 | 677 | 82 | .966
| | 20 | Illinois | 56 | 34 | 22 | 0 | 1376 | 588 | 70 | .966
| | 21 | South Carolina | 58 | 35 | 23 | 0 | 1546 | 613 | 77 | .966
| | 22 | Arkansas | 65 | 42 | 23 | 0 | 1734 | 721 | 88 | .965
| | 23 | Mississippi | 62 | 34 | 28 | 0 | 1637 | 639 | 82 | .965
| | 24 | Nebraska | 60 | 42 | 18 | 0 | 1580 | 697 | 83 | .965
| | 25 | Fla. Atlantic | 63 | 54 | 9 | 0 | 1544 | 585 | 78 | .965
| | 26 | San Jose St. | 57 | 30 | 26 | 1 | 1487 | 556 | 75 | .965
| | 27 | Creighton | 63 | 38 | 25 | 0 | 1582 | 613 | 81 | .964
| | 28 | Northeast La. | 58 | 36 | 22 | 0 | 1516 | 570 | 78 | .964
| | 29 | Stanford | 65 | 50 | 15 | 0 | 1780 | 680 | 92 | .964
| | 30 | West Virginia | 57 | 29 | 28 | 0 | 1414 | 590 | 75 | .964
| | 31 | Hawaii | 57 | 37 | 20 | 0 | 1533 | 654 | 82 | .964
| | 32 | Minnesota | 64 | 46 | 18 | 0 | 1598 | 719 | 87 | .964
| | 33 | UC Santa Barb. | 53 | 27 | 26 | 0 | 1422 | 655 | 78 | .964
| | 34 | Western Ky. | 62 | 38 | 24 | 0 | 1635 | 704 | 88 | .964
| | 35 | Southern Miss. | 63 | 40 | 23 | 0 | 1660 | 780 | 92 | .964
|
Scoring
| | | G | W | L | T | RUNS | AVG. | |
| | | | | | | | | | |
| | 1 | Arizona St. | 60 | 39 | 21 | 0 | 679 | 11.32 | |
| | 2 | Southwest Mo. St. | 57 | 38 | 19 | 0 | 607 | 10.65 | |
| | 3 | Oklahoma St. | 67 | 46 | 21 | 0 | 696* | 10.39 | |
| | 4 | Nebraska | 60 | 42 | 18 | 0 | 599 | 9.98 | |
| | 5 | Grambling | 51 | 37 | 14 | 0 | 501 | 9.82 | |
| | 6 | Oral Roberts | 61 | 46 | 15 | 0 | 586 | 9.61 | |
| | 7 | Mississippi St. | 63 | 42 | 21 | 0 | 596 | 9.46 | |
| | 8 | Providence | 65 | 49 | 16 | 0 | 605 | 9.31 | |
| | 9 | Nevada | 58 | 38 | 20 | 0 | 536 | 9.24 | |
| | 10 | Texas Tech | 59 | 42 | 17 | 0 | 544 | 9.22 | |
| | 11 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 588 | 9.19 | |
| | 12 | Florida St. | 71 | 57 | 14 | 0 | 645 | 9.08 | |
| | 13 | Fla. Atlantic | 63 | 54 | 9 | 0 | 571 | 9.06 | |
| | 14 | Boston College | 48 | 26 | 21 | 1 | 434 | 9.04 | |
| | 15 | Wichita St. | 73 | 59 | 14 | 0 | 657 | 9.00 | |
| | 16 | Alabama | 69 | 53 | 16 | 0 | 617 | 8.94 | |
| | 17 | Clemson | 69 | 42 | 27 | 0 | 612 | 8.87 | |
| | 18 | Miami (Fla.) | 63 | 50 | 13 | 0 | 556 | 8.83 | |
| | 19 | Gonzaga | 52 | 27 | 23 | 2 | 455 | 8.75 | |
| | 20 | Wake Forest | 63 | 47 | 16 | 0 | 551 | 8.75 | |
| | 21 | Tulane | 65 | 48 | 17 | 0 | 568 | 8.74 | |
| | 22 | New Mexico | 60 | 29 | 30 | 1 | 524 | 8.73 | |
| | 23 | Baylor | 65 | 50 | 15 | 0 | 565 | 8.69 | |
| | 24 | Ball St. | 60 | 42 | 18 | 0 | 513 | 8.55 | |
| | 25 | Indiana | 54 | 37 | 17 | 0 | 456 | 8.44 | |
| | 26 | Texas A&M | 70 | 52 | 18 | 0 | 591 | 8.44 | |
| | 27 | LSU | 66 | 41 | 24 | 1 | 556 | 8.42 | |
| | 28 | William & Mary | 53 | 29 | 24 | 0 | 446 | 8.42 | |
| | 29 | Seton Hall | 52 | 32 | 19 | 1 | 437 | 8.40 | |
| | 30 | Auburn | 65 | 46 | 19 | 0 | 546 | 8.40 | |
| | 31 | Cincinnati | 59 | 30 | 29 | 0 | 495 | 8.39 | |
| | 31 | Troy St. | 59 | 31 | 28 | 0 | 495 | 8.39 | |
| | 33 | Western Caro. | 60 | 36 | 23 | 1 | 502 | 8.37 | |
| | 34 | UNLV | 61 | 27 | 34 | 0 | 509 | 8.34 | |
| | 35 | Minnesota | 64 | 46 | 18 | 0 | 534 | 8.34 | |
|
Home Runs
| | | G | W | L | T | HR | AVG. | |
| | | | | | | | | | |
| | 1 | Southwest Mo. St. | 57 | 38 | 19 | 0 | 144* | 2.53 | |
| | 2 | Troy St. | 59 | 31 | 28 | 0 | 118 | 2.00 | |
| | 3 | Oklahoma St. | 67 | 46 | 21 | 0 | 132 | 1.97 | |
| | 4 | Tulane | 65 | 48 | 17 | 0 | 128 | 1.97 | |
| | 5 | Texas A&M | 70 | 52 | 18 | 0 | 128 | 1.83 | |
| | 6 | Quinnipiac | 40 | 17 | 23 | 0 | 71 | 1.77 | |
| | 7 | Richmond | 58 | 41 | 17 | 0 | 101 | 1.74 | |
| | 8 | Alabama | 69 | 53 | 16 | 0 | 120 | 1.74 | |
| | 9 | Fla. Atlantic | 63 | 54 | 9 | 0 | 109 | 1.73 | |
| | 10 | Baylor | 65 | 50 | 15 | 0 | 108 | 1.66 | |
| | 11 | Miami (Fla.) | 63 | 50 | 13 | 0 | 104 | 1.65 | |
| | 12 | Oral Roberts | 61 | 46 | 15 | 0 | 100 | 1.64 | |
| | 13 | Eastern Ky. | 60 | 35 | 25 | 0 | 97 | 1.62 | |
| | 14 | Boston College | 48 | 26 | 21 | 1 | 77 | 1.60 | |
| | 15 | Washington | 56 | 33 | 23 | 0 | 89 | 1.59 | |
| | 16 | Ball St. | 60 | 42 | 18 | 0 | 95 | 1.58 | |
| | 17 | Gonzaga | 52 | 27 | 23 | 2 | 82 | 1.58 | |
| | 18 | LSU | 66 | 41 | 24 | 1 | 104 | 1.58 | |
| | 19 | Florida St. | 71 | 57 | 14 | 0 | 111 | 1.56 | |
| | 20 | Illinois | 56 | 34 | 22 | 0 | 86 | 1.54 | |
| | 21 | George Mason | 55 | 30 | 24 | 1 | 82 | 1.49 | |
| | 22 | California | 58 | 27 | 31 | 0 | 86 | 1.48 | |
| | 23 | Cincinnati | 59 | 30 | 29 | 0 | 87 | 1.47 | |
| | 24 | Kentucky | 57 | 25 | 32 | 0 | 84 | 1.47 | |
| | 25 | McNeese St. | 56 | 31 | 25 | 0 | 81 | 1.45 | |
| | 26 | Wake Forest | 63 | 47 | 16 | 0 | 90 | 1.43 | |
| | 27 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 91 | 1.42 | |
| | 28 | Mercer | 60 | 36 | 24 | 0 | 85 | 1.42 | |
| | 28 | New Mexico | 60 | 29 | 30 | 1 | 85 | 1.42 | |
| | 30 | George Washington | 57 | 27 | 30 | 0 | 80 | 1.40 | |
| | 31 | UCLA | 62 | 31 | 31 | 0 | 87 | 1.40 | |
| | 31 | Southern California | 62 | 36 | 26 | 0 | 87 | 1.40 | |
| | 33 | Florida | 56 | 31 | 25 | 0 | 78 | 1.39 | |
| | 34 | Bradley | 57 | 26 | 31 | 0 | 79 | 1.39 | |
| | 35 | Washington St. | 55 | 24 | 31 | 0 | 76 | 1.38 | |
|
Slugging Percentage
| | | G | W | L | T | AB | TB | PCT |
| | | | | | | | | | |
| | 1 | Southwest Mo. St. | 57 | 38 | 19 | 0 | 2038 | 1275 | .62 |
| | 2 | Oral Roberts | 61 | 46 | 15 | 0 | 1997 | 1194 | .59 |
| | 3 | Oklahoma St. | 67 | 46 | 21 | 0 | 2315 | 1359 | .58 |
| | 4 | Fla. Atlantic | 63 | 54 | 9 | 0 | 2069 | 1213 | .58 |
| | 5 | Alabama | 69 | 53 | 16 | 0 | 2479 | 1410 | * .56 |
| | 6 | Ball St. | 60 | 42 | 18 | 0 | 1935 | 1096 | .56 |
| | 7 | Troy St. | 59 | 31 | 28 | 0 | 1942 | 1096 | .56 |
| | 8 | Tulane | 65 | 48 | 17 | 0 | 2311 | 1297 | .56 |
| | 9 | Boston College | 48 | 26 | 21 | 1 | 1693 | 948 | .56 |
| | 10 | Texas A&M | 70 | 52 | 18 | 0 | 2500 | 1396 | .55 |
| | 11 | Miami (Fla.) | 63 | 50 | 13 | 0 | 2172 | 1187 | .54 |
| | 12 | New Mexico | 60 | 29 | 30 | 1 | 2248 | 1226 | .54 |
| | 13 | Grambling | 51 | 37 | 14 | 0 | 1564 | 850 | .54 |
| | 14 | Arizona St. | 60 | 39 | 21 | 0 | 2199 | 1195 | .54 |
| | 15 | Baylor | 65 | 50 | 15 | 0 | 2344 | 1269 | .54 |
| | 16 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 2286 | 1237 | .54 |
| | 17 | Providence | 65 | 49 | 16 | 0 | 2331 | 1261 | .54 |
| | 18 | Eastern Ky. | 60 | 35 | 25 | 0 | 2082 | 1125 | .54 |
| | 19 | Florida St. | 71 | 57 | 14 | 0 | 2539 | 1370 | .54 |
| | 20 | Hofstra | 44 | 24 | 20 | 0 | 1343 | 723 | .53 |
| | 21 | Richmond | 58 | 41 | 17 | 0 | 1970 | 1058 | .53 |
| | 22 | LIU Brooklyn | 44 | 25 | 19 | 0 | 1480 | 791 | .53 |
| | 23 | Illinois | 56 | 34 | 22 | 0 | 1943 | 1036 | .53 |
| | 24 | Nebraska | 60 | 42 | 18 | 0 | 2178 | 1159 | .53 |
| | 25 | Wake Forest | 63 | 47 | 16 | 0 | 2278 | 1211 | .53 |
| | 26 | Minnesota | 64 | 46 | 18 | 0 | 2177 | 1153 | .53 |
| | 27 | Brigham Young | 57 | 26 | 31 | 0 | 1958 | 1028 | .52 |
| | 28 | Bradley | 57 | 26 | 31 | 0 | 1939 | 1018 | .52 |
| | 29 | Western Caro. | 60 | 36 | 23 | 1 | 2087 | 1092 | .52 |
| | 30 | Mississippi St. | 63 | 42 | 21 | 0 | 2349 | 1227 | .52 |
| | 31 | Wichita St. | 73 | 59 | 14 | 0 | 2526 | 1317 | .52 |
| | 32 | Ohio | 54 | 26 | 28 | 0 | 1694 | 883 | .52 |
| | 33 | Mercer | 60 | 36 | 24 | 0 | 1995 | 1037 | .52 |
| | 34 | East Tenn. St. | 54 | 29 | 25 | 0 | 1900 | 986 | .51 |
| | 35 | Southern U. | 45 | 29 | 16 | 0 | 1348 | 698 | .51 |
|
Triples
| | | G | W | L | T | 3B | AVG. | |
| | | | | | | | | | |
| | 1 | Bethune Cookman | 58 | 27 | 31 | 0 | 32 | 0.552 | |
| | 2 | Nebraska | 60 | 42 | 18 | 0 | 33 | 0.550 | |
| | 3 | Hawaii | 57 | 37 | 20 | 0 | 30 | 0.530 | |
| | 4 | LIU Brooklyn | 44 | 25 | 19 | 0 | 23 | 0.520 | |
| | 5 | Rice | 74 | 59 | 15 | 0 | 37* | 0.500 | |
| | 5 | St. Peter's | 46 | 10 | 36 | 0 | 23 | 0.500 | |
| | 7 | UNC Greensboro | 55 | 29 | 26 | 0 | 27 | 0.490 | |
| | 8 | William & Mary | 53 | 29 | 24 | 0 | 26 | 0.490 | |
| | 9 | Arizona St. | 60 | 39 | 21 | 0 | 29 | 0.480 | |
| | 10 | Indiana | 54 | 37 | 17 | 0 | 25 | 0.460 | |
| | 11 | Oklahoma St. | 67 | 46 | 21 | 0 | 31 | 0.460 | |
| | 12 | Providence | 65 | 49 | 16 | 0 | 30 | 0.460 | |
| | 12 | UNC Charlotte | 52 | 26 | 26 | 0 | 24 | 0.460 | |
| | 12 | Seton Hall | 52 | 32 | 19 | 1 | 24 | 0.460 | |
| | 15 | Fresno St. | 63 | 33 | 30 | 0 | 29 | 0.460 | |
| | 16 | Alabama | 69 | 53 | 16 | 0 | 31 | 0.450 | |
| | 17 | Louisville | 56 | 37 | 19 | 0 | 25 | 0.450 | |
| | 18 | Southwest Tex. St. | 59 | 27 | 32 | 0 | 26 | 0.440 | |
| | 19 | Temple | 57 | 28 | 28 | 1 | 25 | 0.440 | |
| | 20 | Texas | 62 | 36 | 26 | 0 | 27 | 0.440 | |
| | 21 | Grambling | 51 | 37 | 14 | 0 | 22 | 0.430 | |
| | 22 | Arizona | 56 | 33 | 23 | 0 | 24 | 0.430 | |
| | 22 | Md. East. Shore | 49 | 8 | 41 | 0 | 21 | 0.430 | |
| | 24 | Kansas | 54 | 14 | 40 | 0 | 23 | 0.430 | |
| | 25 | Texas Tech | 59 | 42 | 17 | 0 | 25 | 0.420 | |
| | 26 | Fairleigh Dickinson | 46 | 22 | 24 | 0 | 18 | 0.390 | |
| | 27 | Stanford | 65 | 50 | 15 | 0 | 25 | 0.380 | |
| | 28 | George Mason | 55 | 30 | 24 | 1 | 21 | 0.380 | |
| | 28 | Lamar | 55 | 34 | 21 | 0 | 21 | 0.380 | |
| | 30 | TCU | 58 | 32 | 26 | 0 | 22 | 0.380 | |
| | 31 | UNLV | 61 | 27 | 34 | 0 | 23 | 0.380 | |
| | 31 | Oral Roberts | 61 | 46 | 15 | 0 | 23 | 0.380 | |
| | 33 | Michigan | 64 | 34 | 30 | 0 | 24 | 0.380 | |
| | 33 | Iowa | 56 | 22 | 34 | 0 | 21 | 0.380 | |
| | 35 | San Jose St. | 57 | 30 | 26 | 1 | 21 | 0.370 | |
|
Stolen Bases
| | | G | W | L | T | SB | SBA | AVG. |
| | | | | | | | | | |
| | 1 | Oral Roberts | 61 | 46 | 15 | 0 | 230* | 269 | 3.77 |
| | 2 | James Madison | 58 | 22 | 35 | 1 | 182 | 231 | 3.14 |
| | 3 | UNC Greensboro | 55 | 29 | 26 | 0 | 153 | 180 | 2.78 |
| | 4 | Fairfield | 46 | 23 | 23 | 0 | 120 | 153 | 2.61 |
| | 5 | Miami (Fla.) | 63 | 50 | 13 | 0 | 164 | 222 | 2.60 |
| | 6 | Bethune Cookman | 58 | 27 | 31 | 0 | 150 | 194 | 2.59 |
| | 7 | Samford | 53 | 20 | 33 | 0 | 134 | 174 | 2.53 |
| | 8 | Alabama St. | 45 | 13 | 32 | 0 | 112 | 126 | 2.49 |
| | 9 | South Carolina | 58 | 35 | 23 | 0 | 143 | 176 | 2.47 |
| | 10 | Texas Southern | 47 | 24 | 23 | 0 | 115 | 140 | 2.45 |
| | 11 | Jackson St. | 53 | 33 | 20 | 0 | 129 | 160 | 2.43 |
| | 12 | Citadel | 61 | 41 | 20 | 0 | 148 | 193 | 2.43 |
| | 13 | Nebraska | 60 | 42 | 18 | 0 | 144 | 170 | 2.40 |
| | 14 | Grambling | 51 | 37 | 14 | 0 | 121 | 141 | 2.37 |
| | 15 | Old Dominion | 55 | 38 | 17 | 0 | 129 | 155 | 2.35 |
| | 16 | Cal St. Fullerton | 64 | 50 | 14 | 0 | 144 | 202 | 2.25 |
| | 17 | Baylor | 65 | 50 | 15 | 0 | 146 | 172 | 2.25 |
| | 18 | Md. East. Shore | 49 | 8 | 41 | 0 | 110 | 148 | 2.24 |
| | 19 | Massachusetts | 49 | 26 | 23 | 0 | 109 | 145 | 2.22 |
| | 20 | Col. of Charleston | 55 | 31 | 24 | 0 | 121 | 153 | 2.20 |
| | 21 | Arizona St. | 60 | 39 | 21 | 0 | 130 | 170 | 2.17 |
| | 22 | St. John's (N.Y.) | 56 | 32 | 22 | 2 | 121 | 157 | 2.16 |
| | 23 | North Carolina | 59 | 41 | 18 | 0 | 127 | 168 | 2.15 |
| | 24 | Holy Cross | 40 | 14 | 26 | 0 | 85 | 101 | 2.13 |
| | 25 | Texas Tech | 59 | 42 | 17 | 0 | 124 | 161 | 2.10 |
| | 26 | Rhode Island | 50 | 22 | 28 | 0 | 105 | 136 | 2.10 |
| | 27 | Arkansas | 65 | 42 | 23 | 0 | 136 | 152 | 2.09 |
| | 28 | Western Caro. | 60 | 36 | 23 | 1 | 123 | 159 | 2.05 |
| | 29 | Alcorn St. | 44 | 22 | 22 | 0 | 90 | 100 | 2.05 |
| | 30 | Iona | 50 | 23 | 27 | 0 | 102 | 126 | 2.04 |
| | 31 | Fordham | 50 | 22 | 28 | 0 | 99 | 138 | 1.98 |
| | 32 | Tennessee | 56 | 28 | 28 | 0 | 108 | 143 | 1.93 |
| | 33 | Indiana | 54 | 37 | 17 | 0 | 104 | 134 | 1.93 |
| | 33 | Liberty | 54 | 26 | 28 | 0 | 104 | 145 | 1.93 |
| | 35 | Florida Int'l | 63 | 44 | 19 | 0 | 121 | 157 | 1.92 |
|
Doubles
| | | G | W | L | T | 2B | AVG. | |
| | | | | | | | | | |
| | 1 | New Mexico | 60 | 29 | 30 | 1 | 161 | 2.68 | |
| | 2 | Minnesota | 64 | 46 | 18 | 0 | 171 | 2.67 | |
| | 3 | Air Force | 51 | 19 | 32 | 0 | 135 | 2.65 | |
| | 4 | Arizona St. | 60 | 39 | 21 | 0 | 154 | 2.57 | |
| | 5 | East Tenn. St. | 54 | 29 | 25 | 0 | 138 | 2.56 | |
| | 6 | William & Mary | 53 | 29 | 24 | 0 | 135 | 2.55 | |
| | 7 | Brigham Young | 57 | 26 | 31 | 0 | 145 | 2.54 | |
| | 8 | Connecticut | 51 | 27 | 24 | 0 | 128 | 2.51 | |
| | 9 | Oral Roberts | 61 | 46 | 15 | 0 | 153 | 2.51 | |
| | 10 | Florida St. | 71 | 57 | 14 | 0 | 176* | 2.48 | |
| | 11 | Mississippi St. | 63 | 42 | 21 | 0 | 156 | 2.48 | |
| | 12 | Texas Tech | 59 | 42 | 17 | 0 | 146 | 2.47 | |
| | 13 | Missouri | 56 | 37 | 19 | 0 | 138 | 2.46 | |
| | 14 | Wake Forest | 63 | 47 | 16 | 0 | 155 | 2.46 | |
| | 15 | Clemson | 69 | 42 | 27 | 0 | 169 | 2.45 | |
| | 16 | Vanderbilt | 55 | 22 | 33 | 0 | 134 | 2.44 | |
| | 17 | Rutgers | 58 | 37 | 21 | 0 | 141 | 2.43 | |
| | 18 | Seton Hall | 52 | 32 | 19 | 1 | 126 | 2.42 | |
| | 19 | Pepperdine | 62 | 46 | 16 | 0 | 150 | 2.42 | |
| | 20 | Auburn | 65 | 46 | 19 | 0 | 157 | 2.42 | |
| | 21 | Austin Peay | 56 | 29 | 27 | 0 | 134 | 2.39 | |
| | 22 | East Caro. | 62 | 46 | 16 | 0 | 148 | 2.39 | |
| | 23 | Hofstra | 44 | 24 | 20 | 0 | 105 | 2.39 | |
| | 24 | Bradley | 57 | 26 | 31 | 0 | 136 | 2.39 | |
| | 25 | Lamar | 55 | 34 | 21 | 0 | 131 | 2.38 | |
| | 26 | Texas A&M | 70 | 52 | 18 | 0 | 166 | 2.37 | |
| | 27 | Wichita St. | 73 | 59 | 14 | 0 | 172 | 2.36 | |
| | 28 | Arkansas | 65 | 42 | 23 | 0 | 153 | 2.35 | |
| | 29 | Rice | 74 | 59 | 15 | 0 | 174 | 2.35 | |
| | 30 | Fla. Atlantic | 63 | 54 | 9 | 0 | 148 | 2.35 | |
| | 31 | Kent | 58 | 33 | 25 | 0 | 136 | 2.34 | |
| | 32 | Michigan | 64 | 34 | 30 | 0 | 150 | 2.34 | |
| | 33 | Providence | 65 | 49 | 16 | 0 | 152 | 2.34 | |
| | 34 | Alabama | 69 | 53 | 16 | 0 | 161 | 2.33 | |
| | 34 | UMBC | 42 | 20 | 22 | 0 | 98 | 2.33 | |
|
Double Plays
| | | G | W | L | T | DP | AVG. | |
| | | | | | | | | | |
| | 1 | South Fla. | 58 | 31 | 27 | 0 | 79 | 1.36 | |
| | 2 | Pepperdine | 62 | 46 | 16 | 0 | 82 | 1.32 | |
