 |

Teams
Recruiting
Audio/Video
Live Stats

Official Sites
College Sports Store
Wireless Updates
NewsWire
About OCSN
Jobs at OCSN

Message Boards
Games/Contests

|
 |
 |

1999 Final Baseball Stats
1999 Final Team Stats
Batting
| | (2.5 ab/game and 75 at bats) | CL | G | AB | HTS | AVG. |
| | | | | | | | |
| | 1 | Ken Harvey, Nebraska | JR | 57 | 224 | 107 | .478 |
| | 2 | Hunter Bledsoe, Vanderbilt | SR | 54 | 207 | 95 | .459 |
| | 3 | B.J. Barns, Duquesne | JR | 56 | 195 | 89 | .456 |
| | 4 | Jim Sweeney, Holy Cross | SO | 30 | 116 | 52 | .448 |
| | 5 | Joe Zeccardi, LIU Brooklyn | SR | 43 | 153 | 68 | .444 |
| | 6 | Dave Lohman, Hofstra | SR | 34 | 113 | 50 | .442 |
| | 7 | Steve Tomshack, UMBC | SR | 35 | 132 | 58 | .439 |
| | 8 | Joe Francisco, Wagner | SR | 42 | 163 | 71 | .436 |
| | 9 | Brian Thrash, UMBC | SR | 35 | 124 | 54 | .435 |
| | 10 | Ben Johnstone, Yale | JR | 40 | 151 | 65 | .430 |
| | 11 | Sean McGowan, Boston College | SR | 47 | 179 | 77 | .430 |
| | 12 | Kasey Weishaar, Kansas St. | SO | 53 | 191 | 82 | .429 |
| | 13 | Gilbert Lanoix, Grambling | SO | 46 | 168 | 72 | .429 |
| | 14 | Nick Danzuso, Duquesne | JR | 51 | 187 | 80 | .428 |
| | 15 | Dan Kantrovitz, Brown | SO | 35 | 117 | 50 | .427 |
| | 16 | Paul Esposito, Fairleigh Dicki | SR | 40 | 143 | 61 | .427 |
| | 17 | Ben Broussard, McNeese St. | SR | 56 | 211 | 90 | .427 |
| | 18 | Darren Fenster, Rutgers | JR | 57 | 224 | 95 | .424 |
| | 19 | Mike Thiessen, Air Force | SO | 51 | 191 | 81 | .424 |
| | 20 | Ryan Neill, Oral Roberts | JR | 61 | 208 | 88 | .423 |
| | 21 | Royce Huffman, TCU | SR | 57 | 223 | 94 | .422 |
| | 22 | Lyle Overbay, Nevada | SR | 58 | 243 | 102 | .420 |
| | 23 | Mike Scott, Providence | SO | 64 | 286 | 120 | .420 |
| | 24 | Larry Bigbie, Ball St. | JR | 60 | 210 | 88 | .419 |
| | 25 | Marshall McDougall, Florida St | JR | 71 | 301 | 126 | .419 |
| | 26 | Pete Zoccolillo, Rutgers | SR | 58 | 232 | 97 | .418 |
| | 27 | Jeff Stallings, Oral Roberts | JR | 61 | 228 | 95 | .417 |
| | 28 | Kelly Eddlemon, Sam Houston St | JR | 55 | 221 | 92 | .416 |
| | 29 | Chris Cottonham, Grambling | SO | 47 | 154 | 64 | .416 |
| | 30 | Karl Nonemaker, Vanderbilt | FR | 51 | 212 | 88 | .415 |
| | 31 | Matt Cepicky, Southwest Mo. St | JR | 56 | 222 | 92 | .414 |
| | 32 | Nate Rewers, Richmond | SR | 58 | 225 | 93 | .413 |
| | 33 | Robb Quinlan, Minnesota | SR | 64 | 259 | 107 | .413 |
| | 34 | Jeremy Johnson, Southeast Mo. | JR | 52 | 194 | 80 | .412 |
| | 35 | Mike Dwyer, Richmond | SR | 58 | 228 | 94 | .412 |
| | 36 | Mike Grippo, LIU Brooklyn | SR | 43 | 165 | 68 | .412 |
| | 37 | Jon Palmieri, Wake Forest | SR | 63 | 272 | 112 | .412 |
| | 37 | Jake Anthony, Va. Commonwealth | SR | 58 | 204 | 84 | .412 |
| | 37 | Taggert Bozied, San Francisco | SO | 56 | 204 | 84 | .412 |
| | 40 | Mike Dzurilla, St. John's (N.Y | JR | 56 | 229 | 94 | .410 |
| | 41 | Chris Beck, Cal St. Fullerton | JR | 63 | 240 | 98 | .408 |
| | 42 | Michael Artman, Southern Miss. | JR | 63 | 260 | 106 | .408 |
| | 43 | Ryan Carville, Air Force | SO | 50 | 189 | 77 | .407 |
| | 44 | Mike McCarthy, Bucknell | SR | 53 | 199 | 81 | .407 |
| | 45 | Kevin Youkilis, Cincinnati | SO | 59 | 236 | 96 | .407 |
| | 46 | Jess Bechard, Kent | JR | 50 | 192 | 78 | .406 |
| | 46 | Tom Yost, Miami (Ohio) | SO | 46 | 128 | 52 | .406 |
| | 48 | Mark Thomas, Youngstown St. | SR | 56 | 197 | 80 | .406 |
| | 49 | Charles Thomas, Western Caro. | SO | 60 | 244 | 99 | .406 |
| | 50 | Kevin Schnall, Coastal Caro. | SR | 55 | 185 | 75 | .405 |
| | 51 | Dino Dakuras, Bethune Cookman | SR | 50 | 158 | 64 | .405 |
| | 52 | Blake Woods, Grand Canyon | SO | 53 | 225 | 91 | .404 |
| | 53 | Travis Chapman, Mississippi St | JR | 63 | 245 | 99 | .404 |
| | 54 | Chris Clarke, William & Mary | SO | 53 | 203 | 82 | .404 |
| | 55 | Rob DeFabbia, Fairleigh Dickin | SR | 45 | 159 | 64 | .403 |
| | 56 | Buddy Dubois, Austin Peay | JR | 56 | 199 | 80 | .402 |
| | 57 | Kevin Hooper, Wichita St. | SR | 55 | 214 | 86 | .402 |
| | 58 | Andrew Beinbrink, Arizona St. | SR | 60 | 234 | 94 | .402 |
| | 59 | Brian Leighton, Seton Hall | SO | 50 | 182 | 73 | .401 |
| | 60 | Bob Niemet, Bowling Green | SR | 59 | 200 | 80 | .400 |
| | 60 | Ben Fjelland, Northern Iowa | JR | 53 | 220 | 88 | .400 |
| | 60 | Brian Hitchcox, Samford | JR | 51 | 200 | 80 | .400 |
| | 60 | Al Candea, Ill. Chicago | SR | 47 | 180 | 72 | .400 |
| | 64 | Chris Seaman, Southwest Tex. S | JR | 53 | 183 | 73 | .399 |
| | 65 | Jeff Waldron, Boston College | SR | 48 | 168 | 67 | .399 |
| | 66 | Jeff Miller, Holy Cross | JR | 40 | 143 | 57 | .399 |
| | 67 | Shaun Salmon, Army | JR | 33 | 118 | 47 | .398 |
| | 68 | Mike Hill, Oral Roberts | SR | 59 | 226 | 90 | .398 |
| | 69 | Greg Miller, James Madison | SO | 57 | 221 | 88 | .398 |
| | 69 | Ray Hattenburg, Washington St. | JR | 53 | 221 | 88 | .398 |
|
Runs Batted In
| | (Minimum 50) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Matt Cepicky, Southwest Mo. St | JR | 56 | 100 | 1.79 | |
| | 2 | Kelly Eddlemon, Sam Houston St | JR | 55 | 95 | 1.73 | |
| | 3 | Jon Weber, Texas Tech | JR | 50 | 84 | 1.68 | |
| | 4 | Ben Broussard, McNeese St. | SR | 56 | 91 | 1.63 | |
| | 5 | Josh Bard, Texas Tech | JR | 58 | 92 | 1.59 | |
| | 6 | Lamont Matthews, Oklahoma St. | JR | 67 | 105 | 1.57 | |
| | 7 | Don Price, Nevada | JR | 58 | 89 | 1.53 | |
| | 8 | Lyle Overbay, Nevada | SR | 58 | 88 | 1.52 | |
| | 9 | Ken Harvey, Nebraska | JR | 57 | 86 | 1.51 | |
| | 10 | Daylan Holt, Texas A&M | SO | 70 | 105 | 1.50 | |
| | 11 | Marshall McDougall, Florida St | JR | 71 | 106* | 1.49 | |
| | 12 | Jon Palmieri, Wake Forest | SR | 63 | 94 | 1.49 | |
| | 13 | Mike Hill, Oral Roberts | SR | 59 | 88 | 1.49 | |
| | 14 | Sean McGowan, Boston College | SR | 47 | 70 | 1.49 | |
| | 15 | Chris Cottonham, Grambling | SO | 47 | 69 | 1.47 | |
| | 16 | Taggert Bozied, San Francisco | SO | 56 | 82 | 1.46 | |
| | 17 | Macky Waguespack, Southeastern | SR | 57 | 82 | 1.44 | |
| | 18 | Jody Pollock, Ga. Southern | JR | 58 | 83 | 1.43 | |
| | 19 | Jason Bay, Gonzaga | JR | 52 | 74 | 1.42 | |
| | 20 | Andrew Beinbrink, Arizona St. | SR | 60 | 85 | 1.42 | |
| | 21 | Rob Cafiero, Villanova | FR | 51 | 72 | 1.41 | |
| | 22 | Bill Scott, UCLA | SO | 61 | 86 | 1.41 | |
| | 23 | Willie Bloomquist, Arizona St. | JR | 60 | 84 | 1.40 | |
| | 23 | Chris Moore, Western Caro. | SR | 60 | 84 | 1.40 | |
| | 25 | Chad Sutter, Tulane | SR | 63 | 87 | 1.38 | |
| | 26 | Billy Gasparino, Oklahoma St. | SR | 66 | 91 | 1.38 | |
| | 27 | Joe Beichert, George Washingto | SR | 56 | 77 | 1.38 | |
| | 28 | Joe Zeccardi, LIU Brooklyn | SR | 43 | 58 | 1.35 | |
| | 28 | Brian Thomas, Mt. St. Mary's | JR | 43 | 58 | 1.35 | |
| | 30 | Eric Storey, Butler | JR | 55 | 74 | 1.35 | |
| | 31 | Mike Dwyer, Richmond | SR | 58 | 78 | 1.34 | |
| | 32 | Matt Diaz, Florida St. | SO | 70 | 94 | 1.34 | |
| | 33 | Jaeme Leal, Long Beach St. | JR | 59 | 79 | 1.34 | |
| | 33 | Matt Singer, Cincinnati | SO | 59 | 79 | 1.34 | |
| | 35 | Ryan Gripp, Creighton | JR | 63 | 84 | 1.33 | |
| | 35 | Chris Barski, New Mexico St. | JR | 54 | 72 | 1.33 | |
| | 35 | Nick Danzuso, Duquesne | JR | 51 | 68 | 1.33 | |
| | 35 | Rob DeFabbia, Fairleigh Dickin | SR | 45 | 60 | 1.33 | |
|
Home Runs
| | (Minimum 15) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Taggert Bozied, San Francisco | SO | 56 | 30 | 0.54 | |
| | 1 | Matt Cepicky, Southwest Mo. St | JR | 56 | 30 | 0.54 | |
| | 3 | Sean McGowan, Boston College | SR | 47 | 25 | 0.53 | |
| | 4 | Daylan Holt, Texas A&M | SO | 70 | 34* | 0.49 | |
| | 5 | Ben Broussard, McNeese St. | SR | 56 | 27 | 0.48 | |
| | 6 | Kelly Eddlemon, Sam Houston St | JR | 55 | 26 | 0.47 | |
| | 7 | Don Price, Nevada | JR | 58 | 27 | 0.47 | |
| | 8 | Bill Scott, UCLA | SO | 61 | 28 | 0.46 | |
| | 9 | Lamont Matthews, Oklahoma St. | JR | 67 | 30 | 0.45 | |
| | 10 | Jon Hale, Southwest Mo. St. | SR | 56 | 25 | 0.45 | |
| | 11 | Jorge Soto, Troy St. | JR | 59 | 26 | 0.44 | |
| | 11 | Steve Harris, Western Caro. | SR | 59 | 26 | 0.44 | |
| | 13 | Ryan Pond, Brigham Young | SR | 55 | 23 | 0.42 | |
| | 14 | Joe Beichert, George Washingto | SR | 56 | 23 | 0.41 | |
| | 14 | John Wilson, Kentucky | SO | 56 | 23 | 0.41 | |
| | 14 | Nick Kays, Southwest Mo. St. | JR | 56 | 23 | 0.41 | |
| | 17 | Jaeme Leal, Long Beach St. | JR | 59 | 24 | 0.41 | |
| | 18 | Ken Harvey, Nebraska | JR | 57 | 23 | 0.40 | |
| | 18 | Macky Waguespack, Southeastern | SR | 57 | 23 | 0.40 | |
| | 20 | Joe Zangari, Quinnipiac | JR | 40 | 16 | 0.40 | |
| | 21 | Xavier Nady, California | SO | 58 | 23 | 0.40 | |
| | 22 | Marshall McDougall, Florida St | JR | 71 | 28 | 0.39 | |
| | 23 | Ryan Duncheon, Illinois St. | JR | 59 | 23 | 0.39 | |
| | 23 | Mike Hill, Oral Roberts | SR | 59 | 23 | 0.39 | |
| | 25 | Brad Carlson, Iowa | FR | 54 | 21 | 0.39 | |
| | 26 | Jason Bay, Gonzaga | JR | 52 | 20 | 0.38 | |
| | 27 | Eric Storey, Butler | JR | 55 | 21 | 0.38 | |
| | 28 | Ryan Gripp, Creighton | JR | 63 | 24 | 0.38 | |
| | 29 | Josh Pride, Middle Tenn. St. | JR | 59 | 22 | 0.37 | |
| | 29 | Kevan Burns, Troy St. | JR | 59 | 22 | 0.37 | |
| | 31 | Brian Packin, Connecticut | JR | 51 | 19 | 0.37 | |
| | 32 | Jason Lane, Southern Calif. | SR | 54 | 20 | 0.37 | |
| | 33 | Chad Sutter, Tulane | SR | 63 | 23 | 0.37 | |
| | 34 | Billy Gasparino, Oklahoma St. | SR | 66 | 24 | 0.36 | |
| | 35 | Mike Dwyer, Richmond | SR | 58 | 21 | 0.36 | |
|
Toughest to Strike Out
| | (2.5 ab/game and 75 at bats) | CL | G | AB | SO | |
| | | | | | | | |
| | 1 | Gilbert Lanoix, Grambling | SO | 46 | 168 | 4 | |
| | 2 | Jeff Karpell, Fairleigh Dickin | SR | 46 | 163 | 4 | |
| | 3 | Glenn Katz, Connecticut | SR | 51 | 220 | 8 | |
| | 4 | Vic Boccarossa, Le Moyne | SR | 37 | 136 | 5 | |
| | 5 | Shawn Schumacher, Texas A&M | SR | 60 | 243 | 9 | |
| | 6 | Johnny Johnston, Texas San Ant | SR | 60 | 239 | 10 | |
| | 7 | Mike Scott, Providence | SO | 64 | 286 | 13 | |
| | 8 | Gavin Fingleson, Southeastern | SR | 57 | 260 | 12 | |
| | 9 | Jon Palmieri, Wake Forest | SR | 63 | 272 | 13 | |
| | 10 | Kevin Lucas, Oklahoma St. | SR | 67 | 269 | 13 | |
| | 11 | Pete DeYoung, Brown | SR | 41 | 142 | 7 | |
| | 12 | Jade Kas, IUPUI | SR | 46 | 160 | 8 | |
| | 13 | Dan Kantrovitz, Brown | SO | 35 | 117 | 6 | |
| | 14 | Jeff Keppinger, Georgia | FR | 55 | 230 | 12 | |
| | 15 | Julian Bracali, Maine | JR | 56 | 205 | 11 | |
| | 16 | Brad Wright, UC Santa Barb. | SR | 53 | 223 | 12 | |
| | 17 | Jason Alcaraz, Michigan | SR | 63 | 241 | 13 | |
| | 18 | Ray Navarette, Seton Hall | JR | 49 | 185 | 10 | |
| | 19 | Devontay Carter, Alcorn St. | JR | 44 | 147 | 8 | |
| | 20 | Chris Walker, Purdue | JR | 54 | 220 | 12 | |
| | 21 | Bob Niemet, Bowling Green | SR | 59 | 200 | 11 | |
| | 22 | Jason Gombos, Detroit | SR | 46 | 179 | 10 | |
| | 23 | Jeff Juarez, Texas San Antonio | SR | 60 | 250 | 14 | |
| | 24 | Phil Broshears, Evansville | JR | 57 | 212 | 12 | |
|
Runs Scored
| | (Minimum 40) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Matt Cepicky, Southwest Mo. St | JR | 56 | 90 | 1.61 | |
| | 2 | Willie Bloomquist, Arizona St. | JR | 60 | 95 | 1.58 | |
| | 3 | Reed Johnson, Cal St. Fullerto | JR | 64 | 101 | 1.58 | |
| | 4 | Joe Inglett, Nevada | JR | 58 | 86 | 1.48 | |
| | 5 | David DeJesus, Rutgers | SO | 58 | 85 | 1.47 | |
| | 6 | Marshall McDougall, Florida St | JR | 71 | 104* | 1.46 | |
| | 7 | Billy Gasparino, Oklahoma St. | SR | 66 | 96 | 1.45 | |
| | 8 | Kevin Youkilis, Cincinnati | SO | 59 | 85 | 1.44 | |
| | 9 | Matt Gardner, Southwest Mo. St | FR | 57 | 82 | 1.44 | |
| | 10 | Jason Clements, Oral Roberts | SO | 49 | 70 | 1.43 | |
| | 11 | David Bacani, Cal St. Fullerto | SO | 53 | 74 | 1.40 | |
| | 12 | Mike Thiessen, Air Force | SO | 51 | 71 | 1.39 | |
| | 13 | James Jurries, Tulane | FR | 65 | 90 | 1.38 | |
| | 14 | Eric Johnson, Western Caro. | JR | 60 | 83 | 1.38 | |
| | 15 | Chris Cottonham, Grambling | SO | 47 | 65 | 1.38 | |
| | 16 | Brian Roberts, South Carolina | JR | 58 | 79 | 1.36 | |
| | 17 | Mike Scott, Providence | SO | 64 | 87 | 1.36 | |
| | 18 | Ryan Ruiz, Texas Tech | SR | 59 | 80 | 1.36 | |
| | 19 | Ken Harvey, Nebraska | JR | 57 | 77 | 1.35 | |
| | 20 | Joe Zeccardi, LIU Brooklyn | SR | 43 | 58 | 1.35 | |
| | 21 | Jeff Stallings, Oral Roberts | JR | 61 | 81 | 1.33 | |
| | 22 | Mike Dwyer, Richmond | SR | 58 | 77 | 1.33 | |
| | 23 | Bo Hart, Gonzaga | SR | 52 | 69 | 1.33 | |
| | 24 | Ben Broussard, McNeese St. | SR | 56 | 74 | 1.32 | |
|
Walks
| | (Minimum 40) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Bobby Hill, Miami (Fla.) | JR | 63 | 73* | 1.16 | |
| | 2 | Dan Moylan, North Carolina | SO | 59 | 68 | 1.15 | |
| | 3 | Jorge Soto, Troy St. | JR | 59 | 65 | 1.10 | |
| | 4 | Josh Holliday, Oklahoma St. | SR | 67 | 71 | 1.06 | |
| | 5 | T.J. Bartosh, Tex. Pan America | JR | 52 | 54 | 1.04 | |
| | 6 | Craig Tewes, Cincinnati | SO | 59 | 61 | 1.03 | |
| | 7 | Clemente Bonilla, Southeast Mo | FR | 52 | 53 | 1.02 | |
| | 8 | Brian Rogers, William & Mary | JR | 53 | 54 | 1.02 | |
| | 9 | Jeff Ryan, Wichita St. | SR | 60 | 60 | 1.00 | |
| | 9 | Ryan Ruiz, Texas Tech | SR | 59 | 59 | 1.00 | |
| | 9 | Matt Griswold, Virginia Tech | SR | 59 | 59 | 1.00 | |
| | 12 | Nick Burzynski, LIU Brooklyn | SO | 43 | 42 | 0.98 | |
| | 13 | Chris Morris, Citadel | SO | 59 | 57 | 0.97 | |
| | 14 | Doug Lorenz, Louisville | SR | 56 | 54 | 0.96 | |
| | 15 | Roger Richardson, Delaware St. | FR | 43 | 41 | 0.95 | |
| | 16 | Chris Yeo, Western Ky. | SR | 62 | 59 | 0.95 | |
| | 17 | Ben Emond, Texas | JR | 60 | 57 | 0.95 | |
| | 18 | Ben Broussard, McNeese St. | SR | 56 | 53 | 0.95 | |
| | 19 | Pat Magness, Wichita St. | JR | 72 | 68 | 0.94 | |
| | 19 | Mark Batia, Central Fla. | JR | 54 | 51 | 0.94 | |
| | 19 | Presley Reader, New Mexico St. | SO | 54 | 51 | 0.94 | |
| | 22 | Kevin Perret, Nicholls St. | SR | 51 | 48 | 0.94 | |
| | 23 | Scottie Scott, Liberty | JR | 49 | 46 | 0.94 | |
| | 24 | Henri Stanley, Clemson | JR | 69 | 64 | 0.93 | |
| | 24 | Jason Harris, Clemson | SR | 69 | 64 | 0.93 | |
|
Slugging Percentage
| | (2.5 ab/game and 75 at bats) | CL | G | AB | H | TB | PCT.
| | | | | | | | |
| | 1 | Taggert Bozied, San Francisco | SO | 56 | 204 | 84 | 191 | .936
| | 2 | Sean McGowan, Boston College | SR | 47 | 179 | 77 | 164 | .916
| | 3 | Ben Broussard, McNeese St. | SR | 56 | 211 | 90 | 193 | .915
| | 4 | Kelly Eddlemon, Sam Houston St | JR | 55 | 221 | 92 | 198 | .896
| | 5 | Lamont Matthews, Oklahoma St. | JR | 67 | 242 | 93 | 214 | .884
| | 6 | Matt Cepicky, Southwest Mo. St | JR | 56 | 222 | 92 | 193 | .869
| | 7 | Ken Harvey, Nebraska | JR | 57 | 224 | 107 | 193 | .862
| | 8 | B.J. Barns, Duquesne | JR | 56 | 195 | 89 | 168 | .862
| | 9 | Chris Cottonham, Grambling | SO | 47 | 154 | 64 | 131 | .851
| | 10 | Joe Zeccardi, LIU Brooklyn | SR | 43 | 153 | 68 | 126 | .824
| | 11 | Mike Hill, Oral Roberts | SR | 59 | 226 | 90 | 184 | .814
| | 12 | Mike Dwyer, Richmond | SR | 58 | 228 | 94 | 185 | .811
| | 13 | Ryan Gripp, Creighton | JR | 63 | 233 | 92 | 188 | .807
| | 14 | Bill Scott, UCLA | SO | 61 | 242 | 92 | 195 | .806
| | 15 | Marshall McDougall, Florida St | JR | 71 | 301 | 126 | 242* | .804
| | 16 | Ryan Neill, Oral Roberts | JR | 61 | 208 | 88 | 166 | .798
| | 17 | Daylan Holt, Texas A&M | SO | 70 | 287 | 98 | 228 | .794
| | 18 | Andy Phillips, Alabama | SR | 64 | 259 | 103 | 203 | .784
| | 19 | Jon Hale, Southwest Mo. St. | SR | 56 | 204 | 74 | 159 | .779
| | 20 | Jason Lane, Southern Calif. | SR | 54 | 216 | 77 | 165 | .764
| | 21 | Xavier Nady, California | SO | 58 | 227 | 85 | 173 | .762
| | 22 | Don Price, Nevada | JR | 58 | 231 | 81 | 176 | .762
| | 23 | Dave Lohman, Hofstra | SR | 34 | 113 | 50 | 86 | .761
| | 24 | Billy Gasparino, Oklahoma St. | SR | 66 | 247 | 90 | 187 | .757
|
Doubles
| | (Minimum 15) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Casey Crume, Ark. Little Rock | JR | 51 | 28 | 0.55 | |
| | 2 | Russell Harry, Jacksonville St | JR | 52 | 27 | 0.52 | |
| | 3 | Matt Scanlon, Minnesota | JR | 64 | 33* | 0.52 | |
| | 4 | David Jensen, Brigham Young | FR | 47 | 23 | 0.49 | |
| | 5 | Josh Bard, Texas Tech | JR | 58 | 28 | 0.48 | |
| | 6 | Matt Postell, North Carolina S | SR | 59 | 27 | 0.46 | |
| | 7 | Steve Tomshack, UMBC | SR | 35 | 16 | 0.46 | |
| | 8 | Chris Burke, Tennessee | FR | 56 | 25 | 0.45 | |
| | 9 | Hunter Bledsoe, Vanderbilt | SR | 54 | 24 | 0.44 | |
| | 9 | Michael Woods, Southern U. | JR | 45 | 20 | 0.44 | |
| | 11 | John Bravette, Seton Hall | SR | 52 | 23 | 0.44 | |
| | 12 | Dave Lohman, Hofstra | SR | 34 | 15 | 0.44 | |
| | 13 | Jess Bechard, Kent | JR | 50 | 22 | 0.44 | |
| | 14 | Jason Beckman, Bradley | JR | 57 | 25 | 0.44 | |
| | 15 | Vaughn Schill, Duke | JR | 55 | 24 | 0.44 | |
| | 15 | Kelly Eddlemon, Sam Houston St | JR | 55 | 24 | 0.44 | |
| | 17 | Matt Watson, Xavier | JR | 53 | 23 | 0.43 | |
| | 18 | Sean Cooper, Coppin St. | SR | 37 | 16 | 0.43 | |
| | 19 | Scott Daeley, Wake Forest | SR | 63 | 27 | 0.43 | |
| | 19 | Mike Dzurilla, St. John's (N.Y | JR | 56 | 24 | 0.43 | |
| | 19 | Dan Kantrovitz, Brown | SO | 35 | 15 | 0.43 | |
| | 22 | Key Voshell, Louisville | SR | 54 | 23 | 0.43 | |
| | 23 | Sam Grant, Jacksonville St. | SR | 52 | 22 | 0.42 | |
| | 24 | Tyson Schweitzer, Houston | JR | 57 | 24 | 0.42 | |
|
Triples
| | (Minimum 7) | CL | G | NO. | AVG. | |
| | | | | | | | |
| | 1 | Mike Scott, Providence | SO | 64 | 13* | 0.20 | |
| | 2 | Nick Burzynski, LIU Brooklyn | SO | 43 | 7 | 0.16 | |
| | 3 | Jon Weber, Texas Tech | JR | 50 | 8 | 0.16 | |
| | 4 | Troy Gingrich, Arizona | JR | 44 | 7 | 0.16 | |
| | 5 | Mike McCarthy, Bucknell | SR | 53 | 8 | 0.15 | |
| | 6 | Bubba Pfister, UNC Charlotte | FR | 49 | 7 | 0.14 | |
| | 6 | Jason Clements, Oral Roberts | SO | 49 | 7 | 0.14 | |
| | 8 | Eric Wyatt, St. Joseph's | SO | 52 | 7 | 0.13 | |
| | 9 | Willie Bloomquist, Arizona St. | JR | 60 | 8 | 0.13 | |
| | 10 | Chris Hills, Jackson St. | SR | 53 | 7 | 0.13 | |
| | 11 | John Nelson, Kansas | SO | 54 | 7 | 0.13 | |
| | 11 | Joe Schley, Southern Ill. | SR | 54 | 7 | 0.13 | |
| | 11 | Terrence Moore, Southwest Tex | JR | 54 | 7 | 0.13 | |
| | 14 | Jason Cox, Texas | SR | 62 | 8 | 0.13 | |
| | 15 | Ryan Moffett, UNC Asheville | FR | 55 | 7 | 0.13 | |
| | 15 | Kevin Hooper, Wichita St. | SR | 55 | 7 | 0.13 | |
| | 15 | Billy Colome, Col. of Charlest | SR | 55 | 7 | 0.13 | |
| | 18 | Doug Lorenz, Louisville | SR | 56 | 7 | 0.13 | |
| | 18 | Tracy Biggs, Western Caro. | JR | 56 | 7 | 0.13 | |
| | 20 | Charles Williams, Rice | SR | 74 | 9 | 0.12 | |
| | 21 | Will Bolt, Nebraska | FR | 59 | 7 | 0.12 | |
| | 21 | John Tompkins, Southwest Tex. | SR | 59 | 7 | 0.12 | |
| | 23 | Spencer Oborn, Cal St. Fullert | JR | 64 | 7 | 0.11 | |
| | 24 | Jason Gray, Rice | JR | 74 | 8 | 0.11 | |
|
Stolen Bases
| | (Minimum 25 made) | CL | G | SB | SBA | AVG. |
| | | | | | | | |
| | 1 | Brian Roberts, South Carolina | JR | 58 | 67* | 79 | 1.16 |
| | 2 | T Riley, James Madison | JR | 51 | 54 | 60 | 1.06 |
| | 3 | Tony Coleman, Grambling | SR | 42 | 39 | 45 | 0.93 |
| | 4 | Chris Morris, Citadel | SO | 59 | 52 | 63 | 0.88 |
| | 5 | Tim Boeth, Central Fla. | SR | 53 | 45 | 54 | 0.85 |
| | 6 | Billy Colome, Col. of Charlest | SR | 55 | 46 | 56 | 0.84 |
| | 7 | Bobby Hill, Miami (Fla.) | JR | 63 | 52 | 67 | 0.83 |
| | 8 | Jeff Stallings, Oral Roberts | JR | 61 | 49 | 55 | 0.80 |
| | 9 | Shawn Pearson, Old Dominion | JR | 54 | 43 | 49 | 0.80 |
| | 10 | Rich Thompson, James Madison | SO | 44 | 35 | 42 | 0.80 |
| | 11 | Eric Johnson, Western Caro. | JR | 60 | 46 | 54 | 0.77 |
| | 12 | Brian Joyce, Davidson | SR | 49 | 37 | 42 | 0.76 |
| | 13 | Tom Lopusznick, Fairfield | JR | 46 | 33 | 37 | 0.72 |
| | 14 | Jason Clements, Oral Roberts | SO | 49 | 35 | 42 | 0.71 |
| | 14 | Joe Francisco, Wagner | SR | 42 | 30 | 40 | 0.71 |
| | 16 | Jeff Lawler, Brown | JR | 37 | 25 | 28 | 0.68 |
| | 17 | Mark Dixon, Morehead St. | SR | 53 | 35 | 43 | 0.66 |
| | 18 | Bryan Mazzaferro, Massachusett | SR | 49 | 32 | 39 | 0.65 |
| | 19 | Todd Donovan, Siena | JR | 46 | 30 | 36 | 0.65 |
| | 20 | Jamal Strong, Nebraska | JR | 53 | 34 | 39 | 0.64 |
| | 20 | Jason Barnette, Samford | SR | 53 | 34 | 39 | 0.64 |
| | 22 | Marco Cunningham, Texas Tech | JR | 59 | 37 | 45 | 0.63 |
| | 23 | Mailon Kent, Auburn | FR | 65 | 40 | 42 | 0.62 |
| | 24 | Gavin Hare, Portland | JR | 51 | 31 | 39 | 0.61 |
|
Earned Run Average
| | (Minimum 50 innings) | CL | G | IP | R | ER | ERA
| | | | | | | | |
| | 1 | Derrick DePriest, North Caro. | JR | 36 | 73.2 | 35 | 14 | 1.71
| | 2 | Jeremy Sanders, Eastern Ill. | SR | 34 | 71.2 | 26 | 14 | 1.76
| | 3 | Brian Gismonde, Monmouth | SO | 26 | 55.0 | 23 | 12 | 1.96
| | 4 | Greg Montalbano, Northeastern | JR | 11 | 64.2 | 18 | 15 | 2.09
| | 5 | Chris Chavez, Florida St. | SR | 36 | 87.0 | 27 | 21 | 2.17
| | 6 | Mark Short, Pacific (Cal.) | JR | 31 | 77.2 | 27 | 19 | 2.20
| | 7 | David Mittauer, Fla. Int'l | SO | 17 | 88.1 | 33 | 22 | 2.24
| | 8 | Kenny Baugh, Rice | SO | 20 | 111.2 | 38 | 28 | 2.26
| | 9 | Adam Poturnicki, Central Conn. | SR | 18 | 89.0 | 38 | 23 | 2.33
| | 10 | Todd Moser, Fla. Atlantic | SR | 19 | 103.2 | 42 | 27 | 2.34
