![]() |
||
| February 12, 2012 | ||
|
|
||
| Sign up for your free FANSletter! |
||
|
NEWS: Teams Recruiting Audio/Video Live Stats OCSN NETWORK: Official Sites College Sports Store Wireless Updates NewsWire About OCSN Jobs at OCSN INTERACTIVE: Message Boards Games/Contests |
2000 Final Team Baseball Stats
As of 5/21/00
BATTING
G W L T AB HITS AVG.
-- --- --- --- ---- ---- -----
1.Stony Brook ------------- 41 30 11 0 1440 500 .347
2.Arizona St. ------------- 59 44 15 0 2134 738 .346
3.Rutgers ----------------- 58 40 18 0 2035 701 .344
4.Nevada ------------------ 57 38 19 0 2065 707 .342
5.Georgia Tech ------------ 66 50 16 0 2439 833 .342
6.LSU --------------------- 69 52 17 0 2542 864* .340
7.Penn St. ---------------- 64 45 19 0 2135 725 .340
8.Stetson ----------------- 64 48 16 0 2228 749 .336
9.New Mexico -------------- 56 35 21 0 2058 690 .335
10.Grambling --------------- 55 36 19 0 1758 587 .334
11.Southern Utah ----------- 56 30 26 0 1783 592 .332
12.Delaware ---------------- 57 37 20 0 1870 620 .332
13.Air Force --------------- 57 23 34 0 1963 650 .331
14.Arizona ----------------- 56 26 30 0 2012 666 .331
15.Loyola Marymount -------- 59 40 19 0 2124 702 .331
16.Boston College ---------- 55 35 20 0 1862 613 .329
17.Alabama St. ------------- 37 19 18 0 1102 361 .328
18.Brigham Young ----------- 58 29 29 0 2080 681 .327
19.Morehead St. ------------ 54 24 29 1 1706 558 .327
20.Southern U. ------------- 46 30 16 0 1412 461 .326
21.St. Joseph's ------------ 53 20 33 0 1800 587 .326
22.UCLA -------------------- 64 38 26 0 2346 764 .326
23.Citadel ----------------- 59 39 20 0 2111 687 .325
24.Nebraska ---------------- 68 51 17 0 2342 762 .325
25.Central Mich. ----------- 58 41 17 0 1804 586 .325
26.Va. Commonwealth -------- 61 39 22 0 2113 686 .325
27.Cal St. Fullerton ------- 59 38 21 0 2081 675 .324
28.Oral Roberts ------------ 64 49 15 0 2114 685 .324
29.Iona -------------------- 44 31 13 0 1507 488 .324
30.Florida ----------------- 68 44 23 1 2419 783 .324
31.Auburn ------------------ 61 41 20 0 2169 702 .324
32.Quinnipiac -------------- 37 16 21 0 1298 420 .324
33.North Carolina ---------- 63 46 17 0 2225 719 .323
34.Miami (Fla.) ------------ 61 41 19 1 2098 677 .323
35.Central Fla. ------------ 62 43 19 0 2053 662 .322
PITCHING
G W L T IP R ER ERA
-- --- --- --- ----- --- --- ----
1.Nebraska ---------------- 68 51 17 0 598.1 259 209 3.14
2.Florida St. ------------- 72 53 19 0 648.2 303 233 3.23
3.Rice -------------------- 66 43 23 0 573.2 260 210 3.29
4.Texas ------------------- 67 46 21 0 594.2 286 218 3.30
5.La.-Lafayette ----------- 69 49 20 0 604.1 297 222 3.31
6.Rutgers ----------------- 58 40 18 0 491.2 236 191 3.50
7.South Carolina ---------- 66 56 10 0 592.2 276 231 3.51
8.Houston ----------------- 66 48 18 0 597.2 265 238 3.58
9.Seton Hall -------------- 58 40 18 0 490.0 257 196 3.60
10.Baylor ------------------ 62 45 17 0 553.0 271 225 3.66
11.Miami (Fla.) ------------ 61 41 19 1 547.0 306 226 3.72
12.Tennessee --------------- 63 40 23 0 554.1 286 231 3.75
13.San Jose St. ------------ 65 41 24 0 573.2 290 240 3.77
14.La.-Monroe -------------- 63 41 21 1 553.2 308 234 3.80
15.Iona -------------------- 44 31 13 0 370.0 211 161 3.92
16.Notre Dame -------------- 64 46 18 0 545.0 300 238 3.93
17.Cal St. Fullerton ------- 59 38 21 0 526.1 289 231 3.95
18.Stanford ---------------- 66 50 16 0 590.0 297 259 3.95
19.Clemson ----------------- 69 51 18 0 617.1 323 274 3.99
20.Le Moyne ---------------- 47 32 15 0 371.2 208 166 4.02
21.Wake Forest ------------- 62 41 20 1 558.0 315 250 4.03
22.UNC Wilmington ---------- 59 36 23 0 520.2 311 234 4.04
23.Fresno St. -------------- 61 40 21 0 547.1 282 247 4.06
24.Marist ------------------ 54 33 19 2 463.1 289 210 4.08
25.Lamar ------------------- 54 27 27 0 419.2 250 191 4.10
26.Va. Commonwealth -------- 61 39 22 0 529.1 317 241 4.10
27.Citadel ----------------- 59 39 20 0 513.2 297 235 4.12
28.Evansville -------------- 63 41 22 0 537.1 305 246 4.12
29.Purdue ------------------ 58 35 23 0 484.2 270 222 4.12
30.Fla. Atlantic ----------- 62 43 19 0 520.0 292 240 4.15
31.Southeast Mo. St. ------- 54 37 17 0 445.0 260 206 4.17
32.Minnesota --------------- 62 38 24 0 514.1 293 240 4.20
33.Ohio St. ---------------- 60 37 23 0 488.1 274 228 4.20
34.Duquesne ---------------- 55 22 33 0 426.0 329 199 4.20
35.Boston College ---------- 55 35 20 0 447.1 271 210 4.23
FIELDING
G W L T PO A E PCT.
-- --- --- --- ---- ---- --- ----
1.Houston ----------------- 66 48 18 0 1793 727 59 .977
2.Pepperdine -------------- 59 36 23 0 1560 638 56 .975
3.California -------------- 53 25 28 0 1439 593 55 .974
4.Stanford ---------------- 66 50 16 0 1770 637 69 .972
5.Arizona St. ------------- 59 44 15 0 1560 583 65 .971
6.Texas ------------------- 67 46 21 0 1784 815 79 .971
7.Nevada ------------------ 57 38 19 0 1512 576 64 .970
8.Cal St. Sacramento ------ 56 23 33 0 1475 584 64 .970
9.Penn St. ---------------- 64 45 19 0 1563 731 72 .970
10.East Caro. -------------- 64 46 18 0 1706 747 78 .969
11.Fresno St. -------------- 61 40 21 0 1642 680 74 .969
12.Central Mich. ----------- 58 41 17 0 1322 546 60 .969
13.Clemson ----------------- 69 51 18 0 1852 801 86 .969
14.Illinois ---------------- 64 41 23 0 1626 742 77 .969
15.San Jose St. ------------ 65 41 24 0 1721 802 83 .968
16.Southwest Tex. St. ------ 63 34 29 0 1600 672 75 .968
17.Nebraska ---------------- 68 51 17 0 1795 661 83 .967
18.Creighton --------------- 61 38 23 0 1564 677 76 .967
19.Southern California ----- 64 44 20 0 1695 596 78 .967
20.Texas Tech -------------- 62 36 26 0 1625 707 80 .967
21.William & Mary ---------- 57 32 25 0 1475 585 71 .967
22.Va. Commonwealth -------- 61 39 22 0 1588 644 77 .967
23.Cal St. Fullerton ------- 59 38 21 0 1579 591 75 .967
24.Tennessee --------------- 63 40 23 0 1663 650 80 .967
25.Wake Forest ------------- 62 41 20 1 1674 687 82 .966
26.Baylor ------------------ 62 45 17 0 1658 668 81 .966
27.Wichita St. ------------- 65 44 21 0 1690 742 85 .966
28.Iowa -------------------- 54 19 35 0 1279 665 68 .966
29.Long Beach St. ---------- 56 31 25 0 1472 676 76 .966
30.Georgia ----------------- 58 32 26 0 1524 567 74 .966
31.Rice -------------------- 66 43 23 0 1721 775 89 .966
32.Northwestern St. -------- 56 30 26 0 1436 587 73 .965
33.Kent -------------------- 58 40 18 0 1359 552 69 .965
34.New Orleans ------------- 63 38 25 0 1666 687 85 .965
35.Tex.-Pan American ------- 51 31 19 1 1288 585 68 .965
SCORING
G W L T RUNS AVG.
-- --- --- --- ---- ------
1.Arizona St. ------------- 59 44 15 0 647 10.97
2.Delaware St. ------------ 40 25 15 0 401 10.02
3.Grambling --------------- 55 36 19 0 533 9.69
4.LSU --------------------- 69 52 17 0 652* 9.45
5.Stony Brook ------------- 41 30 11 0 384 9.37
6.Stetson ----------------- 64 48 16 0 597 9.33
7.Georgia Tech ------------ 66 50 16 0 604 9.15
8.Auburn ------------------ 61 41 20 0 558 9.15
9.Nevada ------------------ 57 38 19 0 512 8.98
10.New Mexico -------------- 56 35 21 0 498 8.89
11.Loyola Marymount -------- 59 40 19 0 516 8.75
12.Delaware ---------------- 57 37 20 0 493 8.65
13.UCLA -------------------- 64 38 26 0 551 8.61
14.Alabama St. ------------- 37 19 18 0 316 8.54
15.Oklahoma St. ------------ 58 36 22 0 490 8.45
16.William & Mary ---------- 57 32 25 0 481 8.44
17.Mississippi St. --------- 61 41 20 0 513 8.41
18.Alcorn St. -------------- 29 18 11 0 243 8.38
19.Wake Forest ------------- 62 41 20 1 518 8.35
20.Alabama ----------------- 65 41 24 0 543 8.35
21.New Mexico St. ---------- 55 19 36 0 459 8.35
22.Citadel ----------------- 59 39 20 0 492 8.34
23.Florida ----------------- 68 44 23 1 567 8.34
24.Miami (Fla.) ------------ 61 41 19 1 507 8.31
25.North Carolina ---------- 63 46 17 0 522 8.29
26.Nebraska ---------------- 68 51 17 0 560 8.24
27.Southern Utah ----------- 56 30 26 0 459 8.20
28.Penn St. ---------------- 64 45 19 0 521 8.14
29.South Carolina ---------- 66 56 10 0 537 8.14
30.Quinnipiac -------------- 37 16 21 0 298 8.05
31.Oral Roberts ------------ 64 49 15 0 513 8.02
32.Texas Tech -------------- 62 36 26 0 496 8.00
32.Georgia ----------------- 58 32 26 0 464 8.00
34.Bucknell ---------------- 47 22 25 0 375 7.98
35.Florida St. ------------- 72 53 19 0 573 7.96
HOME RUNS
G W L T HR AVG.
-- --- --- --- --- ------
1.UCLA -------------------- 64 38 26 0 117* 1.83
2.Stony Brook ------------- 41 30 11 0 73 1.78
3.Southeast Mo. St. ------- 54 37 17 0 92 1.70
4.South Carolina ---------- 66 56 10 0 105 1.59
5.Alabama ----------------- 65 41 24 0 96 1.48
6.Southern California ----- 64 44 20 0 94 1.47
7.Arizona St. ------------- 59 44 15 0 86 1.46
8.Nevada ------------------ 57 38 19 0 82 1.44
9.Ball St. ---------------- 57 34 23 0 81 1.42
10.Ohio -------------------- 57 31 25 1 80 1.40
11.Arizona ----------------- 56 26 30 0 78 1.39
12.LSU --------------------- 69 52 17 0 96 1.39
13.California -------------- 53 25 28 0 73 1.38
14.Loyola Marymount -------- 59 40 19 0 81 1.37
15.Stanford ---------------- 66 50 16 0 90 1.36
16.Southern Utah ----------- 56 30 26 0 76 1.36
17.Tex.-Pan American ------- 51 31 19 1 68 1.33
18.Marshall ---------------- 55 21 33 1 72 1.31
19.Georgia St. ------------- 59 31 28 0 77 1.31
20.Quinnipiac -------------- 37 16 21 0 48 1.30
21.Central Mich. ----------- 58 41 17 0 74 1.28
21.Southern Miss. ---------- 58 32 26 0 74 1.28
23.Fla. Atlantic ----------- 62 43 19 0 79 1.27
24.Miami (Fla.) ------------ 61 41 19 1 77 1.26
25.Cincinnati -------------- 60 35 25 0 75 1.25
25.Utah -------------------- 56 26 30 0 70 1.25
27.William & Mary ---------- 57 32 25 0 71 1.25
28.Bradley ----------------- 55 25 30 0 68 1.24
29.Florida ----------------- 68 44 23 1 84 1.24
30.Cleveland St. ----------- 56 23 33 0 68 1.21
31.Georgia ----------------- 58 32 26 0 70 1.21
31.Kent -------------------- 58 40 18 0 70 1.21
33.La.-Lafayette ----------- 69 49 20 0 83 1.20
34.Grambling --------------- 55 36 19 0 66 1.20
35.Georgia Tech ------------ 66 50 16 0 79 1.20
SLUGGING PERCENTAGE
G W L T AB TB PCT.
-- --- --- --- ---- ---- -----
1.Stony Brook ------------- 41 30 11 0 1440 844 .586
2.Arizona St. ------------- 59 44 15 0 2134 1198 .561
3.UCLA -------------------- 64 38 26 0 2346 1292 .551
4.Grambling --------------- 55 36 19 0 1758 958 .545
5.Southeast Mo. St. ------- 54 37 17 0 1788 974 .545
6.Southern Utah ----------- 56 30 26 0 1783 969 .543
7.LSU --------------------- 69 52 17 0 2542 1378* .542
8.Nevada ------------------ 57 38 19 0 2065 1110 .538
9.Ohio -------------------- 57 31 25 1 1732 929 .536
10.Arizona ----------------- 56 26 30 0 2012 1075 .534
11.Stetson ----------------- 64 48 16 0 2228 1181 .530
12.Delaware ---------------- 57 37 20 0 1870 991 .530
13.Loyola Marymount -------- 59 40 19 0 2124 1115 .525
14.Central Mich. ----------- 58 41 17 0 1804 943 .523
15.Georgia Tech ------------ 66 50 16 0 2439 1255 .515
16.South Carolina ---------- 66 56 10 0 2320 1191 .513
17.Southern California ----- 64 44 20 0 2165 1110 .513
18.Utah -------------------- 56 26 30 0 1931 989 .512
19.Ball St. ---------------- 57 34 23 0 1795 918 .511
20.Miami (Fla.) ------------ 61 41 19 1 2098 1072 .511
21.Southern U. ------------- 46 30 16 0 1412 721 .511
22.Alabama ----------------- 65 41 24 0 2306 1174 .509
23.Stanford ---------------- 66 50 16 0 2340 1190 .509
24.Quinnipiac -------------- 37 16 21 0 1298 660 .508
25.Brigham Young ----------- 58 29 29 0 2080 1057 .508
26.Kent -------------------- 58 40 18 0 1848 937 .507
27.Tex.-Pan American ------- 51 31 19 1 1673 847 .506
28.New Mexico -------------- 56 35 21 0 2058 1041 .506
29.Boston College ---------- 55 35 20 0 1862 940 .505
30.William & Mary ---------- 57 32 25 0 2026 1016 .501
31.Florida St. ------------- 72 53 19 0 2554 1280 .501
32.Florida ----------------- 68 44 23 1 2419 1212 .501
33.Oral Roberts ------------ 64 49 15 0 2114 1057 .500
33.Oklahoma St. ------------ 58 36 22 0 1940 970 .500
35.Penn St. ---------------- 64 45 19 0 2135 1067 .500
DOUBLES
G W L T 2B AVG.
-- --- --- --- --- ------
1.Stetson ----------------- 64 48 16 0 184 2.88
2.LSU --------------------- 69 52 17 0 194* 2.81
3.New Mexico -------------- 56 35 21 0 148 2.64
4.Utah -------------------- 56 26 30 0 146 2.61
5.Delaware ---------------- 57 37 20 0 147 2.58
6.Stony Brook ------------- 41 30 11 0 105 2.56
7.Ga. Southern ------------ 61 38 23 0 155 2.54
8.Brigham Young ----------- 58 29 29 0 146 2.52
9.Florida St. ------------- 72 53 19 0 180 2.50
10.Air Force --------------- 57 23 34 0 142 2.49
11.New Mexico St. ---------- 55 19 36 0 137 2.49
12.Rutgers ----------------- 58 40 18 0 142 2.45
13.Stanford ---------------- 66 50 16 0 160 2.42
14.Georgia ----------------- 58 32 26 0 140 2.41
15.Houston ----------------- 66 48 18 0 157 2.38
16.Quinnipiac -------------- 37 16 21 0 88 2.38
17.Auburn ------------------ 61 41 20 0 144 2.36
18.Southern Utah ----------- 56 30 26 0 131 2.34
19.Citadel ----------------- 59 39 20 0 138 2.34
20.Vanderbilt -------------- 54 21 33 0 126 2.33
21.Mississippi St. --------- 61 41 20 0 142 2.33
22.Illinois St. ------------ 55 27 28 0 128 2.33
23.Iona -------------------- 44 31 13 0 102 2.32
24.William & Mary ---------- 57 32 25 0 131 2.30
25.Georgia Tech ------------ 66 50 16 0 151 2.29
26.VMI --------------------- 49 19 30 0 111 2.27
27.Baylor ------------------ 62 45 17 0 140 2.26
27.Wake Forest ------------- 62 41 20 1 140 2.26
29.Tennessee --------------- 63 40 23 0 142 2.25
30.St. Joseph's ------------ 53 20 33 0 119 2.25
31.Central Fla. ------------ 62 43 19 0 139 2.24
32.Bowling Green ----------- 54 29 24 1 121 2.24
32.Southeast Mo. St. ------- 54 37 17 0 121 2.24
34.Loyola Marymount -------- 59 40 19 0 132 2.24
35.UCLA -------------------- 64 38 26 0 143 2.23
TRIPLES
G W L T 3B AVG.
-- --- --- --- --- ------
1.Arizona St. ------------- 59 44 15 0 37* 0.63
2.Indiana St. ------------- 60 31 28 1 36 0.60
3.Southern U. ------------- 46 30 16 0 25 0.54
4.Norfolk St. ------------- 45 23 22 0 23 0.51
5.Bucknell ---------------- 47 22 25 0 24 0.51
6.Tennessee --------------- 63 40 23 0 32 0.51
7.Arizona ----------------- 56 26 30 0 28 0.50
8.Delaware ---------------- 57 37 20 0 28 0.49
9.Utah -------------------- 56 26 30 0 27 0.48
10.Grambling --------------- 55 36 19 0 26 0.47
11.Navy -------------------- 45 24 20 1 21 0.47
12.Oklahoma St. ------------ 58 36 22 0 27 0.47
13.Delaware St. ------------ 40 25 15 0 18 0.45
14.New Mexico -------------- 56 35 21 0 25 0.45
15.Stetson ----------------- 64 48 16 0 28 0.44
16.Jacksonville St. -------- 55 23 32 0 24 0.44
17.Iona -------------------- 44 31 13 0 19 0.43
18.TCU --------------------- 56 22 34 0 24 0.43
19.Mississippi St. --------- 61 41 20 0 26 0.43
20.Campbell ---------------- 57 31 25 1 24 0.42
21.Clemson ----------------- 69 51 18 0 28 0.41
22.Alabama St. ------------- 37 19 18 0 15 0.41
23.Dartmouth --------------- 43 29 14 0 17 0.40
24.Fresno St. -------------- 61 40 21 0 24 0.39
25.Holy Cross -------------- 41 13 27 1 16 0.39
26.Citadel ----------------- 59 39 20 0 23 0.39
27.Manhattan --------------- 49 20 29 0 19 0.39
28.Central Fla. ------------ 62 43 19 0 24 0.39
28.San Diego --------------- 62 34 27 1 24 0.39
30.UNC Greensboro ---------- 58 34 24 0 22 0.38
31.Santa Clara ------------- 59 22 37 0 22 0.37
32.Kansas St. -------------- 51 19 32 0 19 0.37
33.Lehigh ------------------ 43 21 22 0 16 0.37
34.Bethune-Cookman --------- 62 33 29 0 23 0.37
34.Texas Tech -------------- 62 36 26 0 23 0.37
STOLEN BASES
G W L T SB SBA AVG.
-- --- --- --- --- ---- ----
1.Florida A&M ------------- 50 19 31 0 203 221 4.06
2.James Madison ----------- 59 37 22 0 204 254 3.46
3.Tennessee --------------- 63 40 23 0 215* 265 3.41
4.Citadel ----------------- 59 39 20 0 198 240 3.36
5.Liberty ----------------- 59 36 23 0 196 253 3.32
6.Delaware St. ------------ 40 25 15 0 129 152 3.22
7.N.C. A&T ---------------- 48 15 33 0 153 188 3.19
8.Bethune-Cookman --------- 62 33 29 0 196 259 3.16
9.Lehigh ------------------ 43 21 22 0 121 144 2.81
10.UAB --------------------- 60 28 32 0 164 218 2.73
11.Col. of Charleston ------ 57 28 28 1 142 175 2.49
12.Rhode Island ------------ 50 24 25 1 122 172 2.44
13.Massachusetts ----------- 49 26 22 1 118 147 2.41
14.St. Bonaventure --------- 42 26 16 0 100 131 2.38
15.Grambling --------------- 55 36 19 0 127 148 2.31
16.Florida Int'l ----------- 62 42 20 0 143 196 2.31
17.Oral Roberts ------------ 64 49 15 0 141 178 2.20
18.Miami (Fla.) ------------ 61 41 19 1 134 176 2.20
19.Md.-East. Shore --------- 49 1 48 0 106 142 2.16
20.Coastal Caro. ----------- 58 34 24 0 122 161 2.10
21.North Carolina ---------- 63 46 17 0 132 168 2.10
22.Alabama St. ------------- 37 19 18 0 77 91 2.08
23.Butler ------------------ 59 31 28 0 120 165 2.03
24.Iona -------------------- 44 31 13 0 86 119 1.95
25.South Ala. -------------- 60 27 33 0 117 159 1.95
26.Seton Hall -------------- 58 40 18 0 112 145 1.93
27.New Mexico -------------- 56 35 21 0 107 135 1.91
28.Fordham ----------------- 50 21 29 0 95 127 1.90
28.Vermont ----------------- 50 28 22 0 95 118 1.90
30.UNC Wilmington ---------- 59 36 23 0 112 151 1.90
31.Jacksonville ------------ 58 34 24 0 109 141 1.88
31.UNC Greensboro ---------- 58 34 24 0 109 136 1.88
33.St. Peter's ------------- 49 8 41 0 92 129 1.88
34.Old Dominion ------------ 58 33 24 1 108 128 1.86
35.Ark.-Little Rock -------- 56 33 23 0 104 143 1.86
DOUBLE PLAYS
G W L T DP AVG.
-- --- --- --- --- ------
1.Washington St. ---------- 56 20 36 0 83 1.48
2.Manhattan --------------- 49 20 29 0 71 1.45
3.Pepperdine -------------- 59 36 23 0 80 1.36
4.Stetson ----------------- 64 48 16 0 84* 1.31
5.Cal St. Sacramento ------ 56 23 33 0 72 1.29
6.Boston College ---------- 55 35 20 0 68 1.24
7.Oregon St. -------------- 55 28 27 0 67 1.22
8.Iowa -------------------- 54 19 35 0 65 1.20
9.Cincinnati -------------- 60 35 25 0 72 1.20
10.Southern Miss. ---------- 58 32 26 0 69 1.19
11.Wofford ----------------- 54 16 38 0 64 1.19
12.Michigan ---------------- 53 20 32 1 62 1.17
13.Eastern Ill. ------------ 55 22 33 0 64 1.16
14.UAB --------------------- 60 28 32 0 69 1.15
15.Tex.-Pan American ------- 51 31 19 1 58 1.14
16.Texas ------------------- 67 46 21 0 76 1.13
17.California -------------- 53 25 28 0 60 1.13
18.Wichita St. ------------- 65 44 21 0 73 1.12
19.Houston ----------------- 66 48 18 0 74 1.12
19.Rice -------------------- 66 43 23 0 74 1.12
21.Brigham Young ----------- 58 29 29 0 65 1.12
22.South Fla. -------------- 58 29 29 0 64 1.10
23.San Jose St. ------------ 65 41 24 0 71 1.09
24.Hawaii ------------------ 56 28 28 0 61 1.09
25.Virginia Tech ----------- 61 34 25 2 66 1.08
26.Western Caro. ----------- 53 15 38 0 57 1.08
27.George Mason ------------ 56 21 34 1 59 1.05
28.Penn St. ---------------- 64 45 19 0 67 1.05
29.Navy -------------------- 45 24 20 1 47 1.04
30.Kansas ------------------ 55 25 30 0 57 1.04
31.Texas Tech -------------- 62 36 26 0 64 1.03
32.Alabama ----------------- 65 41 24 0 67 1.03
33.Detroit ----------------- 44 16 28 0 45 1.02
34.Xavier ------------------ 55 22 33 0 56 1.02
35.Western Ill. ------------ 56 17 39 0 57 1.02
TEAM WON-LOSS
W L T PCT.
--- --- --- -----
1.South Carolina ------------- 56 10 0 0.848
2.Oral Roberts --------------- 49 15 0 0.766
3.Georgia Tech --------------- 50 16 0 0.758
3.Stanford ------------------- 50 16 0 0.758
5.LSU ------------------------ 52 17 0 0.754
6.Nebraska ------------------- 51 17 0 0.750
6.Stetson -------------------- 48 16 0 0.750
8.Arizona St. ---------------- 44 15 0 0.746
9.Clemson -------------------- 51 18 0 0.739
10.Florida St. ---------------- 53 19 0 0.736
11.Stony Brook ---------------- 30 11 0 0.732
12.North Carolina ------------- 46 17 0 0.730
13.Houston -------------------- 48 18 0 0.727
14.Baylor --------------------- 45 17 0 0.726
15.East Caro. ----------------- 46 18 0 0.719
15.Notre Dame ----------------- 46 18 0 0.719
17.La.-Lafayette -------------- 49 20 0 0.710
18.Central Mich. -------------- 41 17 0 0.707
19.Iona ----------------------- 31 13 0 0.705
20.Penn St. ------------------- 45 19 0 0.703
21.Central Fla. --------------- 43 19 0 0.694
21.Fla. Atlantic -------------- 43 19 0 0.694
23.Kent ----------------------- 40 18 0 0.690
23.Rutgers -------------------- 40 18 0 0.690
23.Seton Hall ----------------- 40 18 0 0.690
26.Southern California -------- 44 20 0 0.688
27.Texas ---------------------- 46 21 0 0.687
28.Southeast Mo. St. ---------- 37 17 0 0.685
29.Le Moyne ------------------- 32 15 0 0.681
30.Miami (Fla.) --------------- 41 19 1 0.680
31.Loyola Marymount ----------- 40 19 0 0.678
32.Florida Int'l -------------- 42 20 0 0.677
33.Wichita St. ---------------- 44 21 0 0.677
34.Dartmouth ------------------ 29 14 0 0.674
35.Auburn --------------------- 41 20 0 0.672
35.Mississippi St. ------------ 41 20 0 0.672
|
|
|
| Copyright © 2002 Student Advantage, Inc. | Click here to view our Privacy Policy. | |