![]() |
||
| February 12, 2012 | ||
|
|
||
| Sign up for your free FANSletter! |
||
|
NEWS: Teams Recruiting Audio/Video Live Stats OCSN NETWORK: Official Sites College Sports Store Wireless Updates NewsWire About OCSN Jobs at OCSN INTERACTIVE: Message Boards Games/Contests |
2000 Final Individual Baseball Stats
As of 5/21/00
BATTING
(2.5 ab/game and 75 at bats) CL G AB HTS AVG.
-- -- --- --- -----
1.Patrick Hollander, Lehigh --------- JR 42 138 67 .486
2.Keith Lillash, Cleveland St. ------ JR 55 216 99 .458
3.Dario Rosa, Alcorn St. ------------ SR 29 104 47 .452
4.Jermaine Harrison, Alabama St. ---- JR 37 129 57 .442
5.Matt Easterday, Ga. Southern ------ JR 57 243 107 .440
6.Steve Holm, Oral Roberts ---------- JR 64 238 104 .437
7.Jason Dubois, Va. Commonwealth ---- JR 57 193 84 .435
8.Joe Inglett, Nevada --------------- SR 57 237 103 .435
9.Shayne Ridley, Ball St. ----------- SR 46 166 72 .434
10.Darren Fenster, Rutgers ----------- SR 58 233 101 .433
11.Frank Corr, Stetson --------------- JR 64 255 110 .431
12.Steve Woodward, Cal St. Fullerton - SR 52 181 78 .431
13.Gabe Gross, Auburn ---------------- SO 61 237 102 .430
14.Mark Teixeira, Georgia Tech ------- SO 66 241 103 .427
15.Alph Coleman, Texas Southern ------ JR 41 136 58 .426
16.Chris Behne, Appalachian St. ------ SR 56 228 97 .425
17.Michael Campo, Penn St. ----------- SR 64 261 111 .425
18.Chris Cottonham, Grambling -------- SR 50 172 73 .424
19.Kevin Kirkby, St. Joseph's -------- JR 53 198 84 .424
20.Nathan Kennedy, Alcorn St. -------- SR 29 92 39 .424
21.Todd Faulkner, Auburn ------------- JR 61 248 105 .423
22.Bill Scott, UCLA ------------------ JR 63 266 112 .421
23.Andrew Salvo, Delaware ------------ JR 57 217 91 .419
24.Tom McLaughlin, Fair. Dickinson --- FR 37 111 46 .414
25.Jason Kennedy, Morehead St. ------- SR 47 157 65 .414
26.Mike Thiessen, Air Force ---------- JR 57 220 91 .414
27.Jared Musolf, Old Dominion -------- SO 58 230 95 .413
28.Mike Reichert, Morehead St. ------- SR 54 201 83 .413
29.Kevin Howard, Miami (Fla.) -------- FR 57 218 90 .413
30.Casey Myers, Arizona St. ---------- JR 59 238 98 .412
31.Matt Walker, George Washington ---- SR 58 222 91 .410
32.Tyler Prout, Bucknell ------------- SR 46 171 70 .409
33.Jeremy Johnson, Southeast Mo. St. - SR 54 196 80 .408
34.Tim Hummel, Old Dominion ---------- JR 58 223 91 .408
35.Paul Ciofrone, Hofstra ------------ SR 45 125 51 .408
36.Keith Butler, Liberty ------------- FR 59 219 89 .406
37.Bryan Peck, Middle Tenn. St. ------ SR 62 232 94 .405
38.Joe Cirone, Rutgers --------------- JR 56 195 79 .405
39.Wade Rikert, Vermont -------------- SR 42 146 59 .404
39.Craig Ansman, Stony Brook --------- SR 41 146 59 .404
41.Mike Cerminaro, Wagner ------------ JR 53 203 82 .404
42.Casey Smith, Troy St. ------------- JR 56 218 88 .404
43.Anthony Bocchino, Marist ---------- SO 54 223 90 .404
44.Eric Goerdt, Wis.-Milwaukee ------- JR 49 176 71 .403
45.John-Ford Griffin, Florida St. ---- SO 70 300 121* .403
46.Clarke Caudill, Connecticut ------- SR 48 179 72 .402
47.Eric Vandeventer, Oral Roberts ---- SR 63 244 98 .402
48.Nick Danzuso, Duquesne ------------ SR 51 157 63 .401
49.Scott Pieratt, Central Mich. ------ SR 54 202 81 .401
50.Chris Burke, Tennessee ------------ SO 63 272 109 .401
51.Carlos Gautreaux, Oklahoma St. ---- SR 54 195 78 .400
52.Scott Candelaria, New Mexico ------ JR 55 258 103 .399
53.Al Corbeil, Florida Int'l --------- JR 61 218 87 .399
54.Adam Basil, Eastern Ky. ----------- SR 55 178 71 .399
55.Adam Hawes, Campbell -------------- SO 46 143 57 .399
56.Richard Lewis, Georgia Tech ------- SO 65 274 109 .398
57.Michael Woods, Southern U. -------- SO 44 151 60 .397
58.Kellen Dixon, Youngstown St. ------ FR 47 141 56 .397
59.Juan Alexander, Grambling --------- SR 53 177 70 .395
60.Matt Carson, Brigham Young -------- FR 54 195 77 .395
61.Wil Pikolycky, Iona --------------- JR 44 180 71 .394
62.Tim Olson, Florida ---------------- JR 63 246 97 .394
63.Dave Pizzini, Villanova ----------- JR 49 198 78 .394
64.C.J. Lutz, Stony Brook ------------ SR 41 160 63 .394
65.Philip Hartig, Citadel ------------ JR 59 252 99 .393
65.Scott Youngbauer, Georgia St. ----- JR 55 196 77 .393
65.Karl Nonemaker, Vanderbilt -------- SO 54 224 88 .393
68.Ray Navarrete, Seton Hall --------- SR 57 191 75 .393
69.Eric Pinkerton, Marshall ---------- SR 55 186 73 .392
70.Donny Sevieri, New Mexico --------- SO 55 222 87 .392
RUNS BATTED IN
(Minimum 50) CL G NO. AVG.
-- -- --- -----
1.Chris Cottonham, Grambling -------- SR 50 87 1.74
2.Todd Faulkner, Auburn ------------- JR 61 103 1.69
3.Casey Myers, Arizona St. ---------- JR 59 97 1.64
4.Mitch Jones, Arizona St. ---------- SR 59 92 1.56
5.Brad Cresse, LSU ------------------ SR 69 106* 1.54
6.Frank Corr, Stetson --------------- JR 64 98 1.53
7.Frank Fresconi, Bucknell ---------- SR 47 70 1.49
8.Philip Hartig, Citadel ------------ JR 59 86 1.46
9.Aaron Sisk, New Mexico ------------ JR 56 81 1.45
10.Gabe Gross, Auburn ---------------- SO 61 86 1.41
11.Casey Crume, New Mexico St. ------- SR 55 77 1.40
12.Matt Matejcek, New Orleans -------- SR 61 83 1.36
13.Matt Easterday, Ga. Southern ------ JR 57 77 1.35
14.Reggie Griggs, Florida A&M -------- SR 49 66 1.35
15.Steve Wood, Cal Poly -------------- SR 53 71 1.34
16.Matt Ortiz, Nevada ---------------- SR 57 76 1.33
17.Keith Lillash, Cleveland St. ------ JR 55 73 1.33
18.Pete Aswad, Columbia -------------- JR 43 57 1.33
19.Anthony Angel, Loyola Marymount --- SR 59 78 1.32
20.Bryan Peck, Middle Tenn. St. ------ SR 62 81 1.31
21.Jason Dubois, Va. Commonwealth ---- JR 57 74 1.30
22.Alex Trezza, Stony Brook ---------- SO 41 53 1.29
23.Sam Bozanich, Alabama ------------- JR 65 83 1.28
24.Jesse Gutierrez, Tex-Pan American - JR 46 58 1.26
25.Jason Basil, Georgia Tech --------- JR 66 83 1.26
26.Shawn Fagan, Penn St. ------------- SR 64 80 1.25
27.Chaz Eiguren, Texas Tech ---------- SR 61 76 1.25
28.Lale Esquivel, Miami (Fla.) ------- SR 53 66 1.25
29.Mike Bassett, George Washington --- SO 58 72 1.24
29.Matt Walker, George Washington ---- SR 58 72 1.24
31.Forrest Johnson, UCLA ------------- JR 63 78 1.24
32.Justin Cowan, Nebraska ------------ SR 60 74 1.23
33.Chad Smith, Georgia St. ----------- SR 56 69 1.23
34.Chris Kolodzey, Delaware ---------- JR 57 70 1.23
34.Scott Walter, Loyola Marymount ---- JR 57 70 1.23
HOME RUNS
(Minimum 15) CL G NO. AVG.
-- -- --- -----
1.Mitch Jones, Arizona St. ---------- SR 59 27 0.458
2.Jesse Gutierrez, Tex-Pan American - JR 46 21 0.457
3.Brad Cresse, LSU ------------------ SR 69 30* 0.43
4.Aaron Sisk, New Mexico ------------ JR 56 24 0.43
5.Jeff Haase, Cleveland St. --------- SR 56 22 0.39
6.Brooks Vogel, Dayton -------------- JR 54 21 0.39
7.T.J. Soto, Louisiana Tech --------- SR 55 21 0.38
7.Dan Johnson, Nebraska ------------- JR 55 21 0.38
9.Lale Esquivel, Miami (Fla.) ------- SR 53 20 0.38
10.Chad Smith, Georgia St. ----------- SR 56 21 0.38
11.Marty Rini, Marshall -------------- SO 54 20 0.37
12.Alex Trezza, Stony Brook ---------- SO 41 15 0.37
13.Forrest Johnson, UCLA ------------- JR 63 23 0.37
14.Todd Faulkner, Auburn ------------- JR 61 22 0.36
15.Xavier Nady, California ----------- JR 53 19 0.36
15.Joe Lydic, Pittsburgh ------------- JR 53 19 0.36
17.Jeremy Johnson, Southeast Mo. St. - SR 54 19 0.35
18.Keith Lillash, Cleveland St. ------ JR 55 19 0.35
19.Chase Utley, UCLA ----------------- JR 64 22 0.34
20.Tripp Kelly, South Carolina ------- JR 65 22 0.34
21.Edmund Muth, Stanford ------------- SR 66 22 0.33
21.Bill Scott, UCLA ------------------ JR 63 21 0.33
21.Scott Walter, Loyola Marymount ---- JR 57 19 0.33
21.Jason Dubois, Va. Commonwealth ---- JR 57 19 0.33
25.Matt Hopper, Nebraska ------------- FR 64 21 0.33
26.Joe Drapeau, Maine ---------------- FR 49 16 0.33
27.Chris Fallon, St. John's (N.Y.) --- JR 50 16 0.32
28.Kevin Youkilis, Cincinnati -------- JR 60 19 0.32
29.Ryan Howard, Southwest Mo. St. ---- SO 57 18 0.32
30.Charlie Marino, Southeast Mo. St. - SR 54 17 0.31
30.Darin Kinsolving, Southeast Mo St - SR 54 17 0.31
32.Alex Marconi, Kent ---------------- SR 58 18 0.31
32.Dusty Haley, Southern Miss. ------- JR 58 18 0.31
34.Scott Henley, Ga. Southern -------- JR 55 17 0.31
35.Casey Myers, Arizona St. ---------- JR 59 18 0.31
35.John Wilson, Kentucky ------------- JR 59 18 0.31
TRIPLES
(Minimum 7) CL G NO. AVG.
-- -- --- -----
1.Jason Nunn, Jacksonville St. ------ SR 55 10* 0.18
1.Nikki Moses, Southern U. ---------- SR 44 8 0.18
3.Tommy Whiteman, Oklahoma ---------- SO 64 10* 0.16
4.Erick Macha, TCU ------------------ SO 52 8 0.15
5.Jason Rainey, Texas Tech ---------- JR 62 9 0.15
6.Chris Kolodzey, Delaware ---------- JR 57 8 0.14
7.Jon Scullin, Rhode Island --------- JR 50 7 0.14
8.Nate Hare, Portland --------------- SR 51 7 0.14
9.Shane Kelly, Mississippi St. ------ SR 60 8 0.13
9.Justin Parker, Tennessee ---------- JR 60 8 0.13
11.Ryan Riley, Clemson --------------- JR 55 7 0.13
11.Nebasett Brown, Oklahoma St. ------ SO 55 7 0.13
11.Gregg Davies, Towson -------------- SO 55 7 0.13
14.Jeff Christy, Stetson ------------- SO 64 8 0.13
14.Shane Schumaker, UNC Greensboro --- JR 56 7 0.13
14.Sam Swenson, Utah ----------------- JR 56 7 0.13
17.Jonah Martin, Arizona St. --------- JR 57 7 0.12
18.Andre Dennis, Ark.-Pine Bluff ----- SR 58 7 0.12
19.Dominic Rich, Auburn -------------- JR 59 7 0.12
19.Kevin Egli, Indiana St. ----------- FR 59 7 0.12
21.Clint Barmes, Indiana St. --------- JR 60 7 0.12
22.Adam Greenberg, North Carolina ---- FR 61 7 0.11
DOUBLES
(Minimum 15) CL G NO. AVG.
-- -- --- -----
1.Frank Corr, Stetson --------------- JR 64 34 0.53
2.Mike Cerminaro, Wagner ------------ JR 53 28 0.53
3.Donny Sevieri, New Mexico --------- SO 55 29 0.53
4.Brad Hawpe, LSU ------------------- JR 69 36* 0.52
5.Matt Curtis, Tennessee Tech ------- JR 47 24 0.51
6.Mike Thiessen, Air Force ---------- JR 57 28 0.49
7.Chris Catanzaro, VMI -------------- JR 49 24 0.49
8.Wil Pikolycky, Iona --------------- JR 44 21 0.48
9.John-Ford Griffin, Florida St. ---- SO 70 33 0.47
10.Dustin Langley, Ga. Southern ------ JR 56 26 0.46
11.Kevin Meyer, Southeast Mo. St. ---- SR 54 25 0.46
12.Ryan Lardi, Chicago St. ----------- SR 46 21 0.46
13.Andrew Salvo, Delaware ------------ JR 57 26 0.46
14.Juston Davenport, Detroit --------- JR 44 20 0.45
15.Kevin Kirkby, St. Joseph's -------- JR 53 24 0.45
16.Chris Wright, Penn St. ------------ SO 51 23 0.45
17.David Santana, Long Island -------- SO 36 16 0.44
18.Todd Faulkner, Auburn ------------- JR 61 27 0.44
19.Scott Martin, Delaware St. -------- FR 39 17 0.44
20.Dustin Brisson, Central Fla. ------ SR 62 27 0.44
21.Nate Noyes, Quinnipiac ------------ SR 37 16 0.43
22.Mike Wilson, Long Island ---------- SO 42 18 0.43
22.Jason Milleisen, St. Bonaventure -- SR 42 18 0.43
24.Gabe Gross, Auburn ---------------- SO 61 26 0.43
STOLEN BASES
(Minimum 25 made) CL G SB SBA AVG.
-- -- --- ---- ----
1.Dwaine Bacon, Florida A&M --------- JR 48 74 76 1.54
2.Chris Morris, Citadel ------------- SO 58 84* 94 1.45
3.Alex Smith, Florida A&M ----------- JR 41 42 47 1.02
4.Will Smith, UAB ------------------- SR 57 55 66 0.96
5.Stevie Daniel, Tennessee ---------- SO 63 58 65 0.92
6.Chris Burke, Tennessee ------------ SO 63 56 63 0.89
7.Rich Thompson, James Madison ------ JR 59 50 58 0.85
8.John Nelson, Kansas --------------- JR 50 42 47 0.84
9.Josh Edgeworth, Col of Charleston - JR 50 40 44 0.80
10.Adonis Smith, N.C. A&T ------------ SO 48 37 43 0.77
11.Matt Knox, Bethune-Cookman -------- SR 61 47 55 0.77
12.Dedetron Parks, Ark.-Pine Bluff --- SR 51 39 43 0.76
13.Jeremy Kurella, Northwestern ------ JR 57 41 51 0.72
14.Joe Cuervo, Seton Hall ------------ JR 52 37 43 0.71
15.Hubert Jones, N.C. A&T ------------ JR 40 28 29 0.70
16.Troy Veleber, Jacksonville -------- SO 45 31 39 0.69
17.T. Riley, James Madison ----------- SR 54 37 47 0.69
18.Barry Paulk, Florida Int'l -------- JR 62 42 54 0.68
19.John Vollstedt, Jacksonville ------ SR 58 39 46 0.67
20.Nate Hare, Portland --------------- SR 51 34 38 0.67
21.Juan Alexander, Grambling --------- SR 53 35 39 0.66
22.Duane Gaskins, Md.-East. Shore ---- SR 49 32 41 0.65
23.Kyle Rikert, Vermont -------------- SR 46 30 39 0.65
24.Jose Zapata, Iona ----------------- SR 43 28 33 0.65
TOUGHEST TO STRIKE OUT
(2.5 ab/game and 75 at bats) CL G AB SO AVG.
-- -- --- --- -----
1.Tim Mangano, Quinnipiac ----------- JR 35 119 3 39.7
2.Wes Timmons, Appalachian St. ------ SO 56 218 6 36.3
3.Eduardo Murillo, Stony Brook ------ SR 41 129 4 32.3
4.Shaun Salmon, Army ---------------- SR 45 160 5 32.0
5.Tye Gonser, Lafayette ------------- SO 39 148 5 29.6
6.Anthony Cervini, Marist ----------- SR 54 236 8 29.5
7.Mike LaBarbera, Rhode Island ------ JR 50 196 7 28.0
8.Josh Hoffpauir, Southern Miss. ---- SR 56 243 9 27.0
9.Devontay Carter, Alcorn St. ------- SR 29 102 4 25.5
10.Ryan Kyes, Ohio ------------------- JR 57 210 9 23.3
11.Gilbert Lanoix, Grambling --------- SR 54 206 9 22.9
12.Jeff Keppinger, Georgia ----------- SO 57 222 10 22.2
13.Barry Blake, Va. Commonwealth ----- SR 56 210 10 21.0
14.Jeremy Coronado, Pepperdine ------- SR 55 199 10 19.9
15.Andy Cannizaro, Tulane ------------ JR 61 258 13 19.8
16.Cory Sullivan, Wake Forest -------- JR 62 273 14 19.5
17.Josh Renick, Middle Tenn. St. ----- JR 56 201 11 18.3
18.Casey Stone, Clemson -------------- JR 69 272 15 18.1
19.Manny Pizarro, Iona --------------- JR 42 163 9 18.1
20.Michael Davies, Brigham Young ----- SO 54 197 11 17.9
21.Mike Gambino, Boston College ------ SR 55 213 12 17.8
22.Andrew Bushey, Notre Dame --------- SO 62 211 12 17.6
23.Larry York, Liberty --------------- FR 53 174 10 17.4
24.Ray Navarrete, Seton Hall --------- SR 57 191 11 17.4
RUNS SCORED
(Minimum 40) CL G NO. AVG.
-- -- --- -----
1.Mark Teixeira, Georgia Tech ------- SO 66 104* 1.58
2.Joe Inglett, Nevada --------------- SR 57 85 1.49
3.Devontay Carter, Alcorn St. ------- SR 29 41 1.41
4.Chris Morris, Citadel ------------- SO 58 81 1.40
5.Jermaine Harrison, Alabama St. ---- JR 37 51 1.38
6.Matt Easterday, Ga. Southern ------ JR 57 78 1.37
7.Gabe Gross, Auburn ---------------- SO 61 83 1.36
8.Frank Corr, Stetson --------------- JR 64 87 1.36
9.Mike Fontenot, LSU ---------------- FR 69 93 1.35
10.Alex Smith, Florida A&M ----------- JR 41 55 1.34
11.Mitch Jones, Arizona St. ---------- SR 59 79 1.34
12.Shane Schumaker, UNC Greensboro --- JR 56 74 1.32
13.Mailon Kent, Auburn --------------- JR 61 80 1.31
14.Dion Miller, Delaware St. --------- SR 40 52 1.30
15.Nate Noyes, Quinnipiac ------------ SR 37 48 1.30
16.Michael Campo, Penn St. ----------- SR 64 83 1.30
17.Alph Coleman, Texas Southern ------ JR 41 53 1.29
18.Craig Ansman, Stony Brook --------- SR 41 52 1.27
19.Chase Utley, UCLA ----------------- JR 64 81 1.27
20.John Vollstedt, Jacksonville ------ SR 58 73 1.26
21.Kevin Youkilis, Cincinnati -------- JR 60 75 1.25
21.Shane Kelly, Mississippi St. ------ SR 60 75 1.25
21.Clarke Caudill, Connecticut ------- SR 48 60 1.25
24.David DeJesus, Rutgers ------------ JR 53 66 1.25
WALKS
(Minimum 40) CL G NO. AVG.
-- -- --- -----
1.Alex Smith, Florida A&M ----------- JR 41 44 1.07
2.Kevin Youkilis, Cincinnati -------- JR 60 63 1.05
3.Johnny Raburn, South Fla. --------- JR 57 58 1.02
4.Mark Teixeira, Georgia Tech ------- SO 66 67* 1.02
5.John Michael Herrera, New Mex St -- JR 53 52 0.98
6.Adam Shabala, Nebraska ------------ SR 62 60 0.97
7.Gabe Gross, Auburn ---------------- SO 61 59 0.97
7.Jason Dill, Florida --------------- JR 61 59 0.97
9.Jon Myler, St. Bonaventure -------- JR 42 40 0.95
10.Tim Hummel, Old Dominion ---------- JR 58 55 0.95
11.Benji Clause, Indiana ------------- SR 56 53 0.95
12.T.J. Bartosh, Tex.-Pan American --- SR 47 43 0.91
13.Glynnel Bradley, Florida A&M ------ SO 46 42 0.91
14.Dan Moylan, North Carolina -------- JR 63 57 0.90
15.Daryl Clark, UNC Charlotte -------- JR 52 47 0.90
16.Paul Brown, Louisville ------------ SR 49 44 0.90
17.Justin Wishon, UNC Wilmington ----- JR 58 52 0.90
18.Matt Longo, Villanova ------------- JR 48 43 0.90
19.Jason Dubois, Va. Commonwealth ---- JR 57 51 0.89
20.Phil Toscano, Marist -------------- SR 47 42 0.89
21.Adam Basil, Eastern Ky. ----------- SR 55 49 0.89
22.Marc Rittenhouse, Washington ------ JR 53 47 0.89
23.Jon Knott, Mississippi St. -------- JR 61 54 0.89
24.Anthony Snowell, Cincinnati ------- SR 60 52 0.87
SLUGGING PERCENTAGE
(2.5 ab/game and 75 at bats) CL G AB H TB PCT.
-- -- --- --- --- -----
1.Jesse Gutierrez, Tex-Pan Ameri JR 46 165 64 141 .855
2.Dan Johnson, Nebraska -------- JR 55 152 56 129 .849
3.Jason Dubois, Va. Commonwealth JR 57 193 84 163 .845
4.Brooks Vogel, Dayton --------- JR 54 192 73 158 .823
5.Keith Lillash, Cleveland St. - JR 55 216 99 177 .819
6.Chris Cottonham, Grambling --- SR 50 172 73 140 .814
7.Jeff Haase, Cleveland St. ---- SR 56 206 80 166 .806
8.Todd Faulkner, Auburn -------- JR 61 248 105 198 .798
9.Brad Cresse, LSU ------------- SR 69 273 106 217* .795
10.Frank Corr, Stetson ---------- JR 64 255 110 202 .792
11.Mitch Jones, Arizona St. ----- SR 59 249 89 196 .787
12.Marty Rini, Marshall --------- SO 54 177 65 138 .780
13.Mark Teixeira, Georgia Tech -- SO 66 241 103 186 .772
14.Scott Youngbauer, Georgia St. JR 55 196 77 151 .770
14.Jeremy Johnson, Southeast Mo. SR 54 196 80 151 .770
16.Matt Easterday, Ga. Southern - JR 57 243 107 187 .770
17.Paul Ciofrone, Hofstra ------- SR 45 125 51 96 .768
18.Bill Scott, UCLA ------------- JR 63 266 112 204 .767
19.Shayne Ridley, Ball St. ------ SR 46 166 72 127 .765
20.Alph Coleman, Texas Southern - JR 41 136 58 103 .757
21.Frank Fresconi, Bucknell ----- SR 47 159 61 120 .755
22.Bryan Peck, Middle Tenn. St. - SR 62 232 94 174 .750
22.Nathan Kennedy, Alcorn St. --- SR 29 92 39 69 .750
24.Aaron Sisk, New Mexico ------- JR 56 231 75 173 .749
EARNED-RUN AVERAGE
(Minimum 50 innings) CL G IP R ER ERA
-- -- ----- --- --- ----
1.Steve Langone, Boston College SR 13 76.0 20 13 1.54
2.Jeffrey Hilz, Southeast Mo. St JR 28 58.0 16 11 1.71
3.Chad Hawkins, Baylor --------- SR 16 123.1 36 25 1.82
4.John Novinsky, Iona ---------- JR 14 82.1 26 17 1.86
5.Jason Fardella, St Francis (NY SO 11 72.0 21 15 1.88
6.Lenny DiNardo, Stetson ------- FR 20 132.2 46 28 1.90
7.Conor Brooks, Dartmouth ------ SR 12 87.2 25 20 2.05
8.Trevor Bullock, Nebraska ----- SR 19 71.2 25 17 2.13
9.Dan Jackson, Fla. Atlantic --- SR 14 83.2 24 20 2.15
10.Riley Stephens, Oral Roberts - SR 32 77.1 24 19 2.21
11.Charlie Thames, Texas -------- JR 42 77.0 27 19 2.22
12.Kenny Baugh, Rice ------------ JR 22 141.2 44 35 2.22
13.Shane Komine, Nebraska ------- SO 17 124.2 39 31 2.24
14.Shane Nance, Houston --------- SR 15 89.2 27 23 2.31
15.Kirk Saarloos, Cal St Fuller. JR 33 66.0 25 17 2.32
16.Scott Fowler, Tex-Pan American JR 24 57.1 24 15 2.35
17.Ben Thurmond, Winthrop ------- FR 19 89.2 27 24 2.41
18.Kevin Ool, Marist ------------ FR 31 81.2 34 22 2.42
19.John Barone, Iona ------------ SR 14 77.0 30 21 2.45
20.Peter Kehoe, Rhode Island ---- SO 12 57.1 25 16 2.51
21.Andrew Sullivan, Boston Col. - SR 10 57.0 27 16 2.53
22.Bob Brownlie, Rutgers -------- FR 16 102.1 38 29 2.55
23.Hans Smith, Fresno St. ------- SR 33 70.1 21 20 2.56
24.Eric Schmitt, Wake Forest ---- SR 15 70.0 28 20 2.57
25.Heath Totten, Lamar ---------- JR 16 107.0 44 31 2.61
26.Brian Slocum, Villanova ------ FR 12 75.2 36 22 2.62
27.Jamie Rodrigue, Nebraska ----- FR 17 88.2 33 26 2.64
28.Ryan Brown, Sam Houston St. -- SR 15 61.1 28 18 2.64
29.Andy Warren, Sam Houston St. - SR 12 78.0 30 23 2.65
30.Whit Bryant, Elon ------------ SO 16 84.1 40 25 2.67
31.Scott Siemon, Wake Forest ---- JR 17 100.2 38 30 2.68
32.Greg Runser, Houston --------- JR 30 67.0 21 20 2.69
33.Tony Fontana, Bowling Green -- JR 16 83.2 36 25 2.69
34.Rett Johnson, Coastal Caro. -- JR 24 133.1 48 40 2.70
35.Jamie Bennett, Tennessee ----- SR 24 149.2 58 45 2.71
36.Thomas Ford, Hawaii-Hilo ----- SR 16 99.2 39 30 2.71
37.Adam Johnson, Cal St Fullerton JR 17 119.1 41 36 2.72
38.Billy Boughey, Georgia St. --- FR 17 112.0 48 34 2.73
39.Eric Talbert, Citadel -------- FR 17 65.1 27 20 2.76
40.Dan Valentin, Liberty -------- JR 21 71.2 24 22 2.76
41.Tom Farmer, Miami (Fla.) ----- JR 29 71.0 37 22 2.79
42.Chris Leonard, Miami (Ohio) -- FR 18 67.2 29 21 2.79
43.Roger Kalinowski, Long Island JR 17 70.2 33 22 2.80
44.Kip Bouknight, South Carolina JR 19 144.0 51 45 2.81
45.Cody Fisher, Belmont --------- JR 18 111.0 49 35 2.84
46.Clifton Glidewell, N'westrn St SR 14 66.1 37 21 2.85
47.John Rheinecker, Southwest Mo. JR 10 60.0 25 19 2.85
48.Paul Zervas, Florida Int'l --- JR 23 63.0 26 20 2.86
49.Petersen Benjamin, Fla. Atlant JR 18 113.1 57 36 2.86
50.Kyle Crowell, Houston -------- JR 23 138.1 50 44 2.86
51.Kevin Niemczura, St. Bona. --- FR 12 59.2 25 19 2.87
52.Brian Gismonde, Monmouth ----- JR 30 62.1 26 20 2.89
53.D.J. Jones, Texas ------------ SR 26 137.0 66 44 2.89
54.Peter Soteropoulos, Conn. ---- FR 17 65.1 33 21 2.89
55.Derrick DePriest, North Caro. SR 35 74.2 32 24 2.89
56.Mitch Stetter, Indiana St. --- FR 18 93.0 34 30 2.90
57.Josh Merrigan, Oklahoma St. -- JR 19 89.2 39 29 2.91
58.Blake Williams, Southwest Tex. JR 21 129.2 53 42 2.92
59.Nathan Boyd, Sam Houston St. - SO 12 73.2 33 24 2.93
60.Davy Martin, Va. Commonwealth SO 24 70.0 37 23 2.96
60.Kyle Sobecki, Youngstown St. - SO 22 70.0 29 23 2.96
MOST VICTORIES
CL G IP W L PCT.
-- -- ----- --- --- -----
1.Kip Bouknight, South Carolina JR 19 144.0 17 1 0.944
2.Lenny DiNardo, Stetson ------- FR 20 132.2 16 1 0.941
3.Brian Tallet, LSU ------------ JR 25 143.1 15 3 0.833
3.Rik Currier, Southern Calif. - JR 22 125.0 15 3 0.833
3.Justin Wayne, Stanford ------- JR 20 143.0 15 4 0.789
6.Darrell Rasner, Nevada ------- FR 18 122.2 14 2 0.875
6.Jason Anderson, Illinois ----- JR 20 134.1 14 3 0.824
8.Peter Bauer, South Carolina -- JR 19 124.1 13 2 0.867
8.Kyle Crowell, Houston -------- JR 23 138.1 13 3 0.813
8.Cory Vance, Georgia Tech ----- JR 16 119.0 13 3 0.813
8.Chris Key, San Jose St. ------ SR 22 119.2 13 4 0.765
8.Scott Dohmann, La.-Lafayette - JR 19 131.0 13 5 0.722
13.Petersen Benjamin, Fla. Atlant JR 18 113.1 12 1 0.923
13.Casey Kennedy, Central Fla. -- SR 17 111.0 12 1 0.923
13.Brian Walker, Miami (Fla.) --- SO 18 99.1 12 2 0.857
13.Jon Skaggs, Rice ------------- JR 19 111.1 12 2 0.857
13.Kenny Baugh, Rice ------------ JR 22 141.2 12 2 0.857
13.Kenny Holubec, La.-Monroe ---- JR 22 138.2 12 2 0.857
13.David Ray, Ga. Southern ------ SO 21 89.1 12 3 0.800
13.Jared Berkowitz, Tulane ------ SR 19 114.2 12 4 0.750
13.Jon McDonald, Florida St. ---- JR 21 117.1 12 5 0.706
13.D.J. Jones, Texas ------------ SR 26 137.0 12 5 0.706
13.Beau Hale, Texas ------------- JR 21 145.1 12 6 0.667
MOST SAVES
CL G IP ERA SV
-- -- ----- ---- ---
1.Cory Scott, East Caro. ------- SR 32 41.1 1.52 22
2.Jeff Bajenaru, Oklahoma ------ SR 36 48.1 2.61 20
3.Charlie Thames, Texas -------- JR 42 77.0 2.22 19
4.Ozzie Lugo, Florida Int'l ---- FR 26 28.0 4.50 17
5.Josh Brey, Liberty ----------- SO 27 28.0 1.61 16
6.Zane Carlson, Baylor --------- FR 24 43.1 2.28 15
6.Nick Glaser, Clemson --------- JR 33 40.1 2.45 15
6.Greg Bauer, Wichita St. ------ SR 27 46.1 2.72 15
6.Jackson Markert, Oral Roberts JR 26 28.1 2.86 15
6.Scott Barber, South Carolina - JR 32 106.1 2.96 15
11.Alex Velazquez, Nicholls St. - JR 32 35.0 2.31 14
11.Dan Adams, Kent -------------- SR 28 33.1 4.05 14
13.Andy Helmer, Purdue ---------- SR 27 37.2 2.63 13
13.Jeff Bruksch, Stanford ------- SO 29 57.0 3.16 13
13.Willie Glen, Evansville ------ JR 33 62.2 3.30 13
16.Derrick DePriest, North Caro. SR 35 74.2 2.89 12
16.Reed Pawelk, Iowa ------------ FR 20 22.2 3.18 12
16.Ryan Stegall, Missouri ------- SO 22 27.1 3.62 12
16.Adam Larson, Mississippi St. - SO 29 41.0 4.17 12
20.Justin Huisman, Mississippi -- JR 18 18.0 3.50 11
20.Brandon Belanger, Tulane ----- SR 31 49.2 3.99 11
